Races
This is my race calendar, showing my past results (along with race reports) and my future plans. I've not been racing much since a knee injury in late 2017. I've recovered (hopefully) and started doing ultra-distance runs, such as the first 40 miles of Wainwrights Coast To Coast.
1 Races in 2015
Not a race, but I hiked the West Highland Way.
Date | Race | Objective | Status | Race Report |
---|---|---|---|---|
2/14/13 | Myrtle Beach marathon | Pacer | 3:35 Group | |
4/5/13 | Umstead 100 | Race | 50 miles in 8:07 | |
9/27/14 | Hinson Lake 24 Hour | |||
11/14/15 | Thunder Road Marathon | Pacing | Tentative |
2 Races in 2014
Date | Race | Objective | Status | Race Report |
---|---|---|---|---|
2/22/14 | Mount Mitchell Challenge | Training Run | 6:51 | |
3/8/14 | Graveyard 100 | Race | 16:48 (4th place) | 2014 Graveyard 100 |
4/5/13 | Umstead 100 | Race | 19:10 | 2014 Umstead 100 |
5/17/14 | Keys 100 | Training Run | 19:35 | 2014 Keys 100 |
July 14 | Badwater 135 | Survival | 36:46:30 | 2014 Badwater 135 |
9/27/14 | Hinson Lake 24 Hour | 50 Miles | ||
11/15/14 | Thunder Road Marathon | Pacing | 4 Hour Group |
3 Races in 2013
Date | Race | Status | Race Report |
---|---|---|---|
1/26/13 | The Sultan 50K | 5:44 | 2013 Sultan 50K |
2/2/13 | Greenway 50K | 4:11 | |
2/16/13 | Myrtle Beach marathon | Pacer | |
3/9/13 | Graveyard 100 | 17:41 (3rd male, 4th overall) | 2013 Graveyard 100 |
4/6/13 | Umstead 100 | 62.5 miles + working the aid station. | 2013 Umstead 100 |
6/8/13 | Midnight Boogie 50 | 8.54.41 (8th) | |
7/14-17/13 | Badwater 135 | Crewing & pacing | 2013 Pacing Badwater 135 |
8/11/13 | Laurel Valley | 08:49:21 | |
9/28/13 | Hinson Lake 24 Hour | 47 miles | 2013 Hinson Lake 24 Hour |
11/9/13 | Croatan 24 Hour | 106, 3rd place | 2013 Croatan 24 Hour |
11/16/13 | Thunder Road Marathon | 4:00 Pacer |
4 Races in 2012
Date | Race | Status | Race Report |
---|---|---|---|
2/18/12 | Myrtle Beach half marathon | 1:30 Pacer | |
3/18/12 | Tobacco Road marathon | 3:15 Pacer | |
3/31/12 | Umstead 100 | 3rd place in 50 miler | |
6/16/12 | Midnight Boogie 50 | DNF due to stomach bug | |
9/8/12 | World 24 Hour Championships, Poland | Nausea Problems | 2012 Poland 24 Hour World Championships |
9/29/12 | Hinson Lake 24 Hour | 1st place | 2012 Hinson Lake 24 Hour |
11/3/12 | City of Oaks Marathon | 3:30 Pacer | |
11/17/12 | Thunder Road Marathon | 3:15 Pacer | |
12/8/12 | Table Rock 50 Mile | 3rd Place | 2012 Table Rock Ultra |
12/31/12 | Freedom Park 24 Hour | Dropped after 69 miles | 2012 Freedom Park 24 Hour |
5 Races in 2011
Date | Race | Status | Race Report |
---|---|---|---|
1/15/11 | Weymouth Woods 100K | DNS - Mortons Neuroma | |
1/29/11 | The Sultan 50K | A great fat ass | |
2/19/11 | Myrtle Beach marathon | Paced 3:30 | |
2/26/11 | Mount Mitchell 40 | 6:04:58 (13th) | |
3/20/11 | Tobacco Road marathon | Paced 3:30 | |
4/2/11 | Umstead 100 | DNS - Blisters | |
4/16/11 | Hampton Park 24 Hour | 2011 Hampton 24 Hour | |
6/18/11 | West Highland Way (Scotland, 95 miles) | DNF - Blisters | |
9/17/11 | North Coast 24 Hour National Championships | 146 2nd Place | 2011 North Coast 24 Hour National Championships |
11/12/11 | Thunder Road Marathon | 3:00 pacer | |
12/31/11 | Freedom Park 12/24 Hour | Dropped after 70 miles |
6 Races in 2010
Date | Race | Status | Race Report |
---|---|---|---|
1/9/10 | Frosty 50K | 6:30 (unofficial pacer) | |
1/16/10 | Weymouth Woods 100K | 9:31 (4th) | |
1/23/10 | The Sultan 50K | 7:00 | |
2/13/10 | Myrtle Beach marathon | Race CanceledĀ ;{ | |
2/27/10 | Mount Mitchell 40 | 5:08 (3rd) | 2010 Mount Mitchell Challenge |
3/21/10 | Tobacco Road marathon | 3:58 (pacer) | |
3/27/10 | Umstead 100 | 15:58:44 (6th) | 2010 Umstead 100 |
4/3/10 | BMS Spring Marathon | 3:37:27 | |
5/15/10 | Keys 100 | 17:14 (1st) | 2010 Keys 100 |
6/12/10 | Midnight Boogie 50 | 7:08 (1st) | |
7/11/10 | Birthday Run at BMS Flatlanders | 1 mile for each of 44 Years | |
7/17/10 | Landsford Canal 50K | 4:04 (4th) | |
8/14/10 | Laurel Valley 35 | DNSĀ ;{ | |
9/25/10 | Hinson lake 24 | 133 Miles (2nd) | 2010 Hinson Lake 24 Hour |
10/9/10 | New River 50K | 3:47 (4th) | |
11/6/10 | Mountain Masochist | 8:24:24 (12th) | 2010 Mountain Masochist Trail Run |
11/27/10 | Derby 50K | 3:38:30 (2nd) | 2010 Derby 50K |
12/11/10 | Thunder Road Marathon | 3:15 Pacer | |
12/31/10 | Freedom Park 24 Hour | 116 miles (1st) | 2010 Freedom Park 24 Hour |