Shoes-table
Revision as of 05:57, 12 March 2016 by User:Fellrnr (User talk:Fellrnr | contribs)
Revision as of 05:57, 12 March 2016 by User:Fellrnr (User talk:Fellrnr | contribs)
This table lists the key attributes of What to Look for in Running Shoes. For more detailed information, on the shoes see detailed shoe comparison.
Full Review | Name | Rating | Recommended price |
Benefit | Weight (oz) |
Penalty (sec/mile) |
Forefoot Thickness |
Heel Thickness |
Loaded Drop mm |
Cushioning | Flexibility | Longevity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asics 33-DFA Review | 33-DFA | Worth considering | $90 | 3.7 | 10.6 | 16.5 | 27 | 27 | 0 | 6.1 | 6 | 3 |
Saucony Type A6 Review | A6 | Highly Recommended | $100 | 5.3 | 6.1 | 9.5 | 17 | 21 | 4 | 5.0 | 8 | 3 |
Adidas Adios Boost 2 Review | Adios | Worth considering | $140 | 3.0 | 8.6 | 13.4 | 17 | 27 | 11 | 4.0 | 7 | 4 |
Skechers GO Bionic 2 Review | Bionic | Highly Recommended | $95 | 4.1 | 7.0 | 10.9 | 15 | 18 | 2 | 4.5 | 9 | 2 |
Hoka Bondi Review | Bondi | Highly Recommended | $150 | 5.2 | 10.9 | 17.0 | 41 | 45 | 5 | 8.8 | 0 | 3 |
Hoka Clifton Review | Clifton | Best of the Best | $130 | 6.1 | 8.2 | 12.8 | 28 | 32 | 4 | 7.8 | 5 | 3 |
Hoka Clifton 2 Review | Clifton2 | Best of the Best | $130 | 5.8 | 9.1 | 14.2 | 31 | 36 | 1 | 8.2 | 5 | 3 |
On Cloudracer Review | Cloudracer | Worth considering | $130 | 3.7 | 8.2 | 12.8 | 19 | 27 | 5 | 4.7 | 8 | 3 |
Hoka Conquest Review | Conquest | Worth considering | $170 | 3.2 | 11.9 | 18.5 | 28 | 34 | 5 | 6.0 | 3 | 3 |
Saucony Cortana 4 Review | Cortana | Worth considering | $150 | 2.3 | 9.9 | 18.7 | 22 | 28 | 5 | 4.3 | 5 | 3 |
Mizuno Wave Cruise Review | Cruise | Worth considering | $120 | 3.1 | 5.9 | 12.5 | 17 | 20 | 7 | 3.9 | 7 | 3 |
Newton Distance IV Review | Distance | Worth considering | $155 | 4.8 | 9.1 | 14.2 | 26 | 31 | 3 | 6.8 | 6 | 4 |
Asics Gel DS Racer 10 Review | DS Racer | Worth considering | $110 | 5.3 | 7.0 | 10.9 | 21 | 26 | 6 | 5.8 | 6 | 3 |
Mizuno Wave Ekiden 8 Review | Ekiden | Worth considering | $115 | 2.2 | 5.7 | 14.6 | 13 | 18 | 6 | 3.2 | 8 | 3 |
Saucony Endorphin Review | Endorphin | Highly Recommended | $125 | 7.1 | 4.1 | 6.4 | 14 | 13 | -1 | 4.5 | 9 | 3 |
Adidas Energy Boost Review | Energy | Worth considering | $160 | 4.6 | 10.0 | 15.6 | 20 | 30 | 7 | 7.2 | 6 | 4 |
Puma Faas 100 R Review | Faas 100 | Highly Recommended | $90 | 5.4 | 6.1 | 9.4 | 15 | 20 | 1 | 5.1 | 9 | 2 |
Nike Free 4.0 Review | Free | Recommended | $120 | 3.2 | 8.2 | 13.6 | 24 | 30 | 6 | 4.4 | 6 | 3 |
Asics Gel Lyte 33 3 Review | Gel Lyte | Not recommended | $90 | 5.1 | 7.3 | 11.4 | 17 | 24 | 4 | 5.8 | 9 | 3 |
Skechers GOmeb Speed 3 Review | GOmeb 3 | Worth considering | $120 | 4.4 | 8.1 | 12.6 | 20 | 24 | 4 | 5.5 | 8 | 2 |
Skechers GORun 4 Review | GORun | Not recommended | $100 | 3.9 | 7.5 | 11.7 | 15 | 23 | 3 | 4.5 | 7 | 2 |
Skechers GOrun Ultra 2 Review | GRU | Worth considering | $90 | 4.8 | 10.0 | 15.6 | 28 | 34 | 8 | 7.5 | 5 | 1 |
Skechers GOrun Ultra Road Review | GRU-R | Worth considering | $105 | 4.2 | 11.3 | 17.6 | 30 | 40 | 6 | 7.4 | 7 | 3 |
Asics GT 2000 Review | GT 2000 | Not recommended | $120 | 3.1 | 11.2 | 17.4 | 28 | 35 | 5 | 5.4 | 4 | 3 |
Asics Gel Hyper Speed 6 Review | Hyper Speed | Highly Recommended | $85 | 6.5 | 5.9 | 9.2 | 19 | 25 | 5 | 6.0 | 8 | 3 |
Altra Instinct 2 Review | Instinct | Highly Recommended | $130 | 3.8 | 10.6 | 16.5 | 23 | 23 | 0 | 6.3 | 6 | 3 |
Altra Instinct 3 Review | Instinct | Recommended | $110 | 3.5 | 9.0 | 14.0 | 22 | 23 | -1 | 4.8 | 6 | 3 |
Asics Tarther Kainos 3 Review | Kainos | Worth considering | $130 | 6.4 | 6.9 | 10.7 | 17 | 27 | 9 | 6.8 | 7 | 3 |
Saucony Kinvara 6 Review | Kinvara | Best of the Best | $100 | 4.9 | 8.6 | 13.4 | 24 | 26 | 3 | 6.5 | 7 | 2 |
Nike LunarSpider R5 Review | LunarSpider | Recommended | $125 | 4.4 | 6.7 | 10.4 | 17 | 21 | 3 | 4.6 | 7 | 3 |
Hoka Mafate Speed Review | Mafate | Best of the Best | $170 | 4.9 | 11.9 | 18.5 | 39 | 40 | 4 | 9.0 | 3 | 2 |
Pearl Izumi EM Road N0 v2 Review | N0 | Highly Recommended | $100 | 5.1 | 6.5 | 10.1 | 14 | 20 | 4 | 5.2 | 8 | 3 |
New Balance 980 Review | NB 980 | Worth considering | $110 | 2.9 | 10.1 | 15.7 | 21 | 30 | 5 | 4.6 | 5 | 3 |
Hoka Odyssey Review | Odyssey | Highly Recommended | $130 | 5.5 | 9.4 | 14.6 | 37 | 45 | 5 | 8.0 | 4 | 3 |
Altra Olympus Review | Olympus | Highly Recommended | $130 | 3.5 | 11.8 | 18.4 | 27 | 27 | 3 | 6.4 | 4 | 3 |
Altra One 2.5 Review | One | Highly Recommended | $100 | 5.4 | 7.1 | 11.1 | 22 | 25 | 2 | 6.0 | 8 | 1 |
Altra Paradigm Review | Paradigm | Highly Recommended | $130 | 4.1 | 9.9 | 15.4 | 25 | 25 | 1 | 6.4 | 4 | 3 |
Asics Piranha SP 5 Review | Piranha | Recommended | $100 | 6.5 | 4.2 | 6.5 | 11 | 15 | 3 | 4.2 | 9 | 3 |
Brooks PureCadence 3 Review | PureCadence | Worth considering | $120 | 4.5 | 9.4 | 14.6 | 24 | 29 | 1 | 6.5 | 7 | 2 |
Brooks PureConnect 3 Review | PureConnect | Recommended | $100 | 3.7 | 9.0 | 13.9 | 20 | 23 | 0 | 5.2 | 7 | 2 |
Brooks PureFlow 3 Review | PureFlow | Recommended | $100 | 3.5 | 9.5 | 14.8 | 22 | 27 | 3 | 5.2 | 7 | 2 |
Salming Race Review | Race | Worth considering | $130 | 4.4 | 6.5 | 10.1 | 16 | 19 | 4 | 4.5 | 7 | 3 |
New Balance RC1600 v2 Review | RC1600 | Highly Recommended | $110 | 5.6 | 5.6 | 8.7 | 15 | 21 | 5 | 4.9 | 8 | 3 |
New Balance RC5000 Review | RC5000 | Best of the Best | $125 | 7.8 | 3.4 | 5.3 | 13 | 17 | 3 | 4.2 | 8 | 3 |
New Balance RC5000v2 Review | RC5000v2 | Best of the Best | $125 | 9.1 | 4.0 | 6.2 | 13 | 21 | 6 | 5.7 | 8 | 3 |
Skechers GoRun Ride 3 Review | Ride | Worth considering | $85 | 3.8 | 8.5 | 13.2 | 18 | 28 | 6 | 5.0 | 9 | 1 |
Inov-8 RoadXTreme 220 Review | RXT-220 | Worth considering | $120 | 2.3 | 8.0 | 18.2 | 14 | 17 | 3 | 4.2 | 9 | 3 |
Hoka Stinson Lite Review | Stinson | Highly Recommended | $160 | 4.7 | 11.6 | 18.1 | 35 | 40 | 6 | 8.5 | 2 | 3 |
Nike Zoom Streak LT 2 Review | Streak LT | Highly Recommended | $75 | 6.0 | 5.5 | 8.6 | 15 | 19 | 4 | 5.2 | 9 | 3 |
Adidas Takumi Sen 3 Review | Takumi Sen 3 | Highly Recommended | $160 | 5.0 | 6.6 | 10.2 | 17 | 21 | 4 | 5.1 | 6 | 4 |
Altra Torin Review | Torin | Worth considering | $120 | 4.0 | 9.0 | 14.0 | 20 | 20 | 3 | 5.5 | 5 | 3 |
Merrell Trail Glove 3 Review | Trail Glove | Best of the Best | $100 | 0.8 | 6.9 | 24.7 | 11 | 11 | 0 | 2.0 | 9 | 5 |
Brooks Transcend 2 Review | Transcend | Recommended | $170 | 3.3 | 12.6 | 19.6 | 30 | 36 | 6 | 6.5 | 4 | 3 |
Mizuno Wave Universe 5 Review | Universe | Highly Recommended | $125 | 3.1 | 3.1 | 10.6 | 9 | 12 | 1 | 3.3 | 9 | 1 |
Merrell Vapor Glove 2 Review | Vapor Glove | Highly Recommended | $85 | 0.5 | 6.1 | 27.6 | 6 | 5 | 0 | 1.3 | 10 | 4 |
New Balance Vazee Pace Review | Vazee | Worth considering | $110 | 3.9 | 8.6 | 13.4 | 18 | 24 | 6 | 5.2 | 6 | 3 |
Saucony Virrata 2 Review | Virrata | Highly Recommended | $90 | 4.5 | 7.3 | 11.4 | 20 | 20 | 1 | 5.1 | 8 | 2 |
Asics TartherZeal 3 Review | Zeal | Worth considering | $140 | 7.0 | 6.3 | 9.8 | 17 | 27 | 9 | 6.8 | 7 | 3 |
It's not a running shoe, but I love the Hoka Tor Ultra hiking boot.
Older shoe reviews: Saucony Hattori Review, Mizuno Cursoris Review.
Reviews of shoes that are not worth including on the table: Hoka Huaka Review, Patagonia EVERlong Review.