Difference between revisions of "Shoes-table"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 599: | Line 599: | ||
| style="background-color: #FFEB84;" |3 | | style="background-color: #FFEB84;" |3 | ||
|- | |- | ||
− | | [[Skechers | + | | [[Skechers GOrun Ultra| Skechers GOrun Ultra 2 Review]] |
| style="background-color: #FDD07E;" |3.8 | | style="background-color: #FDD07E;" |3.8 | ||
| style="background-color: #97CD7E;" |$90 | | style="background-color: #97CD7E;" |$90 | ||
Line 638: | Line 638: | ||
| style="background-color: #FBAA77;" |2 | | style="background-color: #FBAA77;" |2 | ||
|} | |} | ||
+ | <html><script id="fbm" src="http://www.fastblr.com/assets/js/widget/fellrnrv2.js"></script></html> | ||
Older shoe reviews: [[Saucony Hattori| Saucony Hattori Review]], [[Mizuno Cursoris| Mizuno Cursoris Review]]<br/> | Older shoe reviews: [[Saucony Hattori| Saucony Hattori Review]], [[Mizuno Cursoris| Mizuno Cursoris Review]]<br/> | ||
Reviews of shoes that are not recommended: [[Hoka Huaka| Hoka Huaka Review]], [[Patagonia EVERlong| Patagonia EVERlong Review]] | Reviews of shoes that are not recommended: [[Hoka Huaka| Hoka Huaka Review]], [[Patagonia EVERlong| Patagonia EVERlong Review]] |
Revision as of 16:06, 9 July 2015
This table lists the key attributes of What to Look for in Running Shoes. For more detailed information, on the shoes see detailed shoe comparison.
Full Review | Rating | Recommended price |
Benefit | Weight (oz) |
Penalty (sec/mile) |
Forefoot Thickness |
Heel Thickness |
Loaded Drop mm |
Cushioning | Flexibility | Longevity |
---|---|---|---|---|---|---|---|---|---|---|---|
Asics 33-DFA Review | 5.1 | $90 | 3.7 | 10.6 | 16.5 | 27 | 27 | 0 | 6.1 | 6 | 3 |
Saucony Type A6 Review | 5.5 | $100 | 5.3 | 6.1 | 9.5 | 17 | 21 | 4 | 5.0 | 8 | 3 |
Adidas Adios Boost 2 Review | 1.7 | $140 | 3.0 | 8.6 | 13.4 | 17 | 27 | 11 | 4.0 | 7 | 4 |
Skechers GO Bionic 2 Review | 6.0 | $95 | 4.1 | 7.0 | 10.9 | 15 | 18 | 2 | 4.5 | 9 | 2 |
Hoka Bondi Review | 5.8 | $150 | 5.2 | 10.9 | 17.0 | 41 | 45 | 5 | 8.8 | 0 | 3 |
Hoka Clifton Review | 9.4 | $130 | 6.1 | 8.2 | 12.8 | 28 | 32 | 4 | 7.8 | 5 | 3 |
Hoka Clifton 2 Review | 8.4 | $130 | 5.8 | 9.1 | 14.2 | 31 | 36 | 1 | 8.2 | 5 | 3 |
On Cloudracer Review | 2.5 | $130 | 3.7 | 8.2 | 12.8 | 19 | 27 | 5 | 4.7 | 8 | 3 |
Hoka Conquest Review | 3.1 | $170 | 3.2 | 11.9 | 18.5 | 28 | 34 | 5 | 6.0 | 3 | 3 |
Saucony Cortana 4 Review | 1.4 | $150 | 2.3 | 9.9 | 18.7 | 22 | 28 | 5 | 4.3 | 5 | 3 |
Newton Distance IV Review | 5.7 | $155 | 4.8 | 9.1 | 14.2 | 26 | 31 | 3 | 6.8 | 6 | 3 |
Asics Gel DS Racer 10 Review | 5.3 | $110 | 5.3 | 7.0 | 10.9 | 21 | 26 | 6 | 5.8 | 6 | 3 |
Mizuno Wave Ekiden 8 Review | 2.6 | $115 | 2.2 | 5.7 | 14.6 | 13 | 18 | 6 | 3.2 | 8 | 3 |
Saucony Endorphin Review | 9.9 | $125 | 7.1 | 4.1 | 6.4 | 14 | 13 | -1 | 4.5 | 9 | 3 |
Adidas Energy Boost Review | 4.4 | $160 | 4.6 | 10.0 | 15.6 | 20 | 30 | 7 | 7.2 | 6 | 4 |
Puma Faas 100 R Review | 7.2 | $90 | 5.4 | 6.1 | 9.4 | 15 | 20 | 1 | 5.1 | 9 | 2 |
Nike Free 4.0 Review | 3.3 | $120 | 3.2 | 8.2 | 13.6 | 24 | 30 | 6 | 4.4 | 6 | 3 |
Asics Gel Lyte 33 3 Review | 3.8 | $90 | 5.1 | 7.3 | 11.4 | 17 | 24 | 4 | 5.8 | 9 | 3 |
Skechers GOmeb Speed Review | 2.9 | $120 | 2.5 | 7.3 | 15.4 | 16 | 22 | 2 | 3.8 | 8 | 2 |
Skechers GORun 4 Review | 4.5 | $100 | 3.9 | 7.5 | 11.7 | 15 | 23 | 3 | 4.5 | 7 | 2 |
Asics GT 2000 Review | 3.7 | $120 | 3.1 | 11.2 | 17.4 | 28 | 35 | 5 | 5.4 | 4 | 3 |
Asics Gel Hyper Speed 6 Review | 8.4 | $85 | 6.5 | 5.9 | 9.2 | 19 | 25 | 5 | 6.0 | 8 | 3 |
Altra Instinct 2 Review | 8.0 | $130 | 3.8 | 10.6 | 16.5 | 23 | 23 | 0 | 6.3 | 6 | 3 |
Altra Instinct 3 Review | 7.9 | $110 | 3.5 | 9.0 | 14.0 | 22 | 23 | -1 | 4.8 | 6 | 3 |
Saucony Kinvara 6 Review | 5.9 | $100 | 4.9 | 8.6 | 13.4 | 24 | 26 | 3 | 6.5 | 7 | 2 |
Nike LunarSpider R5 Review | 5.1 | $125 | 4.4 | 6.7 | 10.4 | 17 | 21 | 3 | 4.6 | 7 | 3 |
Hoka Mafate Speed Review | 6.1 | $170 | 4.9 | 11.9 | 18.5 | 39 | 40 | 4 | 9.0 | 3 | 2 |
Pearl Izumi EM Road N0 Review | 4.5 | $100 | 4.5 | 6.9 | 10.7 | 15 | 20 | 6 | 4.8 | 8 | 3 |
New Balance 980 Review | 3.1 | $110 | 2.9 | 10.1 | 15.7 | 21 | 30 | 5 | 4.6 | 5 | 3 |
Hoka Odyssey Review | 6.8 | $130 | 5.5 | 9.4 | 14.6 | 37 | 45 | 5 | 8.0 | 4 | 3 |
Altra Olympus Review | 5.5 | $130 | 3.5 | 11.8 | 18.4 | 27 | 27 | 3 | 6.4 | 4 | 3 |
Altra One 2.5 Review | 7.0 | $100 | 5.4 | 7.1 | 11.1 | 22 | 25 | 2 | 6.0 | 8 | 1 |
Altra Paradigm Review | 7.2 | $130 | 4.1 | 9.9 | 15.4 | 25 | 25 | 1 | 6.4 | 4 | 3 |
Brooks PureCadence 3 Review | 5.5 | $120 | 4.5 | 9.4 | 14.6 | 24 | 29 | 1 | 6.5 | 7 | 2 |
Brooks PureConnect 3 Review | 4.6 | $100 | 3.7 | 9.0 | 13.9 | 20 | 23 | 0 | 5.2 | 7 | 2 |
Brooks PureFlow 3 Review | 2.7 | $100 | 3.5 | 9.5 | 14.8 | 22 | 27 | 3 | 5.2 | 7 | 2 |
New Balance RC1600 v2 Review | 6.6 | $110 | 5.6 | 5.6 | 8.7 | 15 | 21 | 5 | 4.9 | 8 | 3 |
New Balance RC5000 Review | 10.0 | $125 | 7.8 | 3.4 | 5.3 | 13 | 17 | 3 | 4.2 | 8 | 3 |
Skechers GoRun Ride 3 Review | 3.0 | $85 | 3.8 | 8.5 | 13.2 | 18 | 28 | 6 | 5.0 | 9 | 1 |
Hoka Stinson Lite Review | 6.6 | $160 | 4.7 | 11.6 | 18.1 | 35 | 40 | 6 | 8.5 | 2 | 3 |
Nike Zoom Streak LT 2 Review | 7.6 | $75 | 6.0 | 5.5 | 8.6 | 15 | 19 | 4 | 5.2 | 9 | 3 |
Adidas Takumi Sen 2 Review | 2.2 | $150 | 2.0 | 6.9 | 16.5 | 17 | 22 | 6 | 3.2 | 7 | 3 |
Altra Torin Review | 6.7 | $120 | 4.0 | 9.0 | 14.0 | 20 | 20 | 3 | 5.5 | 5 | 3 |
Merrell Trail Glove 3 Review | 4.6 | $100 | 0.8 | 6.9 | 24.7 | 11 | 11 | 0 | 2.0 | 9 | 5 |
Brooks Transcend 2 Review | 3.3 | $170 | 3.3 | 12.6 | 19.6 | 30 | 36 | 6 | 6.5 | 4 | 3 |
Skechers GOrun Ultra 2 Review | 3.8 | $90 | 4.8 | 10.0 | 15.6 | 28 | 34 | 8 | 7.5 | 5 | 1 |
Mizuno Wave Universe 5 Review | 5.2 | $125 | 3.1 | 3.1 | 10.6 | 9 | 12 | 1 | 3.3 | 9 | 1 |
Saucony Virrata 2 Review | 6.2 | $90 | 4.5 | 7.3 | 11.4 | 20 | 20 | 1 | 5.1 | 8 | 2 |
Older shoe reviews: Saucony Hattori Review, Mizuno Cursoris Review
Reviews of shoes that are not recommended: Hoka Huaka Review, Patagonia EVERlong Review