Difference between revisions of "Garmin 610"
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Garmin 610 Review}} | {{DISPLAYTITLE:Garmin 610 Review}} | ||
− | The {{Garmin 610}} | + | [[File:Garmin610.jpg|thumb|right|200px|{{Garmin 610}}]] |
− | [[ | + | The {{Garmin 610}} represents good value for money, providing all the key features you're likely to need in a small package. It misses out on [[Best Running Watch| some of the cool new abilities of the more recent devices]] like its successor, the [[Garmin 620]]. With the release of the [[Garmin 620]] the price of the 610 has started falling, so it has become great value. While the 620 has many more features than the 610, the 610 is actually a better watch as it has slightly better [[GPS Accuracy]] and can display [[Pace From A Footpod]]. For a simple evaluation of a GPS watch, I look at how well it can answer some basic questions: |
+ | * '''How far did I run?''' This is the most basic question, and the Garmin 610 has good GPS accuracy. It will give you a better idea than most watches how far you've gone. | ||
+ | * '''How fast am I running?''' Knowing how fast you're running can be a nice to know, or it can be vital for your training or race performance. Because of the nature of GPS, watches that rely on GPS signal alone tend to have serious problems with current pace. Thankfully, the 610 is one of the few devices that will display current [[Pace From A Footpod]] while getting all other data from GPS. | ||
+ | * '''Where am I? '''The Garmin 610 has only a simple "back to start" or "back to waypoint" arrow, which is better than nothing, but far from state of the art these days. | ||
+ | * '''What's my cadence? '''[[Cadence]]''' '''is one of the most critical and often overlooked aspects of running. If you get your Cadence right, many other things naturally fall into place. The Garmin 610 supports [[Cadence]] via a [[Footpod]], but has neither alerts nor does it have an internal accelerometer to estimate Cadence. | ||
+ | For ultramarathon running the Garmin 620 does not have the battery life. See [[Best Running Watch#Watches for Ultrarunning| Watches for Ultrarunning]] for more details. | ||
+ | {{BuyAmazon|AZN=Garmin 610}} | ||
=Garmin 610 Pros= | =Garmin 610 Pros= | ||
− | * The 610 is smaller than the [[Garmin | + | * The 610 is smaller than the [[Garmin 920XT]] and closer to the size of a traditional watch. |
− | * Like the 310XT, | + | * Like the [[Garmin 310XT]] and [[Garmin 310XT]] , the 610 can use the optional [[Footpod]] to display your current pace while using GPS for overall pace, distance and route. Only the 310XT, 910XT and 610 can do this (so far). Given that current pace can be out by more than a minute a mile, this is a great feature. |
+ | * The 610 will alert you when a metric is out of range, including an alert for [[Cadence]] that is really useful and one of my favorite features. | ||
* The 610 displays and records [[Firstbeat| Training Effect]], an indicator of how hard or effective a training session is. I don't think the algorithm in the 610 is quite as good as the 620, it's still useful. | * The 610 displays and records [[Firstbeat| Training Effect]], an indicator of how hard or effective a training session is. I don't think the algorithm in the 610 is quite as good as the 620, it's still useful. | ||
* The touchscreen interface works with gloves and in the rain, unlike most touchscreens found on phones or media players. | * The touchscreen interface works with gloves and in the rain, unlike most touchscreens found on phones or media players. | ||
* The 610 will not display [[Heart Rate Variability]] but it is possible for it to record [[Heart Rate Variability]] for later analysis. This recording can be enabled from the firstbeat.com ATHELTE software (there's a free trial). | * The 610 will not display [[Heart Rate Variability]] but it is possible for it to record [[Heart Rate Variability]] for later analysis. This recording can be enabled from the firstbeat.com ATHELTE software (there's a free trial). | ||
=Garmin 610 Cons= | =Garmin 610 Cons= | ||
− | * The battery life is rather short. It | + | * The battery life is rather short at 8 hours. It will be fine for most runners, but ultrarunners will need to look elsewhere. |
− | * | + | =What's Missing= |
− | * | + | While I don't consider these missing features as 'cons', it's worth understanding the features that are missing compared with other watches. |
+ | * '''GPS Pre-cache'''. Most of the time, even GPS watches without satellite pre-cache will locate the GPS signal quite quickly provided you've not traveled far from the position of the watch was last used. However, those times when you have traveled, a GPS watch without satellite pre-cache can take several minutes to locate the GPS signal. This can be remarkably annoying when you're freezing cold and wanting to start your run to warm up. | ||
+ | * '''Altimeter. '''GPS is far less accurate vertically than horizontally, so a barometric altimeter can provide a much better idea of your ascent and descent. It can also be useful for navigation if you're ascending or descending a mountain. In some races I've been far more interested in how much ascent is left rather than the distance to the top. | ||
+ | * '''Downloadable Apps'''. Smart watches have got is used to the idea of a device that can be extended with new functionality, and this concept is being introduced to running watches. | ||
+ | * '''Extended battery life'''. Some porches can extend the battery life by turning the GPS reception off for short periods. This can dramatically reduce GPS accuracy, but it's a useful trade-off for some ultramarathons. | ||
+ | * '''Navigation.''' The navigation capabilities are useful if there is a risk of getting lost. I've made good use of this feature when running in an unfamiliar city, or when running remote trails. There is a simplistic 'back to start' arrow, but that's a poor substitute for a map display. | ||
+ | * '''Graphs'''. Instead of simply displaying a numeric value for things like heart rate, some watches will display a graph of the value over time, giving you a sense of how things are progressing. | ||
+ | * '''Running Dynamics'''. Some of the newer Garmin watches can show and record Vertical Oscillation (VO) and Ground Contact Time (GCT). | ||
+ | * '''Alerts'''. Some watches will alert you when a metric is out of range. The alert for [[Cadence]] is really useful and one of my favorite features. | ||
+ | * '''WiFi/Bluetooth Uploads'''. While the automatic upload of workouts via WiFi or Bluetooth to a Smartphone is nice, the upload will typically only go to the manufacturers web site. | ||
+ | * '''Web Configuration'''. Some watches allow you to setup the configuration via a web site, and then download your changes. This is vastly easier than fiddling with the watch. | ||
=Comparison Table= | =Comparison Table= | ||
{{:Best Running Watch-table}} | {{:Best Running Watch-table}} |
Latest revision as of 15:58, 27 November 2019
The Garmin 610 represents good value for money, providing all the key features you're likely to need in a small package. It misses out on some of the cool new abilities of the more recent devices like its successor, the Garmin 620. With the release of the Garmin 620 the price of the 610 has started falling, so it has become great value. While the 620 has many more features than the 610, the 610 is actually a better watch as it has slightly better GPS Accuracy and can display Pace From A Footpod. For a simple evaluation of a GPS watch, I look at how well it can answer some basic questions:
- How far did I run? This is the most basic question, and the Garmin 610 has good GPS accuracy. It will give you a better idea than most watches how far you've gone.
- How fast am I running? Knowing how fast you're running can be a nice to know, or it can be vital for your training or race performance. Because of the nature of GPS, watches that rely on GPS signal alone tend to have serious problems with current pace. Thankfully, the 610 is one of the few devices that will display current Pace From A Footpod while getting all other data from GPS.
- Where am I? The Garmin 610 has only a simple "back to start" or "back to waypoint" arrow, which is better than nothing, but far from state of the art these days.
- What's my cadence? Cadence is one of the most critical and often overlooked aspects of running. If you get your Cadence right, many other things naturally fall into place. The Garmin 610 supports Cadence via a Footpod, but has neither alerts nor does it have an internal accelerometer to estimate Cadence.
For ultramarathon running the Garmin 620 does not have the battery life. See Watches for Ultrarunning for more details.
This review was made possible by readers like you buying products via my links. I buy all the products I review through normal retail channels, which allows me to create unbiased reviews free from the influence of reciprocity, or the need to keep vendors happy. It also ensures I don't get "reviewer specials" that are better than the retail versions.
|
Contents
1 Garmin 610 Pros
- The 610 is smaller than the Garmin 920XT and closer to the size of a traditional watch.
- Like the Garmin 310XT and Garmin 310XT , the 610 can use the optional Footpod to display your current pace while using GPS for overall pace, distance and route. Only the 310XT, 910XT and 610 can do this (so far). Given that current pace can be out by more than a minute a mile, this is a great feature.
- The 610 will alert you when a metric is out of range, including an alert for Cadence that is really useful and one of my favorite features.
- The 610 displays and records Training Effect, an indicator of how hard or effective a training session is. I don't think the algorithm in the 610 is quite as good as the 620, it's still useful.
- The touchscreen interface works with gloves and in the rain, unlike most touchscreens found on phones or media players.
- The 610 will not display Heart Rate Variability but it is possible for it to record Heart Rate Variability for later analysis. This recording can be enabled from the firstbeat.com ATHELTE software (there's a free trial).
2 Garmin 610 Cons
- The battery life is rather short at 8 hours. It will be fine for most runners, but ultrarunners will need to look elsewhere.
3 What's Missing
While I don't consider these missing features as 'cons', it's worth understanding the features that are missing compared with other watches.
- GPS Pre-cache. Most of the time, even GPS watches without satellite pre-cache will locate the GPS signal quite quickly provided you've not traveled far from the position of the watch was last used. However, those times when you have traveled, a GPS watch without satellite pre-cache can take several minutes to locate the GPS signal. This can be remarkably annoying when you're freezing cold and wanting to start your run to warm up.
- Altimeter. GPS is far less accurate vertically than horizontally, so a barometric altimeter can provide a much better idea of your ascent and descent. It can also be useful for navigation if you're ascending or descending a mountain. In some races I've been far more interested in how much ascent is left rather than the distance to the top.
- Downloadable Apps. Smart watches have got is used to the idea of a device that can be extended with new functionality, and this concept is being introduced to running watches.
- Extended battery life. Some porches can extend the battery life by turning the GPS reception off for short periods. This can dramatically reduce GPS accuracy, but it's a useful trade-off for some ultramarathons.
- Navigation. The navigation capabilities are useful if there is a risk of getting lost. I've made good use of this feature when running in an unfamiliar city, or when running remote trails. There is a simplistic 'back to start' arrow, but that's a poor substitute for a map display.
- Graphs. Instead of simply displaying a numeric value for things like heart rate, some watches will display a graph of the value over time, giving you a sense of how things are progressing.
- Running Dynamics. Some of the newer Garmin watches can show and record Vertical Oscillation (VO) and Ground Contact Time (GCT).
- Alerts. Some watches will alert you when a metric is out of range. The alert for Cadence is really useful and one of my favorite features.
- WiFi/Bluetooth Uploads. While the automatic upload of workouts via WiFi or Bluetooth to a Smartphone is nice, the upload will typically only go to the manufacturers web site.
- Web Configuration. Some watches allow you to setup the configuration via a web site, and then download your changes. This is vastly easier than fiddling with the watch.
4 Comparison Table
I evaluate running watches in three distinct ways. Firstly, you can use a watch on its own, without any kind of Footpod. This is probably the most common way runners use their watch, but you miss out on a lot. The second rating is with a standard Footpod that is available quite cheaply. These Footpod's can be reasonably accurate once the calibrated, but calibration is a little tedious. The final evaluation is with the Stryd Footpod, which is vastly more accurate than any other type of Footpod, or and more accurate than GPS. The table below looks at the score, and the value for money of each watch for each of the three conditions. (I’ve also tested the Apple Watch 3, but I’ve not included it in these tables as it’s not really a running watch.)
Review | With Stryd Score | With Stryd Value for money | With Footpod Score | With Footpod Value for money | Without Footpod Score | Without Footpod Value for money | Price at Amazon.com |
---|---|---|---|---|---|---|---|
Garmin Epix Review | 47 | 4.5 | 31 | 3.9 | 23 | 3.4 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 47 | 2.9 | 32 | 2.3 | 24 | 1.9 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 45 | 3.8 | 28 | 3.1 | 24 | 3 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 45 | 3.6 | 30 | 3 | 22 | 2.4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 40 | 4.9 | 21 | 3.8 | 17 | 3.8 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 39 | 4.4 | 30 | 4.7 | 24 | 4.5 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 37 | 2.6 | 27 | 2.3 | 23 | 2.1 | Error: Could not parse data from Amazon! |
Garmin Vivoactive 3 Review | 36 | 4 | 19 | 2.9 | 15 | 2.8 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 34 | 5.1 | 14 | 3.4 | 10 | 3.3 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 34 | 3.9 | 23 | 3.7 | 18 | 3.4 | Error: Could not parse data from Amazon! |
Polar V800 Review | 33 | 2.8 | 26 | 2.8 | 22 | 2.7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 32 | 3.9 | 25 | 4.3 | 21 | 4.5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 32 | 3.4 | 29 | 4.1 | 25 | 4.2 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 31 | 2.9 | 22 | 2.7 | 18 | 2.5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 30 | 4 | 27 | 5.5 | 23 | 5.9 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 30 | 3.5 | 23 | 3.8 | 19 | 3.8 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 28 | 2.9 | 20 | 2.8 | 12 | 2 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 27 | 3.8 | 24 | 5.1 | 20 | 5.6 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 3.9 | 26 | 6.1 | 21 | 6.7 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 4.6 | 24 | 8.3 | 18 | 10 | Error: Could not parse data from Amazon! |
Polar M400 Review | 25 | 4.3 | 15 | 4.5 | 11 | 4.9 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 25 | 3.8 | 13 | 3.1 | 9 | 2.9 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 25 | 3.3 | 10 | 2 | 10 | 2.5 | Error: Could not parse data from Amazon! |
Polar M430 Review | 25 | 3.2 | 15 | 2.9 | 11 | 2.7 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 24 | 3.3 | 20 | 4.3 | 14 | 3.9 | Error: Could not parse data from Amazon! |
Leikr Review | 10 | 1 | 20 | 2.5 | 14 | 2 | Leikr ($380) |
Epson SF-510 Review | 4 | 0.7 | 6 | 2 | 6 | 3 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 4 | 0.6 | 6 | 1.6 | 6 | 2.3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.3 | 2 | 0.6 | 2 | 0.9 | Error: Could not parse data from Amazon! |
The score is the sum of how well each watch can answer the four basic questions (how far, how fast, where are you, what's your cadence), plus some bonus points.
- The "How far you've run" will be based on GPS only for "without Footpod" and "with Standard Footpod", but based on Stryd if supported in the "with Stryd Footpod" table..
- How fast you're running assumes you're using a Footpod if it's supported, otherwise the rating is 0-2 based on GPS accuracy.
- The "Where are you?" is based on various navigation features such as back to start, breadcrumbs, and preloaded maps. For some watches, you have to turn GPS off to get the benefit of Stryd, so those watches have worse "where are you scores" with Stryd than without.
- The cadence score uses 1 point for an internal cadence sensor, 2 points for footpod support, 1 point for support from chest strap cadence, and 1 point for cadence alerts.
- I give 1-2 bonus points for application support, 1-2 bonus points for data upload, 1-2 bonus points for Optical Heart Rate Monitoring, and 0-1 bonus points for battery life.
- Value for money is the score divided by the price (at the time I last updated the table.) Your needs may be different, so you might weight the different aspects of the watches differently, or be basing your decision on different criteria totally. Hopefully this table will give you a good starting point for your decision.
4.1 Score Breakdown without a Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | class="unsortable" |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Suunto Ambit3 Peak Review | 25 | 4.2 | 8 | 3 | 6 | 2 | 6 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 24 | 4.5 | 1 | 2 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 24 | 3 | 2 | 1 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 24 | 1.9 | 1 | 0 | 9 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 23 | 5.9 | 8 | 3 | 5 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin Epix Review | 23 | 3.4 | 0 | 0 | 9 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 23 | 2.1 | 8 | 2 | 6 | 2 | 5 | Error: Could not parse data from Amazon! |
Polar V800 Review | 22 | 2.7 | 9 | 4 | 3 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 22 | 2.4 | 1 | 0 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 21 | 6.7 | 5 | 3 | 6 | 2 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 21 | 4.5 | 4 | 3 | 6 | 2 | 6 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 20 | 5.6 | 3 | 2 | 2 | 6 | 7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 19 | 3.8 | 4 | 3 | 5 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 18 | 10 | 7 | 2 | 4 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 18 | 3.4 | 5 | 3 | 4 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 18 | 2.5 | 1 | 0 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 17 | 3.8 | 0 | 0 | 2 | 6 | 9 | Error: Could not parse data from Amazon! |
Garmin Vivoactive 3 Review | 15 | 2.8 | 0 | 0 | 4 | 4 | 7 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 14 | 3.9 | 3 | 2 | 3 | 2 | 4 | Error: Could not parse data from Amazon! |
Leikr Review | 14 | 2 | 5 | 2 | 4 | 0 | 3 | Leikr ($380) |
Garmin 235 Review | 12 | 2 | 0 | 0 | 2 | 2 | 8 | Error: Could not parse data from Amazon! |
Polar M400 Review | 11 | 4.9 | 3 | 1 | 1 | 2 | 4 | Error: Could not parse data from Amazon! |
Polar M430 Review | 11 | 2.7 | 3 | 1 | 1 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 10 | 3.3 | 0 | 0 | 0 | 6 | 4 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 10 | 2.5 | 2 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 9 | 2.9 | 1 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 6 | 3 | 0 | 0 | 0 | 2 | 4 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 6 | 2.3 | 1 | 0 | 0 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.9 | 0 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4.2 Score Breakdown with a Standard Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | class="unsortable" |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Fenix 5X Review | 32 | 2.3 | 1 | 4 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Epix Review | 31 | 3.9 | 0 | 4 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 30 | 4.7 | 1 | 4 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 30 | 3 | 1 | 4 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 29 | 4.1 | 8 | 3 | 6 | 6 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 28 | 3.1 | 2 | 1 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 27 | 5.5 | 8 | 3 | 5 | 6 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 27 | 2.3 | 8 | 2 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 6.1 | 5 | 4 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Polar V800 Review | 26 | 2.8 | 9 | 4 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 25 | 4.3 | 4 | 3 | 6 | 6 | 6 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 24 | 8.3 | 7 | 4 | 4 | 4 | 5 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 24 | 5.1 | 3 | 2 | 2 | 10 | 7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 23 | 3.8 | 4 | 3 | 5 | 6 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 23 | 3.7 | 5 | 4 | 4 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 22 | 2.7 | 1 | 0 | 6 | 10 | 5 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 21 | 3.8 | 0 | 0 | 2 | 10 | 9 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 20 | 4.3 | 3 | 4 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 20 | 2.8 | 0 | 4 | 2 | 6 | 8 | Error: Could not parse data from Amazon! |
Leikr Review | 20 | 2.5 | 5 | 4 | 4 | 4 | 3 | Leikr ($380) |
Garmin Vivoactive 3 Review | 19 | 2.9 | 0 | 0 | 4 | 8 | 7 | Error: Could not parse data from Amazon! |
Polar M400 Review | 15 | 4.5 | 3 | 1 | 1 | 6 | 4 | Error: Could not parse data from Amazon! |
Polar M430 Review | 15 | 2.9 | 3 | 1 | 1 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 14 | 3.4 | 0 | 0 | 0 | 10 | 4 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 13 | 3.1 | 1 | 1 | 0 | 6 | 5 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 10 | 2 | 2 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 6 | 2 | 0 | 0 | 0 | 2 | 4 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 6 | 1.6 | 1 | 0 | 0 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.6 | 0 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4.3 Score Breakdown with a Stryd Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | class="unsortable" |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 47 | 4.5 | 10 | 10 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 47 | 2.9 | 10 | 10 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 45 | 3.8 | 10 | 10 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 45 | 3.6 | 10 | 10 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 40 | 4.9 | 10 | 10 | 1 | 10 | 9 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 39 | 4.4 | 10 | 10 | 1 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 37 | 2.6 | 10 | 10 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Vivoactive 3 Review | 36 | 4 | 10 | 10 | 1 | 8 | 7 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 34 | 5.1 | 10 | 10 | 0 | 10 | 4 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 34 | 3.9 | 10 | 10 | 4 | 6 | 4 | Error: Could not parse data from Amazon! |
Polar V800 Review | 33 | 2.8 | 10 | 10 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 32 | 3.9 | 10 | 10 | 6 | 0 | 6 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 32 | 3.4 | 10 | 10 | 6 | 0 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 31 | 2.9 | 10 | 10 | 6 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 30 | 4 | 10 | 10 | 5 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 30 | 3.5 | 10 | 10 | 5 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 28 | 2.9 | 10 | 10 | 0 | 0 | 8 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 27 | 3.8 | 10 | 10 | 0 | 0 | 7 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 3.9 | 10 | 10 | 1 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 4.6 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
Polar M400 Review | 25 | 4.3 | 10 | 10 | 1 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 25 | 3.8 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 25 | 3.3 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
Polar M430 Review | 25 | 3.2 | 10 | 10 | 1 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 24 | 3.3 | 10 | 10 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Leikr Review | 10 | 1 | 5 | 2 | 0 | 0 | 3 | Leikr ($380) |
Epson SF-510 Review | 4 | 0.7 | 0 | 0 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 4 | 0.6 | 1 | 0 | 0 | 0 | 3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4.4 Basic Features
Review |
Released | GPS Accuracy |
Weight (oz) | Size (CM3) | Display (mm) | Resolution (Pixels) | Waterproofing | Heart Rate Monitor |
Cadence | Data Upload |
---|---|---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 2015 | 6.2 | 3.0 | 48 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Fenix 5X Review | 2017 | 5.6 | 3.5 | 36 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (100m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Fenix 3 Review | 2015 | 6.2 | 2.9 | 33 | 30 (round) (726mm2) | 218 diameter (37.3K total) | Good (100m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin 935 Review | 2017 | 5.6 | 1.7 | 24 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (100m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Vivoactive HR Review | 2016 | 4.9 | 1.7 | 19 | 21 x 29 (609mm2) | 148 x 205 (30.3K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin 920XT Review | 2014 | 6.6 | 2.2 | 35 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Vivoactive 3 Review | 2017 | 1.5 | 17 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes | |
