Difference between revisions of "Garmin 620"
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 20: | Line 20: | ||
* The battery life is a little short for ultramarathons, but it is fine for the most runners. | * The battery life is a little short for ultramarathons, but it is fine for the most runners. | ||
* You need to have the new HRM for the new features. It will display Heart Rate and calculate [[Firstbeat| Training Effect]] with the older Garmin HRM, but not Ground Contact Time or Vertical Oscillation. | * You need to have the new HRM for the new features. It will display Heart Rate and calculate [[Firstbeat| Training Effect]] with the older Garmin HRM, but not Ground Contact Time or Vertical Oscillation. | ||
+ | =GPS Accuracy Issues= | ||
+ | The Garmin 620 has some well-known [[GPS Accuracy]] issues that are mostly shared with the [[Garmin Fenix 2]], which both use the MediaTek GPS chipset. I've seen two types of problem with the 620: | ||
+ | # Generally mediocre performance, though this obviously varies. Occasionally the Fenix 2 will be quite good, as you'd expect from a random level of error. | ||
+ | # The 620 records the right shape track, but offset by some distance. This does not look like a typical accuracy problem that would manifest itself randomly. | ||
+ | Note that the 620 does not have the Fenix 2 problem of reporting "lost satellite reception". | ||
+ | ==Is It Just Some Watches?== | ||
+ | Some people are quite happy with the accuracy of their 620 or [[Garmin Fenix 2]], prompting speculation that this is a quality control issue and the problems only effect some devices. I don't believe this is the case for a number of reasons. | ||
+ | # I've tested 5 devices (2x Fenix 2,3x 620) that exhibit the problem. It seems remarkably unlikely that 5 out of 5 devices would have the problem. The problems with these devices seem remarkably similar, though only the Fenix 2 has the catastrophic 'lost satellite reception' problem. | ||
+ | # The severity of the problem depends on the situation. Running a fairly straight course with a wide open view of the sky is likely to give pretty good results. | ||
+ | # Awareness of the problem will depend on testing methodology. Few users gather enough data to be statistically significant, or run on a course that's certified. Even running on a certified course, it's tough to hit the tangents perfectly unless you're a front runner. | ||
=Comparison Table= | =Comparison Table= | ||
{{:Best Running Watch-table}} | {{:Best Running Watch-table}} |
Revision as of 09:00, 6 November 2014
The Garmin 620 is an intriguing device, adding some cool advanced features but it has appalling GPS Accuracy that prevents me recommending it. This is a real shame as other than the accuracy problems I love using the 620. However, I've had the 620 record only 12 miles on a 13 mile run, something that I consider unacceptable.
Contents
1 Garmin 620 Pros
- The 620 is small and light, but the display is quite legible for its size. I find it much easier to read than either the 610 or the 10.
- Like the Fenix 2, the 620 will show and record Cadence, Vertical Oscillation (VO) and Ground Contact Time (GCT). The 620 has a nice display of Cadence, VO, and GCT that gives a color coded indication of how well you're doing.
- Like several other devices, the 620 displays Training Effect, an indicator of how hard or effective a training session is.
- The 620 includes an estimation of the Recovery Time before the next workout, just like the Fenix 2.
- The 620 will cache the locations of the GPS satellites for the next few days, which will reduce the satellite acquisition time when travelling to a new location. In my usage the satellite acquisition was very rapid.
- The touchscreen works better than any other I've tried while running.
- There is a prediction of your V̇O2max, which worked well for me, but I would not rely on its accuracy.
- The 620 will upload your workouts to Garmin Connect via WiFi without needing a computer. It will also link to a smart phone to upload a workout as it takes place, which is nice for folks tracking you during a race, though it means wearing the watch and the phone together.
- The 620 will cache the locations of the GPS satellites for the next few days, makes for faster satellite lock. However, if you've not connected the 620 to the internet for a few days, the 620 can be painfully slow to acquire a lock.
- The 620 will not display Heart Rate Variability but it is possible for it to record Heart Rate Variability for later analysis. To enable this recording, you need to download a special FIT file from the firstbeat.com web site.
2 Garmin 620 Cons
- The GPS Accuracy of the 620 is grim. I found the 620 consistently worse than the 610 or the 310XT when I ran with multiple devices. The 620 would sometimes be over a mile out on a 13 mile run!
- To make the poor GPS accuracy even more annoying, there is no way of displaying your current pace from the Footpod while using GPS for overall distance and course. (Earlier versions of the firmware would always display the pace and distance from the Footpod when it's connected, but this was fixed in a recent update.)
- The 620 includes an internal accelerometer to give you an idea of pace and distance while running on a treadmill without a footpod. While firmware updates have improved the accuracy, I found it was too far out to be of any use, giving a display that was off by 1-3 minutes/mile. A lot will depend on your running style and how you use a treadmill.
- There is no map display or navigation, but on a device this small it would be hard to make that useful anyway.
- The battery life is a little short for ultramarathons, but it is fine for the most runners.
- You need to have the new HRM for the new features. It will display Heart Rate and calculate Training Effect with the older Garmin HRM, but not Ground Contact Time or Vertical Oscillation.
3 GPS Accuracy Issues
The Garmin 620 has some well-known GPS Accuracy issues that are mostly shared with the Garmin Fenix 2, which both use the MediaTek GPS chipset. I've seen two types of problem with the 620:
- Generally mediocre performance, though this obviously varies. Occasionally the Fenix 2 will be quite good, as you'd expect from a random level of error.
- The 620 records the right shape track, but offset by some distance. This does not look like a typical accuracy problem that would manifest itself randomly.
Note that the 620 does not have the Fenix 2 problem of reporting "lost satellite reception".
3.1 Is It Just Some Watches?
Some people are quite happy with the accuracy of their 620 or Garmin Fenix 2, prompting speculation that this is a quality control issue and the problems only effect some devices. I don't believe this is the case for a number of reasons.
- I've tested 5 devices (2x Fenix 2,3x 620) that exhibit the problem. It seems remarkably unlikely that 5 out of 5 devices would have the problem. The problems with these devices seem remarkably similar, though only the Fenix 2 has the catastrophic 'lost satellite reception' problem.
- The severity of the problem depends on the situation. Running a fairly straight course with a wide open view of the sky is likely to give pretty good results.
- Awareness of the problem will depend on testing methodology. Few users gather enough data to be statistically significant, or run on a course that's certified. Even running on a certified course, it's tough to hit the tangents perfectly unless you're a front runner.
4 Comparison Table
I evaluate running watches in three distinct ways. Firstly, you can use a watch on its own, without any kind of Footpod. This is probably the most common way runners use their watch, but you miss out on a lot. The second rating is with a standard Footpod that is available quite cheaply. These Footpod's can be reasonably accurate once the calibrated, but calibration is a little tedious. The final evaluation is with the Stryd Footpod, which is vastly more accurate than any other type of Footpod, or and more accurate than GPS. The table below looks at the score, and the value for money of each watch for each of the three conditions. (I’ve also tested the Apple Watch 3, but I’ve not included it in these tables as it’s not really a running watch.)
Review | With Stryd Score | With Stryd Value for money | With Footpod Score | With Footpod Value for money | Without Footpod Score | Without Footpod Value for money | Price at Amazon.com |
---|---|---|---|---|---|---|---|
Garmin Epix Review | 47 | 4.5 | 31 | 3.9 | 23 | 3.4 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 47 | 2.9 | 32 | 2.3 | 24 | 1.9 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 45 | 3.8 | 28 | 3.1 | 24 | 3 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 45 | 3.6 | 30 | 3 | 22 | 2.4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 40 | 4.9 | 21 | 3.8 | 17 | 3.8 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 39 | 4.4 | 30 | 4.7 | 24 | 4.5 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 37 | 2.6 | 27 | 2.3 | 23 | 2.1 | Error: Could not parse data from Amazon! |
Garmin Vivoactive 3 Review | 36 | 4 | 19 | 2.9 | 15 | 2.8 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 34 | 5.1 | 14 | 3.4 | 10 | 3.3 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 34 | 3.9 | 23 | 3.7 | 18 | 3.4 | Error: Could not parse data from Amazon! |
Polar V800 Review | 33 | 2.8 | 26 | 2.8 | 22 | 2.7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 32 | 3.9 | 25 | 4.3 | 21 | 4.5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 32 | 3.4 | 29 | 4.1 | 25 | 4.2 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 31 | 2.9 | 22 | 2.7 | 18 | 2.5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 30 | 4 | 27 | 5.5 | 23 | 5.9 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 30 | 3.5 | 23 | 3.8 | 19 | 3.8 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 28 | 2.9 | 20 | 2.8 | 12 | 2 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 27 | 3.8 | 24 | 5.1 | 20 | 5.6 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 3.9 | 26 | 6.1 | 21 | 6.7 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 4.6 | 24 | 8.3 | 18 | 10 | Error: Could not parse data from Amazon! |
Polar M400 Review | 25 | 4.3 | 15 | 4.5 | 11 | 4.9 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 25 | 3.8 | 13 | 3.1 | 9 | 2.9 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 25 | 3.3 | 10 | 2 | 10 | 2.5 | Error: Could not parse data from Amazon! |
Polar M430 Review | 25 | 3.2 | 15 | 2.9 | 11 | 2.7 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 24 | 3.3 | 20 | 4.3 | 14 | 3.9 | Error: Could not parse data from Amazon! |
Leikr Review | 10 | 1 | 20 | 2.5 | 14 | 2 | Leikr ($380) |
Epson SF-510 Review | 4 | 0.7 | 6 | 2 | 6 | 3 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 4 | 0.6 | 6 | 1.6 | 6 | 2.3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.3 | 2 | 0.6 | 2 | 0.9 | Error: Could not parse data from Amazon! |
The score is the sum of how well each watch can answer the four basic questions (how far, how fast, where are you, what's your cadence), plus some bonus points.
- The "How far you've run" will be based on GPS only for "without Footpod" and "with Standard Footpod", but based on Stryd if supported in the "with Stryd Footpod" table..
- How fast you're running assumes you're using a Footpod if it's supported, otherwise the rating is 0-2 based on GPS accuracy.
- The "Where are you?" is based on various navigation features such as back to start, breadcrumbs, and preloaded maps. For some watches, you have to turn GPS off to get the benefit of Stryd, so those watches have worse "where are you scores" with Stryd than without.
- The cadence score uses 1 point for an internal cadence sensor, 2 points for footpod support, 1 point for support from chest strap cadence, and 1 point for cadence alerts.
- I give 1-2 bonus points for application support, 1-2 bonus points for data upload, 1-2 bonus points for Optical Heart Rate Monitoring, and 0-1 bonus points for battery life.
- Value for money is the score divided by the price (at the time I last updated the table.) Your needs may be different, so you might weight the different aspects of the watches differently, or be basing your decision on different criteria totally. Hopefully this table will give you a good starting point for your decision.
4.1 Score Breakdown without a Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | class="unsortable" |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Suunto Ambit3 Peak Review | 25 | 4.2 | 8 | 3 | 6 | 2 | 6 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 24 | 4.5 | 1 | 2 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 24 | 3 | 2 | 1 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 24 | 1.9 | 1 | 0 | 9 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 23 | 5.9 | 8 | 3 | 5 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin Epix Review | 23 | 3.4 | 0 | 0 | 9 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 23 | 2.1 | 8 | 2 | 6 | 2 | 5 | Error: Could not parse data from Amazon! |
Polar V800 Review | 22 | 2.7 | 9 | 4 | 3 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 22 | 2.4 | 1 | 0 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 21 | 6.7 | 5 | 3 | 6 | 2 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 21 | 4.5 | 4 | 3 | 6 | 2 | 6 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 20 | 5.6 | 3 | 2 | 2 | 6 | 7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 19 | 3.8 | 4 | 3 | 5 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 18 | 10 | 7 | 2 | 4 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 18 | 3.4 | 5 | 3 | 4 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 18 | 2.5 | 1 | 0 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 17 | 3.8 | 0 | 0 | 2 | 6 | 9 | Error: Could not parse data from Amazon! |
Garmin Vivoactive 3 Review | 15 | 2.8 | 0 | 0 | 4 | 4 | 7 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 14 | 3.9 | 3 | 2 | 3 | 2 | 4 | Error: Could not parse data from Amazon! |
Leikr Review | 14 | 2 | 5 | 2 | 4 | 0 | 3 | Leikr ($380) |
Garmin 235 Review | 12 | 2 | 0 | 0 | 2 | 2 | 8 | Error: Could not parse data from Amazon! |
Polar M400 Review | 11 | 4.9 | 3 | 1 | 1 | 2 | 4 | Error: Could not parse data from Amazon! |
Polar M430 Review | 11 | 2.7 | 3 | 1 | 1 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 10 | 3.3 | 0 | 0 | 0 | 6 | 4 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 10 | 2.5 | 2 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 9 | 2.9 | 1 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 6 | 3 | 0 | 0 | 0 | 2 | 4 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 6 | 2.3 | 1 | 0 | 0 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.9 | 0 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4.2 Score Breakdown with a Standard Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | class="unsortable" |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Fenix 5X Review | 32 | 2.3 | 1 | 4 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Epix Review | 31 | 3.9 | 0 | 4 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 30 | 4.7 | 1 | 4 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 30 | 3 | 1 | 4 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 29 | 4.1 | 8 | 3 | 6 | 6 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 28 | 3.1 | 2 | 1 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 27 | 5.5 | 8 | 3 | 5 | 6 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 27 | 2.3 | 8 | 2 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 6.1 | 5 | 4 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Polar V800 Review | 26 | 2.8 | 9 | 4 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 25 | 4.3 | 4 | 3 | 6 | 6 | 6 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 24 | 8.3 | 7 | 4 | 4 | 4 | 5 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 24 | 5.1 | 3 | 2 | 2 | 10 | 7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 23 | 3.8 | 4 | 3 | 5 | 6 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 23 | 3.7 | 5 | 4 | 4 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 22 | 2.7 | 1 | 0 | 6 | 10 | 5 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 21 | 3.8 | 0 | 0 | 2 | 10 | 9 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 20 | 4.3 | 3 | 4 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 20 | 2.8 | 0 | 4 | 2 | 6 | 8 | Error: Could not parse data from Amazon! |
Leikr Review | 20 | 2.5 | 5 | 4 | 4 | 4 | 3 | Leikr ($380) |
Garmin Vivoactive 3 Review | 19 | 2.9 | 0 | 0 | 4 | 8 | 7 | Error: Could not parse data from Amazon! |
Polar M400 Review | 15 | 4.5 | 3 | 1 | 1 | 6 | 4 | Error: Could not parse data from Amazon! |
Polar M430 Review | 15 | 2.9 | 3 | 1 | 1 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 14 | 3.4 | 0 | 0 | 0 | 10 | 4 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 13 | 3.1 | 1 | 1 | 0 | 6 | 5 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 10 | 2 | 2 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 6 | 2 | 0 | 0 | 0 | 2 | 4 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 6 | 1.6 | 1 | 0 | 0 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.6 | 0 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4.3 Score Breakdown with a Stryd Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | class="unsortable" |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 47 | 4.5 | 10 | 10 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 47 | 2.9 | 10 | 10 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 45 | 3.8 | 10 | 10 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 935 Review | 45 | 3.6 | 10 | 10 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 40 | 4.9 | 10 | 10 | 1 | 10 | 9 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 39 | 4.4 | 10 | 10 | 1 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 37 | 2.6 | 10 | 10 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Vivoactive 3 Review | 36 | 4 | 10 | 10 | 1 | 8 | 7 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 34 | 5.1 | 10 | 10 | 0 | 10 | 4 | Error: Could not parse data from Amazon! |
Suunto Spartan Trainer Review | 34 | 3.9 | 10 | 10 | 4 | 6 | 4 | Error: Could not parse data from Amazon! |
Polar V800 Review | 33 | 2.8 | 10 | 10 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 32 | 3.9 | 10 | 10 | 6 | 0 | 6 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 32 | 3.4 | 10 | 10 | 6 | 0 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 31 | 2.9 | 10 | 10 | 6 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 30 | 4 | 10 | 10 | 5 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 30 | 3.5 | 10 | 10 | 5 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 28 | 2.9 | 10 | 10 | 0 | 0 | 8 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 27 | 3.8 | 10 | 10 | 0 | 0 | 7 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 3.9 | 10 | 10 | 1 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 4.6 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
Polar M400 Review | 25 | 4.3 | 10 | 10 | 1 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 25 | 3.8 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 25 | 3.3 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
Polar M430 Review | 25 | 3.2 | 10 | 10 | 1 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 24 | 3.3 | 10 | 10 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Leikr Review | 10 | 1 | 5 | 2 | 0 | 0 | 3 | Leikr ($380) |
Epson SF-510 Review | 4 | 0.7 | 0 | 0 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 4 | 0.6 | 1 | 0 | 0 | 0 | 3 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 2 | 0.3 | 0 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4.4 Basic Features
Review |
Released | GPS Accuracy |
Weight (oz) | Size (CM3) | Display (mm) | Resolution (Pixels) | Waterproofing | Heart Rate Monitor |
Cadence | Data Upload |
---|---|---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 2015 | 6.2 | 3.0 | 48 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Fenix 5X Review | 2017 | 5.6 | 3.5 | 36 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (100m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Fenix 3 Review | 2015 | 6.2 | 2.9 | 33 | 30 (round) (726mm2) | 218 diameter (37.3K total) | Good (100m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin 935 Review | 2017 | 5.6 | 1.7 | 24 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (100m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Vivoactive HR Review | 2016 | 4.9 | 1.7 | 19 | 21 x 29 (609mm2) | 148 x 205 (30.3K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin 920XT Review | 2014 | 6.6 | 2.2 | 35 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin Vivoactive 3 Review | 2017 | 1.5 | 17 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes | |
Garmin Vivoactive Review | 2015 | 5.4 | 1.3 | 13 | 29 x 21 (592mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Suunto Spartan Trainer Review | 2017 | 7.8 | 2.0 | 25 | 24 x 23 (529mm2) | 128 diameter (12.9K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes |
Suunto Ambit2 Review | 2013 | 7.6 | 3.1 | 30 | 29 (round) (661mm2) | 128 diameter (12.9K total) | Good (100m) | Yes | Internal/Footpod | Yes |
Suunto Ambit3 Peak Review | 2014 | 7.9 | 2.9 | 30 | 29 (round) (661mm2) | 128 diameter (12.9K total) | Good (100m) | Yes | Internal/Footpod | Yes |
Suunto Spartan Ultra Review | 2016 | 7.1 | 2.7 | 38 | 32 (round) (804mm2) | 320 diameter (80.4K total) | Good (100m) | Yes | Internal (Limited Footpod) | Yes |
Garmin Fenix 2 Review | 2014 | 5.7 | 3.2 | 32 | 31 (round) (755mm2) | 70 diameter (3.8K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Suunto Ambit3 Run Review | 2014 | 7.9 | 2.5 | 30 | 29 (round) (661mm2) | 128 x 128 (16.4K total) | Good (50m) | Yes | Internal/Footpod | Yes |
Suunto Ambit2 R Review | 2013 | 7.6 | 2.5 | 30 | 29 (round) (661mm2) | 128 diameter (12.9K total) | Good (50m) | Yes | Internal/Footpod | Yes |
Garmin 235 Review | 2015 | 4.9 | 1.5 | 19 | 31 (round) (755mm2) | 215 diameter (36.3K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes |
Garmin 620 Review | 2013 | 7.1 | 1.5 | 20 | 25.4 (round) (507mm2) | 180 diameter (25.4K total) | Good (50m) | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes |
Garmin 910XT Review | 2011 | 7.5 | 2.5 | 49 | 33 x 20 (660mm2) | 160 x 100 (16K total) | Good (50m) | Yes | Footpod/Alert | Yes |
Garmin 310XT Review | 2009 | 7.5 | 2.5 | 63 | 33 x 20 (660mm2) | 160 x 100 (16K total) | Good (50m) | Yes | Footpod | Yes |
Garmin 225 Review | 2015 | 6.2 | 1.5 | 24 | 25.4 (round) (507mm2) | 180 diameter (25.4K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes |
TomTom Cardio Runner Review | 2015 | 6.0 | 2.2 | 30 | 22 x 25 (550mm2) | 144 x 168 (24.2K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes |
Polar V800 Review | 2014 | 8.0 | 2.8 | 31 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (30m) | Yes | Internal/Footpod | Yes |
Polar M430 Review | 2017 | 7.2 | 2.0 | 24 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (50m) | Yes (+OHRM) | Internal/Footpod | Yes |
Polar M400 Review | 2014 | 6.6 | 2.0 | 24 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (30m) | Yes | Internal/Footpod | Yes |
Garmin 610 Review | 2011 | 7.3 | 2.5 | 41 | 25.4 (round) (507mm2) | 128 diameter (12.9K total) | Fair (IPX7) | Yes | Footpod/Alert | Yes |
Leikr Review | 2013 | 7.3 | 2.4 | 25 | 41 x 31 (1271mm2) | 206 x 148 (76.8K total) | Fair (IPX6) | Yes | Footpod | Limited |
Epson SF-510 Review | 2015 | 4.4 | 1.7 | 24 | 28 x 22 (616mm2) | 128 x 96 (12.3K total) | Good (50m) | Yes | Limited Internal | Limited |
Epson SF-810 Review | 2015 | 5.5 | 1.8 | 28 | 28 (round) (616mm2) | 128 diameter (12.9K total) | Good (50m) | OHRM Only) | Limited Internal | Limited |
Garmin 10 Review | 2012 | 3.8 | 1.3 | 33 | 25 x 24 (600mm2) | 55 x 32 (1.8K total) | Good (50m) | No | No | Yes |
Review |
Battery Life (hr) |
Tested Battery Life (hr) |
Extended Battery Life (hr) |
Charge On The Run? | Training Effect |
HRV | GPS cache | Sensors |
---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 24 | 17.6 | 50 | Yes (with USB=Garmin) | Yes | Record | Yes | Ant+ |
Garmin Fenix 5X Review | 20 | 23 | 35 | Yes, but can't be worn | Yes | Record | Yes | Bluetooth/Ant+ |
Garmin Fenix 3 Review | 20 | 22 | 50 | Yes (with USB=Garmin) | Yes | No | Yes | Ant+ |
Garmin 935 Review | 24 | 24.5 | 60 | Yes, but can't be worn | Yes | Record | Yes | Bluetooth/Ant+ |
Garmin Vivoactive HR Review | 13 | 13 | Yes (with USB=Garmin) | No | No | Yes | Ant+ | |
Garmin 920XT Review | 24 | 19 | 40 | No (terminates) | Yes | Record | Yes | Ant+ |
Garmin Vivoactive 3 Review | 13 | 13 | No | Yes | Bluetooth/Ant+ | |||
Garmin Vivoactive Review | 10 | 10 | 10 | Yes (with USB=Garmin) | No | No | Yes | Ant+ |
Suunto Spartan Trainer Review | 10 | 11 | 30 | Yes | Yes | No | Yes | Bluetooth |
Suunto Ambit2 Review | 15 | 50 | Yes | Yes | Record | Yes | Ant+ | |
