Shoes-table
Revision as of 08:41, 29 November 2014 by User:Fellrnr (User talk:Fellrnr | contribs)
Revision as of 08:41, 29 November 2014 by User:Fellrnr (User talk:Fellrnr | contribs)
Full Review | Rating | Weight
(oz) |
Penalty sec/mile |
Drop
(mm) |
Forefoot Thickness |
Heel Thickness |
Cushioning | Flexibility | Longevity |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
Hoka Clifton Review | 5 | 8.5 | 9.9 | 4 | 28 | 32 | 8 | 4 | 4 | Top pick. A lighter weight version of the Hoka Bondi. |
Altra One2 | 5 | 7.3 | 8.1 | 0 | 19 | 19 | 5 | 8.5 | 2 | Soft cushioning and lightweight. |
Mizuno Cursoris Review | 5 | 6.8 | 7.3 | 0 | 18 | 18 | 5 | 8 | 2 | Soft, light & comfortable. Still available, but discontinued |
Skechers GO Bionic Review | 5 | 6.2 | 6.4 | 0 | 10 | 10 | 2 | 8 | 3 | Highly flexible, zero drop, but firm. Great value. |
Mizuno Wave Universe 5 Review | 5 | 3.2 | 14.9 | 2 | 11 | 13 | 0 | 9 | 4 | A radically light weight racing shoe. |
Altra Olympus Review | 4 | 11.8 | 15.1 | 0 | 36 | 36 | 8 | 4.5 | 6 | An evolution of the Hoka design: Thick & softly cushioned, but better shape. |
Saucony Virrata 2 Review | 4 | 7.3 | 8.1 | 0 | 17 | 17 | 2 | 8 | 3 | A light weight, zero drop shoe. |
Altra Paradigm Review | 3 | 10.2 | 12.6 | 0 | 25 | 25 | 6 | 4 | 5 | Similar to the olympus but not quite as good |
Hoka Bondi Review | 3 | 13 | 16.9 | 5 | 30 | 35 | 8 | 4 | 3 | A great Hoka, but the Clifton is better. |
Hoka Mafate Review | 3 | 13.6 | 17.9 | 6 | 35 | 41 | 9 | 1 | 5 | The heaviest, thickest and most cushioned of the Hokas. |
Hoka Stinson Review | 3 | 13.2 | 17.3 | 6 | 32 | 38 | 9 | 2 | 5 | A little heavier and thicker than the Bondi/Clifton. |
Adidas Takumi Sen 2 Review | 3 | 6.9 | 7.4 | 5 | 17 | 22 | 1 | 6 | 5 | An unusual Japanese racing shoe |
Nike Free Review | 3 | 7.1 | 7.8 | 4 | 17 | 21 | 2 | 8 | 3 | |
Modified Nike Free | 3 | 6 | 6.0 | 0 | 17 | 17 | 1 | 8 | 3 | |
Saucony Kinvara 5 Review | 3 | 7.9 | 9.0 | 6 | 18 | 24 | 5 | 7 | 3 | An evolution towards a minimalist design. (More drop than advertised.) |
Altra Torin Review | 3 | 9 | 10.7 | 0 | 20 | 20 | 2 | 7 | 6 | |
Saucony Hattori | 3 | 4.4 | 15.1 | 0 | 15 | 15 | 0 | 9 | 4 | Very light, with minimal cushioning. No laces unless you get the LC version. |
Adidas Energy Boost 2 Review | 3 | 10 | 12.3 | 7 | 14 | 21 | 6 | 6 | 7 | A new type of foam produces a better shoe than you'd expect. Figures are without insole. |
Merrell Trail Glove | 3 | 7 | 24.1 | 0 | 10 | 10 | 0 | 7 | 9 | I prefer the trail glove, even on asphalt |
Brooks PureCadence 3 Review | 2 | 9.4 | 11.3 | 4 | 23 | 27 | 4 | 7 | 6 | Firm & needs to be lighter. |
Skechers GOrun Ultra Review | 1 | 9.8 | 12.0 | 14 | 26 | 40 | 8 | 7 | 1 | Tries to be a $80 Hoka, but fails. (Without insole the midsole is 24/34mm |
Hoka Rapa Nui 2 Tarmac | 0 | 10.7 | 13.4 | 4 | 26 | 30 | 2 | 4 | 4 | Uses Hoka's RMAT foam which is overly firm. |
Hoka Conquest Review | 0 | 11.9 | 15.2 | 6 | 28 | 34 | 2 | 3 | 4 | Uses Hoka's RMAT foam which is overly firm. |
Hoka Huaka Review | 0 | 9.9 | 12.1 | 5 | 21 | 26 | 4 | 6 | 4 | Uses Hoka's RMAT foam which is overly firm. |
New Balance Fresh Foam 980 | 0 | 9.1 | 10.9 | 4 | 21 | 25 | 2 | 6 | 6 | Less of a drop than a traditional running shoe, but too firm. |
Brooks Transcend | 0 | 11.8 | 15.1 | 8 | 22 | 30 | 3 | 6 | 5 | Brooks claim it is "the Ultimate Plush Ride", but it's not much thicker and it's overly firm. |
Patagonia EVERlong Review | 0 | 9.2 | 11.0 | 11 | 16 | 27 | 4 | 6 | 5 | More drop than the claimed 4mm, but no other flaws. However, other shoes do it better. |
Asics GT 2000 | 0 | 10.9 | 13.7 | 9 | 20 | 29 | 4 | 6 | 4 | A shoe that almost defines 'traditional', included for comparison |
See What to Look for in Running Shoes for an explanation. See this table in metric units.