Races
Revision as of 08:19, 4 December 2012 by User:Fellrnr (User talk:Fellrnr | contribs)
Revision as of 08:19, 4 December 2012 by User:Fellrnr (User talk:Fellrnr | contribs)
This is my race calendar, showing my past results and my future plans.
1 Races in 2013
Date | Race | Status | URL |
---|---|---|---|
1/26/13 | The Sultan 50K | Invitation Accepted | (You have to know the Sultan) |
2/2/13 | Greenway 50K | Tentative | http://www.charlotteultrarun.org/ |
2/16/13 | Myrtle Beach marathon | Pacer | http://www.mbmarathon.com |
3/9/12 | Graveyard 100 | Tentative | http://www.graveyard100.com/ |
4/6/13 | Umstead 100 | Booked | http://www.umstead100.org/ |
June | Midnight Boogie 50 | Tentative | http://www.theboogieraces.com/ |
2 Races in 2012
Date | Race | Status | URL |
---|---|---|---|
2/18/12 | Myrtle Beach half marathon | 1:30 Pacer | http://www.mbmarathon.com |
3/18/12 | Tobacco Road marathon | 3:15 Pacer | http://tobaccoroadmarathon.com |
3/31/12 | Umstead 100 | 3rd place in 50 miler | http://www.umstead100.org/ |
6/16/12 | Midnight Boogie 50 | DNF due to stomach bug | http://www.theboogieraces.com/ |
9/8/12 | World 24 Hour Championships, Poland | Race Report | http://www.usatf.org/events/2012/World24-HourRunChampionships/ |
9/29/12 | Hinson Lake 24 Hour | 1st place | http://www.hinsonlake24hour.com/ |
11/3/12 | City of Oaks Marathon | 3:30 Pacer | http://cityofoaksmarathon.com |
11/17/12 | Thunder Road Marathon | 3:15 Pacer | http://www.runcharlotte.com/ |
12/8/12 | Table Rock 50 Mile | Booked | http://www.tablerockultras.com/ |
12/31/12 | Freedom Park 24 Hour | Booked | http://www.my-bmrc.org/ |
3 Races in 2011
Date | Race | Status | URL |
---|---|---|---|
1/15/11 | Weymouth Woods 100K | DNS - Mortons Neuroma | http://www.etinternet.net/~runrbike/weymouth-info.htm |
1/29/11 | The Sultan 50K | A great fat ass | http://wnctrailrunner.wikispaces.com/runs2010 |
2/19/11 | Myrtle Beach marathon | Paced 3:30 | http://www.mbmarathon.com |
2/26/11 | Mount Mitchell 40 | 6:04:58 (13th) | http://www.blackmountainmarathon.com/ |
3/20/11 | Tobacco Road marathon | Paced 3:30 | http://tobaccoroadmarathon.com |
4/2/11 | Umstead 100 | DNS - Blisters | http://www.umstead100.org/ |
4/16/11 | Hampton Park 24 Hour | Race Report | http://va24hourrunforcancer.com/ |
6/18/11 | West Highland Way (Scotland, 95 miles) | DNF - Blisters | http://www.westhighlandwayrace.org/ |
9/17/11 | North Coast 24 Hour National Championships | 146 2nd Place | http://www.northcoast24.org |
11/12/11 | Thunder Road Marathon | 3:00 pacer | http://www.runcharlotte.com/ |
12/31/11 | Freedom Park 12/24 Hour | Stopped after 70 miles | http://www.my-bmrc.org/FPNYU.html |