Test
From Fellrnr.com, Running tips
Revision as of 05:34, 8 April 2017 by User:Fellrnr (User talk:Fellrnr | contribs)
I'm experimenting with different ways of rating running watches. This test page is intended to try out the approach of giving it different ratings depending on whether the watch is used with a Stryd footpod, a standard Footpod or without any type of Footpod. Please let me know what you think and I'd value any feedback on approaches for displaying this. Maybe having the detailed score breakdowns on separate sub-pages might work?
Contents
1 Summary of scores with and without footpod/Stryd
Review | With Stryd Score | With Stryd Value for money | With Footpod Score | With Footpod Value for money | Without Footpod Score | Without Footpod Value for money | Price at Amazon.com |
---|---|---|---|---|---|---|---|
Garmin Epix Review | 47 | 4.3 | 32 | 3.8 | 32 | 3.8 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 45 | 3.6 | 29 | 3 | 29 | 3 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 43 | 2.5 | 27 | 1.9 | 27 | 1.9 | Garmin Fenix 5X Review |
Garmin Vivoactive HR Review | 40 | 4.7 | 21 | 3.6 | 21 | 3.6 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 39 | 4.1 | 31 | 4.6 | 31 | 4.6 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 34 | 4.8 | 15 | 3.4 | 15 | 3.4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 32 | 3.7 | 26 | 4.3 | 26 | 4.3 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 32 | 3.2 | 29 | 3.9 | 29 | 3.9 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 30 | 3.8 | 27 | 5.2 | 27 | 5.2 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 30 | 3.3 | 24 | 3.8 | 24 | 3.8 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 29 | 1.9 | 31 | 2.5 | 31 | 2.5 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 28 | 2.8 | 20 | 2.7 | 20 | 2.7 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 27 | 3.6 | 25 | 5.1 | 25 | 5.1 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 3.6 | 27 | 6 | 27 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 26 | 2.3 | 23 | 2.6 | 23 | 2.6 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 4.4 | 25 | 8.2 | 25 | 8.2 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 25 | 3.6 | 14 | 3.2 | 14 | 3.2 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 25 | 3.1 | 15 | 2.8 | 15 | 2.8 | Error: Could not parse data from Amazon! |
Polar V800 Review | 25 | 2 | 26 | 2.7 | 26 | 2.7 | Error: Could not parse data from Amazon! |
Polar M400 Review | 24 | 3.9 | 19 | 5.4 | 19 | 5.4 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 24 | 3.2 | 21 | 4.3 | 21 | 4.3 | Error: Could not parse data from Amazon! |
Leikr Review | 11 | 1 | 21 | 2.5 | 21 | 2.5 | Leikr ($380) |
Epson SF-810 Review | 5 | 0.8 | 7 | 1.8 | 7 | 1.8 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 4 | 0.7 | 4 | 1.2 | 4 | 1.2 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 3 | 0.5 | 3 | 0.8 | 3 | 0.8 | Error: Could not parse data from Amazon! |
2 Score Breakdown with a Stryd Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 47 | 4.3 | 10 | 10 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 45 | 3.6 | 10 | 10 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 43 | 2.5 | 10 | 10 | 8 | 10 | 5 | Garmin Fenix 5X Review |
Garmin Vivoactive HR Review | 40 | 4.7 | 10 | 10 | 1 | 10 | 9 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 39 | 4.1 | 10 | 10 | 1 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 34 | 4.8 | 10 | 10 | 0 | 10 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 32 | 3.7 | 10 | 10 | 6 | 0 | 6 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 32 | 3.2 | 10 | 10 | 6 | 0 | 6 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 30 | 3.8 | 10 | 10 | 5 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 30 | 3.3 | 10 | 10 | 5 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 29 | 1.9 | 10 | 10 | 1 | 0 | 8 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 28 | 2.8 | 10 | 10 | 0 | 0 | 8 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 27 | 3.6 | 10 | 10 | 0 | 0 | 7 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 26 | 3.6 | 10 | 10 | 1 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 26 | 2.3 | 10 | 10 | 1 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 4.4 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 25 | 3.6 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 25 | 3.1 | 10 | 10 | 0 | 0 | 5 | Error: Could not parse data from Amazon! |
Polar V800 Review | 25 | 2 | 10 | 10 | 1 | 0 | 4 | Error: Could not parse data from Amazon! |
Polar M400 Review | 24 | 3.9 | 10 | 10 | 1 | 0 | 3 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 24 | 3.2 | 10 | 10 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Leikr Review | 11 | 1 | 6 | 2 | 0 | 0 | 3 | Leikr ($380) |
Epson SF-810 Review | 5 | 0.8 | 2 | 0 | 0 | 0 | 3 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 4 | 0.7 | 0 | 0 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 3 | 0.5 | 1 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
3 Score Breakdown with a standard Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 32 | 3.8 | 1 | 4 | 9 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 31 | 4.6 | 2 | 4 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 31 | 2.5 | 8 | 2 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 29 | 3.9 | 8 | 3 | 6 | 6 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 29 | 3 | 3 | 1 | 7 | 10 | 8 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 27 | 6 | 6 | 4 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 27 | 5.2 | 8 | 3 | 5 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 27 | 1.9 | 0 | 4 | 8 | 10 | 5 | Garmin Fenix 5X Review |
Suunto Ambit2 Review | 26 | 4.3 | 5 | 3 | 6 | 6 | 6 | Error: Could not parse data from Amazon! |
Polar V800 Review | 26 | 2.7 | 9 | 4 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 25 | 8.2 | 8 | 4 | 4 | 4 | 5 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 25 | 5.1 | 4 | 2 | 2 | 10 | 7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 24 | 3.8 | 5 | 3 | 5 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 23 | 2.6 | 2 | 0 | 6 | 10 | 5 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 21 | 4.3 | 4 | 4 | 3 | 6 | 4 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 21 | 3.6 | 0 | 0 | 2 | 10 | 9 | Error: Could not parse data from Amazon! |
Leikr Review | 21 | 2.5 | 6 | 4 | 4 | 4 | 3 | Leikr ($380) |
Garmin 235 Review | 20 | 2.7 | 0 | 4 | 2 | 6 | 8 | Error: Could not parse data from Amazon! |
Polar M400 Review | 19 | 5.4 | 7 | 2 | 1 | 6 | 3 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 15 | 3.4 | 1 | 0 | 0 | 10 | 4 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 15 | 2.8 | 3 | 1 | 0 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 14 | 3.2 | 2 | 1 | 0 | 6 | 5 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 7 | 1.8 | 2 | 0 | 0 | 2 | 3 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 4 | 1.2 | 0 | 0 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 3 | 0.8 | 1 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |
4 Score Breakdown without a Footpod
Review | Score | Value for money6 | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Suunto Spartan Ultra Review | 27 | 2.4 | 8 | 2 | 7 | 2 | 8 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 25 | 4.5 | 2 | 2 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 25 | 4 | 8 | 3 | 6 | 2 | 6 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 25 | 2.9 | 3 | 1 | 7 | 6 | 8 | Error: Could not parse data from Amazon! |
Garmin Epix Review | 24 | 3.3 | 1 | 0 | 9 | 6 | 8 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 23 | 5.6 | 8 | 3 | 5 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 22 | 6.6 | 6 | 3 | 6 | 2 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 22 | 4.5 | 5 | 3 | 6 | 2 | 6 | Error: Could not parse data from Amazon! |
Polar V800 Review | 22 | 2.6 | 9 | 4 | 3 | 2 | 4 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 21 | 5.5 | 4 | 2 | 2 | 6 | 7 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 20 | 3.8 | 5 | 3 | 5 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 19 | 10 | 8 | 2 | 4 | 0 | 5 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 19 | 2.5 | 2 | 0 | 6 | 6 | 5 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 19 | 1.4 | 0 | 0 | 8 | 6 | 5 | Garmin Fenix 5X Review |
Garmin Vivoactive HR Review | 17 | 3.6 | 0 | 0 | 2 | 6 | 9 | Error: Could not parse data from Amazon! |
Polar M400 Review | 15 | 6.3 | 7 | 2 | 1 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin 610 Review | 15 | 3.9 | 4 | 2 | 3 | 2 | 4 | Error: Could not parse data from Amazon! |
Leikr Review | 15 | 2.1 | 6 | 2 | 4 | 0 | 3 | Leikr ($380) |
Garmin 235 Review | 12 | 1.9 | 0 | 0 | 2 | 2 | 8 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 11 | 3.4 | 1 | 0 | 0 | 6 | 4 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 11 | 2.6 | 3 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 10 | 3.1 | 2 | 1 | 0 | 2 | 5 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 7 | 2.5 | 2 | 0 | 0 | 2 | 3 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 4 | 1.9 | 0 | 0 | 0 | 0 | 4 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 3 | 1.2 | 1 | 0 | 0 | 0 | 2 | Error: Could not parse data from Amazon! |