Difference between revisions of "Best Running Watch-table"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) m (comment: batch update) |
User:Fellrnr (User talk:Fellrnr | contribs) m (comment: batch update) |
||
Line 827: | Line 827: | ||
| style="background-color: #63BE7B;" |Track Outline, Course Outline, Back To Start, Back To Waypoint | | style="background-color: #63BE7B;" |Track Outline, Course Outline, Back To Start, Back To Waypoint | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #FDC27C;" |Record |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #FDC27C;" |Bluetooth | | style="background-color: #FDC27C;" |Bluetooth |
Revision as of 05:32, 30 March 2017
Review |
Score | How far did you run?1 |
How fast are you running?2 |
Where are you?3 |
What's your cadence?4 |
Bonus Points5 | Value for money6 |
Price at Amazon.com |
---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 20 | 3 | 5 | 5 | 5 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 19 | 8 | 5 | 3 | 3 | 0 | 6 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Run Review | 19 | 10 | 2 | 3 | 3 | 1 | 5 | Error: Could not parse data from Amazon! |
Garmin 920XT Review | 19 | 4 | 5 | 3 | 5 | 2 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit3 Peak Review | 19 | 10 | 2 | 3 | 3 | 1 | 3 | Error: Could not parse data from Amazon! |
Leikr Review | 19 | 7 | 5 | 5 | 2 | 0 | 3 | Leikr ($380) |
Garmin 310XT Review | 18 | 8 | 5 | 3 | 2 | 0 | 10 | Error: Could not parse data from Amazon! |
Garmin Fenix 3 Review | 18 | 3 | 5 | 3 | 5 | 2 | 2 | Error: Could not parse data from Amazon! |
Garmin Fenix 5X Review | 18 | 0 | 5 | 5 | 5 | 3 | 1 | Garmin Fenix 5X Review |
Garmin 610 Review | 17 | 7 | 5 | 2 | 3 | 0 | 5 | Error: Could not parse data from Amazon! |
Suunto Ambit2 Review | 17 | 8 | 2 | 3 | 3 | 1 | 4 | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 17 | 8 | 2 | 3 | 3 | 1 | 3 | Error: Could not parse data from Amazon! |
Polar V800 Review | 17 | 10 | 2 | 2 | 3 | 0 | 2 | Error: Could not parse data from Amazon! |
Garmin 235 Review | 14 | 1 | 5 | 2 | 3 | 3 | 2 | Error: Could not parse data from Amazon! |
Garmin 620 Review | 12 | 6 | 1 | 0 | 5 | 0 | 3 | Error: Could not parse data from Amazon! |
Suunto Spartan Ultra Review | 12 | 6 | 1 | 3 | 2 | 0 | 1 | Error: Could not parse data from Amazon! |
Garmin Vivoactive HR Review | 11 | 1 | 0 | 2 | 5 | 3 | 2 | Error: Could not parse data from Amazon! |
Garmin 225 Review | 10 | 3 | 1 | 0 | 4 | 2 | 3 | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 10 | 2 | 0 | 3 | 5 | 0 | 1 | Error: Could not parse data from Amazon! |
Garmin Vivoactive Review | 9 | 1 | 0 | 2 | 4 | 2 | 3 | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 8 | 3 | 1 | 0 | 3 | 1 | 2 | Error: Could not parse data from Amazon! |
Polar M400 Review | 5 | 0 | 0 | 2 | 3 | 0 | 2 | Error: Could not parse data from Amazon! |
Epson SF-810 Review | 4 | 1 | 0 | 0 | 1 | 2 | 2 | Error: Could not parse data from Amazon! |
Epson SF-510 Review | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Error: Could not parse data from Amazon! |
Garmin 10 Review | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Error: Could not parse data from Amazon! |
The score is the sum of how well each watch can answer the four basic questions (how far, how fast, where are you, what's your cadence), plus some bonus points.
- How far you've run assumes using GPS only and is based only on GPS accuracy, not using a Footpod or Stryd.
- How fast you're running assumes you're using a Footpod if it's supported, otherwise the rating is 0-2 based on GPS accuracy.
- The "Where are you?" is based on various navigation features such as back to start, breadcrumbs, and preloaded maps.
- The cadence score uses 1 point for an internal cadence sensor, 2 points for footpod support, 1 point for support from chest strap cadence, and 1 point for cadence alerts.
- I give 1-2 bonus points for application support and 1-2 bonus points for Optical Heart Rate Monitoring.
- Value for money is the score divided by the price (at the time I last updated the table.) Your needs may be different, so you might weight the different aspects of the watches differently, or be basing your decision on different criteria totally. Hopefully this table will give you a good starting point for your decision.
(Older Reviews: Polar RC3 GPS, Soleus 1.0, Motorola Motoactv.)
Features
Review |
GPS Accuracy |
Weight (oz) | Size (CM3) | Display (mm) | Resolution (Pixels) |
Waterproofing |
Pace from |
Heart Rate |
Data Upload |
Battery Life (hr) |
Tested Battery Life (hr) |
Extended Battery Life (hr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garmin Epix Review | 6.2 | 3.0 | 48 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 24 | 17.6 | 50 |
Garmin 910XT Review | 7.5 | 2.5 | 49 | 33 x 20 (660mm2) | 160 x 100 (16K total) | Good (50m) | Yes | Yes | Footpod/Alert | Yes | 20 | 20 | |
Suunto Ambit3 Run Review | 7.9 | 2.5 | 30 | 29 (round) (661mm2) | 128 x 128 (16.4K total) | Good (50m) | No | Yes | Internal/Footpod | Yes | 10 | 10.5 | 100 |
Garmin 920XT Review | 6.6 | 2.2 | 35 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | Yes | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 24 | 19 | 40 |
Suunto Ambit3 Peak Review | 7.9 | 2.9 | 30 | 29 (round) (661mm2) | 128 x 128 (16.4K total) | Good (100m) | No | Yes | Internal/Footpod | Yes | 20 | 100 | |
Leikr Review | 7.3 | 2.4 | 25 | 41 x 31 (1271mm2) | 206 x 148 (76.8K total) | Fair (IPX6) | Yes | Yes | Footpod | Limited | 5 | 6.5 | 5 |
Garmin 310XT Review | 7.5 | 2.5 | 63 | 33 x 20 (660mm2) | 160 x 100 (16K total) | Good (50m) | Yes | Yes | Footpod | Yes | 20 | 20 | |
Garmin Fenix 3 Review | 6.2 | 2.9 | 33 | 30 (round) (726mm2) | 218 diameter (37.3K total) | Good (100m) | Yes | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 20 | 22 | 50 |
Garmin Fenix 5X Review | 3.5 | 36 | 30.5 (round) (731mm2) | 240 diameter (45.2K total) | Good (100m) | Yes | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 20 | 23.5 | 50 | |
Garmin 610 Review | 7.3 | 2.5 | 41 | 25.4 (round) (507mm2) | 128 diameter (12.9K total) | Fair (IPX7) | Yes | Yes | Footpod/Alert | Yes | 8 | 8 | |
Suunto Ambit2 Review | 7.6 | 3.1 | 30 | 29 (round) (661mm2) | 128 x 128 (16.4K total) | Good (100m) | No | Yes | Internal/Footpod | Yes | 15 | 50 | |
Suunto Ambit2 R Review | 7.6 | 2.5 | 30 | 29 (round) (661mm2) | 128 x 128 (16.4K total) | Good (50m) | No | Yes | Internal/Footpod | Yes | 8 | 7.3 | 25 |
Polar V800 Review | 8.0 | 2.8 | 31 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (30m) | No | Yes | Internal/Footpod | Limited | 13 | 24 | 50 |
Garmin 235 Review | 4.9 | 1.5 | 19 | 31 (round) (755mm2) | 215 x 180 (38.7K total) | Good (50m) | Yes | Yes (+OHRM) | Internal/Footpod | Yes | 11 | 11 | |
Garmin Vivoactive Review | 5.4 | 1.3 | 13 | 29 x 21 (592mm2) | 205 x 148 (30.3K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 10 | 10 | 10 |
Suunto Spartan Ultra Review | 7.1 | 2.7 | 38 | 32 (round) (804mm2) | 56 x 32 (96K total) | Good (100m) | No | Yes | Internal (Limited Footpod) | Yes | 18 | 17 | 26 |
Garmin Vivoactive HR Review | 4.9 | 1.7 | 19 | 21 x 29 (609mm2) | 148 x 205 (30.3K total) | Good (50m) | No | Yes (+OHRM) | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 13 | 13 | |
Garmin 225 Review | 6.2 | 1.5 | 24 | 25.4 (round) (507mm2) | 180 diameter (25.4K total) | Good (50m) | No | Yes (+OHRM) | Internal/Footpod | Yes | 10 | 11 | 10 |
Garmin Fenix 2 Review | 5.7 | 3.2 | 32 | 31 (round) (755mm2) | 70 diameter (3.8K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 15 | 50 | |
Garmin 620 Review | 7.1 | 1.5 | 20 | 25.4 (round) (507mm2) | 180 diameter (25.4K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 10 | 10 | |
TomTom Cardio Runner Review | 6.0 | 2.2 | 30 | 22 x 25 (550mm2) | 144 x 168 (24.2K total) | Good (50m) | No | Yes (+OHRM) | Internal/Footpod | Yes | 8 | 6.3 | 8 |
Polar M400 Review | 4.4 | 2.0 | 24 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (30m) | No | Yes | Internal/Footpod | Limited | 8 | 8 | |
Epson SF-810 Review | 5.5 | 1.8 | 28 | 28 (round) (616mm2) | 128 diameter (12.9K total) | Good (50m) | No | OHRM Only) | Limited Internal | Limited | 20 | 26 | 20 |
Epson SF-510 Review | 4.4 | 1.7 | 24 | 28 x 22 (616mm2) | 128 x 96 (12.3K total) | Good (50m) | No | Yes | Limited Internal | Limited | 30 | 30 | 30 |
Garmin 10 Review | 3.8 | 1.3 | 33 | 25 x 24 (600mm2) | 55 x 32 (1.8K total) | Good (50m) | No | No | No | Yes | 5 | 5 |
Review |
Altimeter |
Navigation |
Training |
GPS cache |
Sensors |
Charge on the run? | |
---|---|---|---|---|---|---|---|
Garmin Epix Review | Yes | Color Maps, Track Outline, Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Record | Yes | Ant+ | Yes* |
Garmin 910XT Review | Yes | Track Outline, Course Outline, Back To Start, Back To Waypoint | Yes | Record | No | Ant+ | Yes, but no display |
Suunto Ambit3 Run Review | No | Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Record | Yes | Bluetooth | Yes |
Garmin 920XT Review | Yes | Track Outline, Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Record | Yes | Ant+ | No (terminates) |
Suunto Ambit3 Peak Review | Yes | Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Record | Yes | Bluetooth | Yes |
Leikr Review | No | Color Maps, Track Outline, Course Outline | No | No | Yes (few hours) | Ant+ | Yes, but tricky |
Garmin 310XT Review | No | Track Outline, Course Outline, Back To Start, Back To Waypoint | No | No | No | Ant+ | Yes, but no display |
Garmin Fenix 3 Review | Yes | Track Outline, Course Outline, Back To Start, Back To Waypoint | Yes | No | Yes | Ant+ | Yes* |
Garmin Fenix 5X Review | Yes | Color Maps, Track Outline, Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Yes | Bluetooth/Ant+ | Yes | |
Garmin 610 Review | No | Back To Start, Back To Waypoint | Yes | Record | No | Ant+ | Yes, but no display |
Suunto Ambit2 Review | Yes | Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Record | Yes | Ant+ | Yes |
Suunto Ambit2 R Review | No | Course Outline, Back To Start, Back To Waypoint, Compass | Yes | Record | Yes | Ant+ | Yes |
Polar V800 Review | Yes | Course Outline, Back To Start, Back To Waypoint | Yes | Display | Predictive | Bluetooth | No (terminates) |
Garmin 235 Review | No | Back To Start, Back To Waypoint | Yes | No | Yes | Ant+ | Yes, but no optical HR |
Garmin Vivoactive Review | No | Back to start | No | No | Yes | Ant+ | Yes* |
Suunto Spartan Ultra Review | Yes | Track Outline, Course Outline, Back To Start, Back To Waypoint | Yes | Record | Yes | Bluetooth | Yes |
Garmin Vivoactive HR Review | Yes | Back to start | No | No | Yes | Ant+ | Yes* |
Garmin 225 Review | No | No | No | No | Yes | Ant+ | No (resets) |
Garmin Fenix 2 Review | Yes | Track Outline, Course Outline, Back To Start, Back To Waypoint, Compass | Yes | No | Yes | Ant+ | Yes* |
Garmin 620 Review | No | No | Yes | Record | Yes | Ant+ | No (resets) |
TomTom Cardio Runner Review | No | No | No | No | Yes | Bluetooth | No (resets) |
Polar M400 Review | No | No | No | No | No | Bluetooth | Yes, but tricky |
Epson SF-810 Review | No | No | No | No | Yes (few hours) | None | No |
Epson SF-510 Review | No | No | No | No | Yes (few hours) | Bluetooth HR | No |
Garmin 10 Review | No | No | No | No | No | None | No |
For "navigation":
- Color Maps gives you full color maps, rather like a smart phone, with roads and paths marked out.
- Track Outline is a display of where you've run, rather like a breadcrumb trail. If there are maps, the outline is superimposed otherwise this is just the outline on its own without any context.
- Course Outline is an outline of a route that can be downloaded. I've found this useful during ultras or in unfamiliar cities where I've needed to know where to go.
- Back To Start is a simple arrow point to your starting point, so it won't help you backtrack.
- Back To Waypoint returns you to a previously marked location using a simple arrow to point.
- Compass. A magnetic compass can help you orient yourself or the map. Without a magnetic compass you have to be moving for the GPS to give you a sense of direction.