Difference between revisions of "Fitocracy"
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 75: | Line 75: | ||
|- | |- | ||
|} | |} | ||
+ | ==Points Formula== | ||
So the formula is shown below, with p as the pace in seconds per mile and d as the distance in miles. | So the formula is shown below, with p as the pace in seconds per mile and d as the distance in miles. | ||
(0.000555476190476192p<sup>2</sup>-0.8333t+382)(1.0011d<sup>0.2012</sup>d) | (0.000555476190476192p<sup>2</sup>-0.8333t+382)(1.0011d<sup>0.2012</sup>d) | ||
+ | ==Terrain== | ||
The scaling for terrain is simpler; just multiply by these factors: | The scaling for terrain is simpler; just multiply by these factors: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 92: | Line 94: | ||
|- | |- | ||
|Mountains||153.2% | |Mountains||153.2% | ||
+ | |- | ||
+ | |} | ||
+ | ==Table for flat terrain== | ||
+ | {| class="wikitable" | ||
+ | !!!5:00!!5:15!!5:30!!5:45!!6:00!!6:15!!6:30!!6:45!!7:00!!7:15!!7:30!!7:45!!8:00!!8:15!!8:30!!8:45!!9:00!!9:15!!9:30!!9:45!!10:00!!10:15!!10:30!!10:45!!11:00!!11:15!!11:30!!11:45!!12:00 | ||
+ | |- | ||
+ | |1||182<br>(182)||175<br>(175)||168<br>(168)||161<br>(161)||154<br>(154)||148<br>(148)||142<br>(142)||136<br>(136)||130<br>(130)||125<br>(125)||120<br>(120)||115<br>(115)||110<br>(110)||106<br>(106)||102<br>(102)||98<br>(98)||94<br>(94)||91<br>(91)||88<br>(88)||85<br>(85)||82<br>(82)||80<br>(80)||78<br>(78)||76<br>(76)||74<br>(74)||73<br>(73)||72<br>(72)||71<br>(71)||70<br>(70) | ||
+ | |- | ||
+ | |2||419<br>(209)||402<br>(201)||386<br>(193)||370<br>(185)||354<br>(177)||340<br>(170)||326<br>(163)||312<br>(156)||299<br>(150)||287<br>(143)||275<br>(138)||264<br>(132)||253<br>(127)||243<br>(122)||234<br>(117)||225<br>(112)||216<br>(108)||209<br>(104)||201<br>(101)||195<br>(97)||189<br>(94)||183<br>(92)||178<br>(89)||174<br>(87)||170<br>(85)||167<br>(84)||165<br>(82)||163<br>(81)||161<br>(81) | ||
+ | |- | ||
+ | |3||682<br>(227)||654<br>(218)||628<br>(209)||602<br>(201)||577<br>(192)||553<br>(184)||530<br>(177)||508<br>(169)||487<br>(162)||467<br>(156)||448<br>(149)||429<br>(143)||412<br>(137)||396<br>(132)||380<br>(127)||366<br>(122)||352<br>(117)||339<br>(113)||328<br>(109)||317<br>(106)||307<br>(102)||298<br>(99)||290<br>(97)||283<br>(94)||277<br>(92)||272<br>(91)||268<br>(89)||265<br>(88)||262<br>(87) | ||
+ | |- | ||
+ | |4||963<br>(241)||924<br>(231)||887<br>(222)||850<br>(213)||815<br>(204)||781<br>(195)||749<br>(187)||718<br>(179)||688<br>(172)||660<br>(165)||632<br>(158)||607<br>(152)||582<br>(146)||559<br>(140)||537<br>(134)||517<br>(129)||497<br>(124)||480<br>(120)||463<br>(116)||448<br>(112)||434<br>(108)||421<br>(105)||410<br>(103)||400<br>(100)||392<br>(98)||384<br>(96)||378<br>(95)||374<br>(93)||370<br>(93) | ||
+ | |- | ||
+ | |5||1259<br>(252)||1208<br>(242)||1159<br>(232)||1111<br>(222)||1066<br>(213)||1022<br>(204)||979<br>(196)||938<br>(188)||900<br>(180)||862<br>(172)||827<br>(165)||793<br>(159)||761<br>(152)||731<br>(146)||702<br>(140)||675<br>(135)||650<br>(130)||627<br>(125)||605<br>(121)||586<br>(117)||567<br>(113)||551<br>(110)||536<br>(107)||523<br>(105)||512<br>(102)||502<br>(100)||495<br>(99)||489<br>(98)||484<br>(97) | ||
+ | |- | ||
+ | |6||1568<br>(261)||1504<br>(251)||1443<br>(240)||1384<br>(231)||1327<br>(221)||1272<br>(212)||1219<br>(203)||1168<br>(195)||1120<br>(187)||1073<br>(179)||1029<br>(172)||987<br>(165)||947<br>(158)||910<br>(152)||874<br>(146)||841<br>(140)||810<br>(135)||781<br>(130)||754<br>(126)||729<br>(121)||706<br>(118)||686<br>(114)||667<br>(111)||651<br>(109)||637<br>(106)||625<br>(104)||616<br>(103)||608<br>(101)||603<br>(100) | ||
+ | |- | ||
+ | |7||1887<br>(270)||1810<br>(259)||1736<br>(248)||1665<br>(238)||1596<br>(228)||1530<br>(219)||1467<br>(210)||1406<br>(201)||1348<br>(193)||1292<br>(185)||1239<br>(177)||1188<br>(170)||1140<br>(163)||1095<br>(156)||1052<br>(150)||1012<br>(145)||974<br>(139)||939<br>(134)||907<br>(130)||877<br>(125)||850<br>(121)||825<br>(118)||803<br>(115)||784<br>(112)||767<br>(110)||753<br>(108)||741<br>(106)||732<br>(105)||725<br>(104) | ||
+ | |- | ||
+ | |8||2215<br>(277)||2125<br>(266)||2038<br>(255)||1955<br>(244)||1874<br>(234)||1797<br>(225)||1722<br>(215)||1650<br>(206)||1582<br>(198)||1517<br>(190)||1454<br>(182)||1395<br>(174)||1339<br>(167)||1285<br>(161)||1235<br>(154)||1188<br>(148)||1144<br>(143)||1103<br>(138)||1065<br>(133)||1030<br>(129)||998<br>(125)||969<br>(121)||943<br>(118)||920<br>(115)||900<br>(113)||884<br>(110)||870<br>(109)||859<br>(107)||852<br>(106) | ||
+ | |- | ||
+ | |9||2551<br>(283)||2448<br>(272)||2348<br>(261)||2252<br>(250)||2159<br>(240)||2070<br>(230)||1984<br>(220)||1901<br>(211)||1822<br>(202)||1747<br>(194)||1675<br>(186)||1607<br>(179)||1542<br>(171)||1481<br>(165)||1423<br>(158)||1369<br>(152)||1318<br>(146)||1270<br>(141)||1227<br>(136)||1186<br>(132)||1149<br>(128)||1116<br>(124)||1086<br>(121)||1060<br>(118)||1037<br>(115)||1018<br>(113)||1002<br>(111)||990<br>(110)||981<br>(109) | ||
+ | |- | ||
+ | |10||2896<br>(290)||2778<br>(278)||2665<br>(267)||2556<br>(256)||2450<br>(245)||2349<br>(235)||2251<br>(225)||2158<br>(216)||2068<br>(207)||1983<br>(198)||1901<br>(190)||1824<br>(182)||1750<br>(175)||1680<br>(168)||1615<br>(161)||1553<br>(155)||1495<br>(150)||1442<br>(144)||1392<br>(139)||1346<br>(135)||1305<br>(130)||1267<br>(127)||1233<br>(123)||1203<br>(120)||1177<br>(118)||1155<br>(116)||1137<br>(114)||1123<br>(112)||1113<br>(111) | ||
+ | |- | ||
+ | |11||3247<br>(295)||3115<br>(283)||2988<br>(272)||2866<br>(261)||2747<br>(250)||2634<br>(239)||2524<br>(229)||2420<br>(220)||2319<br>(211)||2223<br>(202)||2132<br>(194)||2045<br>(186)||1962<br>(178)||1884<br>(171)||1811<br>(165)||1742<br>(158)||1677<br>(152)||1617<br>(147)||1561<br>(142)||1510<br>(137)||1463<br>(133)||1420<br>(129)||1382<br>(126)||1349<br>(123)||1320<br>(120)||1295<br>(118)||1275<br>(116)||1260<br>(115)||1249<br>(114) | ||
+ | |- | ||
+ | |12||3605<br>(300)||3459<br>(288)||3317<br>(276)||3181<br>(265)||3050<br>(254)||2924<br>(244)||2803<br>(234)||2686<br>(224)||2575<br>(215)||2468<br>(206)||2367<br>(197)||2270<br>(189)||2179<br>(182)||2092<br>(174)||2010<br>(168)||1933<br>(161)||1862<br>(155)||1795<br>(150)||1733<br>(144)||1676<br>(140)||1624<br>(135)||1577<br>(131)||1535<br>(128)||1498<br>(125)||1465<br>(122)||1438<br>(120)||1416<br>(118)||1398<br>(117)||1386<br>(116) | ||
+ | |- | ||
+ | |13||3968<br>(305)||3808<br>(293)||3652<br>(281)||3502<br>(269)||3358<br>(258)||3219<br>(248)||3085<br>(237)||2957<br>(227)||2835<br>(218)||2717<br>(209)||2606<br>(200)||2499<br>(192)||2398<br>(184)||2303<br>(177)||2213<br>(170)||2129<br>(164)||2050<br>(158)||1976<br>(152)||1908<br>(147)||1845<br>(142)||1788<br>(138)||1736<br>(134)||1690<br>(130)||1649<br>(127)||1613<br>(124)||1583<br>(122)||1559<br>(120)||1540<br>(118)||1526<br>(117) | ||
+ | |- | ||
+ | |14||4338<br>(310)||4162<br>(297)||3992<br>(285)||3828<br>(273)||3671<br>(262)||3519<br>(251)||3373<br>(241)||3233<br>(231)||3098<br>(221)||2970<br>(212)||2848<br>(203)||2732<br>(195)||2622<br>(187)||2517<br>(180)||2419<br>(173)||2327<br>(166)||2240<br>(160)||2160<br>(154)||2085<br>(149)||2017<br>(144)||1954<br>(140)||1898<br>(136)||1847<br>(132)||1802<br>(129)||1763<br>(126)||1731<br>(124)||1704<br>(122)||1683<br>(120)||1668<br>(119) | ||
+ | |- | ||
+ | |15||4713<br>(314)||4522<br>(301)||4337<br>(289)||4159<br>(277)||3988<br>(266)||3823<br>(255)||3664<br>(244)||3512<br>(234)||3366<br>(224)||3227<br>(215)||3094<br>(206)||2968<br>(198)||2848<br>(190)||2735<br>(182)||2628<br>(175)||2528<br>(169)||2434<br>(162)||2346<br>(156)||2266<br>(151)||2191<br>(146)||2123<br>(142)||2062<br>(137)||2007<br>(134)||1958<br>(131)||1916<br>(128)||1880<br>(125)||1851<br>(123)||1828<br>(122)||1812<br>(121) | ||
+ | |- | ||
+ | |16||5093<br>(318)||4886<br>(305)||4687<br>(293)||4495<br>(281)||4309<br>(269)||4131<br>(258)||3959<br>(247)||3795<br>(237)||3638<br>(227)||3487<br>(218)||3344<br>(209)||3207<br>(200)||3078<br>(192)||2955<br>(185)||2840<br>(177)||2732<br>(171)||2630<br>(164)||2536<br>(158)||2448<br>(153)||2368<br>(148)||2294<br>(143)||2228<br>(139)||2168<br>(136)||2116<br>(132)||2070<br>(129)||2032<br>(127)||2000<br>(125)||1976<br>(123)||1958<br>(122) | ||
+ | |- | ||
+ | |17||5477<br>(322)||5255<br>(309)||5041<br>(297)||4834<br>(284)||4635<br>(273)||4443<br>(261)||4258<br>(250)||4082<br>(240)||3912<br>(230)||3751<br>(221)||3596<br>(212)||3450<br>(203)||3310<br>(195)||3179<br>(187)||3055<br>(180)||2938<br>(173)||2829<br>(166)||2727<br>(160)||2633<br>(155)||2547<br>(150)||2468<br>(145)||2396<br>(141)||2332<br>(137)||2276<br>(134)||2227<br>(131)||2185<br>(129)||2151<br>(127)||2125<br>(125)||2106<br>(124) | ||
+ | |- | ||
+ | |18||5867<br>(326)||5629<br>(313)||5399<br>(300)||5178<br>(288)||4964<br>(276)||4759<br>(264)||4561<br>(253)||4372<br>(243)||4190<br>(233)||4017<br>(223)||3852<br>(214)||3695<br>(205)||3546<br>(197)||3405<br>(189)||3272<br>(182)||3147<br>(175)||3030<br>(168)||2921<br>(162)||2820<br>(157)||2728<br>(152)||2643<br>(147)||2566<br>(143)||2498<br>(139)||2437<br>(135)||2385<br>(132)||2341<br>(130)||2304<br>(128)||2276<br>(126)||2256<br>(125) | ||
+ | |- | ||
+ | |19||6260<br>(329)||6007<br>(316)||5762<br>(303)||5525<br>(291)||5297<br>(279)||5078<br>(267)||4867<br>(256)||4665<br>(246)||4472<br>(235)||4287<br>(226)||4110<br>(216)||3943<br>(208)||3784<br>(199)||3633<br>(191)||3491<br>(184)||3358<br>(177)||3233<br>(170)||3117<br>(164)||3009<br>(158)||2911<br>(153)||2820<br>(148)||2739<br>(144)||2665<br>(140)||2601<br>(137)||2545<br>(134)||2498<br>(131)||2459<br>(129)||2429<br>(128)||2407<br>(127) | ||
+ | |- | ||
+ | |20||6658<br>(333)||6388<br>(319)||6128<br>(306)||5876<br>(294)||5634<br>(282)||5401<br>(270)||5176<br>(259)||4962<br>(248)||4756<br>(238)||4559<br>(228)||4372<br>(219)||4193<br>(210)||4024<br>(201)||3864<br>(193)||3713<br>(186)||3571<br>(179)||3439<br>(172)||3315<br>(166)||3201<br>(160)||3096<br>(155)||2999<br>(150)||2913<br>(146)||2835<br>(142)||2766<br>(138)||2707<br>(135)||2656<br>(133)||2615<br>(131)||2583<br>(129)||2560<br>(128) | ||
+ | |- | ||
+ | |21||7060<br>(336)||6774<br>(323)||6498<br>(309)||6231<br>(297)||5974<br>(284)||5727<br>(273)||5489<br>(261)||5261<br>(251)||5043<br>(240)||4834<br>(230)||4635<br>(221)||4446<br>(212)||4267<br>(203)||4097<br>(195)||3937<br>(187)||3787<br>(180)||3646<br>(174)||3515<br>(167)||3394<br>(162)||3282<br>(156)||3181<br>(151)||3088<br>(147)||3006<br>(143)||2933<br>(140)||2870<br>(137)||2817<br>(134)||2773<br>(132)||2739<br>(130)||2715<br>(129) | ||
+ | |- | ||
+ | |22||7466<br>(339)||7163<br>(326)||6871<br>(312)||6589<br>(299)||6317<br>(287)||6056<br>(275)||5804<br>(264)||5563<br>(253)||5333<br>(242)||5112<br>(232)||4902<br>(223)||4702<br>(214)||4512<br>(205)||4333<br>(197)||4163<br>(189)||4004<br>(182)||3856<br>(175)||3717<br>(169)||3589<br>(163)||3471<br>(158)||3363<br>(153)||3266<br>(148)||3179<br>(144)||3102<br>(141)||3035<br>(138)||2979<br>(135)||2932<br>(133)||2896<br>(132)||2871<br>(130) | ||
+ | |- | ||
+ | |23||7875<br>(342)||7556<br>(329)||7248<br>(315)||6950<br>(302)||6664<br>(290)||6388<br>(278)||6123<br>(266)||5868<br>(255)||5625<br>(245)||5392<br>(234)||5171<br>(225)||4960<br>(216)||4760<br>(207)||4570<br>(199)||4392<br>(191)||4224<br>(184)||4067<br>(177)||3921<br>(170)||3786<br>(165)||3661<br>(159)||3548<br>(154)||3445<br>(150)||3353<br>(146)||3272<br>(142)||3201<br>(139)||3142<br>(137)||3093<br>(134)||3055<br>(133)||3028<br>(132) | ||
+ | |- | ||
+ | |24||8288<br>(345)||7952<br>(331)||7628<br>(318)||7315<br>(305)||7013<br>(292)||6723<br>(280)||6444<br>(268)||6176<br>(257)||5920<br>(247)||5675<br>(236)||5442<br>(227)||5220<br>(217)||5009<br>(209)||4810<br>(200)||4622<br>(193)||4446<br>(185)||4280<br>(178)||4127<br>(172)||3984<br>(166)||3853<br>(161)||3734<br>(156)||3626<br>(151)||3529<br>(147)||3443<br>(143)||3369<br>(140)||3307<br>(138)||3255<br>(136)||3215<br>(134)||3187<br>(133) | ||
+ | |- | ||
+ | |25||8705<br>(348)||8352<br>(334)||8011<br>(320)||7682<br>(307)||7366<br>(295)||7061<br>(282)||6768<br>(271)||6487<br>(259)||6218<br>(249)||5961<br>(238)||5715<br>(229)||5482<br>(219)||5261<br>(210)||5052<br>(202)||4854<br>(194)||4669<br>(187)||4496<br>(180)||4334<br>(173)||4185<br>(167)||4047<br>(162)||3921<br>(157)||3808<br>(152)||3706<br>(148)||3616<br>(145)||3539<br>(142)||3473<br>(139)||3419<br>(137)||3377<br>(135)||3347<br>(134) | ||
+ | |- | ||
+ | |26||9125<br>(351)||8755<br>(337)||8398<br>(323)||8053<br>(310)||7721<br>(297)||7401<br>(285)||7094<br>(273)||6800<br>(262)||6518<br>(251)||6248<br>(240)||5991<br>(230)||5747<br>(221)||5515<br>(212)||5295<br>(204)||5089<br>(196)||4894<br>(188)||4712<br>(181)||4543<br>(175)||4386<br>(169)||4242<br>(163)||4111<br>(158)||3992<br>(154)||3885<br>(149)||3791<br>(146)||3709<br>(143)||3640<br>(140)||3584<br>(138)||3540<br>(136)||3509<br>(135) | ||
+ | |- | ||
+ | |27||9548<br>(354)||9161<br>(339)||8787<br>(325)||8427<br>(312)||8079<br>(299)||7745<br>(287)||7423<br>(275)||7115<br>(264)||6820<br>(253)||6538<br>(242)||6269<br>(232)||6013<br>(223)||5771<br>(214)||5541<br>(205)||5325<br>(197)||5121<br>(190)||4931<br>(183)||4754<br>(176)||4590<br>(170)||4439<br>(164)||4301<br>(159)||4177<br>(155)||4065<br>(151)||3967<br>(147)||3881<br>(144)||3809<br>(141)||3750<br>(139)||3704<br>(137)||3671<br>(136) | ||
+ | |- | ||
+ | |28||9974<br>(356)||9570<br>(342)||9180<br>(328)||8803<br>(314)||8440<br>(301)||8090<br>(289)||7755<br>(277)||7433<br>(265)||7124<br>(254)||6830<br>(244)||6549<br>(234)||6282<br>(224)||6028<br>(215)||5788<br>(207)||5562<br>(199)||5350<br>(191)||5151<br>(184)||4966<br>(177)||4795<br>(171)||4637<br>(166)||4493<br>(160)||4363<br>(156)||4247<br>(152)||4144<br>(148)||4055<br>(145)||3979<br>(142)||3918<br>(140)||3870<br>(138)||3835<br>(137) | ||
+ | |- | ||
+ | |29||10404<br>(359)||9982<br>(344)||9575<br>(330)||9182<br>(317)||8803<br>(304)||8439<br>(291)||8089<br>(279)||7753<br>(267)||7431<br>(256)||7124<br>(246)||6831<br>(236)||6552<br>(226)||6288<br>(217)||6038<br>(208)||5802<br>(200)||5580<br>(192)||5373<br>(185)||5180<br>(179)||5001<br>(172)||4837<br>(167)||4687<br>(162)||4551<br>(157)||4429<br>(153)||4322<br>(149)||4229<br>(146)||4151<br>(143)||4086<br>(141)||4036<br>(139)||4000<br>(138) | ||
+ | |- | ||
+ | |30||10836<br>(361)||10397<br>(347)||9973<br>(332)||9563<br>(319)||9169<br>(306)||8789<br>(293)||8425<br>(281)||8075<br>(269)||7740<br>(258)||7420<br>(247)||7115<br>(237)||6824<br>(227)||6549<br>(218)||6289<br>(210)||6043<br>(201)||5812<br>(194)||5596<br>(187)||5395<br>(180)||5209<br>(174)||5038<br>(168)||4882<br>(163)||4740<br>(158)||4614<br>(154)||4502<br>(150)||4405<br>(147)||4323<br>(144)||4256<br>(142)||4204<br>(140)||4167<br>(139) | ||
+ | |- | ||
+ | |31||11271<br>(364)||10815<br>(349)||10373<br>(335)||9948<br>(321)||9537<br>(308)||9143<br>(295)||8763<br>(283)||8399<br>(271)||8051<br>(260)||7718<br>(249)||7401<br>(239)||7099<br>(229)||6812<br>(220)||6541<br>(211)||6286<br>(203)||6046<br>(195)||5821<br>(188)||5612<br>(181)||5418<br>(175)||5240<br>(169)||5078<br>(164)||4931<br>(159)||4799<br>(155)||4683<br>(151)||4582<br>(148)||4497<br>(145)||4427<br>(143)||4373<br>(141)||4334<br>(140) | ||
+ | |- | ||
+ | |32||11710<br>(366)||11235<br>(351)||10777<br>(337)||10334<br>(323)||9908<br>(310)||9498<br>(297)||9104<br>(284)||8726<br>(273)||8364<br>(261)||8018<br>(251)||7688<br>(240)||7375<br>(230)||7077<br>(221)||6795<br>(212)||6530<br>(204)||6281<br>(196)||6047<br>(189)||5830<br>(182)||5629<br>(176)||5444<br>(170)||5275<br>(165)||5122<br>(160)||4985<br>(156)||4865<br>(152)||4760<br>(149)||4672<br>(146)||4599<br>(144)||4543<br>(142)||4503<br>(141) | ||
|- | |- | ||
|} | |} |
Revision as of 09:37, 28 February 2012
Fitocracy is not a Training Log in the way other sites I've reviewed are. Instead of directly tracking mileage, fitocracy assigns points for workouts, with a vast array of activities covered. These points are used like a Role Playing Game, where you go up levels as you get more points. There are also specific 'quests' you can fulfill, such as running a marathon. Fitocracy understands that longer runs are disproportionately harder than shorter runs, so a 20 mile run gets you more than double the points form a 10 mile run. Also, the pace you run that is a factor in how many points are assigned for a run. By its nature, Fitocracy is one of the most social sites I've tried, with a vibrant community. I would not recommend Fitocracy as a training log for runners, and that is not its purpose, but I would recommend it as a social network. Fitocracy is especially good for more rounded athletes rather than pure runners, as it allows you to add in weight training and many other activities. One minor annoyance is the lack of API into the site, see you can't automatically post from software such as SportTracks. You can however post from SportTracks into Runkeeper and then import from Runkeeper into Fitocracy. Another minor concern is the limit on how much text can be attached to a workout, though you can add comments to your running workouts as an ugly workaround. I particularly like the Fitocracy leaderboard that uses rolling 7, 30, 90 day periods rather than a fixed week or month. Fitocracy is in beta, but you can join with this invitation
Contents
1 Terrain Setting
Fitocracy has a 'terrain' setting for runs, which has no official definition. The proposal that was posted on the fitocracy forums seems to have wide adoption and is reproduced here.
Flat | <1% Elevation gain <53'/mile |
Light Hills | 1-2% Elevation gain <106'/mile |
Moderate Hills | 2-3% Elevation gain <159'/mile |
Heavy Hills | 3-4% Elevation gain <212'/mile |
Mountains | 4+% Elevation gain >212'/mile |
2 Fitocracy points for running
Some simple analysis shows the following points given for running on the flat with no pack:
Miles | 7:00 | 8:00 | 9:00 | 10:00 |
---|---|---|---|---|
1 | 130 | 110 | 94 | 82 |
2 | 300 | 252 | 217 | 189 |
4 | 691 | 581 | 498 | 434 |
8 | 1,588 | 1,335 | 1,145 | 999 |
16 | 3,649 | 3,067 | 2,632 | 2,295 |
32 | 8,383 | 7,047 | 6,047 | 5,273 |
Per mile, the points are:
Miles | 7:00 | 8:00 | 9:00 | 10:00 |
---|---|---|---|---|
1 | 130 | 110 | 94 | 82 |
2 | 150 | 126 | 109 | 95 |
4 | 173 | 145 | 125 | 109 |
8 | 199 | 167 | 143 | 125 |
16 | 228 | 192 | 165 | 143 |
32 | 262 | 220 | 189 | 165 |
This shows that the points per mile go up independently with mileage and with pace. So the points for distance go up like this:
Miles | Scale |
---|---|
1 | 100.0% |
2 | 115.4% |
4 | 132.9% |
8 | 152.7% |
16 | 175.4% |
32 | 201.5% |
And points per mile for pace go up like this:
7:00 | 8:00 | 9:00 | 10:00 |
---|---|---|---|
100.0% | 84.6% | 72.3% | 63.1% |
2.1 Points Formula
So the formula is shown below, with p as the pace in seconds per mile and d as the distance in miles.
(0.000555476190476192p2-0.8333t+382)(1.0011d0.2012d)
2.2 Terrain
The scaling for terrain is simpler; just multiply by these factors:
Terrain | Scale |
---|---|
Flat | 100.0% |
Track | 100.0% |
Light | 111.5% |
Moderate | 126.6% |
Steep | 139.3% |
Mountains | 153.2% |
2.3 Table for flat terrain
5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 (182) |
175 (175) |
168 (168) |
161 (161) |
154 (154) |
148 (148) |
142 (142) |
136 (136) |
130 (130) |
125 (125) |
120 (120) |
115 (115) |
110 (110) |
106 (106) |
102 (102) |
98 (98) |
94 (94) |
91 (91) |
88 (88) |
85 (85) |
82 (82) |
80 (80) |
78 (78) |
76 (76) |
74 (74) |
73 (73) |
72 (72) |
71 (71) |
70 (70) |
2 | 419 (209) |
402 (201) |
386 (193) |
370 (185) |
354 (177) |
340 (170) |
326 (163) |
312 (156) |
299 (150) |
287 (143) |
275 (138) |
264 (132) |
253 (127) |
243 (122) |
234 (117) |
225 (112) |
216 (108) |
209 (104) |
201 (101) |
195 (97) |
189 (94) |
183 (92) |
178 (89) |
174 (87) |
170 (85) |
167 (84) |
165 (82) |
163 (81) |
161 (81) |
3 | 682 (227) |
654 (218) |
628 (209) |
602 (201) |
577 (192) |
553 (184) |
530 (177) |
508 (169) |
487 (162) |
467 (156) |
448 (149) |
429 (143) |
412 (137) |
396 (132) |
380 (127) |
366 (122) |
352 (117) |
339 (113) |
328 (109) |
317 (106) |
307 (102) |
298 (99) |
290 (97) |
283 (94) |
277 (92) |
272 (91) |
268 (89) |
265 (88) |
262 (87) |
4 | 963 (241) |
924 (231) |
887 (222) |
850 (213) |
815 (204) |
781 (195) |
749 (187) |
718 (179) |
688 (172) |
660 (165) |
632 (158) |
607 (152) |
582 (146) |
559 (140) |
537 (134) |
517 (129) |
497 (124) |
480 (120) |
463 (116) |
448 (112) |
434 (108) |
421 (105) |
410 (103) |
400 (100) |
392 (98) |
384 (96) |
378 (95) |
374 (93) |
370 (93) |
5 | 1259 (252) |
1208 (242) |
1159 (232) |
1111 (222) |
1066 (213) |
1022 (204) |
979 (196) |
938 (188) |
900 (180) |
862 (172) |
827 (165) |
793 (159) |
761 (152) |
731 (146) |
702 (140) |
675 (135) |
650 (130) |
627 (125) |
605 (121) |
586 (117) |
567 (113) |
551 (110) |
536 (107) |
523 (105) |
512 (102) |
502 (100) |
495 (99) |
489 (98) |
484 (97) |
6 | 1568 (261) |
1504 (251) |
1443 (240) |
1384 (231) |
1327 (221) |
1272 (212) |
1219 (203) |
1168 (195) |
1120 (187) |
1073 (179) |
1029 (172) |
987 (165) |
947 (158) |
910 (152) |
874 (146) |
841 (140) |
810 (135) |
781 (130) |
754 (126) |
729 (121) |
706 (118) |
686 (114) |
667 (111) |
651 (109) |
637 (106) |
625 (104) |
616 (103) |
608 (101) |
603 (100) |
7 | 1887 (270) |
1810 (259) |
1736 (248) |
1665 (238) |
1596 (228) |
1530 (219) |
1467 (210) |
1406 (201) |
1348 (193) |
1292 (185) |
1239 (177) |
1188 (170) |
1140 (163) |
1095 (156) |
1052 (150) |
1012 (145) |
974 (139) |
939 (134) |
907 (130) |
877 (125) |
850 (121) |
825 (118) |
803 (115) |
784 (112) |
767 (110) |
753 (108) |
741 (106) |
732 (105) |
725 (104) |
8 | 2215 (277) |
2125 (266) |
2038 (255) |
1955 (244) |
1874 (234) |
1797 (225) |
1722 (215) |
1650 (206) |
1582 (198) |
1517 (190) |
1454 (182) |
1395 (174) |
1339 (167) |
1285 (161) |
1235 (154) |
1188 (148) |
1144 (143) |
1103 (138) |
1065 (133) |
1030 (129) |
998 (125) |
969 (121) |
943 (118) |
920 (115) |
900 (113) |
884 (110) |
870 (109) |
859 (107) |
852 (106) |
9 | 2551 (283) |
2448 (272) |
2348 (261) |
2252 (250) |
2159 (240) |
2070 (230) |
1984 (220) |
1901 (211) |
1822 (202) |
1747 (194) |
1675 (186) |
1607 (179) |
1542 (171) |
1481 (165) |
1423 (158) |
1369 (152) |
1318 (146) |
1270 (141) |
1227 (136) |
1186 (132) |
1149 (128) |
1116 (124) |
1086 (121) |
1060 (118) |
1037 (115) |
1018 (113) |
1002 (111) |
990 (110) |
981 (109) |
10 | 2896 (290) |
2778 (278) |
2665 (267) |
2556 (256) |
2450 (245) |
2349 (235) |
2251 (225) |
2158 (216) |
2068 (207) |
1983 (198) |
1901 (190) |
1824 (182) |
1750 (175) |
1680 (168) |
1615 (161) |
1553 (155) |
1495 (150) |
1442 (144) |
1392 (139) |
1346 (135) |
1305 (130) |
1267 (127) |
1233 (123) |
1203 (120) |
1177 (118) |
1155 (116) |
1137 (114) |
1123 (112) |
1113 (111) |
11 | 3247 (295) |
3115 (283) |
2988 (272) |
2866 (261) |
2747 (250) |
2634 (239) |
2524 (229) |
2420 (220) |
2319 (211) |
2223 (202) |
2132 (194) |
2045 (186) |
1962 (178) |
1884 (171) |
1811 (165) |
1742 (158) |
1677 (152) |
1617 (147) |
1561 (142) |
1510 (137) |
1463 (133) |
1420 (129) |
1382 (126) |
1349 (123) |
1320 (120) |
1295 (118) |
1275 (116) |
1260 (115) |
1249 (114) |
12 | 3605 (300) |
3459 (288) |
3317 (276) |
3181 (265) |
3050 (254) |
2924 (244) |
2803 (234) |
2686 (224) |
2575 (215) |
2468 (206) |
2367 (197) |
2270 (189) |
2179 (182) |
2092 (174) |
2010 (168) |
1933 (161) |
1862 (155) |
1795 (150) |
1733 (144) |
1676 (140) |
1624 (135) |
1577 (131) |
1535 (128) |
1498 (125) |
1465 (122) |
1438 (120) |
1416 (118) |
1398 (117) |
1386 (116) |
13 | 3968 (305) |
3808 (293) |
