Difference between revisions of "Running Sensors-table"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) m (comment: batch update) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 1: | Line 1: | ||
− | Device | + | {| class="wikitable" |
− | Cost | + | ! Device |
− | Status | + | ! Cost |
− | + | ! Status | |
− | + | ! Location<sup>1</sup> | |
− | + | ! Analysis<sup>2</sup> | |
− | Carry | + | ! Realtime<sup>3</sup> |
− | + | ! Carry Phone<sup>4</sup> | |
− | Symmetry | + | ! Export<sup>13</sup> |
− | [[Cadence]] | + | ! Symmetry |
− | GCT | + | ! [[Cadence]] |
− | VO | + | ! GCT |
− | [[Impact]]7 | + | ! VO |
− | Braking | + | ! [[Impact]]<sup>7</sup> |
− | Pronation | + | ! Braking |
− | [[Foot Strike]] | + | ! Pronation |
− | Other | + | ! [[Foot Strike]] |
− | + | ! Other | |
− | + | ! Technology<sup>14</sup> | |
− | [[Running Dynamics]] v2 | + | |- |
− | $100 | + | | [[Running Dynamics]] v2 |
− | Highly Recommended | + | | $100 |
− | Chest | + | | Highly Recommended |
− | Web/App/Export | + | | Chest |
− | Watch | + | | Web/App/Export |
− | + | | Watch | |
− | Detailed | + | | |
− | Yes | + | | Detailed |
− | Yes | + | | Yes |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | 3-axis | + | | |
− | + | | 3-axis | |
− | [[Running Dynamics]] v1 | + | |- |
− | $100 | + | | [[Running Dynamics]] v1 |
− | Highly Recommended | + | | $100 |
− | Chest | + | | Highly Recommended |
− | Web/App/Export | + | | Chest |
− | Watch | + | | Web/App/Export |
− | + | | Watch | |
− | Detailed | + | | |
− | + | | Detailed | |
− | Yes | + | | |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | 3-axis | + | | |
− | + | | 3-axis | |
− | [[RunScribe]] | + | |- |
− | $200 | + | | [[RunScribe]] |
− | Highly Recommended | + | | $200 |
− | Footpod | + | | Highly Recommended |
− | Web/App | + | | Footpod |
− | + | | Web/App | |
− | + | | | |
− | No | + | | |
− | Yes | + | | No |
− | Yes | + | | Yes |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | + | | style="background-color: #FFC000;" |Yes | |
− | Foot | + | | |
− | Foot | + | | Foot |
− | Yes | + | | Foot |
− | Yes | + | | Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | 9-axis | + | | |
− | + | | 9-axis | |
− | [[MilestonePod]] | + | |- |
− | $25 | + | | [[MilestonePod]] |
− | Highly Recommended | + | | $25 |
− | Footpod | + | | Highly Recommended |
− | App | + | | Footpod |
− | + | | App | |
− | + | | | |
− | Summary | + | | |
− | + | | Summary | |
− | Yes | + | | Kinda<sup>6</sup> |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | Foot | + | | |
− | + | | Foot ROI<sup>8</sup> | |
− | + | | | |
− | Yes | + | | |
− | Leg Swing | + | | style="background-color: #FFC000;" |Yes |
− | 3-axis | + | | Leg Swing |
− | + | | 3-axis | |
− | [[Moxy]] | + | |- |
− | $770 | + | | [[Moxy]] |
− | Worth Considering | + | | $770 |
− | Calf | + | | Worth Considering |
− | Export | + | | Calf |
− | Watch | + | | Export |
− | + | | Watch | |
− | Detailed | + | | |
− | + | | Detailed | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | IR SmO2 | + | | style="background-color: #92D050;" |SmO<sub>2</sub> |
− | + | | IR SmO2 | |
− | [[TgForce]] | + | |- |
− | $145 | + | | [[TgForce]] |
− | Worth Considering | + | | $145 |
− | Ankle | + | | Worth Considering |
− | App/Export | + | | Ankle |
− | Phone & RTAF | + | | App/Export |
− | Yes | + | | Phone & RTAF |
− | Detailed | + | | Yes |
− | + | | Detailed | |
− | Yes | + | | |
− | + | | style="background-color: #92D050;" |Yes | |
− | + | | | |
− | + | | | |
− | + | | style="background-color: #92D050;" |Tibia<sup>11</sup> | |
− | + | | | |
− | + | | | |
− | + | | | |
− | 3-axis | + | | |
− | + | | 3-axis | |
− | [[Moov Now]] | + | |- |
− | $60 | + | | [[Moov Now]] |
− | Worth Considering | + | | $60 |
− | Ankle | + | | Worth Considering |
− | App | + | | Ankle |
− | Phone | + | | App |
− | Yes | + | | Phone |
− | No | + | | Yes |
− | No | + | | No |
− | Yes | + | | No |
− | + | | style="background-color: #92D050;" |Yes | |
− | + | | | |
− | + | | | |
− | + | | style="background-color: #F06666;" |Tibia<sup>11</sup> | |
− | + | | | |
− | + | | | |
− | Leg Swing | + | | |
− | 3-axis | + | | Leg Swing |
− | + | | 3-axis | |
− | [[Wahoo TICKR Run]] | + | |- |
− | $80 | + | | [[Wahoo TICKR Run]] |
− | Worth Considering | + | | $80 |
− | Chest | + | | Worth Considering |
− | App/Export | + | | Chest |
− | + | | App/Export | |
− | Yes | + | | Phone<sup>5</sup> |
− | Detailed | + | | Yes |
− | + | | Detailed | |
− | Yes | + | | |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | + | | | |
− | + | | | |
− | + | | | |
− | 3D | + | | |
− | 3-axis? | + | | 3D Smoothness<sup>12</sup> |
− | + | | 3-axis? | |
− | [[SHFT]] | + | |- |
− | $300 | + | | [[SHFT]] |
− | Worth Considering | + | | $300 |
− | Foot & Chest | + | | Worth Considering |
− | App | + | | Foot & Chest |
− | Phone & Audio Coaching | + | | App |
− | Yes | + | | Phone & Audio Coaching |
− | Yes | + | | Yes |
− | No | + | | Yes |
− | Yes | + | | No |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | Yes | + | | style="background-color: #F06666;" |Yes |
− | Yes | + | | style="background-color: #F06666;" |Yes |
− | Yes | + | | Yes |
− | + | | Yes | |
− | Yes | + | | |
− | Toe-off angle, Watts, Body Angle | + | | style="background-color: #92D050;" |Yes |
− | 9-axis | + | | Toe-off angle, Watts, Body Angle |
− | + | | 9-axis | |
− | [[Lumo Run]] | + | |- |
− | $80 | + | | [[Lumo Run]] |
− | Not Recommended | + | | $80 |
− | Waist | + | | Not Recommended |
− | App | + | | Waist |
− | Phone & Audio Coaching | + | | App |
− | No | + | | Phone & Audio Coaching |
− | No | + | | No |
− | Yes | + | | No |
− | Yes | + | | Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | Yes | + | | |
− | + | | style="background-color: #92D050;" |Yes | |
− | Body | + | | |
− | + | | Body | |
− | + | | | |
− | + | | | |
− | 9-axis | + | | |
− | + | | 9-axis | |
− | Stryd | + | |- |
− | $200 | + | | Stryd |
− | Testing | + | | $200 |
− | Footpod | + | | Testing |
− | Web | + | | Footpod |
− | Watch & Phone | + | | Web |
− | No | + | | Watch & Phone |
− | Yes | + | | No |
− | No | + | | Yes |
− | Yes | + | | No |
− | Yes | + | | style="background-color: #92D050;" |Yes |
− | + | | style="background-color: #92D050;" |Yes | |
− | + | | style="background-color: #F06666;" |Yes<sup>15</sup> | |
− | + | | | |
− | + | | | |
− | + | | | |
− | Power, Leg Spring | + | | |
− | 9-axis | + | | Power, Leg Spring |
− | + | | 9-axis | |
− | [[Sensoria]] | + | |- |
− | $200 | + | | [[Sensoria]] |
− | Avoid | + | | $200 |
− | Sock/Ankle | + | | Avoid |
− | Web/App | + | | Sock/Ankle |
− | Phone & Audio Coaching | + | | Web/App |
− | Yes | + | | Phone & Audio Coaching |
− | No | + | | Yes |
− | + | | No | |
− | Yes | + | | Yes<sup>9</sup> |
− | + | | style="background-color: #F06666;" |Yes | |
− | + | | style="background-color: #F06666;" |Yes<sup>10</sup> | |
− | + | | | |
− | + | | Foot<sup>10</sup> | |
− | + | | | |
− | + | | | |
− | + | | style="background-color: #F06666;" |Yes<sup>10</sup> | |
− | Pressure + 3-axis | + | | |
− | + | | Pressure + 3-axis | |
− | [[BSX]] | + | |- |
− | $300 | + | | [[BSX]] |
− | Avoid | + | | $300 |
− | Calf | + | | Avoid |
− | Web/App/Export | + | | Calf |
− | Phone & Watch | + | | Web/App/Export |
− | Yes | + | | Phone & Watch |
− | Detailed | + | | Yes |
− | + | | Detailed | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | style="background-color: #F06666;" |SmO<sub>2</sub> | |
− | + | | | |
− | RUNTEQ Zoi | + | |- |
− | 150 EUR | + | | RUNTEQ Zoi |
− | Untested | + | | 150 EUR |
− | Foot & Chest | + | | Untested |
− | ? | + | | Foot & Chest |
− | Phone | + | | ? |
− | ? | + | | Phone |
− | + | | ? | |
− | No | + | | |
− | Yes | + | | No |
− | Yes | + | | Yes |
− | Yes | + | | Yes |
− | Foot | + | | Yes |
− | Body | + | | Foot |
− | Yes | + | | Body |
− | Yes | + | | Yes |
− | + | | Yes | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | $500 | + | | RPM<sup>2</sup> |
− | Untested | + | | $500 |
− | Insole | + | | Untested |
− | ? | + | | Insole |
− | Phone | + | | ? |
− | Yes | + | | Phone |
− | + | | Yes | |
− | Yes | + | | |
− | Yes | + | | Yes |
− | Yes | + | | Yes |
− | + | | Yes | |
− | ? | + | | |
− | + | | ? | |
− | Yes | + | | |
− | Yes | + | | Yes |
− | + | | Yes | |
− | Pressure | + | | |
− | + | | Pressure | |
− | Kinematix TUNE | + | |- |
− | $200 | + | | Kinematix TUNE |
− | Untested | + | | $200 |
− | Insole + pod | + | | Untested |
− | App | + | | Insole + pod |
− | Phone | + | | App |
− | Yes | + | | Phone |
− | ? | + | | Yes |
− | Yes | + | | ? |
− | Yes | + | | Yes |
− | Yes | + | | Yes |
− | + | | Yes | |
− | + | | | |
− | + | | | |
− | + | | | |
− | Yes | + | | |
− | Propulsion time | + | | Yes |
− | Pressure + 3-axis | + | | Propulsion time |
− | + | | Pressure + 3-axis | |
− | Where does the sensor go? | + | |} |
− | What are your options for analyzing the results? | + | # Where does the sensor go? |
− | Can you see the data in real time? This makes a huge difference if | + | # What are your options for analyzing the results? |
− | Do you have to carry your phone with you? I hate carrying a cell phone when running, so this is a factor for me. | + | # Can you see the data in real time? This makes a huge difference if you're trying to improve your biomechanics. "Watch" means you have real time information so on the watch which is one of the ideal approaches. "Phone" means you get real time data shown on the phone display, which if it's done right can show an awful lot of data. "Audio Coaching" means you get periodic audio messages which I find more annoying than useful. "RTAF" is Real Time Audio Feedback, which means that your hearing an indication that you're past a threshold. For example, the [[TgForce]] will be if your impact is higher than a given threshold, and it will be part of every footstep. |
− | Phone needed to get anything beyond HRM. | + | # Do you have to carry your phone with you? I hate carrying a cell phone when running, so this is a factor for me. |
− | You can use two pods and compare the data, but the system | + | # Phone needed to get anything beyond HRM. |
− | [[Impact]] can be measured in various places, such as the foot impact, the lower leg (tibia), or the chest. The impact can be measured as peak acceleration ( | + | # You can use two pods and compare the data, but the system won't compare the results for you. |
− | This is Rate of Impact, which is slightly different to simple impact | + | # [[Impact]] can be measured in various places, such as the foot impact, the lower leg (tibia), or the chest. The impact can be measured as peak acceleration (g's) or as rate of change of acceleration (AKA "Jerk"). |
− | The $200 kit only comes with one sensor, so | + | # This is Rate of Impact, which is slightly different to simple impact g's (see review for a few more details). |
− | The [[Sensoria]] measures a number of metrics, but it does so remarkably badly. | + | # The $200 kit only comes with one sensor, so you'd need to by a second. |
− | This is a measure of the impact on the lower leg, which excludes the impact that the foot as absorbed. | + | # The [[Sensoria]] measures a number of metrics, but it does so remarkably badly. |
− | This is the rate of change of acceleration (AKA | + | # This is a measure of the impact on the lower leg, which excludes the impact that the foot as absorbed. |
− | A sensor that | + | # This is the rate of change of acceleration (AKA "Jerk") in three separate axis: up/down, side-to-side, and left/right. |
− | A 9-axis sensor can detect twisting motions through its gyroscope, in addition to the acceleration measurement of a 3-axis sensor. | + | # A sensor that doesn't allow for data export locks you into the vendor's tools. |
− | Measuring Vertical Oscillation from a footpod is a dubious proposition and the results seem unsurprisingly poor. | + | # A 9-axis sensor can detect twisting motions through its gyroscope, in addition to the acceleration measurement of a 3-axis sensor. |
+ | # Measuring Vertical Oscillation from a footpod is a dubious proposition and the results seem unsurprisingly poor. |
Revision as of 06:57, 16 January 2017
Device | Cost | Status | Location1 | Analysis2 | Realtime3 | Carry Phone4 | Export13 | Symmetry | Cadence | GCT | VO | Impact7 | Braking | Pronation | Foot Strike | Other | Technology14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Running Dynamics v2 | $100 | Highly Recommended | Chest | Web/App/Export | Watch | Detailed | Yes | Yes | Yes | Yes | 3-axis | ||||||
Running Dynamics v1 | $100 | Highly Recommended | Chest | Web/App/Export | Watch | Detailed | Yes | Yes | Yes | 3-axis | |||||||
RunScribe | $200 | Highly Recommended | Footpod | Web/App | No | Yes | Yes | Yes | Foot | Foot | Yes | Yes | 9-axis | ||||
MilestonePod | $25 | Highly Recommended | Footpod | App | Summary | Kinda6 | Yes | Yes | Foot ROI8 | Yes | Leg Swing | 3-axis | |||||
Moxy | $770 | Worth Considering | Calf | Export | Watch | Detailed | SmO2 | IR SmO2 | |||||||||
TgForce | $145 | Worth Considering | Ankle | App/Export | Phone & RTAF | Yes | Detailed | Yes | Tibia11 | 3-axis | |||||||
Moov Now | $60 | Worth Considering | Ankle | App | Phone | Yes | No | No | Yes | Tibia11 | Leg Swing | 3-axis | |||||
Wahoo TICKR Run | $80 | Worth Considering | Chest | App/Export | Phone5 | Yes | Detailed | Yes | Yes | Yes | 3D Smoothness12 | 3-axis? | |||||
SHFT | $300 | Worth Considering | Foot & Chest | App | Phone & Audio Coaching | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Toe-off angle, Watts, Body Angle | 9-axis | |
Lumo Run | $80 | Not Recommended | Waist | App | Phone & Audio Coaching | No | No | Yes | Yes | Yes | Body | 9-axis | |||||
Stryd | $200 | Testing | Footpod | Web | Watch & Phone | No | Yes | No | Yes | Yes | Yes15 | Power, Leg Spring | 9-axis | ||||
Sensoria | $200 | Avoid | Sock/Ankle | Web/App | Phone & Audio Coaching | Yes | No | Yes9 | Yes | Yes10 | Foot10 | Yes10 | Pressure + 3-axis | ||||
BSX | $300 | Avoid | Calf | Web/App/Export | Phone & Watch | Yes | Detailed | SmO2 | |||||||||
RUNTEQ Zoi | 150 EUR | Untested | Foot & Chest | ? | Phone | ? | No | Yes | Yes | Yes | Foot | Body | Yes | Yes | |||
RPM2 | $500 | Untested | Insole | ? | Phone | Yes | Yes | Yes | Yes | ? | Yes | Yes | Pressure | ||||
Kinematix TUNE | $200 | Untested | Insole + pod | App | Phone | Yes | ? | Yes | Yes | Yes | Yes | Propulsion time | Pressure + 3-axis |
- Where does the sensor go?
- What are your options for analyzing the results?
- Can you see the data in real time? This makes a huge difference if you're trying to improve your biomechanics. "Watch" means you have real time information so on the watch which is one of the ideal approaches. "Phone" means you get real time data shown on the phone display, which if it's done right can show an awful lot of data. "Audio Coaching" means you get periodic audio messages which I find more annoying than useful. "RTAF" is Real Time Audio Feedback, which means that your hearing an indication that you're past a threshold. For example, the TgForce will be if your impact is higher than a given threshold, and it will be part of every footstep.
- Do you have to carry your phone with you? I hate carrying a cell phone when running, so this is a factor for me.
- Phone needed to get anything beyond HRM.
- You can use two pods and compare the data, but the system won't compare the results for you.
- Impact can be measured in various places, such as the foot impact, the lower leg (tibia), or the chest. The impact can be measured as peak acceleration (g's) or as rate of change of acceleration (AKA "Jerk").
- This is Rate of Impact, which is slightly different to simple impact g's (see review for a few more details).
- The $200 kit only comes with one sensor, so you'd need to by a second.
- The Sensoria measures a number of metrics, but it does so remarkably badly.
- This is a measure of the impact on the lower leg, which excludes the impact that the foot as absorbed.
- This is the rate of change of acceleration (AKA "Jerk") in three separate axis: up/down, side-to-side, and left/right.
- A sensor that doesn't allow for data export locks you into the vendor's tools.
- A 9-axis sensor can detect twisting motions through its gyroscope, in addition to the acceleration measurement of a 3-axis sensor.
- Measuring Vertical Oscillation from a footpod is a dubious proposition and the results seem unsurprisingly poor.