Difference between revisions of "Garmin Training Center"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
This is the Garmin equivalent to [[Polar ProTrainer]], but I found it very poor quality. The interface is clunky and the reporting is very limited. | This is the Garmin equivalent to [[Polar ProTrainer]], but I found it very poor quality. The interface is clunky and the reporting is very limited. | ||
'''Ratings (out of 5)''' | '''Ratings (out of 5)''' | ||
Line 9: | Line 8: | ||
* Data Capture: Garmin GPS required. | * Data Capture: Garmin GPS required. | ||
* Summary: Best avoided. | * Summary: Best avoided. | ||
+ | =See Also= | ||
+ | * [[The importance of a training log]], which includes a list of logging applications and web sites | ||
+ | * [[SportTracks]] - The best training log, with extensible functionality via plugins. This is my top recommendation for serious runners. | ||
+ | * [[Dailymile]] - This is my top pick for social logging. Casual runners can use this site as their only training log, or combine it with [[SportTracks]] fir more sophisticated analytics. |
Latest revision as of 04:27, 18 October 2011
This is the Garmin equivalent to Polar ProTrainer, but I found it very poor quality. The interface is clunky and the reporting is very limited. Ratings (out of 5)
- Ease of use: 2 - very clunky software.
- Reporting and analysis: 0 - I could not find any reporting information in the software.
- Flexibility: 1 - Few reporting options.
- Social: 0 - No option to share workouts online.
- Data Capture: Garmin GPS required.
- Summary: Best avoided.
See Also
- The importance of a training log, which includes a list of logging applications and web sites
- SportTracks - The best training log, with extensible functionality via plugins. This is my top recommendation for serious runners.
- Dailymile - This is my top pick for social logging. Casual runners can use this site as their only training log, or combine it with SportTracks fir more sophisticated analytics.