Difference between revisions of "Stryd-Watches-table"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) m (comment: batch update) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="wikitable | + | {| class="wikitable sortable" style="margin-left: auto; margin-right: auto; border: none;" |
! class="unsortable" | | ! class="unsortable" | | ||
Watch | Watch | ||
Line 27: | Line 27: | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | [[Garmin | + | | [[Suunto Spartan Ultra | Suunto Spartan Ultra Review]] |
− | | style="background-color: # | + | | style="background-color: #63BE7B;" |Native Power + Footpod with GPS |
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Native | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | |- | ||
+ | | [[Suunto Spartan Trainer | Suunto Spartan Trainer Review]] | ||
+ | | style="background-color: #63BE7B;" |Native Power + Footpod with GPS | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Native | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | |- | ||
+ | | [[Garmin Fenix 3| Garmin Fenix 3 Review]] | ||
+ | | style="background-color: #90CB7E;" |Connect IQ + Footpod with GPS | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 34: | Line 48: | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | [[Garmin | + | | [[Garmin 935| Garmin 935 Review]] |
− | | style="background-color: # | + | | style="background-color: #90CB7E;" |Connect IQ + Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 42: | Line 56: | ||
|- | |- | ||
| [[Garmin Fenix 5X| Garmin Fenix 5X Review]] | | [[Garmin Fenix 5X| Garmin Fenix 5X Review]] | ||
− | | style="background-color: # | + | | style="background-color: #90CB7E;" |Connect IQ + Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 48: | Line 62: | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | [[ | + | | [[Garmin 920XT| Garmin 920XT Review]] |
− | | style="background-color: # | + | | style="background-color: #BDD881;" |Connect IQ + Footpod without GPS* |
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #A2D07F;" |Connect IQ | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
+ | |- | ||
+ | | [[Garmin Vivoactive | Garmin Vivoactive Review]] | ||
+ | | style="background-color: #BDD881;" |Connect IQ + Footpod without GPS* | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | |||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #A2D07F;" |Connect IQ | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | [[ | + | | [[Garmin Vivoactive HR | Garmin Vivoactive HR Review]] |
− | | style="background-color: # | + | | style="background-color: #BDD881;" |Connect IQ + Footpod without GPS* |
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #A2D07F;" |Connect IQ | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
+ | |- | ||
+ | | [[Garmin 235| Garmin 235 Review]] | ||
+ | | style="background-color: #BDD881;" |Connect IQ + Footpod without GPS* | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | |||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #A2D07F;" |Connect IQ | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
|- | |- | ||
− | | [[ | + | | [[Garmin Epix| Garmin Epix Review]] |
− | | style="background-color: # | + | | style="background-color: #E9E583;" |Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | [[ | + | | [[Polar M430| Polar M430 Review]] |
− | | style="background-color: # | + | | style="background-color: #E9E583;" |Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | [[ | + | | [[Polar M400| Polar M400 Review]] |
− | | style="background-color: # | + | | style="background-color: #E9E583;" |Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | [[ | + | | [[Suunto Ambit3| Suunto Ambit3 Run Review]] |
− | | style="background-color: # | + | | style="background-color: #E9E583;" |Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
− | | [[ | + | | [[Suunto Ambit2| Suunto Ambit2 R Review]] |
− | | style="background-color: # | + | | style="background-color: #E9E583;" |Footpod with GPS |
+ | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
− | |||
|- | |- | ||
− | | [[Garmin | + | | [[Garmin Fenix 2| Garmin Fenix 2 Review]] |
− | | style="background-color: # | + | | style="background-color: #E9E583;" |Footpod with GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | |||
− | |||
|- | |- | ||
| [[Garmin 620| Garmin 620 Review]] | | [[Garmin 620| Garmin 620 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FED880;" |Footpod without GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
| [[Garmin 225| Garmin 225 Review]] | | [[Garmin 225| Garmin 225 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FED880;" |Footpod without GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
| [[Garmin 910XT| Garmin 910XT Review]] | | [[Garmin 910XT| Garmin 910XT Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FED880;" |Footpod without GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
| [[Garmin 310XT| Garmin 310XT Review]] | | [[Garmin 310XT| Garmin 310XT Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FED880;" |Footpod without GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- | ||
| [[Garmin 610| Garmin 610 Review]] | | [[Garmin 610| Garmin 610 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FED880;" |Footpod without GPS |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |No |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
|- | |- |
Latest revision as of 08:44, 20 October 2017
Watch |
Stryd Support |
Stryd Pace & Distance |
GPS |
Power |
Extra Stryd Data |
---|---|---|---|---|---|
Polar V800 Review | Native Power + Footpod with GPS | Yes | Yes | Native | No |
Suunto Ambit2/Ambit2 Sport | Native Power + Footpod with GPS | Yes | Yes | Native | No |
Suunto Spartan Ultra Review | Native Power + Footpod with GPS | Yes | Yes | Native | No |
Suunto Spartan Trainer Review | Native Power + Footpod with GPS | Yes | Yes | Native | No |
Garmin Fenix 3 Review | Connect IQ + Footpod with GPS | Yes | Yes | Connect IQ | Yes |
Garmin 935 Review | Connect IQ + Footpod with GPS | Yes | Yes | Connect IQ | Yes |
Garmin Fenix 5X Review | Connect IQ + Footpod with GPS | Yes | Yes | Connect IQ | Yes |
Garmin 920XT Review | Connect IQ + Footpod without GPS* | Yes | No | Connect IQ | Yes |
Garmin Vivoactive Review | Connect IQ + Footpod without GPS* | Yes | No | Connect IQ | Yes |
Garmin Vivoactive HR Review | Connect IQ + Footpod without GPS* | Yes | No | Connect IQ | Yes |
Garmin 235 Review | Connect IQ + Footpod without GPS* | Yes | No | Connect IQ | Yes |
Garmin Epix Review | Footpod with GPS | Yes | Yes | No | No |
Polar M430 Review | Footpod with GPS | Yes | Yes | No | No |
Polar M400 Review | Footpod with GPS | Yes | Yes | No | No |
Suunto Ambit3 Run Review | Footpod with GPS | Yes | Yes | No | No |
Suunto Ambit2 R Review | Footpod with GPS | Yes | Yes | No | No |
Garmin Fenix 2 Review | Footpod with GPS | Yes | Yes | No | No |
Garmin 620 Review | Footpod without GPS | Yes | No | No | No |
Garmin 225 Review | Footpod without GPS | Yes | No | No | No |
Garmin 910XT Review | Footpod without GPS | Yes | No | No | No |
Garmin 310XT Review | Footpod without GPS | Yes | No | No | No |
Garmin 610 Review | Footpod without GPS | Yes | No | No | No |
Leikr Review | No Support | No | No | No | No |
Epson SF-810 Review | No Support | No | No | No | No |
Epson SF-510 Review | No Support | No | No | No | No |
TomTom Cardio Runner Review | No Support | No | No | No | No |