Shoes-table
Revision as of 12:05, 31 December 2014 by User:Fellrnr (User talk:Fellrnr | contribs)
Revision as of 12:05, 31 December 2014 by User:Fellrnr (User talk:Fellrnr | contribs)
This table lists the key attributes of What to Look for in Running Shoes. For more detailed information, on the shoes see detailed shoe comparison.
Full Review | Rating | Recommended price |
Benefit | Weight (oz) |
Penalty sec/mile |
Forefoot Thickness |
Heel Thickness |
Loaded Drop mm |
Cushioning | Flexibility | Longevity |
---|---|---|---|---|---|---|---|---|---|---|---|
Adidas Adios Boost 2 | 1.8 | $140 | 4.0 | 8.6 | 10.1 | 17 | 27 | 11 | 4.0 | 7 | 4 |
Skechers GO Bionic 2 | 6.5 | $95 | 5.9 | 7.0 | 7.6 | 15 | 18 | 2 | 4.5 | 9 | 2 |
Hoka Bondi Review | 3.0 | $150 | 4.5 | 12.1 | 15.5 | 32 | 35 | 8 | 6.9 | 1 | 3 |
Hoka Clifton Review | 9.7 | $130 | 8.2 | 8.2 | 9.5 | 28 | 32 | 4 | 7.8 | 5 | 3 |
On Cloudracer | 1.8 | $130 | 3.0 | 8.2 | 12.4 | 19 | 27 | 5 | 3.8 | 8 | 3 |
Hoka Conquest Review | 2.8 | $170 | 3.9 | 11.9 | 15.2 | 28 | 34 | 5 | 6.0 | 3 | 3 |
Saucony Cortana 4 | 1.0 | $150 | 2.7 | 9.9 | 16.0 | 22 | 28 | 5 | 4.3 | 5 | 3 |
Mizuno Cursoris Review | 6.8 | $120 | 4.3 | 6.4 | 10.1 | 17 | 17 | -1 | 4.4 | 7 | 1 |
Mizuno Wave Ekiden 8 | 2.6 | $115 | 2.9 | 5.7 | 11.0 | 13 | 18 | 6 | 3.2 | 8 | 3 |
Adidas Energy Boost Review | 4.3 | $160 | 5.9 | 10.0 | 12.3 | 20 | 30 | 7 | 7.2 | 6 | 4 |
Puma Faas 100 R | 8.5 | $90 | 8.2 | 6.1 | 6.2 | 15 | 20 | 1 | 5.1 | 9 | 2 |
Nike Free 4.0 Review | 2.6 | $120 | 3.6 | 8.2 | 12.0 | 24 | 30 | 6 | 4.4 | 6 | 3 |
Asics Gel Lyte 33 3 | 4.4 | $90 | 7.2 | 7.3 | 8.1 | 17 | 24 | 4 | 5.8 | 9 | 3 |
Skechers GOmeb Speed | 2.7 | $120 | 3.1 | 7.3 | 12.4 | 16 | 22 | 2 | 3.8 | 8 | 2 |
Skechers GORun 4 | 3.6 | $100 | 4.4 | 7.5 | 10.4 | 15 | 23 | 3 | 4.5 | 7 | 2 |
Skechers GOrun Ultra Review | 3.3 | $80 | 6.9 | 9.3 | 11.2 | 26 | 40 | 10 | 7.8 | 7 | 1 |
Asics GT 2000 | 3.3 | $120 | 3.7 | 11.2 | 14.7 | 28 | 35 | 5 | 5.4 | 4 | 3 |
Saucony Hattori Review | 3.0 | $80 | 2.0 | 4.6 | 13.1 | 11 | 11 | 1 | 2.6 | 9 | 2 |
Asics Gel Hyper Speed 6 | 10.0 | $85 | 10.2 | 5.9 | 5.9 | 19 | 25 | 5 | 6.0 | 8 | 3 |
Altra Instinct 2 | 7.7 | $130 | 4.8 | 10.6 | 13.2 | 23 | 23 | 0 | 6.3 | 6 | 3 |
Saucony Kinvara 5 Review | 6.0 | $100 | 6.8 | 7.9 | 9.0 | 18 | 24 | 5 | 6.1 | 8 | 2 |
Nike LunarSpider R5 | 5.7 | $125 | 6.4 | 6.7 | 7.2 | 17 | 21 | 3 | 4.6 | 7 | 3 |
Hoka Mafate Speed | 5.6 | $170 | 5.9 | 11.9 | 15.2 | 44 | 44 | 4 | 9.0 | 3 | 2 |
Pearl Izumi EM Road N0 | 5.1 | $100 | 6.5 | 6.9 | 7.4 | 15 | 20 | 6 | 4.8 | 8 | 3 |
NewBalance Fresh Foam 980 | 2.5 | $110 | 3.3 | 10.1 | 13.9 | 21 | 30 | 5 | 4.6 | 5 | 3 |
Altra Olympus Review | 5.1 | $130 | 4.2 | 11.8 | 15.1 | 27 | 27 | 3 | 6.4 | 4 | 3 |
Altra One2 Review | 8.8 | $100 | 7.4 | 7.3 | 8.1 | 19 | 19 | 0 | 6.0 | 8 | 1 |
Altra Paradigm Review | 6.4 | $130 | 5.1 | 9.9 | 12.1 | 25 | 25 | 4 | 6.2 | 4 | 3 |
Brooks PureCadence 3 Review | 4.2 | $120 | 5.3 | 9.4 | 11.3 | 24 | 29 | 2 | 6.1 | 7 | 2 |
Brooks PureConnect 3 | 4.6 | $100 | 4.9 | 9.0 | 10.6 | 20 | 23 | 0 | 5.2 | 7 | 2 |
Brooks PureFlow 3 | 2.6 | $100 | 4.5 | 9.5 | 11.5 | 22 | 27 | 3 | 5.2 | 7 | 2 |
New Balance RC1600 v2 | 8.4 | $110 | 9.1 | 5.6 | 5.4 | 15 | 21 | 5 | 4.9 | 8 | 3 |
Skechers GoRun Ride 3 | 3.1 | $85 | 5.1 | 8.5 | 9.9 | 18 | 28 | 6 | 5.0 | 9 | 1 |
Hoka Stinson Lite Review | 6.1 | $160 | 5.7 | 11.6 | 14.8 | 35 | 40 | 6 | 8.5 | 2 | 3 |
Nike Zoom Streak LT | 9.7 | $75 | 9.8 | 5.5 | 5.3 | 15 | 19 | 4 | 5.2 | 9 | 3 |
Adidas Takumi Sen 2 Review | 2.2 | $150 | 2.5 | 6.9 | 12.8 | 17 | 22 | 6 | 3.2 | 7 | 3 |
Altra Torin Review | 6.7 | $120 | 5.2 | 9.0 | 10.7 | 20 | 20 | 3 | 5.5 | 5 | 3 |
Merrell Trail Glove | 4.6 | $100 | 1.1 | 6.9 | 17.6 | 11 | 11 | 0 | 2.0 | 9 | 5 |
Mizuno Wave Universe 5 Review | 6.5 | $125 | 4.8 | 3.1 | 6.9 | 9 | 12 | 1 | 3.3 | 9 | 2 |
Saucony Virrata 2 Review | 6.2 | $90 | 5.9 | 7.3 | 8.6 | 20 | 20 | 1 | 5.1 | 8 | 2 |
Reviews of shoes that are not recommended: Hoka Huaka Review, Patagonia EVERlong Review