Shoes-table

Revision as of 06:47, 12 December 2014 by User:Fellrnr (User talk:Fellrnr | contribs)

Revision as of 06:47, 12 December 2014 by User:Fellrnr (User talk:Fellrnr | contribs)

Full Review Rating Weight(oz) Penalty
sec/mile
Forefoot
Thickness
Heel
Thickness
Drop(mm) Forefoot
Firmness
Rearfoot
Firmness
Forefoot
Cushioning
Rearfoot
Cushioning
Flexibility Longevity
Hoka Clifton Review 5 8.2 9.5 28 32 4 3.6 3.2 7.2 8.3 4 4
Altra One2 5 7.3 8.1 19 19 0 2.2 1.6 5.5 5.5 8.5 2
Mizuno Cursoris Review 5 6.4 6.7 17 17 0 3.0 2.3 4.7 4.7 8 2
Skechers GO Bionic Review 5 7.0 7.7 15 18 3 7.3 6.4 3.1 3.8 8 3
Mizuno Wave Universe 5 Review 5 3.1 7.3 9 12 3 8.0 6.8 1.8 2.5 9 4
Altra Olympus Review 4 11.8 15.1 27 27 0 4.1 4.0 6.6 6.6 4.5 6
Saucony Virrata 2 Review 4 7.3 8.1 20 20 0 7.3 5.1 4.5 4.5 8 3
Altra Paradigm Review 3 9.9 12.1 25 25 0 7.3 6.2 5.3 5.3 4 5
Hoka Bondi Review 3 12.1 15.5 32 35 3 4.5 4.1 7.8 8.5 4 3
Hoka Mafate Review 3 13.6 17.9 35 41 6 6.1 5.3 7.8 9.2 1 5
Hoka Stinson Review 3 13.2 17.3 32 38 6 5.3 4.7 7.5 8.9 2 5
Adidas Takumi Sen 2 Review 3 6.9 7.4 17 22 5 10.0 9.3 3.0 3.9 6 5
Nike Free Review 3 7.1 7.8 17 21 4 6.1 5.1 3.9 4.8 8 3
Modified Nike Free 3 6.0 6.0 17 17 0 6.1 5.1 3.9 3.9 8 3
Saucony Kinvara 5 Review 3 7.9 9.0 18 24 6 6.5 5.7 3.9 5.2 7 3
Altra Torin Review 3 9.0 10.7 20 20 0 8.0 6.8 4.1 4.1 7 6
Saucony Hattori Review 3 4.6 9.5 11 11 0 5.3 5.2 2.5 2.5 9 4
Adidas Energy Boost 2 Review 3 10.0 12.3 20 30 10 1.0 1.4 5.9 8.9 6 7
Merrell Trail Glove 3 6.9 15.6 11 11 0 9.2 10.0 1.9 1.9 7 9
Brooks PureCadence 3 Review 2 9.4 11.3 19 26 7 6.9 6.4 4.0 5.4 7 6
Skechers GOrun Ultra Review 1 9.3 11.2 26 40 14 5.3 3.7 6.5 10.0 7 1
Hoka Rapa Nui 2 Tarmac 0 10.7 13.4 26 30 4 6.1 5.1 5.9 6.8 4 4
Hoka Conquest Review 0 11.9 15.2 28 34 6 7.3 5.9 6.0 7.3 3 4
Hoka Huaka Review 0 9.9 12.1 21 26 5 6.1 5.1 4.8 5.9 6 4
New Balance Fresh Foam 980 0 9.1 10.9 21 25 4 6.1 5.1 4.8 5.7 6 6
Brooks Transcend 0 11.8 15.1 22 30 8 6.1 5.1 5.0 6.8 6 5
Patagonia EVERlong Review 0 9.2 11.0 16 27 11 6.1 5.1 3.6 6.1 6 5
Asics GT 2000 0 10.9 13.7 20 29 9 4.1 3.4 5.1 7.4 6 4
Saucony Cortana 4 1 9.9 12.1 28 22 -6 7.1 6.8 5.7 4.5 6
Altra Instinct 2 4 10.6 13.2 23 23 0 3.7 4.0 5.6 5.6 6
Asics Gel Hyper Speed 6 5 5.9 5.9 19 25 6 6.5 5.4 4.2 5.6 6
Nike Zoom Streak LT 4 5.5 5.3 15 19 4 6.9 6.2 3.2 4.0 6
Puma Faas 100 R 3 6.1 6.1 15 20 5 6.1 4.8 3.5 4.6 2
Brooks PureFlow 3 2 9.5 11.5 23 28 5 8.0 7.7 4.5 5.4 7 6
Mizuno Wave Ekiden 8 2 5.7 5.6 13 18 5 9.4 6.0 2.8 3.9 4
Asics Gel Lyte 33 3 1 7.3 8.1 17 24 7 6.1 5.7 3.7 5.2 4
Brooks PureConnect 3 2 9.0 10.6 20 23 3 8.8 7.8 3.9 4.5 7 6
Sketchers GoMeb Speed 2 1 7.3 8.0 16 22 6 9.2 7.9 3.1 4.2 2
Sketchers GoRun Ride 3 3 8.5 9.9 15 28 13 2.2 1.0 4.6 8.6 2

See What to Look for in Running Shoes for an explanation. See this table in metric units.