8,153
edits
Changes
From Fellrnr.com, Running tips
no edit summary
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Status'''
| align="center" style="background:#f0f0f0;"|'''Na (grams/Pint)'''| align="center" style="background:#f0f0f0;"|'''Time (hours)'''
| align="center" style="background:#f0f0f0;"|'''Sweat Rate (L/hr)'''
| align="center" style="background:#f0f0f0;"|'''Total Na loss (ggrams)'''| align="center" style="background:#f0f0f0;"|'''Salt loss (ggrams)'''
| align="center" style="background:#f0f0f0;"|'''Salt loss (tsp)'''
|-
| fit, heat acclimatized||0.9||3||0.75||2.0||5.1||0.8
|-
| fit, heat acclimatized||0.9||3||2.2555||6.19||1517.2||2.59
|-
| fit, unacclimatized||1.4||3||0.75||3.2||7.9||1.3
|-
| fit, unacclimatized||1.4||3||2.2555||910.57||2326.68||34.95
|-
| fit, heat acclimatized||0.9||4||0.75||2.7||6.8||1.1
|-
| fit, heat acclimatized||0.9||4||2.2555||89.12||2023.30||3.48
|-
| fit, unacclimatized||1.4||4||0.75||4.2||10.5||1.8
|-
| fit, unacclimatized||1.4||4||2.2555||1214.63||3135.57||56.30
|-
| fit, heat acclimatized||0.9||5||0.75||3.4||8.4||1.4
|-
| fit, heat acclimatized||0.9||5||2.2555||1011.15||2528.37||4.28
|-
| fit, unacclimatized||1.4||5||0.75||5.3||13.1||2.2
|-
| fit, unacclimatized||1.4||5||2.2555||1517.89||3944.46||67.64
|-
| fit, heat acclimatized||0.9||6||0.75||4.1||10.1||1.7
|-
| fit, heat acclimatized||0.9||6||2.2555||1213.28||3034.4||5.17
|-
| fit, unacclimatized||1.4||6||0.75||6.3||15.8||2.6
|-
| fit, unacclimatized||1.4||6||2.2555||1821.94||4753.36||78.9
|-
| fit, heat acclimatized||0.9||7||0.75||4.7||11.8||2.0
|-
| fit, heat acclimatized||0.9||7||2.2555||1416.21||3540.42||56.97
|-
| fit, unacclimatized||1.4||7||0.75||7.4||18.4||3.1
|-
| fit, unacclimatized||1.4||7||2.2555||2225.10||5562.15||910.24
|-
| fit, heat acclimatized||0.9||8||0.75||5.4||13.5||2.3
|-
| fit, heat acclimatized||0.9||8||2.2555||1618.24||4045.59||67.87
|-
| fit, unacclimatized||1.4||8||0.75||8.4||21.0||3.5
|-
| fit, unacclimatized||1.4||8||2.2555||2528.26||6371.04||1011.59
|-
| fit, heat acclimatized||0.9||9||0.75||6.1||15.2||2.5
|-
| fit, heat acclimatized||0.9||9||2.2555||1820.27||4551.6||78.6
|-
| fit, unacclimatized||1.4||9||0.75||9.5||23.6||3.9
|-
| fit, unacclimatized||1.4||9||2.2555||2832.41||7080.93||1113.84
|-
| fit, heat acclimatized||0.9||10||0.75||6.8||16.9||2.8
|-
| fit, heat acclimatized||0.9||10||2.2555||2023.30||5057.64||89.46
|-
| fit, unacclimatized||1.4||10||0.75||10.5||26.3||4.4
|-
| fit, unacclimatized||1.4||10||2.2555||3135.57||7889.83||1314.19
|-
| fit, heat acclimatized||0.9||11||0.75||7.4||18.6||3.1
|-
| fit, heat acclimatized||0.9||11||2.2555||2225.32||5563.71||910.35
|-
| fit, unacclimatized||1.4||11||0.75||11.6||28.9||4.8
|-
| fit, unacclimatized||1.4||11||2.2555||3439.73||8698.62||1416.4
|-
| fit, heat acclimatized||0.9||12||0.75||8.1||20.3||3.4
|-
| fit, heat acclimatized||0.9||12||2.2555||2427.35||6068.89||1011.15
|-
| fit, unacclimatized||1.4||12||0.75||12.6||31.5||5.3
|-
| fit, unacclimatized||1.4||12||2.2555||3742.8||94107.51||1517.89
|}