Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Fitocracy

5,373 bytes added, 22:51, 29 February 2012
Table for flat terrain
|-
|}
 ==Table Points for flat terrain=mile 1-10 on Flat Terrain=
{| class="wikitable"
!MIles!!5:00!!5:15!!5:30!!5:45!!6:00!!6:15!!6:30!!6:45!!7:00!!7:15!!7:30!!7:45!!8:00!!8:15!!8:30!!8:45!!9:00!!9:15!!9:30!!9:45!!10:00!!10:15!!10:30!!10:45!!11:00!!11:15!!11:30!!11:45!!12:00
|-
|1||182<br>(182)||175<br>(175)||168<br>(168)||161<br>(161)||154<br>(154)||148<br>(148)||142<br>(142)||136<br>(136)||130<br>(130)||125<br>(125)||120<br>(120)||115<br>(115)||110<br>(110)||106<br>(106)||102<br>(102)||98<br>(98)||94<br>(94)||91<br>(91)||88<br>(88)||85<br>(85)||82<br>(82)||80<br>(80)||78<br>(78)||76<br>(76)||74<br>(74)||73<br>(73)||72<br>(72)||71<br>(71)||70<br>(70)
|4||963<br>(241)||924<br>(231)||887<br>(222)||850<br>(213)||815<br>(204)||781<br>(195)||749<br>(187)||718<br>(179)||688<br>(172)||660<br>(165)||632<br>(158)||607<br>(152)||582<br>(146)||559<br>(140)||537<br>(134)||517<br>(129)||497<br>(124)||480<br>(120)||463<br>(116)||448<br>(112)||434<br>(108)||421<br>(105)||410<br>(103)||400<br>(100)||392<br>(98)||384<br>(96)||378<br>(95)||374<br>(93)||370<br>(93)
|-
|5||12591,259<br>(252)||12081,208<br>(242)||11591,159<br>(232)||11111,111<br>(222)||10661,066<br>(213)||10221,022<br>(204)||979<br>(196)||938<br>(188)||900<br>(180)||862<br>(172)||827<br>(165)||793<br>(159)||761<br>(152)||731<br>(146)||702<br>(140)||675<br>(135)||650<br>(130)||627<br>(125)||605<br>(121)||586<br>(117)||567<br>(113)||551<br>(110)||536<br>(107)||523<br>(105)||512<br>(102)||502<br>(100)||495<br>(99)||489<br>(98)||484<br>(97)
|-
|6||15681,568<br>(261)||15041,504<br>(251)||14431,443<br>(240)||13841,384<br>(231)||13271,327<br>(221)||12721,272<br>(212)||12191,219<br>(203)||11681,168<br>(195)||11201,120<br>(187)||10731,073<br>(179)||10291,029<br>(172)||987<br>(165)||947<br>(158)||910<br>(152)||874<br>(146)||841<br>(140)||810<br>(135)||781<br>(130)||754<br>(126)||729<br>(121)||706<br>(118)||686<br>(114)||667<br>(111)||651<br>(109)||637<br>(106)||625<br>(104)||616<br>(103)||608<br>(101)||603<br>(100)
|-
|7||18871,887<br>(270)||18101,810<br>(259)||17361,736<br>(248)||16651,665<br>(238)||15961,596<br>(228)||15301,530<br>(219)||14671,467<br>(210)||14061,406<br>(201)||13481,348<br>(193)||12921,292<br>(185)||12391,239<br>(177)||11881,188<br>(170)||11401,140<br>(163)||10951,095<br>(156)||10521,052<br>(150)||10121,012<br>(145)||974<br>(139)||939<br>(134)||907<br>(130)||877<br>(125)||850<br>(121)||825<br>(118)||803<br>(115)||784<br>(112)||767<br>(110)||753<br>(108)||741<br>(106)||732<br>(105)||725<br>(104)
|-
|8||22152,215<br>(277)||21252,125<br>(266)||20382,038<br>(255)||19551,955<br>(244)||18741,874<br>(234)||17971,797<br>(225)||17221,722<br>(215)||16501,650<br>(206)||15821,582<br>(198)||15171,517<br>(190)||14541,454<br>(182)||13951,395<br>(174)||13391,339<br>(167)||12851,285<br>(161)||12351,235<br>(154)||11881,188<br>(148)||11441,144<br>(143)||11031,103<br>(138)||10651,065<br>(133)||10301,030<br>(129)||998<br>(125)||969<br>(121)||943<br>(118)||920<br>(115)||900<br>(113)||884<br>(110)||870<br>(109)||859<br>(107)||852<br>(106)
|-
|9||25512,551<br>(283)||24482,448<br>(272)||23482,348<br>(261)||22522,252<br>(250)||21592,159<br>(240)||20702,070<br>(230)||19841,984<br>(220)||19011,901<br>(211)||18221,822<br>(202)||17471,747<br>(194)||16751,675<br>(186)||16071,607<br>(179)||15421,542<br>(171)||14811,481<br>(165)||14231,423<br>(158)||13691,369<br>(152)||13181,318<br>(146)||12701,270<br>(141)||12271,227<br>(136)||11861,186<br>(132)||11491,149<br>(128)||11161,116<br>(124)||10861,086<br>(121)||10601,060<br>(118)||10371,037<br>(115)||10181,018<br>(113)||10021,002<br>(111)||990<br>(110)||981<br>(109)
|-
|10||28962,896<br>(290)||27782,778<br>(278)||26652,665<br>(267)||25562,556<br>(256)||24502,450<br>(245)||23492,349<br>(235)||22512,251<br>(225)||21582,158<br>(216)||20682,068<br>(207)||19831,983<br>(198)||19011,901<br>(190)||18241,824<br>(182)||17501,750<br>(175)||16801,680<br>(168)||16151,615<br>(161)||15531,553<br>(155)||14951,495<br>(150)||14421,442<br>(144)||13921,392<br>(139)||13461,346<br>(135)||13051,305<br>(130)||12671,267<br>(127)||12331,233<br>(123)||12031,203<br>(120)||11771,177<br>(118)||11551,155<br>(116)||11371,137<br>(114)||11231,123<br>(112)||11131,113<br>(111)
|-
|} =Points for mile 11-20 on Flat Terrain={| class="wikitable"!Miles!!5:00!!5:15!!5:30!!5:45!!6:00!!6:15!!6:30!!6:45!!7:00!!7:15!!7:30!!7:45!!8:00!!8:15!!8:30!!8:45!!9:00!!9:15!!9:30!!9:45!!10:00!!10:15!!10:30!!10:45!!11:00!!11:15!!11:30!!11:45!!12:00|-|11||32473,247<br>(295)||31153,115<br>(283)||29882,988<br>(272)||28662,866<br>(261)||27472,747<br>(250)||26342,634<br>(239)||25242,524<br>(229)||24202,420<br>(220)||23192,319<br>(211)||22232,223<br>(202)||21322,132<br>(194)||20452,045<br>(186)||19621,962<br>(178)||18841,884<br>(171)||18111,811<br>(165)||17421,742<br>(158)||16771,677<br>(152)||16171,617<br>(147)||15611,561<br>(142)||15101,510<br>(137)||14631,463<br>(133)||14201,420<br>(129)||13821,382<br>(126)||13491,349<br>(123)||13201,320<br>(120)||12951,295<br>(118)||12751,275<br>(116)||12601,260<br>(115)||12491,249<br>(114)|-|12||3,605<br>(300)||3,459<br>(288)||3,317<br>(276)||3,181<br>(265)||3,050<br>(254)||2,924<br>(244)||2,803<br>(234)||2,686<br>(224)||2,575<br>(215)||2,468<br>(206)||2,367<br>(197)||2,270<br>(189)||2,179<br>(182)||2,092<br>(174)||2,010<br>(168)||1,933<br>(161)||1,862<br>(155)||1,795<br>(150)||1,733<br>(144)||1,676<br>(140)||1,624<br>(135)||1,577<br>(131)||1,535<br>(128)||1,498<br>(125)||1,465<br>(122)||1,438<br>(120)||1,416<br>(118)||1,398<br>(117)||1,386<br>(116)|-|13||3,968<br>(305)||3,808<br>(293)||3,652<br>(281)||3,502<br>(269)||3,358<br>(258)||3,219<br>(248)||3,085<br>(237)||2,957<br>(227)||2,835<br>(218)||2,717<br>(209)||2,606<br>(200)||2,499<br>(192)||2,398<br>(184)||2,303<br>(177)||2,213<br>(170)||2,129<br>(164)||2,050<br>(158)||1,976<br>(152)||1,908<br>(147)||1,845<br>(142)||1,788<br>(138)||1,736<br>(134)||1,690<br>(130)||1,649<br>(127)||1,613<br>(124)||1,583<br>(122)||1,559<br>(120)||1,540<br>(118)||1,526<br>(117)|-|14||4,338<br>(310)||4,162<br>(297)||3,992<br>(285)||3,828<br>(273)||3,671<br>(262)||3,519<br>(251)||3,373<br>(241)||3,233<br>(231)||3,098<br>(221)||2,970<br>(212)||2,848<br>(203)||2,732<br>(195)||2,622<br>(187)||2,517<br>(180)||2,419<br>(173)||2,327<br>(166)||2,240<br>(160)||2,160<br>(154)||2,085<br>(149)||2,017<br>(144)||1,954<br>(140)||1,898<br>(136)||1,847<br>(132)||1,802<br>(129)||1,763<br>(126)||1,731<br>(124)||1,704<br>(122)||1,683<br>(120)||1,668<br>(119)|-|15||4,713<br>(314)||4,522<br>(301)||4,337<br>(289)||4,159<br>(277)||3,988<br>(266)||3,823<br>(255)||3,664<br>(244)||3,512<br>(234)||3,366<br>(224)||3,227<br>(215)||3,094<br>(206)||2,968<br>(198)||2,848<br>(190)||2,735<br>(182)||2,628<br>(175)||2,528<br>(169)||2,434<br>(162)||2,346<br>(156)||2,266<br>(151)||2,191<br>(146)||2,123<br>(142)||2,062<br>(137)||2,007<br>(134)||1,958<br>(131)||1,916<br>(128)||1,880<br>(125)||1,851<br>(123)||1,828<br>(122)||1,812<br>(121)|-|16||5,093<br>(318)||4,886<br>(305)||4,687<br>(293)||4,495<br>(281)||4,309<br>(269)||4,131<br>(258)||3,959<br>(247)||3,795<br>(237)||3,638<br>(227)||3,487<br>(218)||3,344<br>(209)||3,207<br>(200)||3,078<br>(192)||2,955<br>(185)||2,840<br>(177)||2,732<br>(171)||2,630<br>(164)||2,536<br>(158)||2,448<br>(153)||2,368<br>(148)||2,294<br>(143)||2,228<br>(139)||2,168<br>(136)||2,116<br>(132)||2,070<br>(129)||2,032<br>(127)||2,000<br>(125)||1,976<br>(123)||1,958<br>(122)|-|17||5,477<br>(322)||5,255<br>(309)||5,041<br>(297)||4,834<br>(284)||4,635<br>(273)||4,443<br>(261)||4,258<br>(250)||4,082<br>(240)||3,912<br>(230)||3,751<br>(221)||3,596<br>(212)||3,450<br>(203)||3,310<br>(195)||3,179<br>(187)||3,055<br>(180)||2,938<br>(173)||2,829<br>(166)||2,727<br>(160)||2,633<br>(155)||2,547<br>(150)||2,468<br>(145)||2,396<br>(141)||2,332<br>(137)||2,276<br>(134)||2,227<br>(131)||2,185<br>(129)||2,151<br>(127)||2,125<br>(125)||2,106<br>(124)|-|18||5,867<br>(326)||5,629<br>(313)||5,399<br>(300)||5,178<br>(288)||4,964<br>(276)||4,759<br>(264)||4,561<br>(253)||4,372<br>(243)||4,190<br>(233)||4,017<br>(223)||3,852<br>(214)||3,695<br>(205)||3,546<br>(197)||3,405<br>(189)||3,272<br>(182)||3,147<br>(175)||3,030<br>(168)||2,921<br>(162)||2,820<br>(157)||2,728<br>(152)||2,643<br>(147)||2,566<br>(143)||2,498<br>(139)||2,437<br>(135)||2,385<br>(132)||2,341<br>(130)||2,304<br>(128)||2,276<br>(126)||2,256<br>(125)|-|19||6,260<br>(329)||6,007<br>(316)||5,762<br>(303)||5,525<br>(291)||5,297<br>(279)||5,078<br>(267)||4,867<br>(256)||4,665<br>(246)||4,472<br>(235)||4,287<br>(226)||4,110<br>(216)||3,943<br>(208)||3,784<br>(199)||3,633<br>(191)||3,491<br>(184)||3,358<br>(177)||3,233<br>(170)||3,117<br>(164)||3,009<br>(158)||2,911<br>(153)||2,820<br>(148)||2,739<br>(144)||2,665<br>(140)||2,601<br>(137)||2,545<br>(134)||2,498<br>(131)||2,459<br>(129)||2,429<br>(128)||2,407<br>(127)
|-
|1220||36056,658<br>(300333)||34596,388<br>(288319)||33176,128<br>(276306)||31815,876<br>(265294)||30505,634<br>(254282)||29245,401<br>(244270)||28035,176<br>(234259)||26864,962<br>(224248)||25754,756<br>(215238)||24684,559<br>(206228)||23674,372<br>(197219)||22704,193<br>(189210)||21794,024<br>(182201)||20923,864<br>(174193)||20103,713<br>(168186)||19333,571<br>(161179)||18623,439<br>(155172)||17953,315<br>(150166)||17333,201<br>(144160)||16763,096<br>(140155)||16242,999<br>(135150)||15772,913<br>(131146)||15352,835<br>(128142)||14982,766<br>(125138)||14652,707<br>(122135)||14382,656<br>(120133)||14162,615<br>(118131)||13982,583<br>(117129)||13862,560<br>(116128)
|-
|13}  =Points for mile 21-30 on Flat Terrain={||3968<br>(305)||3808<br>(293)||3652<br>(281)||3502<br>(269)||3358<br>(258)||3219<br>(248)||3085<br>(237)||2957<br>(227)||2835<br>(218)||2717<br>(209)||2606<br>(200)||2499<br>(192)||2398<br>(184)||2303<br>(177)||2213<br>(170)||2129<br>(164)||2050<br>(158)||1976<br>(152)||1908<br>(147)||1845<br>(142)||1788<br>(138)||1736<br>(134)||1690<br>(130)||1649<br>(127)||1613<br>(124)||1583<br>(122)||1559<br>(120)||1540<br>(118)||1526<br>(117)class="wikitable"!Miles!!5:00!!5:15!!5:30!!5:45!!6:00!!6:15!!6:30!!6:45!!7:00!!7:15!!7:30!!7:45!!8:00!!8:15!!8:30!!8:45!!9:00!!9:15!!9:30!!9:45!!10:00!!10:15!!10:30!!10:45!!11:00!!11:15!!11:30!!11:45!!12:00
|-
|1421||43387,060<br>(310336)||41626,774<br>(297323)||39926,498<br>(285309)||38286,231<br>(273297)||36715,974<br>(262284)||35195,727<br>(251273)||33735,489<br>(241261)||32335,261<br>(231251)||30985,043<br>(221240)||29704,834<br>(212230)||28484,635<br>(203221)||27324,446<br>(195212)||26224,267<br>(187203)||25174,097<br>(180195)||24193,937<br>(173187)||23273,787<br>(166180)||22403,646<br>(160174)||21603,515<br>(154167)||20853,394<br>(149162)||20173,282<br>(144156)||19543,181<br>(140151)||18983,088<br>(136147)||18473,006<br>(132143)||18022,933<br>(129140)||17632,870<br>(126137)||17312,817<br>(124134)||17042,773<br>(122132)||16832,739<br>(120130)||16682,715<br>(119129)
|-
|1522||47137,466<br>(314339)||45227,163<br>(301326)||43376,871<br>(289312)||41596,589<br>(277299)||39886,317<br>(266287)||38236,056<br>(255275)||36645,804<br>(244264)||35125,563<br>(234253)||33665,333<br>(224242)||32275,112<br>(215232)||30944,902<br>(206223)||29684,702<br>(198214)||28484,512<br>(190205)||27354,333<br>(182197)||26284,163<br>(175189)||25284,004<br>(169182)||24343,856<br>(162175)||23463,717<br>(156169)||22663,589<br>(151163)||21913,471<br>(146158)||21233,363<br>(142153)||20623,266<br>(137148)||20073,179<br>(134144)||19583,102<br>(131141)||19163,035<br>(128138)||18802,979<br>(125135)||18512,932<br>(123133)||18282,896<br>(122132)||18122,871<br>(121130)
|-
|1623||50937,875<br>(318342)||48867,556<br>(305329)||46877,248<br>(293315)||44956,950<br>(281302)||43096,664<br>(269290)||41316,388<br>(258278)||39596,123<br>(247266)||37955,868<br>(237255)||36385,625<br>(227245)||34875,392<br>(218234)||33445,171<br>(209225)||32074,960<br>(200216)||30784,760<br>(192207)||29554,570<br>(185199)||28404,392<br>(177191)||27324,224<br>(171184)||26304,067<br>(164177)||25363,921<br>(158170)||24483,786<br>(153165)||23683,661<br>(148159)||22943,548<br>(143154)||22283,445<br>(139150)||21683,353<br>(136146)||21163,272<br>(132142)||20703,201<br>(129139)||20323,142<br>(127137)||20003,093<br>(125134)||19763,055<br>(123133)||19583,028<br>(122132)
|-
|1724||54778,288<br>(322345)||52557,952<br>(309331)||50417,628<br>(297318)||48347,315<br>(284305)||46357,013<br>(273292)||44436,723<br>(261280)||42586,444<br>(250268)||40826,176<br>(240257)||39125,920<br>(230247)||37515,675<br>(221236)||35965,442<br>(212227)||34505,220<br>(203217)||33105,009<br>(195209)||31794,810<br>(187200)||30554,622<br>(180193)||29384,446<br>(173185)||28294,280<br>(166178)||27274,127<br>(160172)||26333,984<br>(155166)||25473,853<br>(150161)||24683,734<br>(145156)||23963,626<br>(141151)||23323,529<br>(137147)||22763,443<br>(134143)||22273,369<br>(131140)||21853,307<br>(129138)||21513,255<br>(127136)||21253,215<br>(125134)||21063,187<br>(124133)
|-
|1825||58678,705<br>(326348)||56298,352<br>(313334)||53998,011<br>(300320)||51787,682<br>(288307)||49647,366<br>(276295)||47597,061<br>(264282)||45616,768<br>(253271)||43726,487<br>(243259)||41906,218<br>(233249)||40175,961<br>(223238)||38525,715<br>(214229)||36955,482<br>(205219)||35465,261<br>(197210)||34055,052<br>(189202)||32724,854<br>(182194)||31474,669<br>(175187)||30304,496<br>(168180)||29214,334<br>(162173)||28204,185<br>(157167)||27284,047<br>(152162)||26433,921<br>(147157)||25663,808<br>(143152)||24983,706<br>(139148)||24373,616<br>(135145)||23853,539<br>(132142)||23413,473<br>(130139)||23043,419<br>(128137)||22763,377<br>(126135)||22563,347<br>(125134)
|-
|1926||62609,125<br>(329351)||60078,755<br>(316337)||57628,398<br>(303323)||55258,053<br>(291310)||52977,721<br>(279297)||50787,401<br>(267285)||48677,094<br>(256273)||46656,800<br>(246262)||44726,518<br>(235251)||42876,248<br>(226240)||41105,991<br>(216230)||39435,747<br>(208221)||37845,515<br>(199212)||36335,295<br>(191204)||34915,089<br>(184196)||33584,894<br>(177188)||32334,712<br>(170181)||31174,543<br>(164175)||30094,386<br>(158169)||29114,242<br>(153163)||28204,111<br>(148158)||27393,992<br>(144154)||26653,885<br>(140149)||26013,791<br>(137146)||25453,709<br>(134143)||24983,640<br>(131140)||24593,584<br>(129138)||24293,540<br>(128136)||24073,509<br>(127135)
|-
|2027||66589,548<br>(333354)||63889,161<br>(319339)||61288,787<br>(306325)||58768,427<br>(294312)||56348,079<br>(282299)||54017,745<br>(270287)||51767,423<br>(259275)||49627,115<br>(248264)||47566,820<br>(238253)||45596,538<br>(228242)||43726,269<br>(219232)||41936,013<br>(210223)||40245,771<br>(201214)||38645,541<br>(193205)||37135,325<br>(186197)||35715,121<br>(179190)||34394,931<br>(172183)||33154,754<br>(166176)||32014,590<br>(160170)||30964,439<br>(155164)||29994,301<br>(150159)||29134,177<br>(146155)||28354,065<br>(142151)||27663,967<br>(138147)||27073,881<br>(135144)||26563,809<br>(133141)||26153,750<br>(131139)||25833,704<br>(129137)||25603,671<br>(128136)
|-
|2128||70609,974<br>(336356)||67749,570<br>(323342)||64989,180<br>(309328)||62318,803<br>(297314)||59748,440<br>(284301)||57278,090<br>(273289)||54897,755<br>(261277)||52617,433<br>(251265)||50437,124<br>(240254)||48346,830<br>(230244)||46356,549<br>(221234)||44466,282<br>(212224)||42676,028<br>(203215)||40975,788<br>(195207)||39375,562<br>(187199)||37875,350<br>(180191)||36465,151<br>(174184)||35154,966<br>(167177)||33944,795<br>(162171)||32824,637<br>(156166)||31814,493<br>(151160)||30884,363<br>(147156)||30064,247<br>(143152)||29334,144<br>(140148)||28704,055<br>(137145)||28173,979<br>(134142)||27733,918<br>(132140)||27393,870<br>(130138)||27153,835<br>(129137)
|-
|2229||746610,404<br>(339359)||71639,982<br>(326344)||68719,575<br>(312330)||65899,182<br>(317)||8,803<br>(304)||8,439<br>(299291)||63178,089<br>(287279)||60567,753<br>(275267)||58047,431<br>(264256)||55637,124<br>(253246)||53336,831<br>(242236)||51126,552<br>(232226)||49026,288<br>(223217)||47026,038<br>(214208)||45125,802<br>(205200)||43335,580<br>(197192)||41635,373<br>(189185)||40045,180<br>(182179)||38565,001<br>(175172)||37174,837<br>(169167)||35894,687<br>(163162)||34714,551<br>(158157)||33634,429<br>(153)||32664,322<br>(149)||4,229<br>(148146)||31794,151<br>(144143)||31024,086<br>(141)||30354,036<br>(139)||4,000<br>(138)|-|30||10,836<br>(361)||10,397<br>(347)||9,973<br>(332)||9,563<br>(319)||9,169<br>(306)||8,789<br>(293)||8,425<br>(281)||8,075<br>(269)||7,740<br>(258)||7,420<br>(247)||7,115<br>(237)||6,824<br>(227)||6,549<br>(218)||6,289<br>(210)||29796,043<br>(135201)||29325,812<br>(133194)||28965,596<br>(132187)||28715,395<br>(130180)||5,209<br>(174)||5,038<br>(168)||4,882<br>(163)||4,740<br>(158)||4,614<br>(154)||4,502<br>(150)||4,405<br>(147)||4,323<br>(144)||4,256<br>(142)||4,204<br>(140)||4,167<br>(139)|-|}  =Points for mile 31-40 on Flat Terrain={| class="wikitable"!MIles!!5:00!!5:15!!5:30!!5:45!!6:00!!6:15!!6:30!!6:45!!7:00!!7:15!!7:30!!7:45!!8:00!!8:15!!8:30!!8:45!!9:00!!9:15!!9:30!!9:45!!10:00!!10:15!!10:30!!10:45!!11:00!!11:15!!11:30!!11:45!!12:00
|-
|2331||787511,271<br>(342364)||755610,815<br>(329349)||724810,373<br>(315335)||69509,948<br>(302321)||66649,537<br>(290308)||63889,143<br>(278295)||61238,763<br>(266283)||58688,399<br>(255271)||56258,051<br>(245260)||53927,718<br>(234249)||51717,401<br>(225239)||49607,099<br>(216229)||47606,812<br>(207220)||45706,541<br>(199211)||43926,286<br>(191203)||42246,046<br>(184195)||40675,821<br>(177188)||39215,612<br>(170181)||37865,418<br>(165175)||36615,240<br>(159169)||35485,078<br>(154164)||34454,931<br>(150159)||33534,799<br>(146155)||32724,683<br>(142151)||32014,582<br>(139148)||31424,497<br>(137145)||30934,427<br>(134143)||30554,373<br>(133141)||30284,334<br>(132140)
|-
|2432||828811,710<br>(345366)||795211,235<br>(331351)||762810,777<br>(318337)||731510,334<br>(305323)||70139,908<br>(292310)||67239,498<br>(280297)||64449,104<br>(268284)||61768,726<br>(257273)||59208,364<br>(247261)||56758,018<br>(236251)||54427,688<br>(227240)||52207,375<br>(217230)||50097,077<br>(209221)||48106,795<br>(200212)||46226,530<br>(193204)||44466,281<br>(185196)||42806,047<br>(178189)||41275,830<br>(172182)||39845,629<br>(166176)||38535,444<br>(161170)||37345,275<br>(156165)||36265,122<br>(151160)||35294,985<br>(147156)||34434,865<br>(143152)||33694,760<br>(140149)||33074,672<br>(138146)||32554,599<br>(136144)||32154,543<br>(134142)||31874,503<br>(133141)
|-
|2533||870512,151<br>(348368)||835211,658<br>(334353)||801111,182<br>(320339)||768210,723<br>(307325)||736610,281<br>(295312)||70619,856<br>(282299)||67689,447<br>(271286)||64879,054<br>(259274)||62188,679<br>(249263)||59618,320<br>(238252)||57157,978<br>(229242)||54827,652<br>(219232)||52617,343<br>(210223)||50527,051<br>(202214)||48546,776<br>(194205)||46696,517<br>(187197)||44966,275<br>(180190)||43346,050<br>(173183)||41855,841<br>(167177)||40475,649<br>(162171)||39215,474<br>(157166)||38085,315<br>(152161)||37065,173<br>(148157)||36165,048<br>(145153)||35394,939<br>(142150)||34734,848<br>(139147)||34194,772<br>(137145)||33774,714<br>(135143)||33474,672<br>(134142)
|-
|2634||912512,594<br>(351370)||875512,084<br>(337355)||839811,591<br>(323341)||805311,115<br>(310327)||772110,657<br>(297313)||740110,215<br>(285300)||70949,791<br>(273288)||68009,385<br>(262276)||65188,996<br>(251265)||62488,624<br>(240254)||59918,269<br>(230243)||57477,932<br>(221233)||55157,612<br>(212224)||52957,309<br>(204215)||50897,023<br>(196207)||48946,755<br>(188199)||47126,504<br>(181191)||45436,271<br>(175184)||43866,054<br>(169178)||42425,855<br>(163172)||41115,674<br>(158167)||39925,509<br>(154162)||38855,362<br>(149158)||37915,232<br>(146154)||37095,120<br>(143151)||36405,025<br>(140148)||35844,947<br>(138145)||35404,886<br>(136144)||35094,843<br>(135142)
|-
|2735||954813,040<br>(354373)||916112,512<br>(339357)||878712,001<br>(325343)||842711,509<br>(312329)||807911,034<br>(299315)||774510,577<br>(287302)||742310,138<br>(275290)||71159,717<br>(264278)||68209,314<br>(253266)||65388,929<br>(242255)||62698,562<br>(232245)||60138,213<br>(223235)||57717,881<br>(214225)||55417,568<br>(205216)||53257,272<br>(197208)||51216,994<br>(190200)||49316,735<br>(183192)||47546,493<br>(176186)||45906,269<br>(170179)||44396,063<br>(164173)||43015,875<br>(159168)||41775,704<br>(155163)||40655,552<br>(151159)||39675,418<br>(147155)||38815,301<br>(144151)||38095,203<br>(141149)||37505,122<br>(139146)||37045,059<br>(137145)||36715,014<br>(136143)
|-
|2836||997413,489<br>(356375)||957012,943<br>(342360)||918012,414<br>(328345)||880311,905<br>(314331)||844011,414<br>(301317)||809010,941<br>(289304)||775510,487<br>(277291)||743310,052<br>(265279)||71249,635<br>(254268)||68309,237<br>(244257)||65498,857<br>(234246)||62828,495<br>(224236)||60288,153<br>(215226)||57887,828<br>(207217)||55627,522<br>(199209)||53507,235<br>(191201)||51516,966<br>(184194)||49666,716<br>(177187)||47956,485<br>(171180)||46376,271<br>(166174)||44936,077<br>(160169)||43635,901<br>(156164)||42475,743<br>(152160)||41445,604<br>(148156)||40555,484<br>(145152)||39795,382<br>(142149)||39185,298<br>(140147)||38705,233<br>(138145)||38355,187<br>(137144)
|-
|2937||1040413,941<br>(359377)||998213,376<br>(344362)||957512,830<br>(330347)||918212,303<br>(317333)||880311,796<br>(304319)||843911,307<br>(291306)||808910,838<br>(279293)||775310,388<br>(267281)||74319,957<br>(256269)||71249,546<br>(246258)||68319,153<br>(236247)||65528,780<br>(226237)||62888,425<br>(217228)||60388,090<br>(208219)||58027,774<br>(200210)||55807,477<br>(192202)||53737,200<br>(185195)||51806,941<br>(179188)||50016,702<br>(172181)||48376,481<br>(167175)||46876,280<br>(162170)||45516,098<br>(157165)||44295,935<br>(153160)||43225,792<br>(149157)||42295,667<br>(146153)||41515,562<br>(143150)||40865,475<br>(141148)||40365,408<br>(139146)||40005,360<br>(138145)
|-
|3038||1083614,394<br>(361379)||1039713,811<br>(347363)||997313,248<br>(332349)||956312,704<br>(319334)||916912,180<br>(306321)||878911,676<br>(293307)||842511,191<br>(281295)||807510,726<br>(269282)||774010,282<br>(258271)||74209,856<br>(247259)||71159,451<br>(237249)||68249,065<br>(227239)||65498,700<br>(218229)||62898,353<br>(210220)||60438,027<br>(201211)||58127,721<br>(194203)||55967,434<br>(187196)||53957,167<br>(180189)||52096,920<br>(174182)||50386,692<br>(168176)||48826,485<br>(163171)||47406,297<br>(158166)||46146,129<br>(154161)||45025,980<br>(150157)||44055,852<br>(147154)||43235,743<br>(144151)||42565,654<br>(142149)||42045,584<br>(140147)||41675,535<br>(139146)
|-
|3139||1127114,851<br>(364381)||1081514,249<br>(349365)||1037313,667<br>(335350)||994813,106<br>(321336)||953712,566<br>(308322)||914312,046<br>(295309)||876311,546<br>(283296)||839911,066<br>(271284)||805110,607<br>(260272)||771810,169<br>(249261)||74019,751<br>(239250)||70999,353<br>(229240)||68128,975<br>(220230)||65418,618<br>(211221)||62868,282<br>(203212)||60467,965<br>(195204)||58217,670<br>(188197)||56127,394<br>(181190)||54187,139<br>(175183)||52406,904<br>(169177)||50786,690<br>(164172)||49316,496<br>(159167)||47996,323<br>(155162)||46836,170<br>(151158)||45826,037<br>(148155)||44975,925<br>(145152)||44275,833<br>(143150)||43735,761<br>(141148)||43345,710<br>(140146)
|-
|3240||1171015,309<br>(366383)||1123514,689<br>(351367)||1077714,089<br>(337352)||1033413,511<br>(323338)||990812,954<br>(310324)||949812,418<br>(297310)||910411,902<br>(284298)||872611,408<br>(273285)||836410,935<br>(261273)||801810,483<br>(251262)||768810,052<br>(240251)||73759,642<br>(230241)||70779,252<br>(221231)||67958,884<br>(212222)||65308,537<br>(204213)||62818,211<br>(196205)||60477,906<br>(189198)||58307,622<br>(182191)||56297,359<br>(176184)||54447,118<br>(170178)||52756,897<br>(165172)||51226,697<br>(160167)||49856,518<br>(156163)||48656,360<br>(152159)||47606,223<br>(149156)||46726,108<br>(146153)||45996,013<br>(144150)||45435,939<br>(142148)||45035,887<br>(141147)
|-
|}

Navigation menu