8,152
edits
Changes
From Fellrnr.com, Running tips
m
|0.54
|0.54
|1.20
|0:20|0.2750|0.4174
|0.78
comment: batch update
|0.27
|-
|rowspan="1824"|{{Suunto Spartan Ultra}}Polar M430 1.0.28
|Normal
|305471|style="background-color: #9ECF7E92CB7D;"|2.7527% (145119.2 9 Ft/Mile, 2722.5 7 m/Km)|style="background-color: #6FC17B7AC47C;"|0.4991% (2547.7 8 Ft/Mile, 49.9 1 m/Km)|style="background-color: #E8E482C6DA80;"|32.8394% (202155.1 4 Ft/Mile, 3829.3 4 m/Km)|style="background-color: #B3D57FA0CF7E;"|3.8608% (203162.7 6 Ft/Mile, 3830.6 8 m/Km)|0:4233|0:2520|0.1018|0.1527
|-
|Under Bridge
|2645|style="background-color: #B7D67FAED37F;"|3.7340% (196179.8 4 Ft/Mile, 3734.3 0 m/Km)|style="background-color: #B2D57F7DC57C;"|31.0501% (16153.3 2 Ft/Mile, 3010.5 1 m/Km)|style="background-color: #C7DA80FFE784;"|24.9659% (156242.1 2 Ft/Mile, 2945.6 9 m/Km)|style="background-color: #BDD880C6DA80;"|4.2970% (226248.8 1 Ft/Mile, 4247.9 0 m/Km)|0:4651|0:2831|0.6120|0.9230
|-
|Post Bridge
|2642|style="background-color: #99CD7E98CD7E;"|2.5351% (133132.6 7 Ft/Mile, 25.3 1 m/Km)|style="background-color: #84C77C75C37C;"|10.2972% (6838.1 0 Ft/Mile, 127.9 2 m/Km)|style="background-color: #CBDC81D8DF81;"|3.0740% (162179.0 7 Ft/Mile, 3034.7 0 m/Km)|style="background-color: #A6D17EAAD27F;"|3.3448% (176183.3 8 Ft/Mile, 3334.4 8 m/Km)|0:3638|0:2223|0.2614|0.3922
|-
|Turn Around
|2231|style="background-color: #D3DE81FFEB84;"|46.8462% (255349.8 5 Ft/Mile, 4866.4 2 m/Km)|style="background-color: #D2DE81FBEA83;"|45.2683% (225308.0 Ft/Mile, 4258.6 3 m/Km)|style="background-color: #CDDC81F9E983;"|34.1229% (164226.9 5 Ft/Mile, 3142.2 9 m/Km)|style="background-color: #D6DF81FFE784;"|57.3632% (283386.2 5 Ft/Mile, 5373.6 2 m/Km)|01:5819|0:3548|01.8517|1.2875
|-
|Straight
|4367|style="background-color: #B2D57F7CC57C;"|31.5641% (18874.1 6 Ft/Mile, 3514.6 1 m/Km)|style="background-color: #A0CF7E6BC07B;"|20.3734% (12518.2 1 Ft/Mile, 233.7 4 m/Km)|style="background-color: #E4E382A0CF7E;"|31.7494% (197102.6 3 Ft/Mile, 3719.4 m/Km)|style="background-color: #C0D98086C87D;"|41.4597% (234103.7 9 Ft/Mile, 4419.5 7 m/Km)|0:4821|0:2913|0.4707|0.7110
|-
|Power Line
|5686|style="background-color: #A5D17E88C87D;"|31.0487% (16098.5 6 Ft/Mile, 3018.4 7 m/Km)|style="background-color: #A6D17E7CC57C;"|20.5797% (13551.8 1 Ft/Mile, 259.7 m/Km)|style="background-color: #ADD37FACD37F;"|2.2726% (119.7 1 Ft/Mile, 22.7 6 m/Km)|style="background-color: #A9D27F92CB7D;"|32.4546% (181129.9 7 Ft/Mile, 3424.5 6 m/Km)|0:3727|0:2316|0.5119|0.7729
|-
|Mixed
|379589|style="background-color: #A1CF7E;"|2.8685% (150.9 4 Ft/Mile, 28.6 5 m/Km)|style="background-color: #70C17B7EC67C;"|01.5006% (2656.3 0 Ft/Mile, 510.0 6 m/Km)|style="background-color: #EDE683E4E382;"|3.9873% (210196.0 7 Ft/Mile, 3937.8 3 m/Km)|style="background-color: #B6D67FB3D57F;"|43.0188% (211205.8 1 Ft/Mile, 4038.1 8 m/Km)|0:4342
|0:26
|0.1021|0.1532
|-
|No Rain
|379589|style="background-color: #A0CF7E9BCE7E;"|2.8163% (148138.4 8 Ft/Mile, 2826.1 3 m/Km)|style="background-color: #70C17B7DC57C;"|01.5201% (2753.3 1 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582D9E081;"|3.9144% (206181.2 4 Ft/Mile, 3934.1 4 m/Km)|style="background-color: #B4D57FACD37F;"|3.9458% (208189.0 Ft/Mile, 3935.4 8 m/Km)|0:4339|0:2624|0.1020|0.1630
|-
|Clear
|379451|style="background-color: #A0CF7E9ECF7E;"|2.8176% (148145.4 7 Ft/Mile, 2827.1 6 m/Km)|style="background-color: #70C17B7DC57C;"|01.5201% (2753.3 5 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582E0E282;"|3.9163% (206191.2 6 Ft/Mile, 3936.1 3 m/Km)|style="background-color: #B4D57FB0D47F;"|3.9477% (208198.0 9 Ft/Mile, 3937.4 7 m/Km)|0:4341|0:2625|0.1020|0.1630
|-
|
|379589|style="background-color: #A0CF7E9BCE7E;"|2.8163% (148138.8 Ft/Mile, 26.3 m/Km)|style="background-color: #7DC57C;"|1.01% (53.1 Ft/Mile, 10.1 m/Km)|style="background-color: #D9E081;"|3.44% (181.4 Ft/Mile, 2834.1 4 m/Km)|style="background-color: #70C17BACD37F;"|3.58% (189.0 Ft/Mile, 35.8 m/Km)|0:39|0:24|0.20|0.5230|-|All-Summer|589|style="background-color: #9BCE7E;"|2.63% (27138.8 Ft/Mile, 26.3 m/Km)|style="background-color: #7DC57C;"|1.01% (53.1 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582D9E081;"|3.9144% (206181.2 4 Ft/Mile, 3934.1 4 m/Km)|style="background-color: #B4D57FACD37F;"|3.9458% (208189.0 Ft/Mile, 3935.4 8 m/Km)|0:4339|0:2624|0.1020|0.1630
|-
|AllWeather
|379589|style="background-color: #A0CF7E9BCE7E;"|2.8163% (148138.4 8 Ft/Mile, 2826.1 3 m/Km)|style="background-color: #70C17B7DC57C;"|01.5201% (2753.3 1 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582D9E081;"|3.9144% (206181.2 4 Ft/Mile, 3934.1 4 m/Km)|style="background-color: #B4D57FACD37F;"|3.9458% (208189.0 Ft/Mile, 3935.4 8 m/Km)|0:4339|0:2624|0.1020|0.1630
|-
|All-WinterOvercast|379123|style="background-color: #A0CF7E8DCA7D;"|2.8106% (148108.4 9 Ft/Mile, 2820.1 6 m/Km)|style="background-color: #70C17B7BC47C;"|0.5293% (2748.3 9 Ft/Mile, 59.2 3 m/Km)|style="background-color: #EBE582B9D780;"|32.9161% (206137.2 6 Ft/Mile, 3926.1 m/Km)|style="background-color: #B4D57F99CD7E;"|32.9477% (208146.0 1 Ft/Mile, 3927.4 7 m/Km)|0:4330|0:2618|0.1019|0.1628
|-
|No Rain Mid-WinterSummer|379589|style="background-color: #A0CF7E9BCE7E;"|2.8163% (148138.4 8 Ft/Mile, 2826.1 3 m/Km)|style="background-color: #70C17B7DC57C;"|01.5201% (2753.3 1 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582D9E081;"|3.9144% (206181.2 4 Ft/Mile, 3934.1 4 m/Km)|style="background-color: #B4D57FACD37F;"|3.9458% (208189.0 Ft/Mile, 3935.4 8 m/Km)|0:4339|0:2624|0.1020|0.1630
|-
|Mid-WinterSummer|379589|style="background-color: #A0CF7E9BCE7E;"|2.8163% (148138.4 8 Ft/Mile, 2826.1 3 m/Km)|style="background-color: #70C17B7DC57C;"|01.5201% (2753.3 1 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582D9E081;"|3.9144% (206181.2 4 Ft/Mile, 3934.1 4 m/Km)|style="background-color: #B4D57FACD37F;"|3.9458% (208189.0 Ft/Mile, 3935.4 8 m/Km)|0:4339|0:2624|0.1020|0.1630
|-
|Clear Mid-WinterSummer|379451|style="background-color: #A0CF7E9ECF7E;"|2.8176% (148145.4 7 Ft/Mile, 2827.1 6 m/Km)|style="background-color: #70C17B7DC57C;"|01.5201% (2753.3 5 Ft/Mile, 510.2 1 m/Km)|style="background-color: #EBE582E0E282;"|3.9163% (206191.2 6 Ft/Mile, 3936.1 3 m/Km)|style="background-color: #B4D57FB0D47F;"|3.9477% (208198.0 9 Ft/Mile, 3937.4 7 m/Km)|0:4341|0:2625|0.1020|0.1630
|-
|Jan No RainOvercast Mid-Summer|379123|style="background-color: #A0CF7E8DCA7D;"|2.8106% (148108.4 9 Ft/Mile, 2820.1 6 m/Km)|style="background-color: #70C17B7BC47C;"|0.5293% (2748.3 9 Ft/Mile, 59.2 3 m/Km)|style="background-color: #EBE582B9D780;"|32.9161% (206137.2 6 Ft/Mile, 3926.1 m/Km)|style="background-color: #B4D57F99CD7E;"|32.9477% (208146.0 1 Ft/Mile, 3927.4 7 m/Km)|0:4330|0:2618|0.1019|0.1628
|-
|JanJul No Rain|379564|style="background-color: #A0CF7E9CCE7E;"|2.8167% (148140.4 8 Ft/Mile, 2826.1 7 m/Km)|style="background-color: #70C17B7EC57C;"|01.5205% (2755.3 5 Ft/Mile, 10.5.2 m/Km)|style="background-color: #EBE582DAE081;"|3.9147% (206183.2 0 Ft/Mile, 3934.1 7 m/Km)|style="background-color: #B4D57FADD37F;"|3.9462% (208191.0 2 Ft/Mile, 3936.4 2 m/Km)|0:4339|0:2624|0.1021|0.1632
|-
|Jan Jul Clear|379426|style="background-color: #A0CF7E;"|2.81% (148.4 6 Ft/Mile, 28.1 m/Km)|style="background-color: #70C17B7FC67C;"|01.5207% (2756.3 7 Ft/Mile, 510.2 7 m/Km)|style="background-color: #EBE582E2E282;"|3.9168% (206194.2 Ft/Mile, 3936.1 8 m/Km)|style="background-color: #B4D57FB2D47F;"|3.9483% (208202.0 3 Ft/Mile, 3938.4 3 m/Km)|0:4341|0:2625|0.1021|0.1632
|-
|rowspanJul|564|style="background-color: #9CCE7E;"|2.67% (140.8 Ft/Mile, 26.7 m/Km)|style="background-color: #7EC57C;"|1.05% (55.5 Ft/Mile, 10.5 m/Km)|style="19background-color: #DAE081;"|3.47% (183.0 Ft/Mile, 34.7 m/Km)|style="background-color: #ADD37F;"|{{Garmin 620}}3.62% (191.2 Ft/Mile, 36.2 m/Km)|Normal0:39|8750:24|0.21|0.32|-|Jul Overcast|123|style="background-color: #98CD7E8DCA7D;"|2.5106% (132108.7 9 Ft/Mile, 2520.1 6 m/Km)|style="background-color: #85C87D7BC47C;"|10.3393% (7048.2 9 Ft/Mile, 139.3 m/Km)|style="background-color: #C9DB80B9D780;"|32.0261% (159137.2 6 Ft/Mile, 3026.2 1 m/Km)|style="background-color: #A5D17E99CD7E;"|32.3077% (174146.0 1 Ft/Mile, 3327.0 7 m/Km)|0:3630|0:2218|0.2719|0.4028
|-
|Under BridgeAug No Rain|4725|style="background-color: #9ECF7E85C87D;"|21.76% (14593.6 1 Ft/Mile, 2717.6 m/Km)|style="background-color: #76C37C63BE7B;"|0.7303% (381.8 5 Ft/Mile, 70.3 m/Km)|style="background-color: #E5E382B5D57F;"|32.7649% (198131.4 6 Ft/Mile, 3724.6 9 m/Km)|style="background-color: #B2D47F93CB7D;"|32.8349% (202131.2 6 Ft/Mile, 3824.3 9 m/Km)|0:4127|0:2516|0.1501|0.2201
|-
|Post BridgeAug|4725|style="background-color: #C1D98085C87D;"|41.1376% (21793.8 1 Ft/Mile, 4117.3 6 m/Km)|style="background-color: #BED88063BE7B;"|30.5003% (1841.8 5 Ft/Mile, 350.0 3 m/Km)|style="background-color: #CADB80B5D57F;"|32.0449% (160131.6 Ft/Mile, 3024.4 9 m/Km)|style="background-color: #C6DA8093CB7D;"|42.6749% (246131.4 6 Ft/Mile, 4624.7 9 m/Km)|0:5027|0:3116|0.7001|10.0501
|-
|Turn AroundAug Clear|7025|style="background-color: #CFDD8185C87D;"|4.69% (247.6 Ft/Mile, 46.9 m/Km)|style="background-color: #CADB80;"|3.97% (209.8 Ft/Mile, 39.7 m/Km)|style="background-color: #DBE081;"|3.49% (184.3 Ft/Mile, 34.9 m/Km)|style="background-color: #D5DE81;"|51.3176% (280.4 Ft/Mile, 53.1 m/Km)|0:57|0:35|0.79|193.19|-|Straight|214|style="background-color: #81C67C;"|1.60% (84.5 Ft/Mile, 1617.0 6 m/Km)|style="background-color: #63BE7B;"|0.0403% (21.0 5 Ft/Mile, 0.4 3 m/Km)|style="background-color: #ACD37FB5D57F;"|2.2649% (119131.5 6 Ft/Mile, 2224.6 9 m/Km)|style="background-color: #8DCA7D93CB7D;"|2.2649% (119131.5 6 Ft/Mile, 2224.6 9 m/Km)|0:2427|0:1516
|0.01
|0.01
|-
|Power Line|95|stylerowspan="background-color: #93CC7D;18"|2.32% (122.3 Ft/Mile, 23.2 m/Km){{Suunto Spartan Ultra}}|style="background-color: #8BC97D;"Normal|1.55% (81.6 Ft/Mile, 15.5 m/Km)305|style="background-color: #B3D57F9ECF7E;"|2.4475% (128145.6 2 Ft/Mile, 2427.4 5 m/Km)|style="background-color: #9CCE7E6FC17B;"|20.8949% (15225.5 7 Ft/Mile, 284.9 m/Km)|0:31|0:19|0.31|0.46|-|Mixed|1039|style="background-color: #A3D07EE8E482;"|23.9383% (154.7 Ft/Mile, 29202.3 m/Km)|style="background-color: #90CB7D;"|1.75% (92.5 Ft/Mile, 1738.5 m/Km)|style="background-color: #D4DE81;"|3.30% (174.4 Ft/Mile, 33.0 m/Km)|style="background-color: #B0D47FB3D57F;"|3.7686% (198203.3 7 Ft/Mile, 3738.6 m/Km)|0:4142
|0:25
|0.3510|0.5315
|-
|No RainUnder Bridge|103926|style="background-color: #9ECF7EB7D67F;"|23.7573% (145196.2 8 Ft/Mile, 2737.5 3 m/Km)|style="background-color: #8CC97DB2D57F;"|13.5805% (83161.3 Ft/Mile, 1530.8 5 m/Km)|style="background-color: #CFDD81C7DA80;"|32.1896% (168156.1 Ft/Mile, 3129.8 6 m/Km)|style="background-color: #ABD37FBDD880;"|34.5529% (187226.7 8 Ft/Mile, 3542.5 9 m/Km)|0:3846|0:2328|0.3261|0.4792
|-
|ClearPost Bridge|74926|style="background-color: #9CCE7E99CD7E;"|2.6653% (140133.5 6 Ft/Mile, 2625.6 3 m/Km)|style="background-color: #8BC97D84C77C;"|1.5429% (8168.3 1 Ft/Mile, 1512.4 9 m/Km)|style="background-color: #CBDC81;"|3.07% (162.1 0 Ft/Mile, 30.7 m/Km)|style="background-color: #A9D27FA6D17E;"|3.4334% (181176.4 3 Ft/Mile, 3433.3 4 m/Km)|0:3736|0:2322|0.3126|0.4639
|-
|Turn Around|113022|style="background-color: #9FCF7ED3DE81;"|24.8184% (148255.1 8 Ft/Mile, 2848.1 4 m/Km)|style="background-color: #8DCA7DD2DE81;"|14.6326% (86225.0 Ft/Mile, 1642.3 6 m/Km)|style="background-color: #D1DD81CDDC81;"|3.2312% (170164.5 9 Ft/Mile, 3231.3 2 m/Km)|style="background-color: #ADD37FD6DF81;"|35.6236% (191283.0 2 Ft/Mile, 3653.2 6 m/Km)|0:3958|0:2435|0.3385|01.4928
|-
|AllWeatherStraight|113043|style="background-color: #9FCF7EB2D57F;"|23.8156% (148188.1 Ft/Mile, 2835.1 6 m/Km)|style="background-color: #8DCA7DA0CF7E;"|12.6337% (86125.0 2 Ft/Mile, 1623.3 7 m/Km)|style="background-color: #D1DD81E4E382;"|3.2374% (170197.5 6 Ft/Mile, 3237.3 4 m/Km)|style="background-color: #ADD37FC0D980;"|34.6245% (191234.0 7 Ft/Mile, 3644.2 5 m/Km)|0:3948|0:2429|0.3347|0.4971
|-
|OvercastPower Line|26856|style="background-color: #A5D17E;"|3.04% (160.5 Ft/Mile, 30.4 m/Km)|style="background-color: #A6D17E;"|32.57% (135.8 Ft/Mile, 25.7 m/Km)|style="background-color: #ADD37F;"|2.0627% (161119.7 Ft/Mile, 3022.6 7 m/Km)|style="background-color: #90CB7DA9D27F;"|13.7545% (92181.5 9 Ft/Mile, 1734.5 m/Km)|0:37|0:23|0.51|0.77|-|Mixed|379|style="background-color: #DDE182A1CF7E;"|32.5586% (187150.4 9 Ft/Mile, 3528.6 m/Km)|style="background-color: #70C17B;"|0.50% (26.3 Ft/Mile, 5 .0 m/Km)|style="background-color: #B5D57FEDE683;"|3.9698% (209210.1 0 Ft/Mile, 39.6 8 m/Km)|style="background-color: #B6D67F;"|4.01% (211.8 Ft/Mile, 40.1 m/Km)
|0:43
|0:26
|0.3510|0.5315
|-
|No Rain|91379|style="background-color: #AFD47FA0CF7E;"|32.4281% (180148.4 Ft/Mile, 3428.2 1 m/Km)|style="background-color: #9CCE7E70C17B;"|20.2152% (11627.9 3 Ft/Mile, 225.1 2 m/Km)|style="background-color: #E2E282EBE582;"|3.6891% (194206.1 2 Ft/Mile, 3639.8 1 m/Km)|style="background-color: #BDD880B4D57F;"|43.3094% (226208.9 0 Ft/Mile, 4339.0 4 m/Km)|0:4643|0:2826|0.4410|0.6616
|-
|All-WinterClear|1130379|style="background-color: #9FCF7EA0CF7E;"|2.81% (148.1 4 Ft/Mile, 28.1 m/Km)|style="background-color: #8DCA7D70C17B;"|10.6352% (8627.0 3 Ft/Mile, 165.3 2 m/Km)|style="background-color: #D1DD81EBE582;"|3.2391% (170206.5 2 Ft/Mile, 3239.3 1 m/Km)|style="background-color: #ADD37FB4D57F;"|3.6294% (191208.0 Ft/Mile, 3639.2 4 m/Km)|0:3943|0:2426|0.3310|0.4916
|-
|Nov No Rain|1039379|style="background-color: #9ECF7EA0CF7E;"|2.7581% (145148.2 4 Ft/Mile, 2728.5 1 m/Km)|style="background-color: #8CC97D70C17B;"|10.5852% (8327.3 Ft/Mile, 155.8 2 m/Km)|style="background-color: #CFDD81EBE582;"|3.1891% (168206.1 2 Ft/Mile, 3139.8 1 m/Km)|style="background-color: #ABD37FB4D57F;"|3.5594% (187208.7 0 Ft/Mile, 3539.5 4 m/Km)|0:3843|0:2326|0.3210|0.4716
|-
|Nov ClearAllWeather|749379|style="background-color: #9CCE7EA0CF7E;"|2.6681% (140148.5 4 Ft/Mile, 2628.6 1 m/Km)|style="background-color: #8BC97D70C17B;"|10.5452% (8127.3 Ft/Mile, 155.4 2 m/Km)|style="background-color: #CBDC81EBE582;"|3.0791% (162206.1 2 Ft/Mile, 3039.7 1 m/Km)|style="background-color: #A9D27FB4D57F;"|3.4394% (181208.4 0 Ft/Mile, 3439.3 4 m/Km)|0:3743|0:2326|0.3110|0.4616
|-
|NovAll-Winter|1130379|style="background-color: #9FCF7EA0CF7E;"|2.81% (148.1 4 Ft/Mile, 28.1 m/Km)|style="background-color: #8DCA7D70C17B;"|10.6352% (8627.0 3 Ft/Mile, 165.3 2 m/Km)|style="background-color: #D1DD81EBE582;"|3.2391% (170206.5 2 Ft/Mile, 3239.3 1 m/Km)|style="background-color: #ADD37FB4D57F;"|3.6294% (191208.0 Ft/Mile, 3639.2 4 m/Km)|0:3943|0:2426|0.3310|0.4916
|-
|Nov No RainMid-Winter|91379|style="background-color: #AFD47FA0CF7E;"|32.4281% (180148.4 Ft/Mile, 3428.2 1 m/Km)|style="background-color: #9CCE7E70C17B;"|20.2152% (11627.9 3 Ft/Mile, 225.1 2 m/Km)|style="background-color: #E2E282EBE582;"|3.6891% (194206.1 2 Ft/Mile, 3639.8 1 m/Km)|style="background-color: #BDD880B4D57F;"|43.3094% (226208.9 0 Ft/Mile, 4339.0 4 m/Km)|0:4643|0:2826|0.4410|0.6616
|-
|Nov OvercastMid-Winter|268379|style="background-color: #A6D17EA0CF7E;"|32.0681% (161148.7 4 Ft/Mile, 3028.6 1 m/Km)|style="background-color: #90CB7D70C17B;"|10.7552% (9227.5 3 Ft/Mile, 175.5 2 m/Km)|style="background-color: #DDE182EBE582;"|3.5591% (187206.4 2 Ft/Mile, 3539.5 1 m/Km)|style="background-color: #B5D57FB4D57F;"|3.9694% (209208.1 0 Ft/Mile, 39.6 4 m/Km)
|0:43
|0:26
|0.3510|0.5316
|-
|rowspan="25"|Samsung Galaxy S3|NormalClear Mid-Winter|712379|style="background-color: #9DCE7EA0CF7E;"|2.7281% (143148.5 4 Ft/Mile, 2728.2 1 m/Km)|style="background-color: #76C37C70C17B;"|0.7552% (3927.9 3 Ft/Mile, 75.5 2 m/Km)|style="background-color: #E3E282EBE582;"|3.6991% (194206.9 2 Ft/Mile, 3639.9 1 m/Km)|style="background-color: #B0D47FB4D57F;"|3.7794% (199208.0 Ft/Mile, 3739.7 4 m/Km)|0:4143|0:2526|0.1510|0.2316
|-
|Under BridgeJan No Rain|38379|style="background-color: #9CCE7EA0CF7E;"|2.6681% (140148.5 4 Ft/Mile, 2628.6 1 m/Km)|style="background-color: #89C87D70C17B;"|10.4552% (7627.8 3 Ft/Mile, 145.5 2 m/Km)|style="background-color: #CEDC81EBE582;"|3.1491% (165206.9 2 Ft/Mile, 3139.4 1 m/Km)|style="background-color: #A9D27FB4D57F;"|3.4794% (183208.2 0 Ft/Mile, 3439.7 4 m/Km)|0:3743|0:2326|0.2910|0.4416
|-
|Post BridgeJan|36379|style="background-color: #C6DA80A0CF7E;"|42.3481% (229148.0 4 Ft/Mile, 4328.4 1 m/Km)|style="background-color: #C1D98070C17B;"|30.6352% (19127.8 3 Ft/Mile, 365.3 2 m/Km)|style="background-color: #D3DE81EBE582;"|3.2991% (173206.9 2 Ft/Mile, 3239.9 1 m/Km)|style="background-color: #CCDC81B4D57F;"|43.94% (260208.9 0 Ft/Mile, 4939.4 m/Km)|0:5343|0:3326|0.7310|10.0916
|-
|Turn AroundJan Clear|59379|style="background-color: #FEEA83A0CF7E;"|62.5681% (346148.4 Ft/Mile, 28.1 m/Km)|style="background-color: #70C17B;"|0.52% (27.3 Ft/Mile, 655.2 m/Km)|style="background-color: #EBE582;"|3.91% (206.2 Ft/Mile, 39.1 m/Km)|style="background-color: #B4D57F;"|3.94% (208.0 Ft/Mile, 39.6 4 m/Km)|0:43|0:26|0.10|0.16|-|rowspan="19"|{{Garmin 620}}|Normal|875|style="background-color: #FFEA8498CD7E;"|62.0251% (317132.9 7 Ft/Mile, 6025.1 m/Km)|style="background-color: #85C87D;"|1.33% (70.2 Ft/Mile, 13.3 m/Km)|style="background-color: #DFE182C9DB80;"|3.5902% (189159.7 2 Ft/Mile, 3530.9 2 m/Km)|style="background-color: #FEEA83A5D17E;"|73.0630% (372174.5 0 Ft/Mile, 7033.6 0 m/Km)|10:1636|0:4722|10.2027|10.8140
|-
|StraightUnder Bridge|18247|style="background-color: #8AC97D9ECF7E;"|12.9776% (104145.0 6 Ft/Mile, 1927.7 6 m/Km)|style="background-color: #76C37C;"|0.7673% (4038.0 8 Ft/Mile, 7.6 3 m/Km)|style="background-color: #B8D67FE5E382;"|23.5776% (135198.8 4 Ft/Mile, 2537.7 6 m/Km)|style="background-color: #97CD7EB2D47F;"|23.6883% (141202.6 2 Ft/Mile, 2638.8 3 m/Km)|0:2941|0:1825
|0.15
|0.2322
|-
|Power LinePost Bridge|7047|style="background-color: #C1D980;"|4.13% (217.8 Ft/Mile, 41.3 m/Km)|style="background-color: #BED880;"|3.50% (184.8 Ft/Mile, 35.0 m/Km)|style="background-color: #AAD27FCADB80;"|3.2304% (170160.6 Ft/Mile, 30.4 m/Km)|style="background-color: #C6DA80;"|4.67% (246.4 Ft/Mile, 3246.3 7 m/Km)|0:50|0:31|0.70|1.05|-|Turn Around|70|style="background-color: #99CD7ECFDD81;"|24.0769% (109247.6 Ft/Mile, 46.9 m/Km)|style="background-color: #CADB80;"|3 .97% (209.8 Ft/Mile, 2039.7 m/Km)
|style="background-color: #DBE081;"|3.49% (184.3 Ft/Mile, 34.9 m/Km)
|style="background-color: #B7D67FD5DE81;"|45.0731% (214280.7 4 Ft/Mile, 4053.7 1 m/Km)|0:4457|0:2735|0.4179|01.6219
|-
|MixedStraight|845214|style="background-color: #A9D27F81C67C;"|31.60% (84.5 Ft/Mile, 16.0 m/Km)|style="background-color: #63BE7B;"|0.1904% (1682.0 Ft/Mile, 0.4 m/Km)|style="background-color: #ACD37F;"|2.26% (119.5 Ft/Mile, 3122.6 m/Km)|style="background-color: #8DCA7D;"|2.26% (119.5 Ft/Mile, 22.9 6 m/Km)|0:24|0:15|0.01|0.01|-|Power Line|95|style="background-color: #87C87D93CC7D;"|12.3832% (72122.8 3 Ft/Mile, 1323.8 2 m/Km)|style="background-color: #F0E6838BC97D;"|41.0555% (21481.0 6 Ft/Mile, 4015.5 m/Km)|style="background-color: #BDD880B3D57F;"|2.44% (128.6 Ft/Mile, 24.4m/Km)|style="background-color: #9CCE7E;"|2.2989% (226152.7 5 Ft/Mile, 4228.9 m/Km)|0:4631|0:2819|0.2831|0.4146
|-
|No RainMixed|8451039|style="background-color: #A5D17EA3D07E;"|32.0293% (159154.4 7 Ft/Mile, 3029.2 3 m/Km)|style="background-color: #80C67C90CB7D;"|1.1575% (6092.5 Ft/Mile, 1117.5 m/Km)|style="background-color: #ECE582D4DE81;"|3.30% (174.4 Ft/Mile, 33.0 m/Km)|style="background-color: #B0D47F;"|3.9576% (208198.3 Ft/Mile, 37.6 m/Km)|0:41|0:25|0.35|0.53|-|No Rain|1039|style="background-color: #9ECF7E;"|2.75% (145.2 Ft/Mile, 3927.5 m/Km)|style="background-color: #B9D67F8CC97D;"|41.1158% (21783.2 3 Ft/Mile, 4115.8 m/Km)|style="background-color: #CFDD81;"|3.18% (168.1 Ft/Mile, 31.8 m/Km)|style="background-color: #ABD37F;"|3.55% (187.7 Ft/Mile, 35.5 m/Km)|0:4438|0:2723|0.2332|0.3447
|-
|Clear
|590749|style="background-color: #A6D17E9CCE7E;"|32.0666% (161140.5 Ft/Mile, 3026.6 m/Km)|style="background-color: #83C77C8BC97D;"|1.2454% (6581.6 3 Ft/Mile, 1215.4 m/Km)|style="background-color: #ECE582CBDC81;"|3.9507% (208162.8 1 Ft/Mile, 3930.5 7 m/Km)|style="background-color: #B9D780A9D27F;"|43.1443% (218181.8 4 Ft/Mile, 4134.4 3 m/Km)|0:4537|0:2723|0.2531|0.3746
|-
|
|8471130|style="background-color: #A5D17E9FCF7E;"|3.02% (159.4 Ft/Mile, 30.2 m/Km)|style="background-color: #80C67C;"|1.15% (60.6 Ft/Mile, 11.5 m/Km)|style="background-color: #ECE582;"|3.95% (208.5 Ft/Mile, 39.5 m/Km)|style="background-color: #B9D67F;"|4.1181% (217148.1 Ft/Mile, 4128.1 m/Km)|0:44|0:27|0.23|0.34|-|All-Summer|847|style="background-color: #A5D17E;"|3.02% (159.4 Ft/Mile, 30.2 m/Km)|style="background-color: #80C67C8DCA7D;"|1.1563% (6086.6 0 Ft/Mile, 1116.5 3 m/Km)|style="background-color: #ECE582D1DD81;"|3.9523% (208170.5 Ft/Mile, 3932.5 3 m/Km)|style="background-color: #B9D67FADD37F;"|43.1162% (217191.1 0 Ft/Mile, 4136.1 2 m/Km)|0:4439|0:2724|0.2333|0.3449
|-
|AllWeather
|8471130|style="background-color: #A5D17E9FCF7E;"|32.0281% (159148.4 1 Ft/Mile, 3028.2 1 m/Km)|style="background-color: #80C67C8DCA7D;"|1.1563% (6086.6 0 Ft/Mile, 1116.5 3 m/Km)|style="background-color: #ECE582D1DD81;"|3.9523% (208170.5 Ft/Mile, 3932.5 3 m/Km)|style="background-color: #B9D67FADD37F;"|43.1162% (217191.1 0 Ft/Mile, 4136.1 2 m/Km)|0:4439|0:2724|0.2333|0.3449
|-
|Overcast
|166268|style="background-color: #A4D07EA6D17E;"|3.0006% (158161.4 7 Ft/Mile, 30.0 6 m/Km)|style="background-color: #7BC57C90CB7D;"|01.9475% (4992.4 5 Ft/Mile, 917.4 5 m/Km)|style="background-color: #EFE683DDE182;"|43.0355% (212187.8 4 Ft/Mile, 4035.3 5 m/Km)|style="background-color: #B9D67FB5D57F;"|43.1496% (218209.5 1 Ft/Mile, 4139.4 6 m/Km)|0:4543|0:2726|0.1935|0.2853
|-
