Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

GPS Accuracy-breakdown

6,724 bytes added, 18:26, 26 May 2017
m
comment: batch update
|0.66
|0.99
|-
|rowspan="21"|Garmin 935
|Normal
|278
|style="background-color: #BCD780;"|3.95% (208.6 Ft/Mile, 39.5 m/Km)
|style="background-color: #AED37F;"|2.88% (151.9 Ft/Mile, 28.8 m/Km)
|style="background-color: #E8E482;"|3.83% (202.1 Ft/Mile, 38.3 m/Km)
|style="background-color: #C8DB80;"|4.79% (252.9 Ft/Mile, 47.9 m/Km)
|0:52
|0:32
|0.58
|0.86
|-
|Under Bridge
|24
|style="background-color: #AFD47F;"|3.44% (181.4 Ft/Mile, 34.4 m/Km)
|style="background-color: #A5D17E;"|2.56% (135.2 Ft/Mile, 25.6 m/Km)
|style="background-color: #D0DD81;"|3.20% (168.8 Ft/Mile, 32.0 m/Km)
|style="background-color: #B9D67F;"|4.13% (218.1 Ft/Mile, 41.3 m/Km)
|0:45
|0:27
|0.51
|0.77
|-
|Post Bridge
|24
|style="background-color: #F9E983;"|6.37% (336.2 Ft/Mile, 63.7 m/Km)
|style="background-color: #FCEA83;"|5.89% (310.8 Ft/Mile, 58.9 m/Km)
|style="background-color: #D0DD81;"|3.20% (169.2 Ft/Mile, 32.0 m/Km)
|style="background-color: #F8E983;"|6.81% (359.8 Ft/Mile, 68.1 m/Km)
|1:14
|0:45
|1.18
|1.77
|-
|Turn Around
|19
|style="background-color: #FED07F;"|7.90% (417.4 Ft/Mile, 79.0 m/Km)
|style="background-color: #FECE7F;"|7.31% (385.8 Ft/Mile, 73.1 m/Km)
|style="background-color: #EAE582;"|3.90% (205.9 Ft/Mile, 39.0 m/Km)
|style="background-color: #FED17F;"|8.46% (446.7 Ft/Mile, 84.6 m/Km)
|1:31
|0:56
|1.46
|2.19
|-
|Straight
|40
|style="background-color: #87C87D;"|1.82% (96.0 Ft/Mile, 18.2 m/Km)
|style="background-color: #64BE7B;"|0.06% (3.3 Ft/Mile, 0.6 m/Km)
|style="background-color: #B8D67F;"|2.57% (135.6 Ft/Mile, 25.7 m/Km)
|style="background-color: #94CC7D;"|2.57% (135.7 Ft/Mile, 25.7 m/Km)
|0:28
|0:17
|0.01
|0.02
|-
|Power Line
|52
|style="background-color: #ADD37F;"|3.35% (176.7 Ft/Mile, 33.5 m/Km)
|style="background-color: #A0CF7E;"|2.36% (124.8 Ft/Mile, 23.6 m/Km)
|style="background-color: #D5DF81;"|3.34% (176.1 Ft/Mile, 33.4 m/Km)
|style="background-color: #B8D67F;"|4.10% (216.5 Ft/Mile, 41.0 m/Km)
|0:44
|0:27
|0.47
|0.71
|-
|Mixed
|345
|style="background-color: #C9DB80;"|4.45% (234.7 Ft/Mile, 44.5 m/Km)
|style="background-color: #B7D67F;"|3.23% (170.7 Ft/Mile, 32.3 m/Km)
|style="background-color: #F5E883;"|4.19% (221.1 Ft/Mile, 41.9 m/Km)
|style="background-color: #D7DF81;"|5.39% (284.7 Ft/Mile, 53.9 m/Km)
|0:58
|0:36
|0.65
|0.97
|-
|No Rain
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|Clear
|129
|style="background-color: #B2D47F;"|3.55% (187.4 Ft/Mile, 35.5 m/Km)
|style="background-color: #A4D07E;"|2.50% (132.0 Ft/Mile, 25.0 m/Km)
|style="background-color: #DDE182;"|3.55% (187.7 Ft/Mile, 35.5 m/Km)
|style="background-color: #BED880;"|4.35% (229.8 Ft/Mile, 43.5 m/Km)
|0:47
|0:29
|0.50
|0.75
|-
|
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|All-Summer
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|AllWeather
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|Overcast
|71
|style="background-color: #E1E282;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
|style="background-color: #D8DF81;"|4.48% (236.7 Ft/Mile, 44.8 m/Km)
|style="background-color: #F9E983;"|4.28% (225.8 Ft/Mile, 42.8 m/Km)
|style="background-color: #EAE582;"|6.22% (328.3 Ft/Mile, 62.2 m/Km)
|1:07
|0:41
|0.90
|1.34
|-
|No Rain Mid-Summer
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|May No Rain
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|Mid-Summer
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|May
|261
|style="background-color: #C2D980;"|4.18% (220.5 Ft/Mile, 41.8 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.9 Ft/Mile, 31.6 m/Km)
|style="background-color: #E9E482;"|3.86% (203.7 Ft/Mile, 38.6 m/Km)
|style="background-color: #CDDC81;"|4.99% (263.5 Ft/Mile, 49.9 m/Km)
|0:54
|0:33
|0.63
|0.95
|-
|Clear Mid-Summer
|129
|style="background-color: #B2D47F;"|3.55% (187.4 Ft/Mile, 35.5 m/Km)
|style="background-color: #A4D07E;"|2.50% (132.0 Ft/Mile, 25.0 m/Km)
|style="background-color: #DDE182;"|3.55% (187.7 Ft/Mile, 35.5 m/Km)
|style="background-color: #BED880;"|4.35% (229.8 Ft/Mile, 43.5 m/Km)
|0:47
|0:29
|0.50
|0.75
|-
|May Clear
|129
|style="background-color: #B2D47F;"|3.55% (187.4 Ft/Mile, 35.5 m/Km)
|style="background-color: #A4D07E;"|2.50% (132.0 Ft/Mile, 25.0 m/Km)
|style="background-color: #DDE182;"|3.55% (187.7 Ft/Mile, 35.5 m/Km)
|style="background-color: #BED880;"|4.35% (229.8 Ft/Mile, 43.5 m/Km)
|0:47
|0:29
|0.50
|0.75
|-
|Overcast Mid-Summer
|71
|style="background-color: #E1E282;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
|style="background-color: #D8DF81;"|4.48% (236.7 Ft/Mile, 44.8 m/Km)
|style="background-color: #F9E983;"|4.28% (225.8 Ft/Mile, 42.8 m/Km)
|style="background-color: #EAE582;"|6.22% (328.3 Ft/Mile, 62.2 m/Km)
|1:07
|0:41
|0.90
|1.34
|-
|May Overcast
|71
|style="background-color: #E1E282;"|5.42% (286.2 Ft/Mile, 54.2 m/Km)
|style="background-color: #D8DF81;"|4.48% (236.7 Ft/Mile, 44.8 m/Km)
|style="background-color: #F9E983;"|4.28% (225.8 Ft/Mile, 42.8 m/Km)
|style="background-color: #EAE582;"|6.22% (328.3 Ft/Mile, 62.2 m/Km)
|1:07
|0:41
|0.90
|1.34
|-
|rowspan="32"|{{Epson SF-810}}

Navigation menu