Changes

Sodium Loss

2,768 bytes added, 18:21, 2 May 2010
Created page with ' {| {{table}} | align="center" style="background:#f0f0f0;"|'''Status''' | align="center" style="background:#f0f0f0;"|'''Na grams/Pint''' | align="center" style="background:#f0f…'



{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Status'''
| align="center" style="background:#f0f0f0;"|'''Na grams/Pint'''
| align="center" style="background:#f0f0f0;"|'''Time (hours'''
| align="center" style="background:#f0f0f0;"|'''Sweat Rate (L/hr)'''
| align="center" style="background:#f0f0f0;"|'''Total Na loss (g)'''
| align="center" style="background:#f0f0f0;"|'''Salt loss (g)'''
| align="center" style="background:#f0f0f0;"|'''Salt loss (tsp)'''
|-
| fit, heat acclimatized||0.9||3||0.75||2.0||5.1||0.8
|-
| fit, heat acclimatized||0.9||3||2.25||6.1||15.2||2.5
|-
| fit, unacclimatized||1.4||3||0.75||3.2||7.9||1.3
|-
| fit, unacclimatized||1.4||3||2.25||9.5||23.6||3.9
|-
| fit, heat acclimatized||0.9||4||0.75||2.7||6.8||1.1
|-
| fit, heat acclimatized||0.9||4||2.25||8.1||20.3||3.4
|-
| fit, unacclimatized||1.4||4||0.75||4.2||10.5||1.8
|-
| fit, unacclimatized||1.4||4||2.25||12.6||31.5||5.3
|-
| fit, heat acclimatized||0.9||5||0.75||3.4||8.4||1.4
|-
| fit, heat acclimatized||0.9||5||2.25||10.1||25.3||4.2
|-
| fit, unacclimatized||1.4||5||0.75||5.3||13.1||2.2
|-
| fit, unacclimatized||1.4||5||2.25||15.8||39.4||6.6
|-
| fit, heat acclimatized||0.9||6||0.75||4.1||10.1||1.7
|-
| fit, heat acclimatized||0.9||6||2.25||12.2||30.4||5.1
|-
| fit, unacclimatized||1.4||6||0.75||6.3||15.8||2.6
|-
| fit, unacclimatized||1.4||6||2.25||18.9||47.3||7.9
|-
| fit, heat acclimatized||0.9||7||0.75||4.7||11.8||2.0
|-
| fit, heat acclimatized||0.9||7||2.25||14.2||35.4||5.9
|-
| fit, unacclimatized||1.4||7||0.75||7.4||18.4||3.1
|-
| fit, unacclimatized||1.4||7||2.25||22.1||55.1||9.2
|-
| fit, heat acclimatized||0.9||8||0.75||5.4||13.5||2.3
|-
| fit, heat acclimatized||0.9||8||2.25||16.2||40.5||6.8
|-
| fit, unacclimatized||1.4||8||0.75||8.4||21.0||3.5
|-
| fit, unacclimatized||1.4||8||2.25||25.2||63.0||10.5
|-
| fit, heat acclimatized||0.9||9||0.75||6.1||15.2||2.5
|-
| fit, heat acclimatized||0.9||9||2.25||18.2||45.6||7.6
|-
| fit, unacclimatized||1.4||9||0.75||9.5||23.6||3.9
|-
| fit, unacclimatized||1.4||9||2.25||28.4||70.9||11.8
|-
| fit, heat acclimatized||0.9||10||0.75||6.8||16.9||2.8
|-
| fit, heat acclimatized||0.9||10||2.25||20.3||50.6||8.4
|-
| fit, unacclimatized||1.4||10||0.75||10.5||26.3||4.4
|-
| fit, unacclimatized||1.4||10||2.25||31.5||78.8||13.1
|-
| fit, heat acclimatized||0.9||11||0.75||7.4||18.6||3.1
|-
| fit, heat acclimatized||0.9||11||2.25||22.3||55.7||9.3
|-
| fit, unacclimatized||1.4||11||0.75||11.6||28.9||4.8
|-
| fit, unacclimatized||1.4||11||2.25||34.7||86.6||14.4
|-
| fit, heat acclimatized||0.9||12||0.75||8.1||20.3||3.4
|-
| fit, heat acclimatized||0.9||12||2.25||24.3||60.8||10.1
|-
| fit, unacclimatized||1.4||12||0.75||12.6||31.5||5.3
|-
| fit, unacclimatized||1.4||12||2.25||37.8||94.5||15.8
|}