Shoes-table
Revision as of 11:04, 22 April 2016 by User:Fellrnr (User talk:Fellrnr | contribs)
Revision as of 11:04, 22 April 2016 by User:Fellrnr (User talk:Fellrnr | contribs)
This table lists the key attributes of What to Look for in Running Shoes. For more detailed information, on the shoes see detailed shoe comparison.
Name | Rating | Recommended price |
Benefit | Weight (oz) |
Penalty (sec/mile) |
Forefoot Thickness |
Heel Thickness |
Loaded Drop mm |
Cushioning | Flexibility | Longevity |
---|---|---|---|---|---|---|---|---|---|---|---|
33-DFA | Worth considering | $90 | 5.7 | 10.6 | 16.5 | 27 | 27 | 0 | 6.1 | 6 | 3 |
A6 | Highly Recommended | $100 | 8.2 | 6.1 | 9.5 | 17 | 21 | 4 | 5.0 | 8 | 3 |
Adios | Worth considering | $140 | 4.7 | 8.6 | 13.4 | 17 | 27 | 11 | 4.0 | 7 | 4 |
Bionic | Highly Recommended | $95 | 6.4 | 7.0 | 10.9 | 15 | 18 | 2 | 4.5 | 9 | 2 |
Bondi | Highly Recommended | $150 | 8.0 | 10.9 | 17.0 | 41 | 45 | 5 | 8.8 | 0 | 3 |
Clayton | Not Reviewed | $150 | 8.8 | 8.3 | 12.9 | 26 | 30 | 3 | 7.3 | 5 | 3 |
Clifton | Best of the Best | $130 | 9.5 | 8.2 | 12.8 | 28 | 32 | 4 | 7.8 | 5 | 3 |
Clifton2 | Best of the Best | $130 | 9.0 | 9.1 | 14.2 | 31 | 36 | 1 | 8.2 | 5 | 3 |
Cloudracer | Worth considering | $130 | 5.7 | 8.2 | 12.8 | 19 | 27 | 5 | 4.7 | 8 | 3 |
Conquest | Worth considering | $170 | 5.0 | 11.9 | 18.5 | 28 | 34 | 5 | 6.0 | 3 | 3 |
Cortana | Worth considering | $150 | 4.4 | 9.9 | 18.7 | 22 | 28 | 5 | 4.3 | 5 | 3 |
Cruise | Worth considering | $120 | 6.6 | 5.9 | 12.5 | 17 | 20 | 7 | 3.9 | 7 | 3 |
Distance | Worth considering | $155 | 7.5 | 9.1 | 14.2 | 26 | 31 | 3 | 6.8 | 6 | 4 |
DS Racer | Worth considering | $110 | 8.2 | 7.0 | 10.9 | 21 | 26 | 6 | 5.8 | 6 | 3 |
Ekiden | Worth considering | $115 | 5.7 | 5.7 | 14.6 | 13 | 18 | 6 | 3.2 | 8 | 3 |
Endorphin | Highly Recommended | $125 | 11.1 | 4.1 | 6.4 | 14 | 13 | -1 | 4.5 | 9 | 3 |
Energy | Worth considering | $160 | 7.2 | 10.0 | 15.6 | 20 | 30 | 7 | 7.2 | 6 | 4 |
Faas 100 | Highly Recommended | $90 | 8.4 | 6.1 | 9.4 | 15 | 20 | 1 | 5.1 | 9 | 2 |
Free | Recommended | $120 | 5.3 | 8.2 | 13.6 | 24 | 30 | 6 | 4.4 | 6 | 3 |
Gel Lyte | Not recommended | $90 | 8.0 | 7.3 | 11.4 | 17 | 24 | 4 | 5.8 | 9 | 3 |
GOmeb 3 | Worth considering | $120 | 6.9 | 8.1 | 12.6 | 20 | 24 | 4 | 5.5 | 8 | 2 |
GORun | Not recommended | $100 | 6.1 | 7.5 | 11.7 | 15 | 23 | 3 | 4.5 | 7 | 2 |
GRU | Worth considering | $90 | 7.5 | 10.0 | 15.6 | 28 | 34 | 8 | 7.5 | 5 | 1 |
GRU-R | Worth considering | $105 | 6.5 | 11.3 | 17.6 | 30 | 40 | 6 | 7.4 | 7 | 3 |
GT 2000 | Not recommended | $120 | 4.8 | 11.2 | 17.4 | 28 | 35 | 5 | 5.4 | 4 | 3 |
Hyper Speed | Highly Recommended | $75 | 10.9 | 6.3 | 9.8 | 22 | 26 | 5 | 6.8 | 7 | 3 |
Instinct | Highly Recommended | $130 | 6.0 | 10.6 | 16.5 | 23 | 23 | 0 | 6.3 | 6 | 3 |
Instinct | Recommended | $110 | 5.4 | 9.0 | 14.0 | 22 | 23 | -1 | 4.8 | 6 | 3 |
Kainos | Worth considering | $130 | 10.0 | 6.9 | 10.7 | 17 | 27 | 9 | 6.8 | 7 | 3 |
Kinvara | Not Reviewed | $110 | 7.4 | 8.2 | 12.8 | 23 | 27 | 3 | 6.1 | 6 | 2 |
LunarSpider | Recommended | $125 | 6.9 | 6.7 | 10.4 | 17 | 21 | 3 | 4.6 | 7 | 3 |
Mafate | Best of the Best | $170 | 7.6 | 11.9 | 18.5 | 39 | 40 | 4 | 9.0 | 3 | 2 |
N0 | Highly Recommended | $100 | 7.9 | 6.5 | 10.1 | 14 | 20 | 4 | 5.2 | 8 | 3 |
NB 980 | Worth considering | $110 | 4.6 | 10.1 | 15.7 | 21 | 30 | 5 | 4.6 | 5 | 3 |
Odyssey | Highly Recommended | $130 | 8.5 | 9.4 | 14.6 | 37 | 45 | 5 | 8.0 | 4 | 3 |
Olympus | Highly Recommended | $130 | 5.4 | 11.8 | 18.4 | 27 | 27 | 3 | 6.4 | 4 | 3 |
One | Highly Recommended | $100 | 8.5 | 7.1 | 11.1 | 22 | 25 | 2 | 6.0 | 8 | 1 |
Paradigm | Highly Recommended | $130 | 6.4 | 9.9 | 15.4 | 25 | 25 | 1 | 6.4 | 4 | 3 |
Piranha | Recommended | $100 | 10.1 | 4.2 | 6.5 | 11 | 15 | 3 | 4.2 | 9 | 3 |
PureCadence | Worth considering | $120 | 6.9 | 9.4 | 14.6 | 24 | 29 | 1 | 6.5 | 7 | 2 |
PureConnect | Recommended | $100 | 5.8 | 9.0 | 13.9 | 20 | 23 | 0 | 5.2 | 7 | 2 |
PureFlow | Recommended | $100 | 5.5 | 9.5 | 14.8 | 22 | 27 | 3 | 5.2 | 7 | 2 |
Race | Worth considering | $130 | 6.9 | 6.5 | 10.1 | 16 | 19 | 4 | 4.5 | 7 | 3 |
RC1600 | Highly Recommended | $110 | 8.8 | 5.6 | 8.7 | 15 | 21 | 5 | 4.9 | 8 | 3 |
RC5000 | Best of the Best | $125 | 12.2 | 3.4 | 5.3 | 13 | 17 | 3 | 4.2 | 8 | 3 |
RC5000v2 | Best of the Best | $125 | 14.2 | 4.0 | 6.2 | 13 | 21 | 6 | 5.7 | 8 | 3 |
Ride | Worth considering | $85 | 5.9 | 8.5 | 13.2 | 18 | 28 | 6 | 5.0 | 9 | 1 |
RXT-220 | Worth considering | $120 | 5.2 | 8.0 | 18.2 | 14 | 17 | 3 | 4.2 | 9 | 3 |
Stinson | Highly Recommended | $160 | 7.3 | 11.6 | 18.1 | 35 | 40 | 6 | 8.5 | 2 | 3 |
Streak LT | Highly Recommended | $80 | 8.8 | 5.4 | 8.4 | 16 | 21 | 4 | 4.8 | 6 | 3 |
Takumi Sen 3 | Highly Recommended | $160 | 7.7 | 6.6 | 10.2 | 17 | 21 | 4 | 5.1 | 6 | 4 |
Torin | Not Reviewed | $125 | 5.8 | 9.6 | 14.9 | 28 | 25 | -1 | 5.5 | 5 | 3 |
Tracer | Not Reviewed | $130 | 7.2 | 7.4 | 11.5 | 21 | 24 | 2 | 5.3 | 6 | 3 |
Trail Glove | Best of the Best | $100 | 2.9 | 6.9 | 24.7 | 11 | 11 | 0 | 2.0 | 9 | 5 |
Transcend | Recommended | $170 | 5.1 | 12.6 | 19.6 | 30 | 36 | 6 | 6.5 | 4 | 3 |
Universe | Highly Recommended | $125 | 10.7 | 3.1 | 10.6 | 9 | 12 | 1 | 3.3 | 9 | 1 |
Vapor Glove | Highly Recommended | $85 | 2.1 | 6.1 | 27.6 | 6 | 5 | 0 | 1.3 | 10 | 4 |
Vazee Pace | Worth considering | $110 | 6.0 | 8.6 | 13.4 | 18 | 24 | 6 | 5.2 | 6 | 3 |
Virrata | Highly Recommended | $90 | 7.0 | 7.3 | 11.4 | 20 | 20 | 1 | 5.1 | 8 | 2 |
Zeal | Worth considering | $140 | 10.9 | 6.3 | 9.8 | 17 | 27 | 9 | 6.8 | 7 | 3 |
It's not a running shoe, but I love the Hoka Tor Ultra hiking boot.
Older shoe reviews: Saucony Hattori Review, Mizuno Cursoris Review.
Reviews of shoes that are not worth including on the table: Hoka Huaka Review, Patagonia EVERlong Review.