Ultramarathon Training Plans-table
From Fellrnr.com, Running tips
Revision as of 07:28, 17 December 2014 by User:Fellrnr (User talk:Fellrnr | contribs) (Created page with "{| class="wikitable sortable" ! Plan <!-- __sort__ --> ! Distance ! Max Long Run ! Back To Back ! Peak Weekly ! Length (weeks) ! Days/Week ! Speedwork ! Time/Distance ! Level...")
Plan | Distance | Max Long Run | Back To Back | Peak Weekly | Length (weeks) | Days/Week | Speedwork | Time/Distance | Level Of Detail | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Wolfgang's 24 hour Plan | 24 Hours | 37 miles | 31 + 37 miles | 127 miles | 8 | 4-5 | Yes | Distance | Complete book | Prerequisite of sub 10hr 100K race, 2 week taper |
Wolfgang's Western States 100 Mile Plan | 100 Miles | 37 miles | 15 + 43 miles | 93 miles | 8 | 5 | Yes | Distance | Complete book | Prerequisite of sub 10hr 100K race, 2 week taper |
Relentless Forward Progress 100 miles on 50 MPW | 100 Miles | 50 miles | 24+14 miles | 58 miles | 24 | 5 | Yes | Distance | Complete book | See Below |
Relentless Forward Progress 100 miles on 70 MPW | 100 Miles | 50 miles | 24+20 miles | 70 miles | 24 | 5 | Yes | Distance | Complete book | See Below |
Ultraladies 100 Mile Plan | 100 Miles | 30 miles | 30+20 miles | 75 miles | 26 | 5 | No | Distance | Detailed plan giving daily runs | No details on paces for training runs, just distance |
Umstead 100 Mile Plan | 100 Miles | 35-40 miles | No | 60-70 miles | 5 + 1 day speed walking | Suggested | N/A | Rough guide to each day of the week, but no weekly or daily details | Written for the Umstead 100, but some useful advice for other races. | |
eRunningGuide.com 100 Mile Plan | 100 Mile | 30 miles | 25 + 30 miles | 73 miles | 24 | 3-4 | No | Distance | Detailed plan giving daily runs. | No details on paces for training runs, just distance |
Hal Koerner's 100 Mile Plan | 100 Mile | 35 miles | 35 + 20 miles | 76 miles | 20 | 6 (including twice/day runs) | Tempo, Hills, Fartlek | Distance | Complete book | See below for caveats |
Wolfgang's sub-11hr 100Km Plan | 100K | 31 miles | 12 + 31 miles | 81 miles | 8 | 4-5 | Yes | Distance | Complete book | Prerequisite of 3:44 marathon, 2 week taper |
Wolfgang's sub-10hr 100Km Plan | 100K | 37 miles | 9 + 37 miles | 86 miles | 8 | 4-6 | Yes | Distance | Complete book | Prerequisite of 3:29 marathon, 2 week taper |
Relentless Forward Progress 40 miles to 100K on 50 MPW | 40 miles to 100K | 31 miles | 18 + 10 miles | 51 miles | 24 | 5 | Yes | Distance | Complete book | See Below |
Relentless Forward Progress 40 miles to 100K on 70 MPW | 40 miles to 100K | 31 miles | 25 + 12 miles | 69 miles | 24 | 5 | Yes | Distance | Complete book | See Below |
Hal Koerner's 50 Mile to 100K Plan | 50 miles to 100K | 30 miles | 25 + 25 miles | 76 miles | 16 | 6 (including twice/day runs) | Tempo, Hills, Fartlek | Distance | Complete book | See below for caveats |
Ultrarunning New Zealand 100Km Plan
(Now unavailable?) |
100 Km | 5 hours (45 Km/28 miles) | 4 hours+5 hours | 16 | 5 | Intervals + MP | Mixed | Detailed plan giving daily runs. | Specifies each run, with some indication pace, but no other advice. | |
Ultraladies 50 Mile Plan | 50 Mile | 28 miles | 28 + 12 miles | 62 miles | 20 | 5 | No | Distance | Detailed plan giving daily runs. | No details on paces for training runs, just distance |
Runner's World 50 Mile Plan | 50 Mile | 5 hours (27-29 miles) | 4 hours + 5 hours | 16 | 5 | Intervals + MP | Mixed | Detailed plan giving daily runs. | Some indication paces | |
Wolfgang's 50Km Entry Plan | 50K | 26 miles | 9 + 26 miles | 54 miles | 8 | 3-4 | Yes | Distance | Complete book | Prerequisite of 5hr marathon, 2 week taper |
Wolfgang's Sub-5 hour 50Km Plan | 50K | 26 miles | 9 + 26 miles | 55 miles | 8 | 3-5 | Yes | Distance | Complete book | Prerequisite of 4hr marathon, 2 week taper |
Wolfgang's Sub-4:30 hour 50Km Plan | 50K | 26 miles | 10 + 26 miles | 67 miles | 8 | 4-5 | Yes | Distance | Complete book | Prerequisite of 3:30 marathon, 2 week taper |
Wolfgang's Sub-4 hour 50Km Plan | 50K | 26 miles | 12 + 26 miles | 77 miles | 8 | 5 | Yes | Distance | Complete book | Prerequisite of 3:15 marathon, 2 week taper, some speedwork on long runs |
Relentless Forward Progress 50K on 50 MPW | 50K | 26 miles | 20 + 14 miles | 50 miles | 24 | 5 | Yes | Distance | Complete book | See Below |
Relentless Forward Progress 50K on 70 MPW | 50K | 26 miles | 24 + 16 miles | 69 miles | 24 | 5 | Yes | Distance | Complete book | See Below |
Competitor Magazines First 50K Plan | 50 Km | 26 miles | 26 miles + 1 Hour | 16 | 5-6 | No | Mixed | Detailed plan giving daily runs. | Specifies each run, with some indication pace, but no other advice. | |
Ultraladies 50K Plan | 50 Km | 26 miles | 26 + 10 miles | 56 miles | 20 | 5 | No | Distance | Detailed plan giving daily runs. | No details on paces for training runs, just distance |
Hal Koerner's 50K Plan | 50K | 30 miles | 25 + 15 miles | 66 miles | 16 | 6 (including twice/day runs) | Tempo, Hills, Fartlek | Distance | Complete book | See below for caveats |