Sodium Loss
From Fellrnr.com, Running tips
Revision as of 18:12, 3 December 2011 by User:Fellrnr (User talk:Fellrnr | contribs)
This table is based around the materials shown in Hydration 101.
1 Sodium Loss Table
The table below shows an example of the sodium losses for someone who is 174cm/70inches high and weighs 60Kg/132lbs. You can create a customized version of this table by filling in the form below.
Heat Acclimated | Heat Non-Acclimated | ||||||
---|---|---|---|---|---|---|---|
Sweat Rate (l/hr) | Sweat Rate (mg/cm2/min) | Sweat Concentration (mmol/l) | Sodium Loss (mg/hr) | Sodium Loss (tsp/hr) | Sweat Concentration (mmol/l) | Sodium Loss (mg/hr) | Sodium Loss (tsp/hr) |
0.1 | 0.1 | 14 | 31 | 0 | 19 | 44 | 0 |
0.2 | 0.2 | 16 | 71 | 0 | 22 | 102 | 0 |
0.3 | 0.29 | 18 | 121 | 0.1 | 25 | 173 | 0.1 |
0.4 | 0.39 | 20 | 180 | 0.1 | 28 | 257 | 0.1 |
0.5 | 0.49 | 22 | 249 | 0.1 | 31 | 355 | 0.2 |
0.6 | 0.59 | 24 | 327 | 0.1 | 34 | 466 | 0.2 |
0.7 | 0.69 | 26 | 414 | 0.2 | 37 | 590 | 0.3 |
0.8 | 0.78 | 28 | 510 | 0.2 | 40 | 728 | 0.3 |
0.9 | 0.88 | 30 | 617 | 0.3 | 43 | 879 | 0.4 |
1 | 0.98 | 32 | 732 | 0.3 | 46 | 1044 | 0.4 |
1.1 | 1.08 | 34 | 857 | 0.4 | 49 | 1222 | 0.5 |
1.2 | 1.17 | 36 | 991 | 0.4 | 52 | 1413 | 0.6 |
1.3 | 1.27 | 38 | 1134 | 0.5 | 55 | 1617 | 0.7 |
1.4 | 1.37 | 40 | 1287 | 0.6 | 58 | 1835 | 0.8 |
1.5 | 1.47 | 43 | 1450 | 0.6 | 61 | 2066 | 0.9 |
1.6 | 1.57 | 45 | 1621 | 0.7 | 64 | 2311 | 1 |
1.7 | 1.66 | 47 | 1803 | 0.8 | 66 | 2569 | 1.1 |
1.8 | 1.76 | 49 | 1993 | 0.9 | 69 | 2840 | 1.2 |
1.9 | 1.86 | 51 | 2193 | 0.9 | 72 | 3125 | 1.3 |
2 | 1.96 | 53 | 2402 | 1 | 75 | 3423 | 1.5 |
2.1 | 2.06 | 55 | 2621 | 1.1 | 78 | 3734 | 1.6 |
2.2 | 2.15 | 57 | 2849 | 1.2 | 81 | 4059 | 1.7 |
2.3 | 2.25 | 59 | 3086 | 1.3 | 84 | 4397 | 1.9 |
2.4 | 2.35 | 61 | 3333 | 1.4 | 87 | 4749 | 2 |
2.5 | 2.45 | 63 | 3589 | 1.5 | 90 | 5113 | 2.2 |
2 Input Form