Jeff Galloway's You Can Do It!
The Jeff Galloway training program is based around taking Walking Breaks to increase the distance that can be covered, and to run the Long Runs slowly. These plans are a good candidate for a 4:30-5:30 marathon runner and probably the best option for 5:30+ hour marathon runners. In addition they may be appropriate for people whose injury history makes running the marathon distance continuously problematic. The use of the Galloway approach for faster marathons is a little more controversial. (Note that Jeff Galloway has two books with Marathon plans – Marathon – You Can Do It! and the earlier Galloway's Book on Running. He also has more details on Walking Breaks in his book The Run-Walk-Run Method.
This review was made possible by readers like you buying products via my links. I buy all the products I review through normal retail channels, which allows me to create unbiased reviews free from the influence of reciprocity, or the need to keep vendors happy. It also ensures I don't get "reviewer specials" that are better than the retail versions.
|
Contents
1 The Walking Break Controversy
A common concern is that Walking Breaks are not suitable for faster marathoner. I'd like to consider Walking Breaks for training and racing as two slightly separate issues.
1.1 Walking Breaks for Marathon Training
I believe that Walking Breaks can play a useful part in any marathon training program. Even if you don't use the overall Galloway plan, it is possible to extend some of your Long Runs by adding Walking Breaks. For instance, Jack Daniels Running Formula has a mixture of Long Runs that incorporate speedwork and those that are at a steady pace. The steady pace runs could easily be swapped out for longer runs with Waking Breaks. So even if you don't take Walking Breaks in your race, I'd recommend considering doing some of your Long Runs this way.
1.2 Marathon Racing with Walking Breaks
The use of Walking Breaks during a marathon makes sense to me for runners taking more than 4:30 to finish, and I believe they are the best option for those taking 5:30 or longer to finish. For faster runners things are less clear. Galloway reports over 100 runners improving their times to below 3:00 using his approach, and there is a report of Galloway coaching Jeff did coach one athlete that achieved a 2:28 finish time by using 15 second Walking Breaks for the first 20 miles. Their prior PR was 2:33, which is a 5 minute reduction. This indicates that the Galloway approach can be viable, but it that does not mean it's optimal. My main concerns with using Walking Breaks in a faster marathon is the stress on the body in transitioning from running to walking and back again. As your pace becomes faster, so the transition becomes more stressful.
2 Characteristics of the Galloway Plan
- Key Characteristics
- Galloway uses Walking Breaks both in training and in racing.
- The plan includes longer Long Runs than most plans, including 26-30 miles in training.
- Initial Ramp (mileage increase/week from start to 16): Moderate at around 0.5 to 0.6.
- Core Ramp (mileage increase/week from 16 to max): Moderate at around 0.5 to 0.6.
- Pros
- The run/walk approach is ideal for slower runners.
- Faster runners can use Walking Breaks to build endurance.
- Cons
- Calculating the correct paces is not easy, and I had to write some code to generate the table you see above.
- The standard plan uses a fixed time offset from race pace of 2 minutes/mile to get training pace. I believe that a percentage offset (20%) would be better.
- The stress of slowing up to walk and accelerating to running will require practice.
- No speedwork in the current book (Marathon – You Can Do It!), but there is speedwork in his earlier book (Galloway's Book On Running).
- Modifications
- It may be possible to combine this plan's longer run approach with the speed work from Jack Daniels or FIRST.
- Using the occasional longer Long Run from Galloway within another plan could be effective.
- Overtraining risk
- The Overtraining risk should be quite low for this plan in spite of the remarkably long length Long Runs.
- Good For::
- Beginner: 5. This is probably the best plan for beginners unless you are unusually fast. The plan has a gradual buildup from quite a low mileage and it uses Walking Breaks to allow for marathon length Long Runs.
- Novice: 4. This is a good candidate for novice marathon runners who are looking for a plan that has a great chance of getting them through the race successfully, and are prepared to accept that they probably won't improve overall fitness due to the lack of speed work. (You could easily add speedwork from another plan.)
- Ringger: 2. While a ringer could consider this plan, you probably want more speedwork. Combining the Long Runs from this plan with speedwork from another could be good.
- Maintenance: 3. This plan could suit someone looking to maintain their performance remarkably well, though the time commitment of the Long Runs may be an issue.
- Improver: 3. There are sufficient anecdotes of runners improving their time with Galloway to consider this approach. This plan is likely to build up your endurance and confidence, though I think you'd benefit from adding in some speedwork.
- Enthusiast: 3. Most enthusiasts are likely to be unwilling to try Walking Breaks, but I think they should consider them.
- Elite: 1. I don't believe that the run/walk approach is likely to be successful for elite runner, though there are some examples of sub-2:30 finishes with walking breaks in the race.
- Limited Training Time: 0. The run/walk approach does take more training time.
- Traditionalist: 2. While the overall structure may be quite traditional, the Walking Breaks approach is rather radical.
- Triathlete/Multisport: 4. There are plenty of days for cross training in this plan, and the reduced impact from run/walk may impact the other sports far less than other plans.
- Prior Overtraining: 4. The change to a run/walk approach might provide the recovery you need from prior Overtraining, while allowing an increase in endurance.
- Sub 3:00: 2. Think carefully about the Walking Breaks as an approach, but there's evidence that this could work for you. I can see using the Walking Breaks in training but reducing or removing them from the race as a viable approach.
- 3:00-4:30: 4. This plan can work well for mid-pack runners/
- 4:30-5:30: 5. I believe this is the best plan for slower runners. The range of paces covered means that it is difficult to run slower than marathon pace without becoming too slow to be efficient.
- 5:30+: 5. I believe that the run/walk approach is the only viable approach for runners finishing in 5:30 or more.
- Speedwork. There is no speed work in this plan.
3 Long Run Analysis
Plan | name | # Runs 16+ | # Runs 20+ | Total Miles Over 16 | Starting Mileage | Weeks To 16 | Weeks 16 To Max | 16 To Race | Max To Race | Initial Ramp (First To 16) | Core Ramp (16 To Max) | Overall Ramp (first to max) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galloway You Can Do It | Beginner | 4 | 3 | 22 | 3 | 14 | 8 | 11 | 3 | 0.60 | 0.52 | 0.51 |
Galloway You Can Do It | To Finish | 4 | 3 | 22 | 3 | 14 | 8 | 11 | 3 | 0.66 | 0.47 | 0.53 |
Galloway You Can Do It | Fat Burning | 4 | 3 | 22 | 3 | 14 | 8 | 11 | 3 | 0.58 | 0.53 | 0.49 |
Galloway You Can Do It | Goal 4:40 | 5 | 4 | 34 | 7 | 11 | 11 | 14 | 3 | 0.51 | 0.54 | 0.44 |
Galloway You Can Do It | Goal 4:20 | 5 | 4 | 34 | 7 | 11 | 11 | 14 | 3 | 0.51 | 0.54 | 0.44 |
Galloway You Can Do It | Goal 4:00 | 5 | 4 | 34 | 7 | 11 | 11 | 14 | 3 | 0.51 | 0.54 | 0.44 |
Galloway You Can Do It | Goal 3:45 | 5 | 4 | 35 | 7 | 11 | 11 | 14 | 3 | 0.48 | 0.57 | 0.49 |
Galloway You Can Do It | Goal 3:30 | 5 | 4 | 35 | 7 | 11 | 11 | 14 | 3 | 0.48 | 0.57 | 0.49 |
Galloway You Can Do It | Goal 3:15 | 5 | 4 | 35 | 7 | 11 | 11 | 14 | 3 | 0.48 | 0.57 | 0.49 |
Galloway You Can Do It | Goal 2:59 | 5 | 4 | 35 | 7 | 11 | 11 | 14 | 3 | 0.48 | 0.57 | 0.49 |
Galloway You Can Do It | Goal 2:39 | 6 | 4 | 40 | 7 | 9 | 13 | 16 | 3 | 0.63 | 0.57 | 0.51 |
Galloway's Book On Running | To Finish | 6 | 4 | 30 | 2 | 16 | 10 | 13 | 3 | 0.61 | 0.82 | 0.64 |
Galloway's Book On Running | Goal 4:00 | 6 | 4 | 30 | 4 | 18 | 10 | 13 | 3 | 0.34 | 0.83 | 0.32 |
Galloway's Book On Running | Goal 3:30 | 6 | 4 | 34 | 5 | 18 | 10 | 13 | 3 | 0.32 | 1.13 | 0.34 |
Galloway's Book On Running | Goal 3:20 | 6 | 4 | 35 | 5 | 18 | 10 | 13 | 3 | 0.32 | 1.15 | 0.35 |
Galloway's Book On Running | Goal 3:10 | 7 | 5 | 37 | 7 | 16 | 12 | 15 | 3 | 0.25 | 0.76 | 0.28 |
Galloway's Book On Running | Goal 2:59 | 7 | 5 | 46 | 8 | 16 | 12 | 15 | 3 | 0.18 | 0.85 | 0.30 |
Galloway's Book On Running | Goal 2:50 | 7 | 4 | 41 | 9 | 16 | 12 | 15 | 3 | 0.15 | 0.91 | 0.29 |
Galloway's Book On Running | Goal 2:38 | 7 | 5 | 51 | 9 | 16 | 12 | 15 | 3 | 0.15 | 0.87 | 0.32 |
Notes on the columns
- # Runs 16+. I consider that the 16 mile mark defines the beginning of "the long run". While this is somewhat arbitrary on my part, I believe that counting the number of long runs that are 16 miles or more is a useful metric. The first run the diesel 16 miles or more is highlighted in green in the weekly section.
- # Runs 20+. There is some limited evidence that suggests that runs over 20 miles provide important adaptations for marathon running, and help prevent "hitting the wall". This column gives account of the number of runs that of 20 miles or more.
- Total Miles Over 16. Another way of evaluating a training plan is to look at the number of miles run in excess of 16 miles. For example an 18 mile long run would count as 2 miles in excess of the 16 mile Mark. This metric reveals some dramatic differences between some of the advanced plans.
- Starting Mileage. This column shows the mileage of the first long run, and may be useful in selecting a plan based on your current fitness.
- Weeks To 16. This is the number of weeks from the start of the plan to the first 16 mile long run. This section of the training plan I've called the "initial ramp up" that brings a runner from their initial level of fitness to what I consider the threshold of performing long runs.
- Weeks 16 To Max. This is the number of weeks from the first run of 16 miles or more to the longest run in the plan. If the longest run is repeated more than once, I use the first instance, which is highlighted in red in the weekly section.
- 16 To Race. The number of weeks from the first run of 16 miles or more to the race itself.
- Max To Race. The number of weeks from the longest long run to the race itself.
- Ramps. One key aspect of any marathon training plan is how quickly it increases the mileage. It seems likely that one of the biggest factors behind excessive fatigue and injury from the long run is at this rate of mileage increase. Therefore I have attempted to quantify this rate of increase as a "ramp", which is approximately the number of miles per week the long run is increased by. (For those interested in the details I use the least squares approach to calculate an approximate slope between the two points on the training plan. This approach has some obvious limitations when the training plans have cut back weeks.)
- Initial Ramp (First To 16). This is the ramp from the first run to the first 16 mile or longer run.
- Core Ramp (16 To Max).This is the ramp from the first 16 mile or longer run to the longest run.
- Overall Ramp (first to max). The ramp from the first run to the longest run.
Plan | name | W:32 | W:31 | W:30 | W:29 | W:28 | W:27 | W:26 | W:25 | W:24 | W:23 | W:22 | W:21 | W:20 | W:19 | W:18 | W:17 | W:16 | W:15 | W:14 | W:13 | W:12 | W:11 | W:10 | W:9 | W:8 | W:7 | W:6 | W:5 | W:4 | W:3 | W:2 | W:1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galloway You Can Do It | Beginner | 3 | 5 | 3 | 6 | 8 | 3 | 9 | 3 | 11 | 4 | 13 | 4 | 15 | 4 | 17 | 4 | 20 | 6 | 6 | 23 | 6 | 6 | 26 | 6 | 6 | race | ||||||
Galloway You Can Do It | To Finish | 3 | 5 | 3 | 6 | 8 | 4 | 9 | 4 | 11 | 5 | 13 | 5 | 15 | 6 | 17 | 6 | 20 | 6 | 7 | 23 | 6 | 7 | 26 | 6 | 7 | race | ||||||
Galloway You Can Do It | Fat Burning | 3 | 5 | 6 | 3 | 8 | 4 | 9 | 4 | 11 | 4 | 13 | 4 | 15 | 4 | 17 | 4 | 20 | 5 | 6 | 23 | 6 | 6 | 26 | 6 | 7 | race | ||||||
Galloway You Can Do It | Goal 4:40 | 7 | 7 | 8 | 9 | 4 | 11 | 5 | 13 | 5 | 15 | 5 | 17 | 4 | 20 | 6 | 6 | 23 | 8 | 6 | 26 | 10 | 6 | 28 | 12 | 7 | race | ||||||
Galloway You Can Do It | Goal 4:20 | 7 | 7 | 8 | 9 | 4 | 11 | 5 | 13 | 5 | 15 | 5 | 17 | 4 | 20 | 6 | 6 | 23 | 8 | 6 | 26 | 10 | 6 | 28 | 12 | 7 | race | ||||||
Galloway You Can Do It | Goal 4:00 | 7 | 7 | 8 | 9 | 4 | 11 | 5 | 13 | 5 | 15 | 5 | 17 | 4 | 20 | 6 | 6 | 23 | 8 | 6 | 26 | 10 | 6 | 28 | 12 | 7 | race | ||||||
Galloway You Can Do It | Goal 3:45 | 7 | 7 | 8 | 9 | 6 | 11 | 6 | 13 | 6 | 15 | 4 | 17 | 6 | 20 | 8 | 7 | 23 | 10 | 7 | 26 | 12 | 7 | 29 | 14 | 7 | race | ||||||
Galloway You Can Do It | Goal 3:30 | 7 | 7 | 8 | 9 | 6 | 11 | 6 | 13 | 6 | 15 | 4 | 17 | 6 | 20 | 8 | 7 | 23 | 10 | 7 | 26 | 12 | 7 | 29 | 14 | 7 | race | ||||||
Galloway You Can Do It | Goal 3:15 | 7 | 7 | 8 | 9 | 6 | 11 | 6 | 13 | 6 | 15 | 4 | 17 | 6 | 20 | 8 | 7 | 23 | 10 | 7 | 26 | 12 | 7 | 29 | 14 | 7 | race | ||||||
Galloway You Can Do It | Goal 2:59 | 7 | 7 | 8 | 9 | 6 | 11 | 6 | 13 | 6 | 15 | 4 | 17 | 6 | 20 | 8 | 7 | 23 | 10 | 7 | 26 | 12 | 7 | 29 | 14 | 7 | race | ||||||
Galloway You Can Do It | Goal 2:39 | 7 | 7 | 8 | 9 | 6 | 12 | 6 | 14 | 6 | 16 | 4 | 18 | 6 | 21 | 8 | 7 | 24 | 10 | 7 | 27 | 12 | 7 | 30 | 14 | 7 | race | ||||||
Galloway's Book On Running | To Finish | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 12 | 6 | 14 | 7 | 16 | 8 | 18 | 9 | 20 | 10 | 22 | 11 | 24 | 12 | 26 | 13 | 12 | race | ||
Galloway's Book On Running | Goal 4:00 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 4 | 14 | 6 | 16 | 2 | 18 | 4 | 20 | 6 | 22 | 6 | 24 | 6 | 26 | 6 | 12 | race |
Galloway's Book On Running | Goal 3:30 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 14 | 8 | 16 | 2 | 18 | 4 | 20 | 6 | 23 | 8 | 25 | 10 | 28 | 11 | 12 | race |
Galloway's Book On Running | Goal 3:20 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 14 | 8 | 16 | 2 | 18 | 4 | 20 | 6 | 23 | 8 | 26 | 10 | 28 | 12 | 12 | race |
Galloway's Book On Running | Goal 3:10 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 16 | 8 | 16 | 2 | 20 | 4 | 23 | 6 | 22 | 8 | 24 | 10 | 28 | 12 | 12 | race |
Galloway's Book On Running | Goal 2:59 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 16 | 8 | 18 | 2 | 20 | 4 | 23 | 6 | 25 | 8 | 27 | 10 | 29 | 12 | 10 | race |
Galloway's Book On Running | Goal 2:50 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 16 | 10 | 16 | 3 | 19 | 5 | 21 | 7 | 23 | 9 | 28 | 11 | 30 | 13 | 12 | race |
Galloway's Book On Running | Goal 2:38 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 16 | 10 | 18 | 3 | 21 | 5 | 24 | 7 | 26 | 9 | 28 | 11 | 30 | 13 | 12 | race |
4 Galloway Run Walk Paces
These paces are calculated from the details given in Galloway's book The Run-Walk-Run Method. I've created two sets of tables, one for walking at 20:00 min/mile which is a fairly easy walk and another set for walking at 15:00 which is quite brisk. There are paces for specific marathon finish times. The first columns are the times you'd need to run/walk in the race itself. The next columns are the times for run/walk to hit the target training pace of race pace plus 2 minutes per mile. I've included a third set of columns that use +20% rather than a fixed 2 minutes/mile.
4.1 Marathon Paces (walking at 20:00 min/mile)
Race | Training (+2 minutes) | Training (+20%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathon Time | Marathon Pace | Run Pace | Run Time | Walk Time | Training Pace | Run Pace | Run Time | Walk Time | Training Pace | Run Pace | Run Time | Walk Time |
2:00:00 | 4:34 | 4:02 | 3:54 | 40 | 6:34 | 6:07 | 5:54 | 40 | 5:29 | 4:59 | 4:49 | 40 |
2:05:05 | 4:46 | 4:15 | 4:06 | 40 | 6:46 | 6:18 | 6:06 | 40 | 5:43 | 5:13 | 5:03 | 40 |
2:10:10 | 4:57 | 4:26 | 4:17 | 40 | 6:57 | 6:31 | 6:17 | 40 | 5:57 | 5:27 | 5:17 | 40 |
2:15:15 | 5:09 | 4:38 | 4:29 | 40 | 7:09 | 6:43 | 5:00 | 30 | 6:10 | 5:42 | 5:30 | 40 |
2:20:20 | 5:20 | 4:49 | 4:40 | 40 | 7:20 | 6:54 | 5:00 | 30 | 6:24 | 5:56 | 5:44 | 40 |
2:25:25 | 5:32 | 5:02 | 4:52 | 40 | 7:32 | 6:59 | 4:00 | 30 | 6:38 | 6:10 | 5:58 | 40 |
2:30:30 | 5:43 | 5:13 | 5:03 | 40 | 7:43 | 7:10 | 4:00 | 30 | 6:52 | 6:24 | 6:12 | 40 |
2:35:35 | 5:54 | 5:26 | 5:14 | 40 | 7:54 | 7:21 | 4:00 | 30 | 7:05 | 6:40 | 5:00 | 30 |
2:40:40 | 6:06 | 5:37 | 5:26 | 40 | 8:06 | 7:17 | 4:00 | 45 | 7:19 | 6:53 | 5:00 | 30 |
2:45:45 | 6:17 | 5:50 | 5:37 | 40 | 8:17 | 7:28 | 4:00 | 45 | 7:33 | 7:01 | 4:00 | 30 |
2:50:50 | 6:29 | 6:01 | 5:49 | 40 | 8:29 | 7:39 | 4:00 | 45 | 7:47 | 7:13 | 4:00 | 30 |
2:55:55 | 6:40 | 6:13 | 6:00 | 40 | 8:40 | 7:36 | 4:00 | 60 | 8:00 | 7:12 | 4:00 | 45 |
3:00:00 | 6:52 | 6:24 | 6:12 | 40 | 8:52 | 7:47 | 4:00 | 60 | 8:14 | 7:24 | 4:00 | 45 |
3:05:05 | 7:03 | 6:37 | 5:00 | 30 | 9:03 | 7:58 | 3:00 | 45 | 8:28 | 7:39 | 4:00 | 45 |
3:10:10 | 7:15 | 6:48 | 5:00 | 30 | 9:15 | 8:09 | 3:00 | 45 | 8:42 | 7:37 | 4:00 | 60 |
3:15:15 | 7:26 | 6:59 | 5:00 | 30 | 9:26 | 8:20 | 3:00 | 45 | 8:55 | 7:50 | 4:00 | 60 |
3:20:20 | 7:38 | 7:04 | 4:00 | 30 | 9:38 | 8:12 | 3:00 | 60 | 9:09 | 8:04 | 3:00 | 45 |
3:25:25 | 7:49 | 7:15 | 4:00 | 30 | 9:49 | 8:23 | 3:00 | 60 | 9:23 | 8:17 | 3:00 | 45 |
3:30:30 | 8:00 | 7:12 | 4:00 | 45 | 10:00 | 8:20 | 2:30 | 60 | 9:37 | 8:12 | 3:00 | 60 |
3:35:35 | 8:12 | 7:23 | 4:00 | 45 | 10:12 | 8:31 | 2:30 | 60 | 9:50 | 8:25 | 3:00 | 60 |
3:40:40 | 8:23 | 7:34 | 4:00 | 45 | 10:23 | 8:44 | 2:30 | 60 | 10:04 | 8:25 | 2:30 | 60 |
3:45:45 | 8:35 | 7:31 | 4:00 | 60 | 10:35 | 8:55 | 2:30 | 60 | 10:18 | 8:37 | 2:30 | 60 |
3:50:50 | 8:46 | 7:42 | 4:00 | 60 | 10:46 | 8:45 | 2:00 | 60 | 10:32 | 8:52 | 2:30 | 60 |
3:55:55 | 8:58 | 7:53 | 4:00 | 60 | 10:58 | 8:56 | 2:00 | 60 | 10:45 | 8:44 | 2:00 | 60 |
4:00:00 | 9:09 | 8:04 | 3:00 | 45 | 11:09 | 9:07 | 2:00 | 60 | 10:59 | 8:58 | 2:00 | 60 |
4:05:05 | 9:21 | 8:15 | 3:00 | 45 | 11:21 | 9:20 | 2:00 | 60 | 11:13 | 9:12 | 2:00 | 60 |
4:10:10 | 9:32 | 8:07 | 3:00 | 60 | 11:32 | 9:31 | 2:00 | 60 | 11:27 | 9:26 | 2:00 | 60 |
4:15:15 | 9:43 | 8:18 | 3:00 | 60 | 11:43 | 9:42 | 2:00 | 60 | 11:40 | 9:39 | 2:00 | 60 |
4:20:20 | 9:55 | 8:29 | 3:00 | 60 | 11:55 | 8:29 | 1:00 | 60 | 11:54 | 8:28 | 1:00 | 60 |
4:25:25 | 10:06 | 8:26 | 2:30 | 60 | 12:06 | 8:40 | 1:00 | 60 | 12:08 | 8:42 | 1:00 | 60 |
4:30:30 | 10:18 | 8:37 | 2:30 | 60 | 12:18 | 8:53 | 1:00 | 60 | 12:21 | 8:56 | 1:00 | 60 |
4:35:35 | 10:29 | 8:48 | 2:30 | 60 | 12:29 | 9:04 | 1:00 | 60 | 12:35 | 9:10 | 1:00 | 60 |
4:40:40 | 10:41 | 8:59 | 2:30 | 60 | 12:41 | 9:17 | 1:00 | 60 | 12:49 | 9:26 | 0:30 | 30 |
4:45:45 | 10:52 | 8:52 | 2:00 | 60 | 12:52 | 9:29 | 0:30 | 30 | 13:03 | 9:41 | 0:30 | 30 |
4:50:50 | 11:04 | 9:03 | 2:00 | 60 | 13:04 | 9:42 | 0:30 | 30 | 13:16 | 9:56 | 0:30 | 30 |
4:55:55 | 11:15 | 9:14 | 2:00 | 60 | 13:15 | 9:55 | 0:30 | 30 | 13:30 | 8:12 | 0:20 | 40 |
5:00:00 | 11:27 | 9:26 | 2:00 | 60 | 13:27 | 10:07 | 0:30 | 30 | 13:44 | 8:26 | 0:20 | 40 |
5:05:05 | 11:38 | 9:37 | 2:00 | 60 | 13:38 | 8:20 | 0:20 | 40 | 13:58 | 8:42 | 0:20 | 40 |
5:10:10 | 11:49 | 8:23 | 1:00 | 60 | 13:49 | 8:33 | 0:20 | 40 | 14:11 | 8:59 | 0:20 | 40 |
5:15:15 | 12:01 | 8:36 | 1:00 | 60 | 14:01 | 8:47 | 0:20 | 40 | 14:25 | 9:15 | 0:20 | 40 |
5:20:20 | 12:12 | 8:47 | 1:00 | 60 | 14:12 | 8:59 | 0:20 | 40 | 14:39 | 8:07 | 0:15 | 45 |
5:25:25 | 12:24 | 8:59 | 1:00 | 60 | 14:24 | 9:14 | 0:20 | 40 | 14:53 | 8:25 | 0:15 | 45 |
5:30:30 | 12:35 | 9:10 | 1:00 | 60 | 14:35 | 8:02 | 0:15 | 45 | 15:06 | 8:44 | 0:15 | 45 |
5:35:35 | 12:47 | 9:23 | 0:30 | 30 | 14:47 | 8:17 | 0:15 | 45 | 15:20 | 9:01 | 0:15 | 45 |
5:40:40 | 12:58 | 9:36 | 0:30 | 30 | 14:58 | 8:33 | 0:15 | 45 | 15:34 | 7:23 | 0:10 | 50 |
5:45:45 | 13:10 | 9:48 | 0:30 | 30 | 15:10 | 8:47 | 0:15 | 45 | 15:48 | 7:42 | 0:10 | 50 |
5:50:50 | 13:21 | 10:01 | 0:30 | 30 | 15:21 | 9:03 | 0:15 | 45 | 16:01 | 8:02 | 0:10 | 50 |
5:55:55 | 13:32 | 8:14 | 0:20 | 40 | 15:32 | 7:21 | 0:10 | 50 | 16:15 | 8:23 | 0:10 | 50 |
6:00:00 | 13:44 | 8:26 | 0:20 | 40 | 15:44 | 7:37 | 0:10 | 50 | 16:29 | 8:47 | 0:10 | 50 |
4.2 Marathon Paces (walking at 15:00 min/mile)
Race | Training (+2 minutes) | Training (+20%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marathon Time | Marathon Pace | Run Pace | Run Time | Walk Time | Training Pace | Run Pace | Run Time | Walk Time | Training Pace | Run Pace | Run Time | Walk Time |
2:00:00 | 4:34 | 4:05 | 3:54 | 40 | 6:34 | 6:10 | 5:54 | 40 | 5:29 | 5:02 | 4:49 | 40 |
2:05:05 | 4:46 | 4:18 | 4:06 | 40 | 6:46 | 6:23 | 6:06 | 40 | 5:43 | 5:16 | 5:03 | 40 |
2:10:10 | 4:57 | 4:29 | 4:17 | 40 | 6:57 | 6:35 | 6:17 | 40 | 5:57 | 5:32 | 5:17 | 40 |
2:15:15 | 5:09 | 4:42 | 4:29 | 40 | 7:09 | 6:48 | 5:00 | 30 | 6:10 | 5:46 | 5:30 | 40 |
2:20:20 | 5:20 | 4:53 | 4:40 | 40 | 7:20 | 6:59 | 5:00 | 30 | 6:24 | 6:01 | 5:44 | 40 |
2:25:25 | 5:32 | 5:05 | 4:52 | 40 | 7:32 | 7:06 | 4:00 | 30 | 6:38 | 6:15 | 5:58 | 40 |
2:30:30 | 5:43 | 5:16 | 5:03 | 40 | 7:43 | 7:17 | 4:00 | 30 | 6:52 | 6:29 | 6:12 | 40 |
2:35:35 | 5:54 | 5:29 | 5:14 | 40 | 7:54 | 7:28 | 4:00 | 30 | 7:05 | 6:43 | 5:00 | 30 |
2:40:40 | 6:06 | 5:42 | 5:26 | 40 | 8:06 | 7:28 | 4:00 | 45 | 7:19 | 6:58 | 5:00 | 30 |
2:45:45 | 6:17 | 5:53 | 5:37 | 40 | 8:17 | 7:39 | 4:00 | 45 | 7:33 | 7:07 | 4:00 | 30 |
2:50:50 | 6:29 | 6:05 | 5:49 | 40 | 8:29 | 7:50 | 4:00 | 45 | 7:47 | 7:20 | 4:00 | 30 |
2:55:55 | 6:40 | 6:16 | 6:00 | 40 | 8:40 | 7:51 | 4:00 | 60 | 8:00 | 7:21 | 4:00 | 45 |
3:00:00 | 6:52 | 6:29 | 6:12 | 40 | 8:52 | 8:02 | 4:00 | 60 | 8:14 | 7:36 | 4:00 | 45 |
3:05:05 | 7:03 | 6:42 | 5:00 | 30 | 9:03 | 8:14 | 3:00 | 45 | 8:28 | 7:50 | 4:00 | 45 |
3:10:10 | 7:15 | 6:53 | 5:00 | 30 | 9:15 | 8:26 | 3:00 | 45 | 8:42 | 7:51 | 4:00 | 60 |
3:15:15 | 7:26 | 7:04 | 5:00 | 30 | 9:26 | 8:37 | 3:00 | 45 | 8:55 | 8:06 | 4:00 | 60 |
3:20:20 | 7:38 | 7:10 | 4:00 | 30 | 9:38 | 8:36 | 3:00 | 60 | 9:09 | 8:20 | 3:00 | 45 |
