Difference between revisions of "RunningAHEAD"
From Fellrnr.com, Running tips
User:Mediawiki (User talk:Mediawiki | contribs) m (1 revision) |
User:Fellrnr (User talk:Fellrnr | contribs) m |
||
Line 1: | Line 1: | ||
− | |||
== RunningAHEAD.com == | == RunningAHEAD.com == | ||
I've only just started trying out RunningAHEAD.com, but it seems like a nice site. It has some of the best reporting and analytics I've seen in a web site (see images below). The ability to output the data to Excel gives extra flexibility. It also has a Facebook application that allows you to add a tab to your Facebook page showing your workouts as well as allowing posting of workouts to Facebook. (At the time of writing the app is hard to find - search for it on Facebook, not RunningAHEAD.com) | I've only just started trying out RunningAHEAD.com, but it seems like a nice site. It has some of the best reporting and analytics I've seen in a web site (see images below). The ability to output the data to Excel gives extra flexibility. It also has a Facebook application that allows you to add a tab to your Facebook page showing your workouts as well as allowing posting of workouts to Facebook. (At the time of writing the app is hard to find - search for it on Facebook, not RunningAHEAD.com) | ||
Line 16: | Line 15: | ||
Workout Entry | Workout Entry | ||
− | + | [[File:756500736 v7b6u-O.jpg]] | |
Default Report | Default Report | ||
− | + | [[File:756500806 GzyXi-O.jpg]] | |
Reporting criteria | Reporting criteria | ||
− | + | [[File:756500761 p9wjJ-O.jpg]] | |
Facebook application | Facebook application | ||
− | + | [[File:758293167 r5x4D-X3.jpg]] |
Revision as of 18:34, 12 September 2011
1 RunningAHEAD.com
I've only just started trying out RunningAHEAD.com, but it seems like a nice site. It has some of the best reporting and analytics I've seen in a web site (see images below). The ability to output the data to Excel gives extra flexibility. It also has a Facebook application that allows you to add a tab to your Facebook page showing your workouts as well as allowing posting of workouts to Facebook. (At the time of writing the app is hard to find - search for it on Facebook, not RunningAHEAD.com)
Ratings (out of 5)
- Ease of use: 4 - Quite easy to use, though not as smooth as dailymile.com.
- Reporting and analysis: 5 - extensive reports, and output to Excel.
- Flexibility: 4 - Good reports and the options of input a selection of data
- Social: 4 - Good integration with Facebook + some forums within the site.
- Data Capture: 2 - Support for Garmin GPS
- Summary: A very nice site
2 Images
Workout Entry
Default Report
Reporting criteria
Facebook application