Difference between revisions of "Best Running Watch-table"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 43: | Line 43: | ||
| style="background-color: #B1D580;" |8 | | style="background-color: #B1D580;" |8 | ||
| style="background-color: #D8E082;" |7 | | style="background-color: #D8E082;" |7 | ||
− | | | + | | |
| {{Garmin Epix without HRM}} | | {{Garmin Epix without HRM}} | ||
|- | |- | ||
Line 162: | Line 162: | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: #63BE7B;" Internal/[[Footpod]]/[[Heart Rate Monitor | + | | style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |24 | | style="background-color: #63BE7B;" |24 | ||
Line 182: | Line 182: | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: #63BE7B;" Internal/[[Footpod]]/[[Heart Rate Monitor | + | | style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |24 | | style="background-color: #63BE7B;" |24 | ||
Line 202: | Line 202: | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: #63BE7B;" Internal/[[Footpod]]/[[Heart Rate Monitor | + | | style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #F5E984;" |10 | | style="background-color: #F5E984;" |10 | ||
Line 362: | Line 362: | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: #63BE7B;" Internal/[[Footpod]]/[[Heart Rate Monitor | + | | style="background-color: #63BE7B;" |Internal/[[Footpod]]/[[Heart Rate Monitor]]/Alert |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #C1DA81;" |15 | | style="background-color: #C1DA81;" |15 |
Revision as of 19:17, 17 July 2015
Review |
Rating for casual runners |
Rating for marathon runners |
Rating for ultrarunners |
Value for money |
With Heart Rate Monitor |
Without Heart Rate Monitor |
---|---|---|---|---|---|---|
Garmin 920XT Review | 10 | 8 | 7 | 8 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 620 Review | 9 | 7 | 0 | 7 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Polar V800 Review | 8 | 8 | 6 | 5 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin Epix Review | 8 | 7 | 8 | 7 | Error: Could not parse data from Amazon! | |
Garmin 610 Review | 8 | 10 | 0 | 10 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 7 | 9 | 8 | 10 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 7 | 7 | 6 | 6 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 6 | 8 | 8 | 6 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Motorola Motoactv Review | 6 | 3 | 0 | 4 | Not available as a package | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 5 | 5 | 0 | 5 | Error: Could not parse data from Amazon! | Separate HR strap not needed |
Garmin Fenix 2 Review | 2 | 2 | 4 | 4 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Polar M400 Review | 2 | 2 | 0 | 2 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 10 Review | 0 | 0 | 0 | 1 | Not supported | Error: Could not parse data from Amazon! |
Older Reviews: Polar RC3 GPS, Soleus 1.0.
Features
Review |
GPS Accuracy |
Weight (oz) | Size (CM3) | Display (mm) | Resolution (Pixels) |
Waterproofing |
Pace from |
Heart Rate |
Data Upload |
Battery Life (hr) |
Extended Battery Life (hr) |
Altimeter |
Navigation |
Training |
GPS cache |
Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garmin 920XT Review | 6.0 | 2.2 | 35 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 24 | 40 | Yes | Map of current route | Yes | Record | Yes | Ant+ |
Garmin Epix Review | 4.4 | 3.0 | 48 | 29 x 21 (609mm2) | 205 x 148 (30.3K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 24 | 50 | Yes | Full color maps | Yes | Record | Yes | Ant+ |
Garmin 620 Review | 6.5 | 1.5 | 20 | 25.4 (round) (507mm2) | 180 diameter (25.4K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 10 | 10 | No | No | Yes | Record | Yes | Ant+ |
Polar V800 Review | 7.6 | 2.8 | 31 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (30m) | No | Yes | Limited Footpod | Limited | 13 | 50 | Yes | Back to start | Yes | Display | Predictive | Bluetooth |
Garmin 610 Review | 6.4 | 2.5 | 41 | 25.4 (round) (507mm2) | 128 diameter (12.9K total) | Fair (IPX7) | Yes | Yes | Footpod/Alert | Yes | 8 | 8 | No | Back to start | Yes | Record | No | Ant+ |
Garmin 310XT Review | 5.9 | 2.5 | 63 | 33 x 20 (660mm2) | 160 x 100 (16K total) | Good (50m) | Yes | Yes | Footpod | Yes | 20 | 20 | No | Map of current route | No | No | No | Ant+ |
Suunto Ambit2 R Review | 5.8 | 2.5 | 30 | 29 (round) (661mm2) | 128 x 128 (16.4K total) | Good (50m) | No | Yes | Internal/Footpod | Limited | 8 | 25 | No | Back to start map | Yes | Record | Yes | Ant+ |
Garmin 910XT Review | 6.8 | 2.5 | 49 | 33 x 20 (660mm2) | 160 x 100 (16K total) | Good (50m) | Yes | Yes | Footpod/Alert | Yes | 20 | 20 | Yes | Map of current route | Yes | Record | No | Ant+ |
Motorola Motoactv Review | 1.2 | 20 | 32 x 26 (832mm2) | 176x220 (38.7K total) | Poor (~IPX7) | No | Yes | Footpod | Limited | 6 | 6 | No | Full color maps | No | No | No | Ant+ | |
TomTom Cardio Runner Review | 5.0 | 2.2 | 30 | 22 x 25 (550mm2) | 144 x 168 (24.2K total) | Good (50m) | No | Yes (optical) | Internal/Footpod | Yes | 8 | 8 | No | No | No | No | Yes | Bluetooth |
Garmin Fenix 2 Review | 4.7 | 3.2 | 32 | 31 (round) (755mm2) | 70 diameter (3.8K total) | Good (50m) | No | Yes | Internal/Footpod/Heart Rate Monitor/Alert | Yes | 15 | 50 | Yes | Map of current route | Yes | No | Yes | Ant+ |
Polar M400 Review | 3.5 | 2.0 | 24 | 23 x 23 (529mm2) | 128 x 128 (16.4K total) | Good (30m) | No | Yes | Limited Footpod | Limited | 8 | 8 | No | Back to start | No | No | No | Bluetooth |
Garmin 10 Review | 4.1 | 1.3 | 33 | 25 x 24 (600mm2) | 55 x 32 (1.8K total) | Good (50m) | No | No | No | Yes | 5 | 5 | No | No | No | No | No | None |