Difference between revisions of "2010 Statistics"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) m (moved 2009 Statistics to 2010 Statistics) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 90: | Line 90: | ||
* Key 100 | * Key 100 | ||
** Finisher's medal | ** Finisher's medal | ||
− | ** Belt Buckle | + | ** Belt Buckle finishers award |
− | ** Conch Shell trophy | + | ** Conch Shell trophy (1st male) |
* Midnight Boogie | * Midnight Boogie | ||
** Ceramic Moon trophy (1st male) | ** Ceramic Moon trophy (1st male) | ||
Line 106: | Line 106: | ||
* Derby 50K Finishers medal | * Derby 50K Finishers medal | ||
* Thunder Road Marathon finishers Medal | * Thunder Road Marathon finishers Medal | ||
− | * Freedom Park Pottery Vase | + | * Freedom Park Pottery Vase (1st male) |
Revision as of 15:54, 2 January 2011
Statistics for 2010 with some 2009 & 2008 comparisons
2010 | 2009 | 2008 | |
---|---|---|---|
Total Mileage | 4610 | 4000 | 2978 |
Max Monthly Mileage | 470 | 476 | 346 |
Min Monthly Mileage | 269 | 161 | 161 |
Total Training Hours | 663 | 653 | 488 |
Training Time with (HR > 152) | N/A | 67 | 50 |
Number of runs > 26 miles | 77 | 31 | 7 |
Number of runs > 20 miles | 116 | 73 | 21 |
Number of runs > 16 miles | 150 | 142 | 60 |
Number of runs | 217 | 234 | 278 |
Longest Race (Time) | 24:00 (Hinson Lake 24 Hour) | 33:51 (Massanutten 100) | 23:15 (Umstead 100) |
Longest Race (Distance) | 133 (Hinson Lake 24 | 132 (Hinson Lake 24 | 100 (Umstead 100) |
Total Races | 17 | 12 | 6 |
First Place Finishes | 3 | 4 | 0 |
Second Place Finishes | 2 | 2 | 0 |
2010 Awards
Here are the running awards I received in 2010. I’ve excluded any gear you get for signing up for a race or starting, but included finisher’s awards.
- Frosty 50K laser cut metal ornament
- Sultan 50K felt crown (This is not an award, but is so cool I had to include it)
- Black Mountain 40 Finisher's fleece top.
- Tobacco Road marathon finisher's medal
- Umstead 100 Acrylic Triangle with name and time
- Key 100
- Finisher's medal
- Belt Buckle finishers award
- Conch Shell trophy (1st male)
- Midnight Boogie
- Ceramic Moon trophy (1st male)
- Ceramic Star trophy (1st MTC finisher)
- Lassiter MTC Award (giant pottery mug)
- Finisher's award (large pottery mug)
- Landsford Canal 50K Handmade wooden plaque
- New River 50K
- Finisher's pottery pot
- Nathan hydration pack for age group award
- Mountain Masochist
- Gray finisher's tee shirt
- Green thermal top (1st male master)
- Derby 50K Finishers medal
- Thunder Road Marathon finishers Medal
- Freedom Park Pottery Vase (1st male)