Difference between revisions of "Best Running Watch-table"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 13: | Line 13: | ||
! class="unsortable" | | ! class="unsortable" | | ||
Without Heart Rate Monitor | Without Heart Rate Monitor | ||
+ | |- | ||
+ | | [[Garmin 920XT| Garmin 920XT Review]] | ||
+ | | style="background-color: #63BE7B;" |5 | ||
+ | | style="background-color: #B1D580;" |4 | ||
+ | | style="background-color: #63BE7B;" |4 | ||
+ | | style="background-color: #B1D580;" |4 | ||
+ | | {{Garmin 920XT with HRM}} | ||
+ | | {{Garmin 920XT without HRM}} | ||
|- | |- | ||
| [[Garmin 620| Garmin 620 Review]] | | [[Garmin 620| Garmin 620 Review]] | ||
Line 18: | Line 26: | ||
| style="background-color: #B1D580;" |4 | | style="background-color: #B1D580;" |4 | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
− | | style="background-color: # | + | | style="background-color: #B1D580;" |4 |
| {{Garmin 620 with HRM}} | | {{Garmin 620 with HRM}} | ||
| {{Garmin 620 without HRM}} | | {{Garmin 620 without HRM}} | ||
Line 25: | Line 33: | ||
| style="background-color: #B1D580;" |4 | | style="background-color: #B1D580;" |4 | ||
| style="background-color: #63BE7B;" |5 | | style="background-color: #63BE7B;" |5 | ||
− | | style="background-color: # | + | | style="background-color: #63BE7B;" |4 |
| style="background-color: #63BE7B;" |5 | | style="background-color: #63BE7B;" |5 | ||
| {{Garmin 310XT with HRM}} | | {{Garmin 310XT with HRM}} | ||
Line 41: | Line 49: | ||
| style="background-color: #B1D580;" |4 | | style="background-color: #B1D580;" |4 | ||
| style="background-color: #63BE7B;" |5 | | style="background-color: #63BE7B;" |5 | ||
− | | style="background-color: # | + | | style="background-color: #63BE7B;" |4 |
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |3 |
| {{Garmin 910XT with HRM}} | | {{Garmin 910XT with HRM}} | ||
| {{Garmin 910XT without HRM}} | | {{Garmin 910XT without HRM}} | ||
Line 49: | Line 57: | ||
| style="background-color: #B1D580;" |4 | | style="background-color: #B1D580;" |4 | ||
| style="background-color: #B1D580;" |4 | | style="background-color: #B1D580;" |4 | ||
− | | style="background-color: # | + | | style="background-color: #8ACA7E;" |3 |
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |3 |
| {{Suunto Ambit2 R with HRM}} | | {{Suunto Ambit2 R with HRM}} | ||
| {{Suunto Ambit2 R without HRM}} | | {{Suunto Ambit2 R without HRM}} | ||
Line 57: | Line 65: | ||
| style="background-color: #FFEB84;" |3 | | style="background-color: #FFEB84;" |3 | ||
| style="background-color: #FFEB84;" |3 | | style="background-color: #FFEB84;" |3 | ||
− | | style="background-color: # | + | | style="background-color: #8ACA7E;" |3 |
− | | style="background-color: # | + | | style="background-color: #FBAA77;" |2 |
| {{Polar V800 With HRM}} | | {{Polar V800 With HRM}} | ||
| {{Polar V800 Without HRM}} | | {{Polar V800 Without HRM}} | ||
Line 66: | Line 74: | ||
| style="background-color: #FCBF7B;" |2 | | style="background-color: #FCBF7B;" |2 | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |3 |
| Not available as a package | | Not available as a package | ||
| {{Motoactv without HRM}} | | {{Motoactv without HRM}} | ||
Line 74: | Line 82: | ||
| style="background-color: #FFEB84;" |3 | | style="background-color: #FFEB84;" |3 | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |3 |
| {{TomTom Cardio Runner without HRM}} | | {{TomTom Cardio Runner without HRM}} | ||
| Separate HR strap not needed | | Separate HR strap not needed | ||
Line 82: | Line 90: | ||
| style="background-color: #FA9473;" |1 | | style="background-color: #FA9473;" |1 | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |1 |
| {{Polar M400 With HRM}} | | {{Polar M400 With HRM}} | ||
| {{Polar M400 Without HRM}} | | {{Polar M400 Without HRM}} | ||
Line 90: | Line 98: | ||
| style="background-color: #FA9473;" |1 | | style="background-color: #FA9473;" |1 | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
− | | style="background-color: # | + | | style="background-color: #FBAA77;" |2 |
| Not supported | | Not supported | ||
| {{Soleus 1.0 without HRM}} | | {{Soleus 1.0 without HRM}} | ||
Line 97: | Line 105: | ||
| style="background-color: #FA9473;" |1 | | style="background-color: #FA9473;" |1 | ||
| style="background-color: #FA9473;" |1 | | style="background-color: #FA9473;" |1 | ||
− | | style="background-color: # | + | | style="background-color: #B1D580;" |2 |
− | | style="background-color: # | + | | style="background-color: #FBAA77;" |2 |
| {{Fenix 2 with HRM}} | | {{Fenix 2 with HRM}} | ||
| {{Fenix 2 without HRM}} | | {{Fenix 2 without HRM}} | ||
Line 106: | Line 114: | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
| style="background-color: #F8696B;" |0 | | style="background-color: #F8696B;" |0 | ||
− | | style="background-color: # | + | | style="background-color: #F8696B;" |1 |
| Not supported | | Not supported | ||
| {{Garmin 10 without HRM}} | | {{Garmin 10 without HRM}} | ||
Line 141: | Line 149: | ||
|- | |- | ||
| [[Garmin 620| Garmin 620 Review]] | | [[Garmin 620| Garmin 620 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #C8DC81;" |6.5 |
− | | style="background-color: # | + | | style="background-color: #91CB7D;" |1.5 |
| style="background-color: #63BE7B;" |20 | | style="background-color: #63BE7B;" |20 | ||
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
Line 149: | Line 157: | ||
| style="background-color: #63BE7B;" |Internal/Footpod/HRM/Alert | | style="background-color: #63BE7B;" |Internal/Footpod/HRM/Alert | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #ECE683;" |10 |
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |10 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #FDC27C;" |Record | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | |- | ||
+ | | [[Garmin 920XT| Garmin 920XT Review]] | ||
+ | | style="background-color: #F6E984;" |6.0 | ||
+ | | style="background-color: #FFEB84;" |2.2 | ||
+ | | style="background-color: #FFDB81;" |35 | ||
+ | | style="background-color: #63BE7B;" |Good (50m) | ||
+ | | style="background-color: #F8696B;" |No | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Internal/Footpod/HRM/Alert | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |24 | ||
+ | | style="background-color: #8ACA7E;" |40 | ||
+ | | style="background-color: #63BE7B;" |Yes | ||
+ | | style="background-color: #63BE7B;" |Map of current route | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #FDC27C;" |Record | | style="background-color: #FDC27C;" |Record | ||
Line 158: | Line 183: | ||
|- | |- | ||
| [[Garmin 310XT| Garmin 310XT Review]] | | [[Garmin 310XT| Garmin 310XT Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |5.9 |
− | | style="background-color: # | + | | style="background-color: #FDC57D;" |2.5 |
| style="background-color: #F8696B;" |63 | | style="background-color: #F8696B;" |63 | ||
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
Line 166: | Line 191: | ||
| style="background-color: #D9E081;" |Footpod | | style="background-color: #D9E081;" |Footpod | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #8ACA7E;" |20 |
− | | style="background-color: # | + | | style="background-color: #D8E082;" |20 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #63BE7B;" |Map of current route | | style="background-color: #63BE7B;" |Map of current route | ||
Line 175: | Line 200: | ||
|- | |- | ||
| [[Garmin 610| Garmin 610 Review]] | | [[Garmin 610| Garmin 610 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #D2DE82;" |6.4 |
− | | style="background-color: # | + | | style="background-color: #FDC57D;" |2.5 |
− | | style="background-color: # | + | | style="background-color: #FDC37D;" |41 |
| style="background-color: #FDC27C;" |Fair (IPX7) | | style="background-color: #FDC27C;" |Fair (IPX7) | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 184: | Line 209: | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #FFEB84;" |8 | | style="background-color: #FFEB84;" |8 | ||
− | | style="background-color: # | + | | style="background-color: #FCB77A;" |8 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #FDC27C;" |Back to start | | style="background-color: #FDC27C;" |Back to start | ||
Line 192: | Line 217: | ||
|- | |- | ||
| [[Garmin 910XT| Garmin 910XT Review]] | | [[Garmin 910XT| Garmin 910XT Review]] | ||
− | | style="background-color: # | + | | style="background-color: #ADD480;" |6.8 |
− | | style="background-color: # | + | | style="background-color: #FDC57D;" |2.5 |
− | | style="background-color: # | + | | style="background-color: #FCA276;" |49 |
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 200: | Line 225: | ||
| style="background-color: #D9E081;" |Footpod | | style="background-color: #D9E081;" |Footpod | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #8ACA7E;" |20 |
− | | style="background-color: # | + | | style="background-color: #D8E082;" |20 |
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #63BE7B;" |Map of current route | | style="background-color: #63BE7B;" |Map of current route | ||
Line 209: | Line 234: | ||
|- | |- | ||
| [[Suunto Ambit2 R| Suunto Ambit2 R Review]] | | [[Suunto Ambit2 R| Suunto Ambit2 R Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FEE582;" |5.8 |
− | | style="background-color: # | + | | style="background-color: #FDC57D;" |2.5 |
− | | style="background-color: # | + | | style="background-color: #F0E683;" |30 |
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 218: | Line 243: | ||
| style="background-color: #FDC27C;" |Limited | | style="background-color: #FDC27C;" |Limited | ||
| style="background-color: #FFEB84;" |8 | | style="background-color: #FFEB84;" |8 | ||
− | | style="background-color: # | + | | style="background-color: #C5DB81;" |25 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #FDC27C;" |Back to start map | | style="background-color: #FDC27C;" |Back to start map | ||
Line 227: | Line 252: | ||
| [[Polar V800| Polar V800 Review]] | | [[Polar V800| Polar V800 Review]] | ||
| style="background-color: #63BE7B;" |7.6 | | style="background-color: #63BE7B;" |7.6 | ||
− | | style="background-color: # | + | | style="background-color: #FB9E76;" |2.8 |
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |31 |
| style="background-color: #63BE7B;" |Good (30m) | | style="background-color: #63BE7B;" |Good (30m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 234: | Line 259: | ||
| style="background-color: #D9E081;" |Footpod | | style="background-color: #D9E081;" |Footpod | ||
| style="background-color: #FDC27C;" |Limited | | style="background-color: #FDC27C;" |Limited | ||
− | | style="background-color: # | + | | style="background-color: #CFDD82;" |13 |
| style="background-color: #63BE7B;" |50 | | style="background-color: #63BE7B;" |50 | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 252: | Line 277: | ||
| style="background-color: #FDC27C;" |Limited | | style="background-color: #FDC27C;" |Limited | ||
| style="background-color: #FA9473;" |6 | | style="background-color: #FA9473;" |6 | ||
− | | style="background-color: # | + | | style="background-color: #F98370;" |6 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #63BE7B;" |Full color maps | | style="background-color: #63BE7B;" |Full color maps | ||
Line 260: | Line 285: | ||
|- | |- | ||
| [[TomTom Cardio Runner| TomTom Cardio Runner Review]] | | [[TomTom Cardio Runner| TomTom Cardio Runner Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FCBA7A;" |5.0 |
− | | style="background-color: # | + | | style="background-color: #FFEB84;" |2.2 |
− | | style="background-color: # | + | | style="background-color: #F0E683;" |30 |
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 269: | Line 294: | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
| style="background-color: #FFEB84;" |8 | | style="background-color: #FFEB84;" |8 | ||
− | | style="background-color: # | + | | style="background-color: #FCB77A;" |8 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 278: | Line 303: | ||
| [[Polar M400| Polar M400 Review]] | | [[Polar M400| Polar M400 Review]] | ||
| style="background-color: #F8696B;" |3.5 | | style="background-color: #F8696B;" |3.5 | ||
− | | style="background-color: # | + | | style="background-color: #DFE182;" |2.0 |
− | | style="background-color: # | + | | style="background-color: #9BCE7E;" |24 |
| style="background-color: #63BE7B;" |Good (30m) | | style="background-color: #63BE7B;" |Good (30m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 286: | Line 311: | ||
| style="background-color: #FDC27C;" |Limited | | style="background-color: #FDC27C;" |Limited | ||
| style="background-color: #FFEB84;" |8 | | style="background-color: #FFEB84;" |8 | ||
− | | style="background-color: # | + | | style="background-color: #FCB77A;" |8 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #FDC27C;" |Back to start | | style="background-color: #FDC27C;" |Back to start | ||
Line 295: | Line 320: | ||
| [[Soleus 1.0| Soleus 1.0 Review]] | | [[Soleus 1.0| Soleus 1.0 Review]] | ||
| | | | ||
− | | style="background-color: # | + | | style="background-color: #DFE182;" |2.0 |
− | | style="background-color: # | + | | style="background-color: #D4DE81;" |28 |
| style="background-color: #63BE7B;" |Good (30m) | | style="background-color: #63BE7B;" |Good (30m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 303: | Line 328: | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #FFEB84;" |8 | | style="background-color: #FFEB84;" |8 | ||
− | | style="background-color: # | + | | style="background-color: #FCB77A;" |8 |
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 311: | Line 336: | ||
|- | |- | ||
| [[Garmin Fenix 2| Garmin Fenix 2 Review]] | | [[Garmin Fenix 2| Garmin Fenix 2 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #FBAA77;" |4.7 |
| style="background-color: #F8696B;" |3.2 | | style="background-color: #F8696B;" |3.2 | ||
− | | style="background-color: # | + | | style="background-color: #FFE784;" |32 |
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No | ||
Line 319: | Line 344: | ||
| style="background-color: #63BE7B;" |Internal/Footpod/HRM | | style="background-color: #63BE7B;" |Internal/Footpod/HRM | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
− | | style="background-color: # | + | | style="background-color: #BBD881;" |15 |
| style="background-color: #63BE7B;" |50 | | style="background-color: #63BE7B;" |50 | ||
| style="background-color: #63BE7B;" |Yes | | style="background-color: #63BE7B;" |Yes | ||
Line 328: | Line 353: | ||
|- | |- | ||
| [[Garmin 10| Garmin 10 Review]] | | [[Garmin 10| Garmin 10 Review]] | ||
− | | style="background-color: # | + | | style="background-color: #F98971;" |4.1 |
− | | style="background-color: # | + | | style="background-color: #72C27B;" |1.3 |
− | | style="background-color: # | + | | style="background-color: #FFE383;" |33 |
| style="background-color: #63BE7B;" |Good (50m) | | style="background-color: #63BE7B;" |Good (50m) | ||
| style="background-color: #F8696B;" |No | | style="background-color: #F8696B;" |No |
Revision as of 16:34, 10 January 2015
Review |
Rating for casual runners |
Rating for marathon runners |
Rating for ultrarunners |
Value for money |
With Heart Rate Monitor |
Without Heart Rate Monitor |
---|---|---|---|---|---|---|
Garmin 920XT Review | 5 | 4 | 4 | 4 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 620 Review | 5 | 4 | 0 | 4 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 310XT Review | 4 | 5 | 4 | 5 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 610 Review | 4 | 5 | 0 | 5 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 910XT Review | 4 | 5 | 4 | 3 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Suunto Ambit2 R Review | 4 | 4 | 3 | 3 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Polar V800 Review | 3 | 3 | 3 | 2 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Motorola Motoactv Review | 3 | 2 | 0 | 3 | Not available as a package | Error: Could not parse data from Amazon! |
TomTom Cardio Runner Review | 3 | 3 | 0 | 3 | Error: Could not parse data from Amazon! | Separate HR strap not needed |
Polar M400 Review | 1 | 1 | 0 | 1 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Soleus 1.0 Review | 1 | 1 | 0 | 2 | Not supported | Error: Could not parse data from Amazon! |
Garmin Fenix 2 Review | 1 | 1 | 2 | 2 | Error: Could not parse data from Amazon! | Error: Could not parse data from Amazon! |
Garmin 10 Review | 0 | 0 | 0 | 1 | Not supported | Error: Could not parse data from Amazon! |
Features
Review |
GPS Accuracy |
Weight (oz) | Size (CM3) |
Waterproofing |
Pace from |
Heart Rate |
Data Upload |
Battery Life (hr) |
Extended Battery Life (hr) |
Altimeter |
Navigation |
Training |
GPS cache | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garmin 620 Review | 6.5 | 1.5 | 20 | Good (50m) | No | Yes | Internal/Footpod/HRM/Alert | Yes | 10 | 10 | No | No | Yes | Record | Yes |
Garmin 920XT Review | 6.0 | 2.2 | 35 | Good (50m) | No | Yes | Internal/Footpod/HRM/Alert | Yes | 24 | 40 | Yes | Map of current route | Yes | Record | Yes |
Garmin 310XT Review | 5.9 | 2.5 | 63 | Good (50m) | Yes | Yes | Footpod | Yes | 20 | 20 | No | Map of current route | No | No | No |
Garmin 610 Review | 6.4 | 2.5 | 41 | Fair (IPX7) | Yes | Yes | Footpod/Alert | Yes | 8 | 8 | No | Back to start | Yes | Record | No |
Garmin 910XT Review | 6.8 | 2.5 | 49 | Good (50m) | Yes | Yes | Footpod | Yes | 20 | 20 | Yes | Map of current route | Yes | Record | No |
Suunto Ambit2 R Review | 5.8 | 2.5 | 30 | Good (50m) | No | Yes | Internal/Footpod | Limited | 8 | 25 | No | Back to start map | Yes | Record | Yes |
Polar V800 Review | 7.6 | 2.8 | 31 | Good (30m) | No | Yes | Footpod | Limited | 13 | 50 | Yes | Back to start | Yes | Display | Predictive |
Motorola Motoactv Review | 1.2 | 20 | Poor (~IPX7) | No | Yes | Footpod | Limited | 6 | 6 | No | Full color maps | No | No | No | |
TomTom Cardio Runner Review | 5.0 | 2.2 | 30 | Good (50m) | No | Yes (optical) | Internal/Footpod | Yes | 8 | 8 | No | No | No | No | Yes |
Polar M400 Review | 3.5 | 2.0 | 24 | Good (30m) | No | Yes | No | Limited | 8 | 8 | No | Back to start | No | No | No |
Soleus 1.0 Review | 2.0 | 28 | Good (30m) | No | Yes | No | No | 8 | 8 | No | No | No | No | No | |
Garmin Fenix 2 Review | 4.7 | 3.2 | 32 | Good (50m) | No | Yes | Internal/Footpod/HRM | Yes | 15 | 50 | Yes | Map of current route | Yes | No | Yes |
Garmin 10 Review | 4.1 | 1.3 | 33 | Good (50m) | No | No | No | Yes | 5 | 5 | No | No | No | No | No |