Difference between revisions of "Shoes-table"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
Line 1: Line 1:
{| class="wikitable"
+
{| class="wikitable sortable"
 
! Category
 
! Category
 
! Shoe
 
! Shoe
 
! Full Review
 
! Full Review
! Favorite
+
! {{H:weight}} (oz)
! Weight
+
! {{H:title|How much does the weight of the shoe slow you down?| Penalty<br/>sec/mile }}
! Performance Penalty
+
! {{H:title|How much does the weight of the shoe slow you down?| Penalty<br/>sec/Km }}
! Drop
+
! {{H:drop}} (mm)
! Sole thickness
+
! Forefoot<br/>
! Subjective<br/>cushioning
+
Thickness
! Forefoot
+
! Heel<br/>
! Use
+
Thickness
! Notes
+
! {{H:cushioning}}
 +
! {{H:flexibility}}
 +
! class="unsortable" |
 +
Notes
 
|-
 
|-
| style="background-color: #FFFFFF;" rowspan="8" |Minimax
+
| style="background-color: #FFCCFF;" |Minimax
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-clifton Hoka Clifton]</span>
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-clifton Hoka Clifton]</span>
| style="background-color: #FFCCFF;" |[[Hoka Clifton]]
+
| style="background-color: #FFCCFF;" |[[Hoka Clifton| Hoka Clifton Review]]
| style="background-color: #FFCCFF;" |Top Pick
+
| style="background-color: #FFCCFF;" |8.5
| style="background-color: #FFCCFF;" |7.8oz (8.5oz)
+
| style="background-color: #FFCCFF;" |9.9
| style="background-color: #FFCCFF;" |9.9 sec/mile, 6.2 sec/Km
+
| style="background-color: #FFCCFF;" |6.2
| style="background-color: #FFCCFF;" |6mm
+
| style="background-color: #FFCCFF;" |6
| style="background-color: #FFCCFF;" |23/29mm
+
| style="background-color: #FFCCFF;" |23
 +
| style="background-color: #FFCCFF;" |29
 
| style="background-color: #FFCCFF;" |8
 
| style="background-color: #FFCCFF;" |8
 
| style="background-color: #FFCCFF;" |7
 
| style="background-color: #FFCCFF;" |7
| style="background-color: #FFCCFF;" | 
+
| style="background-color: #FFCCFF;" |Top pick. A lighter weight version of the [[Hoka Bondi]].
| style="background-color: #FFCCFF;" |Also considered an optimal shoe
 
 
|-
 
|-
 +
| style="background-color: #FFCCFF;" |Minimax
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-olympus Altra Olympus]</span>
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-olympus Altra Olympus]</span>
| style="background-color: #FFCCFF;" |[[Altra Olympus]]
+
| style="background-color: #FFCCFF;" |[[Altra Olympus| Altra Olympus Review]]
| style="background-color: #FFCCFF;" |Top Pick
+
| style="background-color: #FFCCFF;" |11.8
| style="background-color: #FFCCFF;" |10oz (11.8oz)
+
| style="background-color: #FFCCFF;" |15.1
| style="background-color: #FFCCFF;" |15.1 sec/mile, 9.4 sec/Km
+
| style="background-color: #FFCCFF;" |9.4
| style="background-color: #FFCCFF;" |Zero
+
| style="background-color: #FFCCFF;" |0
| style="background-color: #FFCCFF;" |36mm
+
| style="background-color: #FFCCFF;" |36
| style="background-color: #FFCCFF;" |6
+
| style="background-color: #FFCCFF;" |36
 +
| style="background-color: #FFCCFF;" |8
 
| style="background-color: #FFCCFF;" |4.5
 
| style="background-color: #FFCCFF;" |4.5
| style="background-color: #FFCCFF;" |Road/Rocky Trail
+
| style="background-color: #FFCCFF;" |Top pick. An evolution of the [Hoka One One]] design: Thick, softly cushioned midsole, but better.
| style="background-color: #FFCCFF;" | 
 
 
|-
 
|-
 +
| style="background-color: #FFCCFF;" |Minimax
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-paradigm Altra Paradigm]</span>
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-paradigm Altra Paradigm]</span>
| style="background-color: #FFCCFF;" |[[Altra Paradigm]]
+
| style="background-color: #FFCCFF;" |[[Altra Paradigm| Altra Paradigm Review]]
| style="background-color: #FFCCFF;" | 
+
| style="background-color: #FFCCFF;" |10.2
| style="background-color: #FFCCFF;" |10.2oz (10.2oz)
+
| style="background-color: #FFCCFF;" |12.6
| style="background-color: #FFCCFF;" |12.6 sec/mile, 7.8 sec/Km
+
| style="background-color: #FFCCFF;" |7.8
| style="background-color: #FFCCFF;" |Zero
+
| style="background-color: #FFCCFF;" |0
| style="background-color: #FFCCFF;" |25mm
+
| style="background-color: #FFCCFF;" |25
| style="background-color: #FFCCFF;" |8
+
| style="background-color: #FFCCFF;" |25
 +
| style="background-color: #FFCCFF;" |6
 
| style="background-color: #FFCCFF;" |4
 
| style="background-color: #FFCCFF;" |4
| style="background-color: #FFCCFF;" |Road
+
| style="background-color: #FFCCFF;" |Similar to the olympus but not quite as good
| style="background-color: #FFCCFF;" | 
 
 
|-
 
|-
 +
| style="background-color: #FFCCFF;" |Minimax
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-one-one-bondi Hoka Bondi]</span>
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-one-one-bondi Hoka Bondi]</span>
| style="background-color: #FFCCFF;" |[[Hoka Bondi]]
+
| style="background-color: #FFCCFF;" |[[Hoka Bondi| Hoka Bondi Review]]
| style="background-color: #FFCCFF;" | 
+
| style="background-color: #FFCCFF;" |13
| style="background-color: #FFCCFF;" |11.1oz (13oz)
+
| style="background-color: #FFCCFF;" |16.9
| style="background-color: #FFCCFF;" |16.9 sec/mile, 10.5 sec/Km
+
| style="background-color: #FFCCFF;" |10.5
| style="background-color: #FFCCFF;" |5mm
+
| style="background-color: #FFCCFF;" |5
| style="background-color: #FFCCFF;" |30/35mm
+
| style="background-color: #FFCCFF;" |30
 +
| style="background-color: #FFCCFF;" |35
 
| style="background-color: #FFCCFF;" |8
 
| style="background-color: #FFCCFF;" |8
 
| style="background-color: #FFCCFF;" |4
 
| style="background-color: #FFCCFF;" |4
| style="background-color: #FFCCFF;" |Road/Rocky Trail
+
| style="background-color: #FFCCFF;" |A great Hoka, but the Clifton is better.
| style="background-color: #FFCCFF;" | 
 
 
|-
 
|-
 +
| style="background-color: #FFCCFF;" |Minimax
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-mafate Hoka Mafate]</span>
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-mafate Hoka Mafate]</span>
| style="background-color: #FFCCFF;" |[[Hoka Mafate]]
+
| style="background-color: #FFCCFF;" |[[Hoka Mafate| Hoka Mafate Review]]
| style="background-color: #FFCCFF;" | 
+
| style="background-color: #FFCCFF;" |13.6
| style="background-color: #FFCCFF;" |15.1oz (13.6oz)
+
| style="background-color: #FFCCFF;" |17.9
| style="background-color: #FFCCFF;" |17.9 sec/mile, 11.1 sec/Km
+
| style="background-color: #FFCCFF;" |11.1
| style="background-color: #FFCCFF;" |6mm
+
| style="background-color: #FFCCFF;" |6
| style="background-color: #FFCCFF;" |35/41mm
+
| style="background-color: #FFCCFF;" |35
 +
| style="background-color: #FFCCFF;" |41
 
| style="background-color: #FFCCFF;" |9
 
| style="background-color: #FFCCFF;" |9
 
| style="background-color: #FFCCFF;" |1
 
| style="background-color: #FFCCFF;" |1
| style="background-color: #FFCCFF;" |Muddy Trail
+
| style="background-color: #FFCCFF;" |The heaviest, thickest and most cushioned of the Hokas.
| style="background-color: #FFCCFF;" |The most cushioned shoe
 
 
|-
 
|-
 +
| style="background-color: #FFCCFF;" |Minimax
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-stinson Hoka Stinson ]</span>
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-stinson Hoka Stinson ]</span>
| style="background-color: #FFCCFF;" |[[Hoka Stinson]]  
+
| style="background-color: #FFCCFF;" |[[Hoka Stinson| Hoka Stinson Review]]
| style="background-color: #FFCCFF;" | 
+
| style="background-color: #FFCCFF;" |13.2
| style="background-color: #FFCCFF;" |11.8oz (13.2oz)
+
| style="background-color: #FFCCFF;" |17.3
| style="background-color: #FFCCFF;" |17.3 sec/mile, 10.7 sec/Km
+
| style="background-color: #FFCCFF;" |10.7
| style="background-color: #FFCCFF;" |6mm
+
| style="background-color: #FFCCFF;" |6
| style="background-color: #FFCCFF;" |32/38mm
+
| style="background-color: #FFCCFF;" |32
 +
| style="background-color: #FFCCFF;" |38
 
| style="background-color: #FFCCFF;" |9
 
| style="background-color: #FFCCFF;" |9
 
| style="background-color: #FFCCFF;" |2
 
| style="background-color: #FFCCFF;" |2
| style="background-color: #FFCCFF;" |Road/Rocky Trail
+
| style="background-color: #FFCCFF;" |The Stinson is a little heavier and thicker than the Bondi/Clifton.
| style="background-color: #FFCCFF;" | 
 
|-
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/skechers-ultra Skechers GOrun Ultra]</span>
 
| style="background-color: #FFCCFF;" |[[Skechers GOrun Ultra]]
 
| style="background-color: #FFCCFF;" | 
 
| style="background-color: #FFCCFF;" |9.5oz (9.8oz)
 
| style="background-color: #FFCCFF;" |12 sec/mile, 7.4 sec/Km
 
| style="background-color: #FFCCFF;" |14 mm (10mm)
 
| style="background-color: #FFCCFF;" |26/40mm (24/34mm)
 
| style="background-color: #FFCCFF;" |8 (heel)
 
| style="background-color: #FFCCFF;" |7
 
| style="background-color: #FFCCFF;" |Road
 
| style="background-color: #FFCCFF;" |A nice attempt, but too much drop and wears too quickly.
 
|-
 
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/adidas-energy-boost Adidas Energy Boost]</span>
 
| style="background-color: #FFCCFF;" |[[Adidas Energy Boost]]
 
| style="background-color: #FFCCFF;" | 
 
| style="background-color: #FFCCFF;" |9.3oz
 
| style="background-color: #FFCCFF;" |11.2 sec/mile, 6.9 sec/Km
 
| style="background-color: #FFCCFF;" |9mm
 
| style="background-color: #FFCCFF;" |17/26mm
 
| style="background-color: #FFCCFF;" |~5-7
 
| style="background-color: #FFCCFF;" |6
 
| style="background-color: #FFCCFF;" |Road
 
| style="background-color: #FFCCFF;" |A remarkable shoe with new midsole technology
 
 
|-
 
|-
| style="background-color: #FFFFFF;" rowspan="11" |Optimal
+
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-one Altra One2]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-one Altra One2]</span>
 
| style="background-color: #CCFFFF;" |[[Altra One2| Altra One<sup>2</sup>]]
 
| style="background-color: #CCFFFF;" |[[Altra One2| Altra One<sup>2</sup>]]
| style="background-color: #CCFFFF;" |Top Pick
+
| style="background-color: #CCFFFF;" |7.3
| style="background-color: #CCFFFF;" |6.6oz (7.3oz)
+
| style="background-color: #CCFFFF;" |8.1
| style="background-color: #CCFFFF;" |8.1 sec/mile, 5 sec/Km
+
| style="background-color: #CCFFFF;" |5.0
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |19mm
+
| style="background-color: #CCFFFF;" |19
| style="background-color: #CCFFFF;" |3
+
| style="background-color: #CCFFFF;" |19
 +
| style="background-color: #CCFFFF;" |5
 
| style="background-color: #CCFFFF;" |8.5
 
| style="background-color: #CCFFFF;" |8.5
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |Top pick. Soft cushioning and lightweight.
| style="background-color: #CCFFFF;" |A wonderful balance of weight and cushioning
 
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno Cursoris]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno Cursoris]</span>
| style="background-color: #CCFFFF;" |[[Mizuno Cursoris]]
+
| style="background-color: #CCFFFF;" |[[Mizuno Cursoris| Mizuno Cursoris Review]]
| style="background-color: #CCFFFF;" |Top Pick
+
| style="background-color: #CCFFFF;" |6.8
| style="background-color: #CCFFFF;" |6.8oz
+
| style="background-color: #CCFFFF;" |7.3
| style="background-color: #CCFFFF;" |7.3 sec/mile, 4.5 sec/Km
+
| style="background-color: #CCFFFF;" |4.5
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |18mm
+
| style="background-color: #CCFFFF;" |18
| style="background-color: #CCFFFF;" |3
+
| style="background-color: #CCFFFF;" |18
 +
| style="background-color: #CCFFFF;" |5
 
| style="background-color: #CCFFFF;" |8
 
| style="background-color: #CCFFFF;" |8
| style="background-color: #CCFFFF;" |Road
 
 
| style="background-color: #CCFFFF;" |Soft, light and comfortable. Still available, but discontinued
 
| style="background-color: #CCFFFF;" |Soft, light and comfortable. Still available, but discontinued
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-virrata Saucony Virrata]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-virrata Saucony Virrata]</span>
| style="background-color: #CCFFFF;" |[[Saucony Virrata]]
+
| style="background-color: #CCFFFF;" |[[Saucony Virrata| Saucony Virrata 2 Review]]
| style="background-color: #CCFFFF;" |Top Pick
+
| style="background-color: #CCFFFF;" |7.3
| style="background-color: #CCFFFF;" |6.7oz (7.3oz)
+
| style="background-color: #CCFFFF;" |8.1
| style="background-color: #CCFFFF;" |8.1 sec/mile, 5 sec/Km
+
| style="background-color: #CCFFFF;" |5.0
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |17mm
+
| style="background-color: #CCFFFF;" |17
 +
| style="background-color: #CCFFFF;" |17
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |8
 
| style="background-color: #CCFFFF;" |8
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |Top pick. A light weight, zero drop shoe.
| style="background-color: #CCFFFF;" |Similar to the Altra One2
 
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&field-keywords=Mens%20Skechers%20GO%20Bionic%202 Skechers GO Bionic]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&field-keywords=Mens%20Skechers%20GO%20Bionic%202 Skechers GO Bionic]</span>
| style="background-color: #CCFFFF;" |[[Skechers GO Bionic]]
+
| style="background-color: #CCFFFF;" |[[Skechers GO Bionic| Skechers GO Bionic Review]]
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |6.2
| style="background-color: #CCFFFF;" |6.5oz (6.2oz)
+
| style="background-color: #CCFFFF;" |6.4
| style="background-color: #CCFFFF;" |6.4 sec/mile, 3.9 sec/Km
+
| style="background-color: #CCFFFF;" |3.9
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |10mm
+
| style="background-color: #CCFFFF;" |10
| style="background-color: #CCFFFF;" |1.5
+
| style="background-color: #CCFFFF;" |10
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |2
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |8
| style="background-color: #CCFFFF;" |Good value
+
| style="background-color: #CCFFFF;" |Top pick. Highly flexible, zero drop, but firm. Great value for money.
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.adidas.com/us/adizero-takumi-sen-2.0-shoes/M25617.html Adidas Takumi Sen 2]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.adidas.com/us/adizero-takumi-sen-2.0-shoes/M25617.html Adidas Takumi Sen 2]</span>
| style="background-color: #CCFFFF;" |[[Adidas Takumi Sen]]
+
| style="background-color: #CCFFFF;" |[[Adidas Takumi Sen| Adidas Takumi Sen 2 Review]]
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |6.9
| style="background-color: #CCFFFF;" |6.3oz (6.9oz)
+
| style="background-color: #CCFFFF;" |7.4
| style="background-color: #CCFFFF;" |7.4 sec/mile, 4.6 sec/Km
+
| style="background-color: #CCFFFF;" |4.6
| style="background-color: #CCFFFF;" |5mm
+
| style="background-color: #CCFFFF;" |5
| style="background-color: #CCFFFF;" |17/22mm
+
| style="background-color: #CCFFFF;" |17
 +
| style="background-color: #CCFFFF;" |22
 
| style="background-color: #CCFFFF;" |1
 
| style="background-color: #CCFFFF;" |1
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |6
| style="background-color: #CCFFFF;" | 
 
 
| style="background-color: #CCFFFF;" |An unusual Japanese racing shoe
 
| style="background-color: #CCFFFF;" |An unusual Japanese racing shoe
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/search/search-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit ]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/search/search-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit ]</span>
| style="background-color: #CCFFFF;" |[[Nike Free]]
+
| style="background-color: #CCFFFF;" |[[Nike Free| Nike Free Review]]
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |7.1
| style="background-color: #CCFFFF;" |7.1oz
+
| style="background-color: #CCFFFF;" |7.8
| style="background-color: #CCFFFF;" |7.8 sec/mile, 4.8 sec/Km
+
| style="background-color: #CCFFFF;" |4.8
| style="background-color: #CCFFFF;" |4mm
+
| style="background-color: #CCFFFF;" |4
| style="background-color: #CCFFFF;" |17/21mm
+
| style="background-color: #CCFFFF;" |17
 +
| style="background-color: #CCFFFF;" |21
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |8
 
| style="background-color: #CCFFFF;" |8
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |Highly flexible
 
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |[[Modified Nike Free]]  
 
| style="background-color: #CCFFFF;" |[[Modified Nike Free]]  
 
| style="background-color: #CCFFFF;" |[[Modified Nike Free]]  
 
| style="background-color: #CCFFFF;" |[[Modified Nike Free]]  
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |5
| style="background-color: #CCFFFF;" |5oz (5oz)
+
| style="background-color: #CCFFFF;" |4.5
| style="background-color: #CCFFFF;" |4.5 sec/mile, 2.8 sec/Km
+
| style="background-color: #CCFFFF;" |2.8
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |17mm
+
| style="background-color: #CCFFFF;" |17
 +
| style="background-color: #CCFFFF;" |17
 
| style="background-color: #CCFFFF;" |1
 
| style="background-color: #CCFFFF;" |1
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" | 
 
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-kinvara Saucony Kinvara]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-kinvara Saucony Kinvara]</span>
| style="background-color: #CCFFFF;" |[[Saucony Kinvara]]
+
| style="background-color: #CCFFFF;" |[[Saucony Kinvara| Saucony Kinvara 5 Review]]
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |7.9
| style="background-color: #CCFFFF;" |7.6oz (7.9oz)
+
| style="background-color: #CCFFFF;" |9.0
| style="background-color: #CCFFFF;" |9 sec/mile, 5.6 sec/Km
+
| style="background-color: #CCFFFF;" |5.6
| style="background-color: #CCFFFF;" |4mm
+
| style="background-color: #CCFFFF;" |8
| style="background-color: #CCFFFF;" |18/22mm
+
| style="background-color: #CCFFFF;" |22
| style="background-color: #CCFFFF;" |2
+
| style="background-color: #CCFFFF;" |30
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |5
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |7
| style="background-color: #CCFFFF;" |Seems heavier than the scales would sugest
+
| style="background-color: #CCFFFF;" |An evolution towards a minimalist design, but it has more drop than the 4mm that Saucony claim.
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-torin Altra Torin]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-torin Altra Torin]</span>
| style="background-color: #CCFFFF;" |[[Altra Torin]]
+
| style="background-color: #CCFFFF;" |[[Altra Torin| Altra Torin Review]]
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |9
| style="background-color: #CCFFFF;" |9oz
+
| style="background-color: #CCFFFF;" |10.7
| style="background-color: #CCFFFF;" |10.7 sec/mile, 6.7 sec/Km
+
| style="background-color: #CCFFFF;" |6.7
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |20mm
+
| style="background-color: #CCFFFF;" |20
| style="background-color: #CCFFFF;" |1
+
| style="background-color: #CCFFFF;" |20
 +
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |7
 
| style="background-color: #CCFFFF;" |7
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" | 
 
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/purecadence Brooks PureCadence]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/purecadence Brooks PureCadence]</span>
| style="background-color: #CCFFFF;" |[[Brooks PureCadence]]
+
| style="background-color: #CCFFFF;" |[[Brooks PureCadence| Brooks PureCadence 3 Review]]
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |9.4
| style="background-color: #CCFFFF;" |8.4oz (9.4oz)
+
| style="background-color: #CCFFFF;" |11.3
| style="background-color: #CCFFFF;" |11.3 sec/mile, 7 sec/Km
+
| style="background-color: #CCFFFF;" |7.0
| style="background-color: #CCFFFF;" |5mm
+
| style="background-color: #CCFFFF;" |5
| style="background-color: #CCFFFF;" |17/22mm
+
| style="background-color: #CCFFFF;" |17
| style="background-color: #CCFFFF;" |2
+
| style="background-color: #CCFFFF;" |22
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |4
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |7
| style="background-color: #CCFFFF;" |A little heavy for the cushioning
+
| style="background-color: #CCFFFF;" |A good level of cushioning, but it needs to be lighter.
 
|-
 
|-
 +
| style="background-color: #CCFFFF;" |Optimal
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-hattori Saucony Hattori]</span>
 
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-hattori Saucony Hattori]</span>
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |4.4
| style="background-color: #CCFFFF;" |4.4oz
+
| style="background-color: #CCFFFF;" |11.8
| style="background-color: #CCFFFF;" |11.8 sec/mile, 7.3 sec/Km
+
| style="background-color: #CCFFFF;" |7.3
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |0
| style="background-color: #CCFFFF;" |15mm
+
| style="background-color: #CCFFFF;" |15
 +
| style="background-color: #CCFFFF;" |15
 
| style="background-color: #CCFFFF;" |0.5
 
| style="background-color: #CCFFFF;" |0.5
| style="background-color: #CCFFFF;" | 
+
| style="background-color: #CCFFFF;" |9
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |Very light, with minimal cushioning. No laces unless you get the LC version.
| style="background-color: #CCFFFF;" |Not quite enough cushioning. No laces
 
 
|-
 
|-
| style="background-color: #FFFFFF;" rowspan="7" |Minimal
+
| style="background-color: #CCFFFF;" |Optimal
 +
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/adidas-energy-boost Adidas Energy Boost]</span>
 +
| style="background-color: #CCFFFF;" |[[Adidas Energy Boost| Adidas Energy Boost 2 Review]]
 +
| style="background-color: #CCFFFF;" |10
 +
| style="background-color: #CCFFFF;" |12.3
 +
| style="background-color: #CCFFFF;" |7.6
 +
| style="background-color: #CCFFFF;" |7
 +
| style="background-color: #CCFFFF;" |14
 +
| style="background-color: #CCFFFF;" |21
 +
| style="background-color: #CCFFFF;" |6
 +
| style="background-color: #CCFFFF;" |6
 +
| style="background-color: #CCFFFF;" |A new type of foam produces a better shoe than you'd expect. Figures are without insole.
 +
|-
 +
| style="background-color: #FFFF99;" |Minimal
 
| style="background-color: #FFFF99;" |<span style='color:#0000FF'>[http://www.zappos.com/mizuno-wave-universe Mizuno Wave Universe]</span>
 
| style="background-color: #FFFF99;" |<span style='color:#0000FF'>[http://www.zappos.com/mizuno-wave-universe Mizuno Wave Universe]</span>
| style="background-color: #FFFF99;" |[[Mizuno Wave Universe]]
+
| style="background-color: #FFFF99;" |[[Mizuno Wave Universe| Mizuno Wave Universe 5 Review]]
| style="background-color: #FFFF99;" | 
+
| style="background-color: #FFFF99;" |3.2
| style="background-color: #FFFF99;" |2.8oz (3.2oz)
+
| style="background-color: #FFFF99;" |18.2
| style="background-color: #FFFF99;" |18.2 sec/mile, 11.3 sec/Km
+
| style="background-color: #FFFF99;" |11.3
| style="background-color: #FFFF99;" |2mm
+
| style="background-color: #FFFF99;" |2
| style="background-color: #FFFF99;" |11/13mm
+
| style="background-color: #FFFF99;" |11
 +
| style="background-color: #FFFF99;" |13
 
| style="background-color: #FFFF99;" |0
 
| style="background-color: #FFFF99;" |0
| style="background-color: #FFFF99;" | 
+
| style="background-color: #FFFF99;" |9
| style="background-color: #FFFF99;" |Road
+
| style="background-color: #FFFF99;" |A radically light weight racing shoe.
