Difference between revisions of "2010 Statistics"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) m |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 1: | Line 1: | ||
Statistics for 2010 with some 2009 & 2008 comparisons. For my ongoing statistics, see [[Training Macrolog]]. | Statistics for 2010 with some 2009 & 2008 comparisons. For my ongoing statistics, see [[Training Macrolog]]. | ||
− | |||
{|border="1" | {|border="1" | ||
! | ! | ||
Line 77: | Line 76: | ||
|0 | |0 | ||
|} | |} | ||
− | + | =Ultrarunning Magazine Top Performances= | |
− | |||
− | |||
Ultrarunning magazine publishes a list of the best performances in the US, and I managed to get mentioned. | Ultrarunning magazine publishes a list of the best performances in the US, and I managed to get mentioned. | ||
− | |||
* 13th best 24 hour performance in the US with 132 miles at Hinson Lake. | * 13th best 24 hour performance in the US with 132 miles at Hinson Lake. | ||
* 14th best 100 mile performance in the US with 15:58 at Umstead 100. | * 14th best 100 mile performance in the US with 15:58 at Umstead 100. | ||
Line 88: | Line 84: | ||
* 75th best 50 Km performance in the US with 3:38 at Derby 50K. | * 75th best 50 Km performance in the US with 3:38 at Derby 50K. | ||
* My best 50 mile performances were not fast enough to make the top 100. | * My best 50 mile performances were not fast enough to make the top 100. | ||
− | |||
This confirms my belief that my performance is more competitive with longer distances. | This confirms my belief that my performance is more competitive with longer distances. | ||
− | + | = 2010 Awards== = | |
− | |||
http://fellrnr.com/images/2010%20Awards%20Small.jpg | http://fellrnr.com/images/2010%20Awards%20Small.jpg | ||
− | + | Here are the running awards I received in 2010. I've excluded any gear you get for signing up for a race or starting, but included finisher's awards. | |
− | Here are the running awards I received in 2010. | ||
* Frosty 50K laser cut metal ornament | * Frosty 50K laser cut metal ornament | ||
* Sultan 50K felt crown (This is not an award, but is so cool I had to include it) | * Sultan 50K felt crown (This is not an award, but is so cool I had to include it) | ||
Line 111: | Line 104: | ||
* Landsford Canal 50K Handmade wooden plaque | * Landsford Canal 50K Handmade wooden plaque | ||
* New River 50K | * New River 50K | ||
− | ** Finisher's pottery pot | + | ** Finisher's pottery pot |
** Nathan hydration pack for age group award | ** Nathan hydration pack for age group award | ||
* Mountain Masochist | * Mountain Masochist | ||
Line 119: | Line 112: | ||
* Thunder Road Marathon finishers Medal | * Thunder Road Marathon finishers Medal | ||
* Freedom Park Pottery Vase (1st male) | * Freedom Park Pottery Vase (1st male) | ||
+ | [[Category:Race]] |
Revision as of 16:49, 6 November 2014
Statistics for 2010 with some 2009 & 2008 comparisons. For my ongoing statistics, see Training Macrolog.
2010 | 2009 | 2008 | |
---|---|---|---|
Total Mileage | 4610 | 4000 | 2978 |
Max Monthly Mileage | 470 | 476 | 346 |
Min Monthly Mileage | 269 | 161 | 161 |
Total Training Hours | 663 | 653 | 488 |
Training Time with (HR > 152) | N/A | 67 | 50 |
Number of runs > 26 miles | 77 | 31 | 7 |
Number of runs > 20 miles | 116 | 73 | 21 |
Number of runs > 16 miles | 150 | 142 | 60 |
Number of runs | 217 | 234 | 278 |
Longest Race (Time) | 24:00 (Hinson Lake 24 Hour) | 33:51 (Massanutten 100) | 23:15 (Umstead 100) |
Longest Race (Distance) | 133 (Hinson Lake 24 | 132 (Hinson Lake 24 | 100 (Umstead 100) |
Total Races | 17 | 12 | 6 |
First Place Finishes | 3 | 4 | 0 |
Second Place Finishes | 2 | 2 | 0 |
1 Ultrarunning Magazine Top Performances
Ultrarunning magazine publishes a list of the best performances in the US, and I managed to get mentioned.
- 13th best 24 hour performance in the US with 132 miles at Hinson Lake.
- 14th best 100 mile performance in the US with 15:58 at Umstead 100.
- 38th best 100 mile performance in the US with 17:14 at Keys 100.
- 58th best 100 Km performance in the US with 9:31 at Weymouth Woods.
- 75th best 50 Km performance in the US with 3:38 at Derby 50K.
- My best 50 mile performances were not fast enough to make the top 100.
This confirms my belief that my performance is more competitive with longer distances.
2 2010 Awards==
Here are the running awards I received in 2010. I've excluded any gear you get for signing up for a race or starting, but included finisher's awards.
- Frosty 50K laser cut metal ornament
- Sultan 50K felt crown (This is not an award, but is so cool I had to include it)
- Black Mountain 40 Finisher's fleece top.
- Tobacco Road marathon finisher's medal
- Umstead 100 Acrylic Triangle with name and time
- Key 100
- Finisher's medal
- Belt Buckle finishers award
- Conch Shell trophy (1st male)
- Midnight Boogie
- Ceramic Moon trophy (1st male)
- Ceramic Star trophy (1st MTC finisher)
- Lassiter MTC Award (giant pottery mug)
- Finisher's award (large pottery mug)
- Landsford Canal 50K Handmade wooden plaque
- New River 50K
- Finisher's pottery pot
- Nathan hydration pack for age group award
- Mountain Masochist
- Gray finisher's tee shirt
- Green thermal top (1st male master)
- Derby 50K Finishers medal
- Thunder Road Marathon finishers Medal
- Freedom Park Pottery Vase (1st male)
Category:
- Category:Race