Difference between revisions of "Modified Atkins Diet"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) m (Fellrnr moved page Modified Adkins Diet to Modified Atkins Diet without leaving a redirect) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 1: | Line 1: | ||
− | + | The Modified Atkins Diet (MAD) is a type of [[Ketogenic Diet]] used to [[Ketogenic Diets for Epilepsy| to treat Epilepsy]]. The MAD started by accident, when a child was put onto the Adkins diet prior to starting the [[Ketogenic Ratio Diet]] and their seizures stopped<ref name="Kossoff-2011-2926"/>. The MAD is similar to the induction phase of the Adkins diet, with children allowed 10 grams/day of carbohydrate rather than the 20 grams/day allowed for adults<ref name="Kossoff-2011-2935"/>. | |
− | + | * The [[Ketogenic Ratio]] of the MAD is typically between 1.5:1 and 2:1<ref name="Kossoff-2011-2936"/>, though the MAD does not restrict protein<ref name="Kossoff-2011-2968"/> so the ketogenic ratio could be much lower. | |
− | + | * Unlike the [[Ketogenic Ratio Diet]], the MAD does not restrict calories<ref name="Kossoff-2011-2968"/>. | |
− | + | * Only Carbohydrate is restricted: Children start on 10 g/day for a month, then 15g/day, rising to 20-30g depending on seizure control. Adults start on 15 g/day, rising to 20-30 g/day after a month<ref name="Liu-2012"/>. | |
− | * The | + | * Adding a [http://www.amazon.com/Nutricia-Ketocal-4-1-Supplement/dp/B004YMOEAW Nutricia Ketocal] shake to the MAD raises the [[Ketogenic Ratio]] to 1.8:1<ref name="Kossoff-2011-3055"/> which in turn raises the success rate from 50% to 80%<ref name="Kossoff-2011-3055"/>. The additional Ketocal shake is only needed in the first month of the MAD<ref name="Kossoff-2011-3057"/>. (The Ketocal shake has a 4:1 [[Ketogenic Ratio]]. |
− | * | + | * Unlike other the [[Ketogenic Ratio Diet]], the MAD does not start with a hospital stay or a fast<ref name="Kossoff-2011-2888"/>. |
− | * Adding a | + | * Going from the MAD to the traditional ketogenic diet resulted in 37% having at least a 10% improvement in seizures, but only a few became seizure free and no child that had no improvement on MAD had an improvement on the traditional ketogenic diet<ref name="Kossoff-2011-3122"/>. |
− | * | + | * There have been no reported cases of kidney stones on MAD<ref name="Kossoff-2011-3028"/>. |
{{KetoSeeAlso}} | {{KetoSeeAlso}} | ||
− | |||
=References= | =References= | ||
<references> | <references> | ||
+ | <ref name="Liu-2012">YM. Liu, HS. Wang, Medium-chain triglyceride ketogenic diet, an effective treatment for drug-resistant epilepsy and a comparison with other ketogenic diets., Biomed J, volume 36, issue 1, pages 9-15, doi [http://dx.doi.org/10.4103/2319-4170.107154 10.4103/2319-4170.107154], PMID [http://www.ncbi.nlm.nih.gov/pubmed/23515148 23515148]</ref> | ||
+ | <ref name="Kossoff-2011-3028">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3028</ref> | ||
+ | <ref name="Kossoff-2011-3122">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3122</ref> | ||
+ | <ref name="Kossoff-2011-2888">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2888</ref> | ||
+ | <ref name="Kossoff-2011-3057">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3057</ref> | ||
+ | <ref name="Kossoff-2011-3055">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3055</ref> | ||
+ | <ref name="Kossoff-2011-3055">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3055</ref> | ||
+ | <ref name="Kossoff-2011-2968">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2968</ref> | ||
+ | <ref name="Kossoff-2011-2968">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2968</ref> | ||
+ | <ref name="Kossoff-2011-2936">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2936</ref> | ||
+ | <ref name="Kossoff-2011-2935">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2935</ref> | ||
+ | <ref name="Kossoff-2011-2926">Eric. Kossoff, [http://www.amazon.com/Ketogenic-Diets-Eric-H-Kossoff/dp/1936303108 Ketogenic diets : treatments for epilepsy and other disorders], date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2926</ref> | ||
</references> | </references> |
Latest revision as of 06:24, 29 October 2014
The Modified Atkins Diet (MAD) is a type of Ketogenic Diet used to to treat Epilepsy. The MAD started by accident, when a child was put onto the Adkins diet prior to starting the Ketogenic Ratio Diet and their seizures stopped[1]. The MAD is similar to the induction phase of the Adkins diet, with children allowed 10 grams/day of carbohydrate rather than the 20 grams/day allowed for adults[2].
- The Ketogenic Ratio of the MAD is typically between 1.5:1 and 2:1[3], though the MAD does not restrict protein[4] so the ketogenic ratio could be much lower.
- Unlike the Ketogenic Ratio Diet, the MAD does not restrict calories[4].
- Only Carbohydrate is restricted: Children start on 10 g/day for a month, then 15g/day, rising to 20-30g depending on seizure control. Adults start on 15 g/day, rising to 20-30 g/day after a month[5].
- Adding a Nutricia Ketocal shake to the MAD raises the Ketogenic Ratio to 1.8:1[6] which in turn raises the success rate from 50% to 80%[6]. The additional Ketocal shake is only needed in the first month of the MAD[7]. (The Ketocal shake has a 4:1 Ketogenic Ratio.
- Unlike other the Ketogenic Ratio Diet, the MAD does not start with a hospital stay or a fast[8].
- Going from the MAD to the traditional ketogenic diet resulted in 37% having at least a 10% improvement in seizures, but only a few became seizure free and no child that had no improvement on MAD had an improvement on the traditional ketogenic diet[9].
- There have been no reported cases of kidney stones on MAD[10].
1 See Also
- The classifications and types of Low Carbohydrate Diet.
- An introduction to the Ketogenic Diet.
- My experiences with ultrarunning on the Ketogenic Diet
- My Ketogenic Recipes
- Non-Ketogenic Low Carbohydrate Diets
2 References
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2926
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2935
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2936
- ↑ 4.0 4.1 Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2968
- ↑ YM. Liu, HS. Wang, Medium-chain triglyceride ketogenic diet, an effective treatment for drug-resistant epilepsy and a comparison with other ketogenic diets., Biomed J, volume 36, issue 1, pages 9-15, doi 10.4103/2319-4170.107154, PMID 23515148
- ↑ 6.0 6.1 Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3055
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3057
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 2888
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3122
- ↑ Eric. Kossoff, Ketogenic diets : treatments for epilepsy and other disorders, date 2011, publisher Demos Health, location New York, isbn 1-936303-10-8, Kindle Offset 3028