8,153
edits
Changes
From Fellrnr.com, Running tips
no edit summary
|style="background-color: #B2D47F;"|4.46% (235.4 Ft/Mile, 44.6 m/Km)
|style="background-color: #8ECA7D;"|1.66% (87.8 Ft/Mile, 16.6 m/Km)
|style="background-color: #FBA076FFE283;"|5.85% (308.8 Ft/Mile, 58.5 m/Km)
|style="background-color: #DCE081;"|6.08% (321.1 Ft/Mile, 60.8 m/Km)
|1:06
|style="background-color: #FFD981;"|4.91% (259.4 Ft/Mile, 49.1 m/Km)
|style="background-color: #B5D57F;"|3.17% (167.3 Ft/Mile, 31.7 m/Km)
|style="background-color: #FDBA7BF5E883;"|5.31% (280.2 Ft/Mile, 53.1 m/Km)
|style="background-color: #DFE182;"|6.18% (326.5 Ft/Mile, 61.8 m/Km)
|1:07
|style="background-color: #FDBE7C;"|5.06% (267.3 Ft/Mile, 50.6 m/Km)
|style="background-color: #B6D57F;"|3.19% (168.3 Ft/Mile, 31.9 m/Km)
|style="background-color: #FCAE79FFEB84;"|5.56% (293.6 Ft/Mile, 55.6 m/Km)
|style="background-color: #E5E382;"|6.41% (338.5 Ft/Mile, 64.1 m/Km)
|1:09
|style="background-color: #F96F6D;"|5.51% (290.7 Ft/Mile, 55.1 m/Km)
|style="background-color: #B4D57F;"|3.11% (164.2 Ft/Mile, 31.1 m/Km)
|style="background-color: #FA8471FECF7F;"|6.43% (339.3 Ft/Mile, 64.3 m/Km)
|style="background-color: #F9E983;"|7.14% (377.0 Ft/Mile, 71.4 m/Km)
|1:17
|style="background-color: #F8696B;"|5.54% (292.3 Ft/Mile, 55.4 m/Km)
|style="background-color: #B5D57F;"|3.16% (166.7 Ft/Mile, 31.6 m/Km)
|style="background-color: #FA8471FECF7F;"|6.43% (339.5 Ft/Mile, 64.3 m/Km)
|style="background-color: #F9E983;"|7.16% (378.3 Ft/Mile, 71.6 m/Km)
|1:17
|style="background-color: #B5D57F;"|4.47% (236.1 Ft/Mile, 44.7 m/Km)
|style="background-color: #A6D17E;"|2.61% (137.7 Ft/Mile, 26.1 m/Km)
|style="background-color: #FDC27DEEE683;"|5.13% (271.1 Ft/Mile, 51.3 m/Km)
|style="background-color: #D3DE81;"|5.76% (304.2 Ft/Mile, 57.6 m/Km)
|1:02
|style="background-color: #63BE7B;"|4.09% (215.8 Ft/Mile, 40.9 m/Km)
|style="background-color: #A6D17E;"|2.59% (136.6 Ft/Mile, 25.9 m/Km)
|style="background-color: #FFE283D4DE81;"|4.47% (236.3 Ft/Mile, 44.7 m/Km)
|style="background-color: #C3D980;"|5.17% (273.0 Ft/Mile, 51.7 m/Km)
|0:56