Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

Marathon Survey-Table

8,356 bytes added, 00:32, 7 January 2016
Created page with "{| class="wikitable sortable" !Plan !Count !Improvement Over Expected !Improvement Over Previous !Injured % !Overtrained % !Hit The Wall !DNF !Overall Rating !Recommend !Long..."
{| class="wikitable sortable"
!Plan
!Count
!Improvement Over Expected
!Improvement Over Previous
!Injured %
!Overtrained %
!Hit The Wall
!DNF
!Overall Rating
!Recommend
!Long Run Rating
!Speedwork Rating
!Rest Rating
!%Completing Long Runs
!%Completing Speedwork
!Longest [[Long Run]]
|-
|All Plans
|226
|style="background-color: #FFDD82;"|3.62 (+/-16.04,#191)
|style="background-color: #92CB7D;"|-12.33 (+/-25.11,#141)
|style="background-color: #F8E983;"|21% (#226)
|style="background-color: #C5DA80;"|13% (#226)
|style="background-color: #DCE182;"|23% (#226)
|style="background-color: #FA8971;"|1% (#226)
|style="background-color: #D1DD81;"|4.05 (+/-0.84,#224)
|style="background-color: #FFE483;"|4.08 (+/-1.07,#225)
|style="background-color: #FECE7F;"|3.04 (+/-0.66,#226)
|style="background-color: #C7DA80;"|2.83 (+/-0.83,#226)
|style="background-color: #D9E081;"|2.92 (+/-0.67,#226)
|style="background-color: #CFDD81;"|76% (#226)
|style="background-color: #FBE983;"|62% (#226)
|style="background-color: #FFDF82;"|21.33 (+/-3.58,#212)
|-
|Daniels
|18
|style="background-color: #FB9E76;"|6.50 (+/-18.30,#14)
|style="background-color: #63BE7B;"|-16.92 (+/-11.05,#12)
|style="background-color: #FED680;"|17% (#18)
|style="background-color: #E7E482;"|11% (#18)
|style="background-color: #FFDE82;"|17% (#18)
|style="background-color: #F8696B;"|0% (#18)
|style="background-color: #86C87D;"|4.22 (+/-0.73,#18)
|style="background-color: #A4D07E;"|4.33 (+/-0.69,#18)
|style="background-color: #FB9373;"|2.83 (+/-0.79,#18)
|style="background-color: #8DCA7D;"|3.00 (+/-0.49,#18)
|style="background-color: #9ECF7E;"|3.06 (+/-0.64,#18)
|style="background-color: #96CC7D;"|83% (#18)
|style="background-color: #63BE7B;"|78% (#18)
|style="background-color: #FFE483;"|21.41 (+/-3.65,#16)
|-
|FIRST
|27
|style="background-color: #F8696B;"|8.90 (+/-10.08,#20)
|style="background-color: #94CC7D;"|-12.15 (+/-41.46,#13)
|style="background-color: #B3D57F;"|30% (#27)
|style="background-color: #70C17B;"|19% (#27)
|style="background-color: #63BE7B;"|37% (#27)
|style="background-color: #63BE7B;"|7% (#27)
|style="background-color: #FA8270;"|3.67 (+/-1.04,#27)
|style="background-color: #F8696B;"|3.70 (+/-1.17,#27)
|style="background-color: #FDC37D;"|3.00 (+/-0.78,#27)
|style="background-color: #80C67C;"|3.04 (+/-0.81,#27)
|style="background-color: #63BE7B;"|3.19 (+/-0.68,#27)
|style="background-color: #A5D17E;"|81% (#27)
|style="background-color: #F8696B;"|44% (#27)
|style="background-color: #FDC37D;"|20.81 (+/-3.41,#25)
|-
|Galloway
|5
|style="background-color: #D8E081;"|1.50 (+/-14.84,#4)
|style="background-color: #F8696B;"|13.00 (+/-0.00,#1)
|style="background-color: #FFEB84;"|20% (#5)
|style="background-color: #F8696B;"|0% (#5)
|style="background-color: #F2E783;"|20% (#5)
|style="background-color: #F8696B;"|0% (#5)
|style="background-color: #F8696B;"|3.60 (+/-0.55,#5)
|style="background-color: #FA8972;"|3.80 (+/-1.10,#5)
|style="background-color: #63BE7B;"|3.60 (+/-0.89,#5)
|style="background-color: #F8696B;"|2.20 (+/-1.10,#5)
|style="background-color: #B7D67F;"|3.00 (+/-0.00,#5)
|style="background-color: #B0D47F;"|80% (#5)
|style="background-color: #FFE383;"|60% (#5)
|style="background-color: #63BE7B;"|24.00 (+/-4.06,#5)
|-
|Hanson
|16
|style="background-color: #F9796E;"|8.19 (+/-18.84,#16)
|style="background-color: #D1DD81;"|-6.29 (+/-52.89,#14)
|style="background-color: #D8DF81;"|25% (#16)
|style="background-color: #6CC07B;"|19% (#16)
|style="background-color: #C8DB80;"|25% (#16)
|style="background-color: #F8696B;"|0% (#16)
|style="background-color: #FECC7E;"|3.87 (+/-0.99,#15)
|style="background-color: #FECA7E;"|4.00 (+/-1.32,#16)
|style="background-color: #F8696B;"|2.69 (+/-0.48,#16)
|style="background-color: #63BE7B;"|3.13 (+/-0.50,#16)
|style="background-color: #FCB179;"|2.69 (+/-0.87,#16)
|style="background-color: #FFE383;"|69% (#16)
|style="background-color: #FDC67D;"|56% (#16)
|style="background-color: #F8696B;"|19.13 (+/-3.89,#15)
|-
|Higdon
|39
|style="background-color: #FDC47D;"|4.74 (+/-24.13,#34)
|style="background-color: #A5D17E;"|-10.56 (+/-23.13,#18)
|style="background-color: #ABD27F;"|31% (#39)
|style="background-color: #F5E883;"|10% (#39)
|style="background-color: #C3D980;"|26% (#39)
|style="background-color: #F8696B;"|0% (#39)
|style="background-color: #C6DA80;"|4.08 (+/-0.94,#38)
|style="background-color: #FFDB81;"|4.05 (+/-1.21,#38)
|style="background-color: #FDB47A;"|2.95 (+/-0.65,#39)
|style="background-color: #FDBA7B;"|2.49 (+/-1.10,#39)
|style="background-color: #B7D67F;"|3.00 (+/-0.56,#39)
|style="background-color: #F1E683;"|72% (#39)
|style="background-color: #CBDC81;"|67% (#39)
|style="background-color: #FCAB78;"|20.35 (+/-2.26,#37)
|-
|Lydiard
|2
|style="background-color: #A4D07E;"|-0.50 (+/-0.71,#2)
|style="background-color: #FFDA81;"|0.00 (+/-0.00,#1)
|style="background-color: #F8696B;"|0% (#2)
|style="background-color: #F8696B;"|0% (#2)
|style="background-color: #F8696B;"|0% (#2)
|style="background-color: #F8696B;"|0% (#2)
|style="background-color: #E9E482;"|4.00 (+/-0.00,#2)
|style="background-color: #63BE7B;"|4.50 (+/-0.71,#2)
|style="background-color: #85C77C;"|3.50 (+/-0.71,#2)
|style="background-color: #8DCA7D;"|3.00 (+/-0.00,#2)
|style="background-color: #F8696B;"|2.50 (+/-0.71,#2)
|style="background-color: #F8696B;"|50% (#2)
|style="background-color: #FB9574;"|50% (#2)
|style="background-color: #E3E282;"|22.00 (+/-0.00,#2)
|-
|Other
|31
|style="background-color: #EFE683;"|2.37 (+/-13.24,#27)
|style="background-color: #6CC07B;"|-16.05 (+/-16.59,#20)
|style="background-color: #FFE784;"|19% (#31)
|style="background-color: #63BE7B;"|19% (#31)
|style="background-color: #DCE182;"|23% (#31)
|style="background-color: #F8696B;"|0% (#31)
|style="background-color: #DBE081;"|4.03 (+/-0.66,#31)
|style="background-color: #B5D57F;"|4.29 (+/-1.10,#31)
|style="background-color: #FFDE82;"|3.10 (+/-0.70,#31)
|style="background-color: #D9E081;"|2.77 (+/-0.72,#31)
|style="background-color: #D4DE81;"|2.94 (+/-0.63,#31)
|style="background-color: #FEC87E;"|65% (#31)
|style="background-color: #F96F6D;"|45% (#31)
|style="background-color: #FED380;"|21.10 (+/-4.72,#29)
|-
|Personal
|33
|style="background-color: #FED07F;"|4.20 (+/-15.67,#25)
|style="background-color: #9BCE7E;"|-11.47 (+/-18.51,#19)
|style="background-color: #FDB87B;"|12% (#33)
|style="background-color: #FDBB7B;"|6% (#33)
|style="background-color: #E8E482;"|21% (#33)
|style="background-color: #F8696B;"|0% (#33)
|style="background-color: #63BE7B;"|4.30 (+/-0.73,#33)
|style="background-color: #FECA7E;"|4.00 (+/-1.09,#33)
|style="background-color: #FCEA83;"|3.15 (+/-0.67,#33)
|style="background-color: #DEE182;"|2.76 (+/-0.79,#33)
|style="background-color: #EEE683;"|2.88 (+/-0.70,#33)
|style="background-color: #A2D07E;"|82% (#33)
|style="background-color: #AED37F;"|70% (#33)
|style="background-color: #C9DB80;"|22.40 (+/-4.22,#32)
|-
|Pfitzinger
|45
|style="background-color: #A5D17E;"|-0.46 (+/-6.04,#41)
|style="background-color: #7AC47C;"|-14.67 (+/-12.66,#36)
|style="background-color: #FCB279;"|11% (#45)
|style="background-color: #A0CF7E;"|16% (#45)
|style="background-color: #FED781;"|16% (#45)
|style="background-color: #F8696B;"|0% (#45)
|style="background-color: #A4D07E;"|4.16 (+/-0.82,#45)
|style="background-color: #FFE784;"|4.09 (+/-0.97,#45)
|style="background-color: #FFE283;"|3.11 (+/-0.53,#45)
|style="background-color: #9CCE7E;"|2.96 (+/-0.82,#45)
|style="background-color: #FFDB81;"|2.80 (+/-0.73,#45)
|style="background-color: #C2D980;"|78% (#45)
|style="background-color: #B6D67F;"|69% (#45)
|style="background-color: #D7DF81;"|22.18 (+/-2.86,#44)
|-
|Web Site
|10
|style="background-color: #63BE7B;"|-3.00 (+/-21.63,#8)
|style="background-color: #D0DD81;"|-6.43 (+/-15.86,#7)
|style="background-color: #63BE7B;"|40% (#10)
|style="background-color: #F9E983;"|10% (#10)
|style="background-color: #F2E783;"|20% (#10)
|style="background-color: #F8696B;"|0% (#10)
|style="background-color: #E9E482;"|4.00 (+/-0.67,#10)
|style="background-color: #63BE7B;"|4.50 (+/-0.71,#10)
|style="background-color: #EBE582;"|3.20 (+/-0.42,#10)
|style="background-color: #AED37F;"|2.90 (+/-0.74,#10)
|style="background-color: #FFDB81;"|2.80 (+/-0.42,#10)
|style="background-color: #63BE7B;"|90% (#10)
|style="background-color: #FFE383;"|60% (#10)
|style="background-color: #FFE483;"|21.43 (+/-1.40,#7)
|}

Navigation menu