Changes

The Ivan Scale Of Perceived Suffering

143 bytes added, 11:58, 10 April 2011
The Ivan Scale
==The Ivan Scale==
 
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Ivan'''
| 1||Absence of any suffering
|-
| 2||Easy workout. : * Slight discomfort and tiredness * Tiredness
|-
| 3||Normal workout. : * Minor discomfort and * Minor tiredness
|-
| 4||Hard workout. : * Noticeable but familiar discomfort. * Some tiredness and . * Some fatigue.
|-
| 5||Very hard workout or race effort. : * Discomfort hard to ignore. * Significant fatigue.
|-
| 6||Extreme workout or hard race effort. : * Desire to cry with doubts . * Doubts turning to fear. Feelings * Strong feelings of inadequacy. Pain and * Overwhelming pain. * Overwhelming exhaustion feel overwhelming.
|-
| 7||Bad workout or tough race. : * Nearly crying. * Depression. * Intense pain. * Mild fear. * Significant pain without expectation of lasting physical damage. * Some bad dreams after the event.
|-
| 8||Ugly race. : * Crying alone with depression and moderate . * Depression. * Moderate fear. * Intense pain with reasonable possibility of lasting physical damage. * Nightmares for a time after the event.
|-
| 9||Unusual Circumstances: * Crying openly with deep . * Deep depression and fear. * Fear. * Very intense pain with an expectation of lasting physical damage. * Persistent nightmares after the event.
|-
|10||Special Circumstances:* Extreme pain and clear evidence of lasting physical damage. * Flashbacks and persistent nightmares after the event.
|}
==XKCD==
From http://xkcd.com/883/ (Mouse over text "If it were a two or above I wouldn't be able to answer because it would mean a pause in the screaming."]
http://imgs.xkcd.com/comics/pain_rating.png