8,153
edits
Changes
From Fellrnr.com, Running tips
SpO2
,no edit summary
=Hypoxia at altitude=
The following table<ref name="anwebgo2"/> gives an idea of different SpO<sub>2</sub> levels at different altitudes. However, the [[Intermittent Hypoxic Exposure]] can increase SpO<sub>2</sub> levels at a given altitude<ref name="ihtspo2"/>, which are specified in the table below for some altitudes.
{| class="wikitable"
!'''Altitude(feet)'''!'''Altitude(meters)'''!'''Air Pressure(mmHg)'''!'''Oxygen Pressure(mmHg)'''!'''% of sea level Oxygen Pressure(% ! Equivalent O2 partial<br/>pressure at sea level)'''!'''Human SpO2(SpO<sub>2</sub><br/>Unconditioned! SpO<sub>2</sub><br/>Conditioned|-| 0| 0| 760| 159| 100| 20.9| 98%| |-| 5,000| 1,524| 639| 134| 84| 17.6| 95%)'''|
|-
|07,500|2,286|0584|122|76077|16.1|160||2193%||96%
|-
|59,000||12,524740|554|632116|73|13315.3|90.3% (+/-3.4%)|1793.58%||95(+/-2%)
|-
|710,500000||23,286|048|575534|112|12170|14.6|1689%||93%
|-
|1011,000||3,048360|514|523107|68|11014.2|86.4 % (+/- 4.8%)|1490.52%||89(+/-2.7%)
|-
|12,500||3,810|487|474||99.5102|64|13.1%|4|87%|
|-
|14,000||4,267|460|44696|61|9312.7||12.383%||83%
|-
|1615,500000||54,029570|443|40393|58|8412.1| 81.7% (+/-6%)||1189.1%||77(+/-3%)
|-
|2016,000500||65,096029|418|34987|55|7311.35||9.677%||65%
|-
|2518,000||75,620490|395|28283|52|5910.29||784.89%||<60(+/-4%)
|-
| 20,000
| 6,096
| 365
| 76
| 48
| 10.0
| 65%
|
|-
| 21,000
| 6,400
| 351
| 73
| 46
| 9.6
|
| 79.2% (+/-6%)
|-
| 25,000
| 7,620
| 299
| 62
| 39
| 8.2
| <60%
|
|}
=References=