Changes

From Fellrnr.com, Running tips
Jump to: navigation, search

2010 Statistics

34 bytes removed, 18:34, 31 January 2010
no edit summary
 Statistics for 2009, with some 2008 comparisons
{|border="1"!!'''2009'''!'''2008'''
|-
, |Total Mileage '''2009''', '''2008''', |4000|2978
|-
Total |Max Monthly Mileage, 4,000, 2,978, |476|346
|-
Max |Min Monthly Mileage, 476, 346, |161|161
|-
Min Monthly Mileage, |Total Training Hours 161, 161, |653 |488
|-
Total |Training Hours, Time with (HR > 152) 653, 488, |67 |50
|-
Training Time with (HR |Number of runs > 152), 26 miles 67, 50, |31 |7
|-
|Number of runs > 26 20 miles, 31, 7, |73 |21
|-
|Number of runs > 20 16 miles, 73, 21, |142 |60
|-
|Number of runs > 16 miles, 142, 60, |234 |278
|-
Number of runs, |Longest Race (Time) 234, 278, |33:51 (Massanutten 100) |23:15 (Umstead 100)
|-
|Longest Race (TimeDistance), 33:51 |132 (Massanutten Hinson Lake 24 |100), 23:15 (Umstead 100),  
|-
Longest Race (Distance), |Total Races 132 (Hinson Lake 24, 100 (Umstead 100), |12 |6
|-
Total Races, |First Place Finishes 12, 6, |4 |0
|-
First Place Finishes, 4, 0,  |-Second Place Finishes, |2, |0,  
|}

Navigation menu