8,153
edits
Changes
From Fellrnr.com, Running tips
m
|-
|[[Suunto Spartan Ultra | Suunto Spartan Ultra Review]]
|style="background-color: #D4DF82;"|32
|style="background-color: #FBA276;"|2.2
|style="background-color: #EDE683;"|28
|style="background-color: #FBA777;"|2.4
|style="background-color: #FEE583;"|24
|style="background-color: #FBA276;"|2.2
|{{Suunto Spartan Ultra without HRM}}
comment: batch update
|style="background-color: #FEDE81;"|4.5
|{{Garmin 920XT without HRM}}
|-
|[[Suunto Spartan Ultra | Suunto Spartan Ultra Review]]
|style="background-color: #B5D680;"|37
|style="background-color: #FBAC78;"|2.6
|style="background-color: #F3E884;"|27
|style="background-color: #FBA476;"|2.3
|style="background-color: #FEE082;"|23
|style="background-color: #FA9F75;"|2.1
|{{Suunto Spartan Ultra without HRM}}
|-
|[[Garmin Vivoactive 3 | Garmin Vivoactive 3 Review]]
|style="background-color: #BBD881;"|36
|style="background-color: #FDD17F;"|4
|style="background-color: #FCBC7B;"|16
|style="background-color: #FBAA77;"|2.5
|style="background-color: #FBA777;"|12
|style="background-color: #FBA276;"|2.2
|{{Garmin Vivoactive 3 without HRM}}
|-
|[[Garmin Vivoactive | Garmin Vivoactive Review]]
|style="background-color: #FCBE7B;"|3.3
|{{Garmin Vivoactive without HRM}}
|-
|[[Suunto Spartan Trainer | Suunto Spartan Trainer Review]]
|style="background-color: #C7DB81;"|34
|style="background-color: #FDCE7E;"|3.9
|style="background-color: #FEE082;"|23
|style="background-color: #FDC97D;"|3.7
|style="background-color: #FDC67D;"|18
|style="background-color: #FCC17C;"|3.4
|{{Suunto Spartan Trainer without HRM}}
|-
|[[Polar V800| Polar V800 Review]]
|style="background-color: #FDD680;"|4.2
|{{Suunto Ambit3 Peak without HRM}}
|-
|[[Garmin Fenix 2| Garmin Fenix 2 Review]]
|style="background-color: #FFEB84;"|25
|style="background-color: #FCBE7B;"|3.3
|style="background-color: #FA9273FA9D75;"|8|style="background-color: #FA9273;"|1.6|style="background-color: #FA9273;"|810
|style="background-color: #FA9D75;"|2
|style="background-color: #FA9D75;"|10
|style="background-color: #FBAA77;"|2.5
|{{TomTom Cardio Runner without HRM}}
|-
|style="background-color: #F97D6F;"|4
|style="background-color: #F87B6E;"|0.7
|style="background-color: #F97D6FF98871;"|4|style="background-color: #F98A71;"|1.3|style="background-color: #F97D6F;"|46
|style="background-color: #FA9D75;"|2
|style="background-color: #F98871;"|6
|style="background-color: #FCB77A;"|3
|{{Epson SF-510 without HRM}}
|-
|style="background-color: #F97D6F;"|4
|style="background-color: #F8786E;"|0.6
|style="background-color: #F97D6FF98871;"|46|style="background-color: #F98570FA9273;"|1.16|style="background-color: #F97D6FF98871;"|46|style="background-color: #FA9072FBA476;"|12.53
|{{Epson SF-810 without HRM}}
|-