8,152
edits
Changes
From Fellrnr.com, Running tips
m
comment: batch update
|0.55
|0.83
|-
|rowspan="7"|Fenix 5X 4.30
|Normal
|245
|style="background-color: #C0D980;"|4.10% (216.7 Ft/Mile, 41.0 m/Km)
|style="background-color: #B1D47F;"|3.00% (158.4 Ft/Mile, 30.0 m/Km)
|style="background-color: #EDE582;"|3.96% (209.0 Ft/Mile, 39.6 m/Km)
|style="background-color: #CDDC81;"|4.97% (262.4 Ft/Mile, 49.7 m/Km)
|0:54
|0:33
|0.60
|0.90
|-
|Under Bridge
|24
|style="background-color: #B1D47F;"|3.51% (185.2 Ft/Mile, 35.1 m/Km)
|style="background-color: #77C37C;"|0.80% (42.3 Ft/Mile, 8.0 m/Km)
|style="background-color: #FFDF82;"|4.83% (254.8 Ft/Mile, 48.3 m/Km)
|style="background-color: #CBDC81;"|4.90% (258.5 Ft/Mile, 49.0 m/Km)
|0:53
|0:32
|0.16
|0.24
|-
|Post Bridge
|24
|style="background-color: #DEE182;"|5.30% (279.7 Ft/Mile, 53.0 m/Km)
|style="background-color: #DEE182;"|4.71% (248.7 Ft/Mile, 47.1 m/Km)
|style="background-color: #D3DE81;"|3.28% (173.4 Ft/Mile, 32.8 m/Km)
|style="background-color: #E1E282;"|5.83% (307.6 Ft/Mile, 58.3 m/Km)
|1:03
|0:38
|0.94
|1.41
|-
|Turn Around
|17
|style="background-color: #FFDF82;"|7.20% (380.1 Ft/Mile, 72.0 m/Km)
|style="background-color: #FFD981;"|6.82% (360.1 Ft/Mile, 68.2 m/Km)
|style="background-color: #C0D880;"|2.77% (146.4 Ft/Mile, 27.7 m/Km)
|style="background-color: #FFE283;"|7.56% (399.0 Ft/Mile, 75.6 m/Km)
|1:22
|0:50
|1.36
|2.05
|-
|Straight
|32
|style="background-color: #8FCA7D;"|2.15% (113.4 Ft/Mile, 21.5 m/Km)
|style="background-color: #65BE7B;"|0.10% (5.2 Ft/Mile, 1.0 m/Km)
|style="background-color: #CADB80;"|3.03% (160.1 Ft/Mile, 30.3 m/Km)
|style="background-color: #9FCF7E;"|3.03% (160.2 Ft/Mile, 30.3 m/Km)
|0:33
|0:20
|0.02
|0.03
|-
|Power Line
|48
|style="background-color: #CBDC81;"|4.52% (238.8 Ft/Mile, 45.2 m/Km)
|style="background-color: #C2D980;"|3.65% (193.0 Ft/Mile, 36.5 m/Km)
|style="background-color: #E4E382;"|3.73% (196.9 Ft/Mile, 37.3 m/Km)
|style="background-color: #D3DE81;"|5.25% (277.1 Ft/Mile, 52.5 m/Km)
|0:57
|0:35
|0.73
|1.10
|-
|Mixed
|310
|style="background-color: #C9DB80;"|4.44% (234.5 Ft/Mile, 44.4 m/Km)
|style="background-color: #B4D57F;"|3.12% (164.6 Ft/Mile, 31.2 m/Km)
|style="background-color: #FBE983;"|4.33% (228.7 Ft/Mile, 43.3 m/Km)
|style="background-color: #D8DF81;"|5.45% (287.9 Ft/Mile, 54.5 m/Km)
|0:59
|0:36
|0.62
|0.94
|-
|rowspan="7"|{{Epson SF-810}}