GPS Accuracy-breakdown

From Fellrnr.com, Running tips
Revision as of 06:26, 29 November 2015 by User:Fellrnr (User talk:Fellrnr | contribs)

Jump to: navigation, search

1 Devices then Condition

Device Condition Count Accuracy
(Combined)
Trueness
(Average Distance Error)
Standard Deviation
(From mean)
Standard Deviation
(From true)
Pace Error (95%) Distance Error
(from 9:00 min/mile) (from 5:30 min/Km) (20 miles) (30 Km)
Footpod (calibrated) Normal 3142 1.78% (94.0 Ft/Mile, 17.8 m/Km) 0.19% (9.9 Ft/Mile, 1.9 m/Km) 2.50% (132.2 Ft/Mile, 25.0 m/Km) 2.51% (132.6 Ft/Mile, 25.1 m/Km) 0:27 0:17 0.04 0.06
Under Bridge 149 1.92% (101.2 Ft/Mile, 19.2 m/Km) 1.39% (73.6 Ft/Mile, 13.9 m/Km) 1.86% (98.1 Ft/Mile, 18.6 m/Km) 2.33% (122.8 Ft/Mile, 23.3 m/Km) 0:25 0:15 0.28 0.42
Post Bridge 176 1.51% (79.9 Ft/Mile, 15.1 m/Km) 0.58% (30.7 Ft/Mile, 5.8 m/Km) 1.98% (104.3 Ft/Mile, 19.8 m/Km) 2.06% (108.7 Ft/Mile, 20.6 m/Km) 0:22 0:14 0.12 0.17
Turn Around 198 1.63% (86.2 Ft/Mile, 16.3 m/Km) 0.23% (12.3 Ft/Mile, 2.3 m/Km) 2.28% (120.6 Ft/Mile, 22.8 m/Km) 2.30% (121.2 Ft/Mile, 23.0 m/Km) 0:25 0:15 0.05 0.07
Straight 674 1.71% (90.4 Ft/Mile, 17.1 m/Km) 0.41% (21.5 Ft/Mile, 4.1 m/Km) 2.35% (124.2 Ft/Mile, 23.5 m/Km) 2.39% (126.1 Ft/Mile, 23.9 m/Km) 0:26 0:16 0.08 0.12
Power Line 482 1.65% (87.3 Ft/Mile, 16.5 m/Km) 0.19% (10.2 Ft/Mile, 1.9 m/Km) 2.32% (122.6 Ft/Mile, 23.2 m/Km) 2.33% (123.1 Ft/Mile, 23.3 m/Km) 0:25 0:15 0.04 0.06
Mixed 3665 1.75% (92.2 Ft/Mile, 17.5 m/Km) 0.28% (14.6 Ft/Mile, 2.8 m/Km) 2.37% (125.1 Ft/Mile, 23.7 m/Km) 2.45% (129.6 Ft/Mile, 24.5 m/Km) 0:27 0:16 0.06 0.08
Polar V800 Normal 1631 1.50% (79.1 Ft/Mile, 15.0 m/Km) 0.19% (10.0 Ft/Mile, 1.9 m/Km) 2.10% (111.0 Ft/Mile, 21.0 m/Km) 2.11% (111.5 Ft/Mile, 21.1 m/Km) 0:23 0:14 0.04 0.06
Under Bridge 108 3.98% (210.3 Ft/Mile, 39.8 m/Km) 3.08% (162.6 Ft/Mile, 30.8 m/Km) 3.56% (187.9 Ft/Mile, 35.6 m/Km) 4.72% (249.0 Ft/Mile, 47.2 m/Km) 0:51 0:31 0.62 0.92
Post Bridge 108 2.19% (115.7 Ft/Mile, 21.9 m/Km) 1.09% (57.4 Ft/Mile, 10.9 m/Km) 2.69% (142.0 Ft/Mile, 26.9 m/Km) 2.90% (153.3 Ft/Mile, 29.0 m/Km) 0:31 0:19 0.22 0.33
Turn Around 122 4.21% (222.2 Ft/Mile, 42.1 m/Km) 3.70% (195.6 Ft/Mile, 37.0 m/Km) 2.80% (147.9 Ft/Mile, 28.0 m/Km) 4.66% (245.9 Ft/Mile, 46.6 m/Km) 0:50 0:31 0.74 1.11
Straight 335 1.28% (67.4 Ft/Mile, 12.8 m/Km) 0.72% (37.9 Ft/Mile, 7.2 m/Km) 1.49% (78.8 Ft/Mile, 14.9 m/Km) 1.66% (87.5 Ft/Mile, 16.6 m/Km) 0:18 0:11 0.14 0.22
Power Line 228 1.64% (86.5 Ft/Mile, 16.4 m/Km) 0.89% (47.2 Ft/Mile, 8.9 m/Km) 1.94% (102.5 Ft/Mile, 19.4 m/Km) 2.14% (112.9 Ft/Mile, 21.4 m/Km) 0:23 0:14 0.18 0.27
Mixed 1969 1.87% (98.8 Ft/Mile, 18.7 m/Km) 0.29% (15.1 Ft/Mile, 2.9 m/Km) 1.94% (102.4 Ft/Mile, 19.4 m/Km) 2.63% (138.9 Ft/Mile, 26.3 m/Km) 0:28 0:17 0.06 0.09
1969 1.84% (97.1 Ft/Mile, 18.4 m/Km) 0.28% (14.6 Ft/Mile, 2.8 m/Km) 2.57% (135.8 Ft/Mile, 25.7 m/Km) 2.59% (136.6 Ft/Mile, 25.9 m/Km) 0:28 0:17 0.06 0.08
Suunto Ambit3 Run Normal 1053 1.68% (88.8 Ft/Mile, 16.8 m/Km) 0.46% (24.5 Ft/Mile, 4.6 m/Km) 2.29% (120.8 Ft/Mile, 22.9 m/Km) 2.33% (123.2 Ft/Mile, 23.3 m/Km) 0:25 0:15 0.09 0.14
Under Bridge 77 5.41% (285.8 Ft/Mile, 54.1 m/Km) 4.35% (229.8 Ft/Mile, 43.5 m/Km) 4.53% (238.9 Ft/Mile, 45.3 m/Km) 6.30% (332.5 Ft/Mile, 63.0 m/Km) 1:08 0:42 0.87 1.31
Post Bridge 78 3.04% (160.6 Ft/Mile, 30.4 m/Km) 2.63% (139.1 Ft/Mile, 26.3 m/Km) 2.13% (112.5 Ft/Mile, 21.3 m/Km) 3.40% (179.6 Ft/Mile, 34.0 m/Km) 0:37 0:22 0.53 0.79
Turn Around 76 2.79% (147.1 Ft/Mile, 27.9 m/Km) 2.23% (117.5 Ft/Mile, 22.3 m/Km) 2.35% (124.2 Ft/Mile, 23.5 m/Km) 3.25% (171.6 Ft/Mile, 32.5 m/Km) 0:35 0:21 0.45 0.67
Straight 210 1.45% (76.8 Ft/Mile, 14.5 m/Km) 0.93% (48.9 Ft/Mile, 9.3 m/Km) 1.58% (83.6 Ft/Mile, 15.8 m/Km) 1.84% (96.9 Ft/Mile, 18.4 m/Km) 0:20 0:12 0.19 0.28
Power Line 158 1.68% (88.7 Ft/Mile, 16.8 m/Km) 0.91% (47.8 Ft/Mile, 9.1 m/Km) 2.00% (105.6 Ft/Mile, 20.0 m/Km) 2.20% (116.0 Ft/Mile, 22.0 m/Km) 0:24 0:14 0.18 0.27
Mixed 1284 2.08% (109.7 Ft/Mile, 20.8 m/Km) 0.43% (22.4 Ft/Mile, 4.3 m/Km) 2.17% (114.8 Ft/Mile, 21.7 m/Km) 2.91% (153.4 Ft/Mile, 29.1 m/Km) 0:31 0:19 0.09 0.13
1284 2.04% (107.5 Ft/Mile, 20.4 m/Km) 0.41% (21.8 Ft/Mile, 4.1 m/Km) 2.82% (148.9 Ft/Mile, 28.2 m/Km) 2.85% (150.5 Ft/Mile, 28.5 m/Km) 0:31 0:19 0.08 0.12
iPhone 5s Normal 435 1.72% (90.9 Ft/Mile, 17.2 m/Km) 0.52% (27.2 Ft/Mile, 5.2 m/Km) 2.32% (122.7 Ft/Mile, 23.2 m/Km) 2.38% (125.7 Ft/Mile, 23.8 m/Km) 0:26 0:16 0.10 0.15
Under Bridge 25 3.34% (176.3 Ft/Mile, 33.4 m/Km) 2.43% (128.2 Ft/Mile, 24.3 m/Km) 3.20% (169.0 Ft/Mile, 32.0 m/Km) 4.05% (213.8 Ft/Mile, 40.5 m/Km) 0:44 0:27 0.49 0.73
Post Bridge 22 2.41% (127.5 Ft/Mile, 24.1 m/Km) 1.91% (100.9 Ft/Mile, 19.1 m/Km) 2.04% (107.9 Ft/Mile, 20.4 m/Km) 2.83% (149.4 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.38 0.57
Turn Around 32 4.77% (251.6 Ft/Mile, 47.7 m/Km) 3.17% (167.6 Ft/Mile, 31.7 m/Km) 5.00% (263.7 Ft/Mile, 50.0 m/Km) 5.95% (313.9 Ft/Mile, 59.5 m/Km) 1:04 0:39 0.63 0.95
Straight 89 1.38% (73.1 Ft/Mile, 13.8 m/Km) 0.59% (31.3 Ft/Mile, 5.9 m/Km) 1.77% (93.4 Ft/Mile, 17.7 m/Km) 1.87% (98.5 Ft/Mile, 18.7 m/Km) 0:20 0:12 0.12 0.18
Power Line 60 1.68% (88.5 Ft/Mile, 16.8 m/Km) 0.76% (40.4 Ft/Mile, 7.6 m/Km) 2.11% (111.2 Ft/Mile, 21.1 m/Km) 2.24% (118.4 Ft/Mile, 22.4 m/Km) 0:24 0:15 0.15 0.23
Mixed 514 2.09% (110.3 Ft/Mile, 20.9 m/Km) 0.30% (15.7 Ft/Mile, 3.0 m/Km) 2.35% (124.1 Ft/Mile, 23.5 m/Km) 2.94% (155.2 Ft/Mile, 29.4 m/Km) 0:32 0:19 0.06 0.09
514 2.01% (106.2 Ft/Mile, 20.1 m/Km) 0.28% (14.5 Ft/Mile, 2.8 m/Km) 2.82% (148.8 Ft/Mile, 28.2 m/Km) 2.83% (149.6 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.06 0.08
Suunto Ambit2 R 2.0.11 Normal 855 2.23% (117.5 Ft/Mile, 22.3 m/Km) 1.54% (81.2 Ft/Mile, 15.4 m/Km) 2.28% (120.1 Ft/Mile, 22.8 m/Km) 2.75% (145.0 Ft/Mile, 27.5 m/Km) 0:30 0:18 0.31 0.46
Under Bridge 64 4.36% (230.4 Ft/Mile, 43.6 m/Km) 3.69% (195.1 Ft/Mile, 36.9 m/Km) 3.25% (171.8 Ft/Mile, 32.5 m/Km) 4.94% (261.1 Ft/Mile, 49.4 m/Km) 0:53 0:33 0.74 1.11
Post Bridge 64 2.48% (130.7 Ft/Mile, 24.8 m/Km) 1.81% (95.4 Ft/Mile, 18.1 m/Km) 2.38% (125.7 Ft/Mile, 23.8 m/Km) 3.00% (158.3 Ft/Mile, 30.0 m/Km) 0:32 0:20 0.36 0.54
Turn Around 65 2.94% (155.1 Ft/Mile, 29.4 m/Km) 1.60% (84.4 Ft/Mile, 16.0 m/Km) 3.48% (183.6 Ft/Mile, 34.8 m/Km) 3.83% (202.4 Ft/Mile, 38.3 m/Km) 0:41 0:25 0.32 0.48
Straight 168 2.10% (111.0 Ft/Mile, 21.0 m/Km) 1.61% (84.8 Ft/Mile, 16.1 m/Km) 1.92% (101.2 Ft/Mile, 19.2 m/Km) 2.50% (132.2 Ft/Mile, 25.0 m/Km) 0:27 0:17 0.32 0.48
Power Line 128 1.90% (100.3 Ft/Mile, 19.0 m/Km) 0.91% (47.9 Ft/Mile, 9.1 m/Km) 2.36% (124.5 Ft/Mile, 23.6 m/Km) 2.53% (133.5 Ft/Mile, 25.3 m/Km) 0:27 0:17 0.18 0.27
Mixed 1048 2.41% (127.4 Ft/Mile, 24.1 m/Km) 1.50% (79.1 Ft/Mile, 15.0 m/Km) 2.22% (117.2 Ft/Mile, 22.2 m/Km) 3.06% (161.8 Ft/Mile, 30.6 m/Km) 0:33 0:20 0.30 0.45
1048 2.38% (125.4 Ft/Mile, 23.8 m/Km) 1.49% (78.8 Ft/Mile, 14.9 m/Km) 2.61% (138.1 Ft/Mile, 26.1 m/Km) 3.01% (159.0 Ft/Mile, 30.1 m/Km) 0:33 0:20 0.30 0.45
Garmin 205 Normal 962 2.04% (107.9 Ft/Mile, 20.4 m/Km) 0.35% (18.7 Ft/Mile, 3.5 m/Km) 2.85% (150.2 Ft/Mile, 28.5 m/Km) 2.87% (151.4 Ft/Mile, 28.7 m/Km) 0:31 0:19 0.07 0.11
Under Bridge 67 5.73% (302.6 Ft/Mile, 57.3 m/Km) 2.96% (156.0 Ft/Mile, 29.6 m/Km) 6.94% (366.2 Ft/Mile, 69.4 m/Km) 7.55% (398.5 Ft/Mile, 75.5 m/Km) 1:22 0:50 0.59 0.89
Post Bridge 68 1.99% (105.3 Ft/Mile, 19.9 m/Km) 1.05% (55.4 Ft/Mile, 10.5 m/Km) 2.39% (126.4 Ft/Mile, 23.9 m/Km) 2.62% (138.2 Ft/Mile, 26.2 m/Km) 0:28 0:17 0.21 0.31
Turn Around 76 2.78% (146.8 Ft/Mile, 27.8 m/Km) 2.27% (119.8 Ft/Mile, 22.7 m/Km) 2.26% (119.1 Ft/Mile, 22.6 m/Km) 3.21% (169.5 Ft/Mile, 32.1 m/Km) 0:35 0:21 0.45 0.68
Straight 207 1.47% (77.7 Ft/Mile, 14.7 m/Km) 0.45% (24.0 Ft/Mile, 4.5 m/Km) 1.98% (104.5 Ft/Mile, 19.8 m/Km) 2.03% (107.2 Ft/Mile, 20.3 m/Km) 0:22 0:13 0.09 0.14
Power Line 133 2.09% (110.3 Ft/Mile, 20.9 m/Km) 0.30% (15.7 Ft/Mile, 3.0 m/Km) 2.92% (154.4 Ft/Mile, 29.2 m/Km) 2.94% (155.2 Ft/Mile, 29.4 m/Km) 0:32 0:19 0.06 0.09
Mixed 1173 2.46% (129.8 Ft/Mile, 24.6 m/Km) 0.35% (18.6 Ft/Mile, 3.5 m/Km) 3.10% (163.7 Ft/Mile, 31.0 m/Km) 3.46% (182.6 Ft/Mile, 34.6 m/Km) 0:37 0:23 0.07 0.11
1173 2.36% (124.4 Ft/Mile, 23.6 m/Km) 0.33% (17.4 Ft/Mile, 3.3 m/Km) 3.30% (174.2 Ft/Mile, 33.0 m/Km) 3.32% (175.1 Ft/Mile, 33.2 m/Km) 0:36 0:22 0.07 0.10
Garmin 910XT with Footpod Normal 606 2.12% (112.1 Ft/Mile, 21.2 m/Km) 0.86% (45.4 Ft/Mile, 8.6 m/Km) 2.74% (144.9 Ft/Mile, 27.4 m/Km) 2.88% (151.9 Ft/Mile, 28.8 m/Km) 0:31 0:19 0.17 0.26
Under Bridge 42 2.24% (118.2 Ft/Mile, 22.4 m/Km) 0.01% (0.7 Ft/Mile, 0.1 m/Km) 3.16% (167.1 Ft/Mile, 31.6 m/Km) 3.16% (167.1 Ft/Mile, 31.6 m/Km) 0:34 0:21 0.00 0.00
Post Bridge 40 3.85% (203.5 Ft/Mile, 38.5 m/Km) 3.57% (188.3 Ft/Mile, 35.7 m/Km) 1.99% (105.0 Ft/Mile, 19.9 m/Km) 4.12% (217.7 Ft/Mile, 41.2 m/Km) 0:45 0:27 0.71 1.07
Turn Around 43 4.57% (241.3 Ft/Mile, 45.7 m/Km) 4.20% (222.0 Ft/Mile, 42.0 m/Km) 2.45% (129.4 Ft/Mile, 24.5 m/Km) 4.91% (259.2 Ft/Mile, 49.1 m/Km) 0:53 0:32 0.84 1.26
Straight 125 1.32% (69.6 Ft/Mile, 13.2 m/Km) 0.31% (16.5 Ft/Mile, 3.1 m/Km) 1.81% (95.5 Ft/Mile, 18.1 m/Km) 1.84% (97.0 Ft/Mile, 18.4 m/Km) 0:20 0:12 0.06 0.09
Power Line 90 2.16% (114.2 Ft/Mile, 21.6 m/Km) 1.52% (80.3 Ft/Mile, 15.2 m/Km) 2.17% (114.5 Ft/Mile, 21.7 m/Km) 2.65% (140.1 Ft/Mile, 26.5 m/Km) 0:29 0:18 0.30 0.46
Mixed 731 2.50% (132.1 Ft/Mile, 25.0 m/Km) 1.26% (66.6 Ft/Mile, 12.6 m/Km) 2.42% (128.0 Ft/Mile, 24.2 m/Km) 3.31% (174.6 Ft/Mile, 33.1 m/Km) 0:36 0:22 0.25 0.38
731 2.35% (124.1 Ft/Mile, 23.5 m/Km) 1.16% (61.0 Ft/Mile, 11.6 m/Km) 2.89% (152.8 Ft/Mile, 28.9 m/Km) 3.12% (164.5 Ft/Mile, 31.2 m/Km) 0:34 0:21 0.23 0.35
iPhone 4s Normal 781 2.36% (124.5 Ft/Mile, 23.6 m/Km) 1.19% (63.0 Ft/Mile, 11.9 m/Km) 2.88% (151.9 Ft/Mile, 28.8 m/Km) 3.12% (164.5 Ft/Mile, 31.2 m/Km) 0:34 0:21 0.24 0.36
Under Bridge 55 3.70% (195.1 Ft/Mile, 37.0 m/Km) 2.80% (147.8 Ft/Mile, 28.0 m/Km) 3.39% (178.9 Ft/Mile, 33.9 m/Km) 4.41% (233.0 Ft/Mile, 44.1 m/Km) 0:48 0:29 0.56 0.84
Post Bridge 54 1.84% (97.1 Ft/Mile, 18.4 m/Km) 0.05% (2.5 Ft/Mile, 0.5 m/Km) 2.60% (137.2 Ft/Mile, 26.0 m/Km) 2.60% (137.2 Ft/Mile, 26.0 m/Km) 0:28 0:17 0.01 0.01
Turn Around 62 3.34% (176.2 Ft/Mile, 33.4 m/Km) 1.77% (93.4 Ft/Mile, 17.7 m/Km) 4.00% (211.1 Ft/Mile, 40.0 m/Km) 4.38% (231.1 Ft/Mile, 43.8 m/Km) 0:47 0:29 0.35 0.53
Straight 166 2.53% (133.4 Ft/Mile, 25.3 m/Km) 1.97% (104.2 Ft/Mile, 19.7 m/Km) 2.22% (117.5 Ft/Mile, 22.2 m/Km) 2.98% (157.2 Ft/Mile, 29.8 m/Km) 0:32 0:20 0.39 0.59
Power Line 110 2.27% (120.0 Ft/Mile, 22.7 m/Km) 1.41% (74.4 Ft/Mile, 14.1 m/Km) 2.52% (133.0 Ft/Mile, 25.2 m/Km) 2.89% (152.6 Ft/Mile, 28.9 m/Km) 0:31 0:19 0.28 0.42
Mixed 952 2.51% (132.3 Ft/Mile, 25.1 m/Km) 1.02% (54.0 Ft/Mile, 10.2 m/Km) 2.82% (148.8 Ft/Mile, 28.2 m/Km) 3.39% (179.1 Ft/Mile, 33.9 m/Km) 0:37 0:22 0.20 0.31
952 2.42% (127.9 Ft/Mile, 24.2 m/Km) 1.03% (54.3 Ft/Mile, 10.3 m/Km) 3.10% (163.7 Ft/Mile, 31.0 m/Km) 3.27% (172.5 Ft/Mile, 32.7 m/Km) 0:35 0:22 0.21 0.31
Garmin 310XT with Footpod Normal 3142 2.25% (118.8 Ft/Mile, 22.5 m/Km) 0.17% (8.8 Ft/Mile, 1.7 m/Km) 3.17% (167.5 Ft/Mile, 31.7 m/Km) 3.18% (167.7 Ft/Mile, 31.8 m/Km) 0:34 0:21 0.03 0.05
Under Bridge 149 3.24% (170.8 Ft/Mile, 32.4 m/Km) 1.70% (89.6 Ft/Mile, 17.0 m/Km) 3.89% (205.6 Ft/Mile, 38.9 m/Km) 4.25% (224.4 Ft/Mile, 42.5 m/Km) 0:46 0:28 0.34 0.51
Post Bridge 176 3.24% (170.8 Ft/Mile, 32.4 m/Km) 2.22% (117.4 Ft/Mile, 22.2 m/Km) 3.32% (175.3 Ft/Mile, 33.2 m/Km) 4.00% (211.2 Ft/Mile, 40.0 m/Km) 0:43 0:26 0.44 0.67
Turn Around 198 3.89% (205.5 Ft/Mile, 38.9 m/Km) 3.00% (158.5 Ft/Mile, 30.0 m/Km) 3.50% (184.6 Ft/Mile, 35.0 m/Km) 4.61% (243.6 Ft/Mile, 46.1 m/Km) 0:50 0:30 0.60 0.90
Straight 674 1.93% (102.1 Ft/Mile, 19.3 m/Km) 1.06% (56.2 Ft/Mile, 10.6 m/Km) 2.28% (120.6 Ft/Mile, 22.8 m/Km) 2.52% (133.0 Ft/Mile, 25.2 m/Km) 0:27 0:17 0.21 0.32
Power Line 482 2.11% (111.2 Ft/Mile, 21.1 m/Km) 0.59% (31.0 Ft/Mile, 5.9 m/Km) 2.86% (151.1 Ft/Mile, 28.6 m/Km) 2.92% (154.2 Ft/Mile, 29.2 m/Km) 0:32 0:19 0.12 0.18
Mixed 3665 2.51% (132.6 Ft/Mile, 25.1 m/Km) 0.62% (32.6 Ft/Mile, 6.2 m/Km) 3.04% (160.5 Ft/Mile, 30.4 m/Km) 3.50% (184.6 Ft/Mile, 35.0 m/Km) 0:38 0:23 0.12 0.19
3665 2.40% (126.7 Ft/Mile, 24.0 m/Km) 0.48% (25.4 Ft/Mile, 4.8 m/Km) 3.33% (175.6 Ft/Mile, 33.3 m/Km) 3.36% (177.4 Ft/Mile, 33.6 m/Km) 0:36 0:22 0.10 0.14
iPhone 5s (Alt) Normal 539 2.13% (112.2 Ft/Mile, 21.3 m/Km) 0.89% (46.8 Ft/Mile, 8.9 m/Km) 2.73% (144.2 Ft/Mile, 27.3 m/Km) 2.87% (151.7 Ft/Mile, 28.7 m/Km) 0:31 0:19 0.18 0.27
Under Bridge 37 3.30% (174.3 Ft/Mile, 33.0 m/Km) 0.87% (46.1 Ft/Mile, 8.7 m/Km) 4.50% (237.7 Ft/Mile, 45.0 m/Km) 4.59% (242.2 Ft/Mile, 45.9 m/Km) 0:50 0:30 0.17 0.26
Post Bridge 37 3.92% (207.1 Ft/Mile, 39.2 m/Km) 3.63% (191.8 Ft/Mile, 36.3 m/Km) 2.00% (105.8 Ft/Mile, 20.0 m/Km) 4.19% (221.4 Ft/Mile, 41.9 m/Km) 0:45 0:28 0.73 1.09
Turn Around 43 4.82% (254.6 Ft/Mile, 48.2 m/Km) 4.40% (232.4 Ft/Mile, 44.0 m/Km) 2.70% (142.6 Ft/Mile, 27.0 m/Km) 5.21% (275.0 Ft/Mile, 52.1 m/Km) 0:56 0:34 0.88 1.32
Straight 117 1.48% (77.9 Ft/Mile, 14.8 m/Km) 0.04% (2.1 Ft/Mile, 0.4 m/Km) 2.09% (110.1 Ft/Mile, 20.9 m/Km) 2.09% (110.1 Ft/Mile, 20.9 m/Km) 0:23 0:14 0.01 0.01
Power Line 69 2.37% (125.2 Ft/Mile, 23.7 m/Km) 1.26% (66.5 Ft/Mile, 12.6 m/Km) 2.84% (149.8 Ft/Mile, 28.4 m/Km) 3.11% (164.1 Ft/Mile, 31.1 m/Km) 0:34 0:21 0.25 0.38
Mixed 656 2.53% (133.7 Ft/Mile, 25.3 m/Km) 1.16% (61.4 Ft/Mile, 11.6 m/Km) 2.52% (133.1 Ft/Mile, 25.2 m/Km) 3.39% (178.9 Ft/Mile, 33.9 m/Km) 0:37 0:22 0.23 0.35
656 2.45% (129.4 Ft/Mile, 24.5 m/Km) 1.17% (61.9 Ft/Mile, 11.7 m/Km) 3.04% (160.7 Ft/Mile, 30.4 m/Km) 3.26% (172.2 Ft/Mile, 32.6 m/Km) 0:35 0:22 0.23 0.35
Leikr Normal 564 2.40% (126.6 Ft/Mile, 24.0 m/Km) 1.07% (56.7 Ft/Mile, 10.7 m/Km) 3.03% (160.0 Ft/Mile, 30.3 m/Km) 3.22% (169.8 Ft/Mile, 32.2 m/Km) 0:35 0:21 0.21 0.32
Under Bridge 40 4.05% (214.0 Ft/Mile, 40.5 m/Km) 1.46% (77.3 Ft/Mile, 14.6 m/Km) 5.34% (282.0 Ft/Mile, 53.4 m/Km) 5.54% (292.6 Ft/Mile, 55.4 m/Km) 0:60 0:37 0.29 0.44
Post Bridge 40 3.09% (163.3 Ft/Mile, 30.9 m/Km) 1.78% (93.9 Ft/Mile, 17.8 m/Km) 3.57% (188.3 Ft/Mile, 35.7 m/Km) 4.00% (211.0 Ft/Mile, 40.0 m/Km) 0:43 0:26 0.36 0.53
Turn Around 38 4.73% (249.8 Ft/Mile, 47.3 m/Km) 4.13% (218.1 Ft/Mile, 41.3 m/Km) 3.19% (168.4 Ft/Mile, 31.9 m/Km) 5.26% (277.9 Ft/Mile, 52.6 m/Km) 0:57 0:35 0.83 1.24
Straight 108 1.33% (70.3 Ft/Mile, 13.3 m/Km) 0.20% (10.4 Ft/Mile, 2.0 m/Km) 1.86% (98.3 Ft/Mile, 18.6 m/Km) 1.87% (98.9 Ft/Mile, 18.7 m/Km) 0:20 0:12 0.04 0.06
Power Line 84 2.84% (149.9 Ft/Mile, 28.4 m/Km) 2.11% (111.4 Ft/Mile, 21.1 m/Km) 2.68% (141.3 Ft/Mile, 26.8 m/Km) 3.42% (180.3 Ft/Mile, 34.2 m/Km) 0:37 0:23 0.42 0.63
Mixed 682 2.71% (143.3 Ft/Mile, 27.1 m/Km) 1.15% (60.7 Ft/Mile, 11.5 m/Km) 2.80% (147.7 Ft/Mile, 28.0 m/Km) 3.66% (193.3 Ft/Mile, 36.6 m/Km) 0:40 0:24 0.23 0.34
682 2.65% (139.8 Ft/Mile, 26.5 m/Km) 1.14% (60.0 Ft/Mile, 11.4 m/Km) 3.38% (178.5 Ft/Mile, 33.8 m/Km) 3.57% (188.4 Ft/Mile, 35.7 m/Km) 0:39 0:24 0.23 0.34
Garmin 610 Normal 1730 2.51% (132.5 Ft/Mile, 25.1 m/Km) 1.33% (70.2 Ft/Mile, 13.3 m/Km) 3.01% (159.0 Ft/Mile, 30.1 m/Km) 3.29% (173.8 Ft/Mile, 32.9 m/Km) 0:36 0:22 0.27 0.40
Under Bridge 112 2.12% (111.9 Ft/Mile, 21.2 m/Km) 0.75% (39.8 Ft/Mile, 7.5 m/Km) 2.80% (147.8 Ft/Mile, 28.0 m/Km) 2.90% (153.2 Ft/Mile, 29.0 m/Km) 0:31 0:19 0.15 0.23
Post Bridge 112 3.94% (207.9 Ft/Mile, 39.4 m/Km) 3.50% (184.9 Ft/Mile, 35.0 m/Km) 2.52% (133.1 Ft/Mile, 25.2 m/Km) 4.33% (228.5 Ft/Mile, 43.3 m/Km) 0:47 0:29 0.70 1.05
Turn Around 134 5.09% (269.0 Ft/Mile, 50.9 m/Km) 4.80% (253.5 Ft/Mile, 48.0 m/Km) 2.37% (125.3 Ft/Mile, 23.7 m/Km) 5.37% (283.6 Ft/Mile, 53.7 m/Km) 0:58 0:35 0.96 1.44
Straight 376 1.57% (82.9 Ft/Mile, 15.7 m/Km) 0.66% (34.7 Ft/Mile, 6.6 m/Km) 2.02% (106.5 Ft/Mile, 20.2 m/Km) 2.12% (112.0 Ft/Mile, 21.2 m/Km) 0:23 0:14 0.13 0.20
Power Line 231 2.26% (119.6 Ft/Mile, 22.6 m/Km) 1.68% (88.8 Ft/Mile, 16.8 m/Km) 2.14% (113.0 Ft/Mile, 21.4 m/Km) 2.72% (143.9 Ft/Mile, 27.2 m/Km) 0:29 0:18 0.34 0.50
Mixed 2088 2.77% (146.4 Ft/Mile, 27.7 m/Km) 1.71% (90.1 Ft/Mile, 17.1 m/Km) 2.27% (120.0 Ft/Mile, 22.7 m/Km) 3.53% (186.5 Ft/Mile, 35.3 m/Km) 0:38 0:23 0.34 0.51
2088 2.73% (144.3 Ft/Mile, 27.3 m/Km) 1.64% (86.5 Ft/Mile, 16.4 m/Km) 3.09% (163.4 Ft/Mile, 30.9 m/Km) 3.50% (184.8 Ft/Mile, 35.0 m/Km) 0:38 0:23 0.33 0.49
Garmin 310XT no Footpod Normal 1629 2.66% (140.4 Ft/Mile, 26.6 m/Km) 0.61% (32.2 Ft/Mile, 6.1 m/Km) 3.66% (193.2 Ft/Mile, 36.6 m/Km) 3.71% (195.9 Ft/Mile, 37.1 m/Km) 0:40 0:24 0.12 0.18
Under Bridge 109 3.14% (165.7 Ft/Mile, 31.4 m/Km) 1.00% (52.6 Ft/Mile, 10.0 m/Km) 4.21% (222.1 Ft/Mile, 42.1 m/Km) 4.32% (228.3 Ft/Mile, 43.2 m/Km) 0:47 0:29 0.20 0.30
Post Bridge 107 3.74% (197.6 Ft/Mile, 37.4 m/Km) 2.92% (154.0 Ft/Mile, 29.2 m/Km) 3.30% (174.3 Ft/Mile, 33.0 m/Km) 4.41% (233.1 Ft/Mile, 44.1 m/Km) 0:48 0:29 0.58 0.87
Turn Around 126 4.56% (241.0 Ft/Mile, 45.6 m/Km) 3.06% (161.7 Ft/Mile, 30.6 m/Km) 4.78% (252.2 Ft/Mile, 47.8 m/Km) 5.68% (300.0 Ft/Mile, 56.8 m/Km) 1:01 0:37 0.61 0.92
Straight 332 2.05% (108.2 Ft/Mile, 20.5 m/Km) 0.51% (27.1 Ft/Mile, 5.1 m/Km) 2.80% (148.0 Ft/Mile, 28.0 m/Km) 2.85% (150.5 Ft/Mile, 28.5 m/Km) 0:31 0:19 0.10 0.15
