Shoes-table
From Fellrnr.com, Running tips
Revision as of 15:14, 18 July 2014 by User:Fellrnr (User talk:Fellrnr | contribs) (Created page with "{| class="wikitable" ! Category ! Shoe ! Full Review ! Weight ! Drop ! Sole thickness ! Subjective cushioning ! Use ! Notes |- | style="background-color: #99FFCC;" rowspan="5...")
Category | Shoe | Full Review | Weight | Drop | Sole thickness | Subjective cushioning | Use | Notes |
---|---|---|---|---|---|---|---|---|
Minimax | Altra Olympus | Altra Olympus | 10.0oz | Zero | 36mm | 10 | Road/Rocky Trail | Top pick |
Altra Paradigm | Altra Paradigm | 10.2oz | Zero | 25mm | 8 | Road | ||
Hoka Bondi | Hoka Bondi | 11.1oz | 5mm | 30/35mm | 9 | Road/Rocky Trail | ||
Hoka Mafate | Hoka Mafate | 15.1oz | 6mm | 35/41mm | 7 | Muddy Trail | ||
Hoka Stinson | Hoka Stinson | 11.8oz | 6mm | 32/38mm | 7 | Road/Rocky Trail | ||
Minimax Transitional | Skechers GOrun Ultra | Skechers GOrun Ultra | 9.5oz | 14 mm (10mm without insole) | 26/40mm (24/34mm without insole) | 9.5 (heel) | Road | |
Adidas Energy Boost | Adidas Energy Boost | 9.3oz | 9mm | 17/26mm | 8 | Road | A remarkable shoe with new midsole technology | |
Altra One2 | Altra One2 | 6.6oz | Zero | 19mm | 6 | Road | A wonderful balance of weight and cushioning | |
Hoka Conquest | Hoka Conquest | 11.9oz | 4mm | 28/34mm | 4 | Road/Rocky Trail | Thick, but too firm | |
Hoka Rapa Nui 2 Tarmac | 10.7oz | 4mm | 26/30mm | 3 | Road | Lighter for a Hoka but overly firm | ||
Mizuno Cursoris | Mizuno Cursoris | 6.8oz | Zero | 18mm | 3 | Road | Soft, light and comfortable | |
Altra Torin | Altra Torin | 9.0oz | Zero | 20mm | 3.5 | Road | ||
Saucony Virrata | Saucony Virrata | 6.7oz | Zero | 17mm | 3 | Road | ||
New Balance Fresh Foam 980 | 9.1oz | 4mm | 21/25mm | 4 | Road | |||
Traditional | Brooks Transcend | 11.8oz | 8mm | 22/30mm | Road | |||
Asics GT 2000 | 10.9oz | 9mm | 20/29mm | Road | A shoe that almost defines 'traditional' | |||
Minimalist Transitional | Nike Free 3.0 Flyknit | Nike Free | 7.1oz | 4mm | Road | Highly flexible | ||
Mizuno Wave Universe | 3.8oz | 4mm | Road | Lightweight | ||||
Inov-8 F-Lite 195 | 6.8oz | 3mm | Road/Trail | |||||
Inov-8 X-Talon 190 | 6.7oz | 3mm | Muddy Trail | Aggressive tread | ||||
NB Minimus | 6-8oz | 4mm | Road/Trail | |||||
Saucony Kinvara | 7.7oz | 4mm | Road | |||||
Minimalist | Modified Nike Free | Modified Nike Free | Varies – 5 to 6oz | Zero | Road | |||
Saucony Hattori | 4.4oz | Zero | 15mm | Road | No laces | |||
NB Road Minimus | 6.4oz | Zero | Road | |||||
Merrell Trail Glove | 6.2oz | Zero | 10mm | Road/Trail | ||||
Merrell Road Glove | 6.5oz | Zero | 11mm | Road | ||||
Virtually barefoot | Vibram FiveFingers | 5-10oz | Zero | Road/Trail | ||||
Vivobarefoot One M | 7oz | Zero | Road |
- Cushioning. Shoes vary in the mount of cushioning they provide. There is reasonable scientific evidence that higher levels of cushioning increase stresses on joints and have higher rates of injury. However, cushioning is also one way shoes provide protection from stones (the other is inflexibility). Cushioning can also reduce foot soreness on longer ultramarathons.
- Weight. The weight of a shoe makes a big difference in the energy cost of running. Even small changes in weight can make a big difference in how fast we run.
- Drop. The drop is difference in sole thickness between the forefoot and heel. Larger drops can interfere with natural running form, and may increase the probability of heel strike.