Changes

The Ivan Scale Of Perceived Suffering

427 bytes added, 17:18, 9 April 2011
no edit summary
| 1||Absence of any suffering
|-
| 2||Normal Easy workout. Minor Slight discomfort and tiredness
|-
| 3||Hard Normal workout. Noticeable but familiar Minor discomfort. Some and tiredness and fatigue.
|-
| 4||Very hard Hard workout or race effort. Discomfort hard to ignoreNoticeable but familiar discomfort. Significant Some tiredness and fatigue.
|-
| 5||Extreme Very hard workout or hard race effort. Desire to cry. Doubt turning Discomfort hard to fear. Feelings of inadequacyignore. Pain and exhaustion just bearableSignificant fatigue.
|-
| 6||Bad Extreme workout or tough hard raceeffort. Nearly cryingDesire to cry with doubts turning to fear. DepressionFeelings of inadequacy. Intense painPain and exhaustion feel overwhelming. Mild fear. Significant pain without expectation of lasting physical damage
|-
| 7||Ugly Bad workout or tough race. Crying aloneNearly crying. Depression. Moderate FearIntense pain. Intense Mild fear. Significant pain with reasonable possibility without expectation of lasting physical damage. Some bad dreams after the event.
|-
| 8||Ugly race. Crying openly. Deep alone with depressionand moderate fear. Fear. Very intense Intense pain. Expectation with reasonable possibility of lasting physical damage. Nightmares for a time after the event.
|-
| 9||Clear evidence Crying openly with deep depression and fear. Very intense pain with an expectation of lasting physical damage. Persistent nightmares after the event.
|-
| 10||Unable to continueExtreme pain and clear evidence of lasting physical damage. Flashbacks and persistent nightmares after the event.
|}
 
 
From http://xkcd.com/883/ (Mouse over text "If it were a two or above I wouldn't be able to answer because it would mean a pause in the screaming."]
 
http://imgs.xkcd.com/comics/pain_rating.png