GPS Accuracy-breakdown

Revision as of 11:34, 28 September 2017 by User:Fellrnr (User talk:Fellrnr | contribs) (comment: batch update)

Revision as of 11:34, 28 September 2017 by User:Fellrnr (User talk:Fellrnr | contribs) (comment: batch update)

Devices then Condition

Device Condition Count Accuracy
(Combined)
Trueness
(Average Distance Error)
Precision
(From mean)
Precision
(From true)
Pace Error (95%) Distance Error
(from 9:00 min/mile) (from 5:30 min/Km) (20 miles) (30 Km)
Stryd Footpod (uncalibrated) Normal 263 0.60% (31.8 Ft/Mile, 6.0 m/Km) 0.25% (13.2 Ft/Mile, 2.5 m/Km) 0.78% (41.0 Ft/Mile, 7.8 m/Km) 0.82% (43.0 Ft/Mile, 8.2 m/Km) 0:09 0:05 0.05 0.07
Under Bridge 19 0.71% (37.4 Ft/Mile, 7.1 m/Km) 0.63% (33.4 Ft/Mile, 6.3 m/Km) 0.42% (22.4 Ft/Mile, 4.2 m/Km) 0.78% (41.0 Ft/Mile, 7.8 m/Km) 0:08 0:05 0.13 0.19
Post Bridge 19 0.43% (22.8 Ft/Mile, 4.3 m/Km) 0.20% (10.7 Ft/Mile, 2.0 m/Km) 0.54% (28.4 Ft/Mile, 5.4 m/Km) 0.58% (30.5 Ft/Mile, 5.8 m/Km) 0:06 0:04 0.04 0.06
Turn Around 20 0.56% (29.7 Ft/Mile, 5.6 m/Km) 0.51% (27.0 Ft/Mile, 5.1 m/Km) 0.31% (16.5 Ft/Mile, 3.1 m/Km) 0.61% (32.2 Ft/Mile, 6.1 m/Km) 0:07 0:04 0.10 0.15
Straight 50 0.61% (32.1 Ft/Mile, 6.1 m/Km) 0.39% (20.5 Ft/Mile, 3.9 m/Km) 0.66% (34.9 Ft/Mile, 6.6 m/Km) 0.77% (40.6 Ft/Mile, 7.7 m/Km) 0:08 0:05 0.08 0.12
Power Line 42 0.53% (28.0 Ft/Mile, 5.3 m/Km) 0.36% (19.2 Ft/Mile, 3.6 m/Km) 0.54% (28.6 Ft/Mile, 5.4 m/Km) 0.66% (34.6 Ft/Mile, 6.6 m/Km) 0:07 0:04 0.07 0.11
Mixed 321 0.62% (32.8 Ft/Mile, 6.2 m/Km) 0.29% (15.2 Ft/Mile, 2.9 m/Km) 0.77% (40.8 Ft/Mile, 7.7 m/Km) 0.83% (43.8 Ft/Mile, 8.3 m/Km) 0:09 0:05 0.06 0.09
Adidas Speed Cell FP (calibrated) Normal 301 1.50% (79.1 Ft/Mile, 15.0 m/Km) 0.32% (17.1 Ft/Mile, 3.2 m/Km) 2.07% (109.2 Ft/Mile, 20.7 m/Km) 2.09% (110.5 Ft/Mile, 20.9 m/Km) 0:23 0:14 0.06 0.10
Under Bridge 23 0.80% (42.4 Ft/Mile, 8.0 m/Km) 0.32% (16.9 Ft/Mile, 3.2 m/Km) 1.04% (54.8 Ft/Mile, 10.4 m/Km) 1.09% (57.5 Ft/Mile, 10.9 m/Km) 0:12 0:07 0.06 0.10
Post Bridge 19 0.77% (40.4 Ft/Mile, 7.7 m/Km) 0.28% (15.0 Ft/Mile, 2.8 m/Km) 1.00% (53.0 Ft/Mile, 10.0 m/Km) 1.04% (55.2 Ft/Mile, 10.4 m/Km) 0:11 0:07 0.06 0.08
Turn Around 18 1.03% (54.1 Ft/Mile, 10.3 m/Km) 0.37% (19.8 Ft/Mile, 3.7 m/Km) 1.35% (71.1 Ft/Mile, 13.5 m/Km) 1.40% (73.9 Ft/Mile, 14.0 m/Km) 0:15 0:09 0.07 0.11
Straight 55 1.19% (63.0 Ft/Mile, 11.9 m/Km) 0.31% (16.4 Ft/Mile, 3.1 m/Km) 1.63% (86.1 Ft/Mile, 16.3 m/Km) 1.66% (87.6 Ft/Mile, 16.6 m/Km) 0:18 0:11 0.06 0.09
Power Line 51 0.74% (39.3 Ft/Mile, 7.4 m/Km) 0.01% (0.3 Ft/Mile, 0.1 m/Km) 1.05% (55.6 Ft/Mile, 10.5 m/Km) 1.05% (55.6 Ft/Mile, 10.5 m/Km) 0:11 0:07 0.00 0.00
Mixed 361 1.43% (75.7 Ft/Mile, 14.3 m/Km) 0.34% (17.9 Ft/Mile, 3.4 m/Km) 1.97% (103.9 Ft/Mile, 19.7 m/Km) 2.00% (105.6 Ft/Mile, 20.0 m/Km) 0:22 0:13 0.07 0.10
Garmin Footpod (calibrated) Normal 3142 1.78% (94.0 Ft/Mile, 17.8 m/Km) 0.19% (9.9 Ft/Mile, 1.9 m/Km) 2.50% (132.2 Ft/Mile, 25.0 m/Km) 2.51% (132.6 Ft/Mile, 25.1 m/Km) 0:27 0:17 0.04 0.06
Under Bridge 150 2.04% (107.6 Ft/Mile, 20.4 m/Km) 1.46% (77.1 Ft/Mile, 14.6 m/Km) 2.01% (106.1 Ft/Mile, 20.1 m/Km) 2.49% (131.3 Ft/Mile, 24.9 m/Km) 0:27 0:16 0.29 0.44
Post Bridge 177 1.52% (80.3 Ft/Mile, 15.2 m/Km) 0.55% (29.3 Ft/Mile, 5.5 m/Km) 2.00% (105.7 Ft/Mile, 20.0 m/Km) 2.08% (109.7 Ft/Mile, 20.8 m/Km) 0:22 0:14 0.11 0.17
Turn Around 198 1.63% (86.2 Ft/Mile, 16.3 m/Km) 0.23% (12.3 Ft/Mile, 2.3 m/Km) 2.28% (120.6 Ft/Mile, 22.8 m/Km) 2.30% (121.2 Ft/Mile, 23.0 m/Km) 0:25 0:15 0.05 0.07
Straight 674 1.71% (90.4 Ft/Mile, 17.1 m/Km) 0.41% (21.5 Ft/Mile, 4.1 m/Km) 2.35% (124.2 Ft/Mile, 23.5 m/Km) 2.39% (126.1 Ft/Mile, 23.9 m/Km) 0:26 0:16 0.08 0.12
Power Line 482 1.65% (87.3 Ft/Mile, 16.5 m/Km) 0.19% (10.2 Ft/Mile, 1.9 m/Km) 2.32% (122.6 Ft/Mile, 23.2 m/Km) 2.33% (123.1 Ft/Mile, 23.3 m/Km) 0:25 0:15 0.04 0.06
Mixed 3667 1.75% (92.6 Ft/Mile, 17.5 m/Km) 0.28% (14.7 Ft/Mile, 2.8 m/Km) 2.45% (129.3 Ft/Mile, 24.5 m/Km) 2.47% (130.2 Ft/Mile, 24.7 m/Km) 0:27 0:16 0.06 0.08
MilestonePod Footpod (calibrated) Normal 355 1.78% (94.2 Ft/Mile, 17.8 m/Km) 0.33% (17.3 Ft/Mile, 3.3 m/Km) 2.48% (131.0 Ft/Mile, 24.8 m/Km) 2.50% (132.1 Ft/Mile, 25.0 m/Km) 0:27 0:17 0.07 0.10
Under Bridge 28 1.18% (62.2 Ft/Mile, 11.8 m/Km) 0.10% (5.3 Ft/Mile, 1.0 m/Km) 1.66% (87.7 Ft/Mile, 16.6 m/Km) 1.66% (87.9 Ft/Mile, 16.6 m/Km) 0:18 0:11 0.02 0.03
Post Bridge 28 1.24% (65.4 Ft/Mile, 12.4 m/Km) 0.08% (4.4 Ft/Mile, 0.8 m/Km) 1.75% (92.3 Ft/Mile, 17.5 m/Km) 1.75% (92.4 Ft/Mile, 17.5 m/Km) 0:19 0:12 0.02 0.03
Turn Around 28 3.00% (158.6 Ft/Mile, 30.0 m/Km) 0.88% (46.5 Ft/Mile, 8.8 m/Km) 4.06% (214.3 Ft/Mile, 40.6 m/Km) 4.16% (219.4 Ft/Mile, 41.6 m/Km) 0:45 0:27 0.18 0.26
Straight 70 1.47% (77.5 Ft/Mile, 14.7 m/Km) 0.20% (10.4 Ft/Mile, 2.0 m/Km) 2.06% (108.6 Ft/Mile, 20.6 m/Km) 2.07% (109.1 Ft/Mile, 20.7 m/Km) 0:22 0:14 0.04 0.06
Power Line 54 1.63% (85.9 Ft/Mile, 16.3 m/Km) 0.49% (25.6 Ft/Mile, 4.9 m/Km) 2.20% (115.9 Ft/Mile, 22.0 m/Km) 2.25% (118.8 Ft/Mile, 22.5 m/Km) 0:24 0:15 0.10 0.15
Mixed 439 1.86% (98.1 Ft/Mile, 18.6 m/Km) 0.19% (10.1 Ft/Mile, 1.9 m/Km) 2.61% (138.0 Ft/Mile, 26.1 m/Km) 2.62% (138.4 Ft/Mile, 26.2 m/Km) 0:28 0:17 0.04 0.06
Polar V800 Normal 1648 1.51% (79.9 Ft/Mile, 15.1 m/Km) 0.22% (11.4 Ft/Mile, 2.2 m/Km) 2.12% (111.8 Ft/Mile, 21.2 m/Km) 2.13% (112.4 Ft/Mile, 21.3 m/Km) 0:23 0:14 0.04 0.06
Under Bridge 108 3.98% (210.3 Ft/Mile, 39.8 m/Km) 3.08% (162.6 Ft/Mile, 30.8 m/Km) 3.56% (187.9 Ft/Mile, 35.6 m/Km) 4.72% (249.0 Ft/Mile, 47.2 m/Km) 0:51 0:31 0.62 0.92
Post Bridge 108 2.19% (115.7 Ft/Mile, 21.9 m/Km) 1.09% (57.4 Ft/Mile, 10.9 m/Km) 2.69% (142.0 Ft/Mile, 26.9 m/Km) 2.90% (153.3 Ft/Mile, 29.0 m/Km) 0:31 0:19 0.22 0.33
Turn Around 122 4.21% (222.2 Ft/Mile, 42.1 m/Km) 3.70% (195.6 Ft/Mile, 37.0 m/Km) 2.80% (147.9 Ft/Mile, 28.0 m/Km) 4.66% (245.9 Ft/Mile, 46.6 m/Km) 0:50 0:31 0.74 1.11
Straight 334 1.28% (67.4 Ft/Mile, 12.8 m/Km) 0.71% (37.6 Ft/Mile, 7.1 m/Km) 1.50% (79.0 Ft/Mile, 15.0 m/Km) 1.66% (87.5 Ft/Mile, 16.6 m/Km) 0:18 0:11 0.14 0.21
Power Line 228 1.64% (86.5 Ft/Mile, 16.4 m/Km) 0.89% (47.2 Ft/Mile, 8.9 m/Km) 1.94% (102.5 Ft/Mile, 19.4 m/Km) 2.14% (112.9 Ft/Mile, 21.4 m/Km) 0:23 0:14 0.18 0.27
Mixed 1986 1.87% (98.8 Ft/Mile, 18.7 m/Km) 0.29% (15.2 Ft/Mile, 2.9 m/Km) 2.61% (138.0 Ft/Mile, 26.1 m/Km) 2.63% (138.8 Ft/Mile, 26.3 m/Km) 0:28 0:17 0.06 0.09
No Rain 1986 1.85% (97.5 Ft/Mile, 18.5 m/Km) 0.30% (15.8 Ft/Mile, 3.0 m/Km) 2.58% (136.1 Ft/Mile, 25.8 m/Km) 2.59% (137.0 Ft/Mile, 25.9 m/Km) 0:28 0:17 0.06 0.09
Clear 1369 1.79% (94.3 Ft/Mile, 17.9 m/Km) 0.29% (15.2 Ft/Mile, 2.9 m/Km) 2.49% (131.7 Ft/Mile, 24.9 m/Km) 2.51% (132.6 Ft/Mile, 25.1 m/Km) 0:27 0:17 0.06 0.09
1991 1.85% (97.4 Ft/Mile, 18.5 m/Km) 0.30% (15.6 Ft/Mile, 3.0 m/Km) 2.58% (136.0 Ft/Mile, 25.8 m/Km) 2.59% (136.9 Ft/Mile, 25.9 m/Km) 0:28 0:17 0.06 0.09
All-Summer 1832 1.86% (98.4 Ft/Mile, 18.6 m/Km) 0.29% (15.4 Ft/Mile, 2.9 m/Km) 2.60% (137.5 Ft/Mile, 26.0 m/Km) 2.62% (138.4 Ft/Mile, 26.2 m/Km) 0:28 0:17 0.06 0.09
AllWeather 1991 1.85% (97.4 Ft/Mile, 18.5 m/Km) 0.30% (15.6 Ft/Mile, 3.0 m/Km) 2.58% (136.0 Ft/Mile, 25.8 m/Km) 2.59% (136.9 Ft/Mile, 25.9 m/Km) 0:28 0:17 0.06 0.09
Overcast 405 2.08% (110.1 Ft/Mile, 20.8 m/Km) 0.60% (31.8 Ft/Mile, 6.0 m/Km) 2.82% (149.0 Ft/Mile, 28.2 m/Km) 2.89% (152.4 Ft/Mile, 28.9 m/Km) 0:31 0:19 0.12 0.18
No Rain Mid-Summer 866 2.08% (109.7 Ft/Mile, 20.8 m/Km) 0.55% (29.2 Ft/Mile, 5.5 m/Km) 2.83% (149.6 Ft/Mile, 28.3 m/Km) 2.89% (152.4 Ft/Mile, 28.9 m/Km) 0:31 0:19 0.11 0.17
Mid-Summer 871 2.07% (109.5 Ft/Mile, 20.7 m/Km) 0.55% (28.8 Ft/Mile, 5.5 m/Km) 2.83% (149.4 Ft/Mile, 28.3 m/Km) 2.88% (152.1 Ft/Mile, 28.8 m/Km) 0:31 0:19 0.11 0.16
Clear Mid-Summer 439 2.03% (107.1 Ft/Mile, 20.3 m/Km) 0.51% (26.9 Ft/Mile, 5.1 m/Km) 2.78% (146.6 Ft/Mile, 27.8 m/Km) 2.82% (149.0 Ft/Mile, 28.2 m/Km) 0:30 0:19 0.10 0.15
Overcast Mid-Summer 370 2.14% (113.1 Ft/Mile, 21.4 m/Km) 0.67% (35.5 Ft/Mile, 6.7 m/Km) 2.88% (151.9 Ft/Mile, 28.8 m/Km) 2.95% (156.0 Ft/Mile, 29.5 m/Km) 0:32 0:19 0.13 0.20
Jun No Rain 865 2.08% (109.8 Ft/Mile, 20.8 m/Km) 0.56% (29.3 Ft/Mile, 5.6 m/Km) 2.83% (149.6 Ft/Mile, 28.3 m/Km) 2.89% (152.5 Ft/Mile, 28.9 m/Km) 0:31 0:19 0.11 0.17
Jun 870 2.07% (109.6 Ft/Mile, 20.7 m/Km) 0.55% (28.9 Ft/Mile, 5.5 m/Km) 2.83% (149.4 Ft/Mile, 28.3 m/Km) 2.88% (152.2 Ft/Mile, 28.8 m/Km) 0:31 0:19 0.11 0.16
Jun Clear 439 2.03% (107.1 Ft/Mile, 20.3 m/Km) 0.51% (26.9 Ft/Mile, 5.1 m/Km) 2.78% (146.6 Ft/Mile, 27.8 m/Km) 2.82% (149.0 Ft/Mile, 28.2 m/Km) 0:30 0:19 0.10 0.15
Mar No Rain 13 1.14% (60.4 Ft/Mile, 11.4 m/Km) 0.03% (1.4 Ft/Mile, 0.3 m/Km) 1.62% (85.5 Ft/Mile, 16.2 m/Km) 1.62% (85.5 Ft/Mile, 16.2 m/Km) 0:17 0:11 0.01 0.01
All-Winter 159 1.62% (85.4 Ft/Mile, 16.2 m/Km) 0.34% (18.2 Ft/Mile, 3.4 m/Km) 2.24% (118.0 Ft/Mile, 22.4 m/Km) 2.26% (119.4 Ft/Mile, 22.6 m/Km) 0:24 0:15 0.07 0.10
Mar 13 1.14% (60.4 Ft/Mile, 11.4 m/Km) 0.03% (1.4 Ft/Mile, 0.3 m/Km) 1.62% (85.5 Ft/Mile, 16.2 m/Km) 1.62% (85.5 Ft/Mile, 16.2 m/Km) 0:17 0:11 0.01 0.01
Mar Overcast 13 1.14% (60.4 Ft/Mile, 11.4 m/Km) 0.03% (1.4 Ft/Mile, 0.3 m/Km) 1.62% (85.5 Ft/Mile, 16.2 m/Km) 1.62% (85.5 Ft/Mile, 16.2 m/Km) 0:17 0:11 0.01 0.01
Jun Overcast 369 2.15% (113.3 Ft/Mile, 21.5 m/Km) 0.68% (35.8 Ft/Mile, 6.8 m/Km) 2.88% (152.0 Ft/Mile, 28.8 m/Km) 2.96% (156.2 Ft/Mile, 29.6 m/Km) 0:32 0:20 0.14 0.20
Oct No Rain 961 1.67% (88.2 Ft/Mile, 16.7 m/Km) 0.06% (3.2 Ft/Mile, 0.6 m/Km) 2.36% (124.6 Ft/Mile, 23.6 m/Km) 2.36% (124.7 Ft/Mile, 23.6 m/Km) 0:25 0:16 0.01 0.02
Oct Clear 806 1.67% (88.1 Ft/Mile, 16.7 m/Km) 0.14% (7.3 Ft/Mile, 1.4 m/Km) 2.35% (124.2 Ft/Mile, 23.5 m/Km) 2.36% (124.4 Ft/Mile, 23.6 m/Km) 0:25 0:16 0.03 0.04
Oct 961 1.67% (88.2 Ft/Mile, 16.7 m/Km) 0.06% (3.2 Ft/Mile, 0.6 m/Km) 2.36% (124.6 Ft/Mile, 23.6 m/Km) 2.36% (124.7 Ft/Mile, 23.6 m/Km) 0:25 0:16 0.01 0.02
Nov No Rain 146 1.66% (87.5 Ft/Mile, 16.6 m/Km) 0.37% (19.7 Ft/Mile, 3.7 m/Km) 2.28% (120.6 Ft/Mile, 22.8 m/Km) 2.31% (122.2 Ft/Mile, 23.1 m/Km) 0:25 0:15 0.07 0.11
Nov Clear 124 1.68% (88.6 Ft/Mile, 16.8 m/Km) 0.48% (25.4 Ft/Mile, 4.8 m/Km) 2.27% (120.0 Ft/Mile, 22.7 m/Km) 2.32% (122.7 Ft/Mile, 23.2 m/Km) 0:25 0:15 0.10 0.14
Nov 146 1.66% (87.5 Ft/Mile, 16.6 m/Km) 0.37% (19.7 Ft/Mile, 3.7 m/Km) 2.28% (120.6 Ft/Mile, 22.8 m/Km) 2.31% (122.2 Ft/Mile, 23.1 m/Km) 0:25 0:15 0.07 0.11
Nov Overcast 22 1.65% (87.1 Ft/Mile, 16.5 m/Km) 0.24% (12.4 Ft/Mile, 2.4 m/Km) 2.31% (121.9 Ft/Mile, 23.1 m/Km) 2.32% (122.6 Ft/Mile, 23.2 m/Km) 0:25 0:15 0.05 0.07
Suunto Ambit3 Run Normal 1033 1.69% (89.3 Ft/Mile, 16.9 m/Km) 0.48% (25.2 Ft/Mile, 4.8 m/Km) 2.29% (121.1 Ft/Mile, 22.9 m/Km) 2.34% (123.7 Ft/Mile, 23.4 m/Km) 0:25 0:15 0.10 0.14
Under Bridge 76 5.42% (286.1 Ft/Mile, 54.2 m/Km) 4.34% (229.3 Ft/Mile, 43.4 m/Km) 4.55% (240.5 Ft/Mile, 45.5 m/Km) 6.31% (333.3 Ft/Mile, 63.1 m/Km) 1:08 0:42 0.87 1.30
Post Bridge 77 3.07% (162.3 Ft/Mile, 30.7 m/Km) 2.68% (141.5 Ft/Mile, 26.8 m/Km) 2.11% (111.3 Ft/Mile, 21.1 m/Km) 3.42% (180.7 Ft/Mile, 34.2 m/Km) 0:37 0:23 0.54 0.80
Turn Around 75 2.75% (145.4 Ft/Mile, 27.5 m/Km) 2.19% (115.6 Ft/Mile, 21.9 m/Km) 2.35% (123.9 Ft/Mile, 23.5 m/Km) 3.22% (170.0 Ft/Mile, 32.2 m/Km) 0:35 0:21 0.44 0.66
Straight 206 1.46% (77.2 Ft/Mile, 14.6 m/Km) 0.93% (49.0 Ft/Mile, 9.3 m/Km) 1.60% (84.3 Ft/Mile, 16.0 m/Km) 1.85% (97.6 Ft/Mile, 18.5 m/Km) 0:20 0:12 0.19 0.28
Power Line 155 1.68% (88.6 Ft/Mile, 16.8 m/Km) 0.93% (48.9 Ft/Mile, 9.3 m/Km) 1.98% (104.4 Ft/Mile, 19.8 m/Km) 2.19% (115.4 Ft/Mile, 21.9 m/Km) 0:24 0:14 0.19 0.28
Mixed 1261 2.08% (110.1 Ft/Mile, 20.8 m/Km) 0.44% (23.2 Ft/Mile, 4.4 m/Km) 2.88% (152.1 Ft/Mile, 28.8 m/Km) 2.92% (153.9 Ft/Mile, 29.2 m/Km) 0:31 0:19 0.09 0.13
No Rain 1261 2.05% (108.0 Ft/Mile, 20.5 m/Km) 0.42% (22.4 Ft/Mile, 4.2 m/Km) 2.83% (149.4 Ft/Mile, 28.3 m/Km) 2.86% (151.1 Ft/Mile, 28.6 m/Km) 0:31 0:19 0.08 0.13
Clear 665 1.99% (105.3 Ft/Mile, 19.9 m/Km) 0.36% (19.2 Ft/Mile, 3.6 m/Km) 2.77% (146.4 Ft/Mile, 27.7 m/Km) 2.80% (147.6 Ft/Mile, 28.0 m/Km) 0:30 0:18 0.07 0.11
1284 2.04% (107.5 Ft/Mile, 20.4 m/Km) 0.41% (21.8 Ft/Mile, 4.1 m/Km) 2.82% (148.9 Ft/Mile, 28.2 m/Km) 2.85% (150.5 Ft/Mile, 28.5 m/Km) 0:31 0:19 0.08 0.12
All-Summer 1284 2.04% (107.5 Ft/Mile, 20.4 m/Km) 0.41% (21.8 Ft/Mile, 4.1 m/Km) 2.82% (148.9 Ft/Mile, 28.2 m/Km) 2.85% (150.5 Ft/Mile, 28.5 m/Km) 0:31 0:19 0.08 0.12
AllWeather 1284 2.04% (107.5 Ft/Mile, 20.4 m/Km) 0.41% (21.8 Ft/Mile, 4.1 m/Km) 2.82% (148.9 Ft/Mile, 28.2 m/Km) 2.85% (150.5 Ft/Mile, 28.5 m/Km) 0:31 0:19 0.08 0.12
Overcast 430 2.12% (111.9 Ft/Mile, 21.2 m/Km) 0.42% (22.1 Ft/Mile, 4.2 m/Km) 2.94% (155.2 Ft/Mile, 29.4 m/Km) 2.97% (156.8 Ft/Mile, 29.7 m/Km) 0:32 0:20 0.08 0.13
No Rain Mid-Summer 1261 2.05% (108.0 Ft/Mile, 20.5 m/Km) 0.42% (22.4 Ft/Mile, 4.2 m/Km) 2.83% (149.4 Ft/Mile, 28.3 m/Km) 2.86% (151.1 Ft/Mile, 28.6 m/Km) 0:31 0:19 0.08 0.13
Mid-Summer 1284 2.04% (107.5 Ft/Mile, 20.4 m/Km) 0.41% (21.8 Ft/Mile, 4.1 m/Km) 2.82% (148.9 Ft/Mile, 28.2 m/Km) 2.85% (150.5 Ft/Mile, 28.5 m/Km) 0:31 0:19 0.08 0.12
Clear Mid-Summer 665 1.99% (105.3 Ft/Mile, 19.9 m/Km) 0.36% (19.2 Ft/Mile, 3.6 m/Km) 2.77% (146.4 Ft/Mile, 27.7 m/Km) 2.80% (147.6 Ft/Mile, 28.0 m/Km) 0:30 0:18 0.07 0.11
Overcast Mid-Summer 430 2.12% (111.9 Ft/Mile, 21.2 m/Km) 0.42% (22.1 Ft/Mile, 4.2 m/Km) 2.94% (155.2 Ft/Mile, 29.4 m/Km) 2.97% (156.8 Ft/Mile, 29.7 m/Km) 0:32 0:20 0.08 0.13
Jul No Rain 558 2.44% (129.0 Ft/Mile, 24.4 m/Km) 0.48% (25.6 Ft/Mile, 4.8 m/Km) 3.39% (178.8 Ft/Mile, 33.9 m/Km) 3.42% (180.6 Ft/Mile, 34.2 m/Km) 0:37 0:23 0.10 0.15
Jul Clear 291 2.32% (122.5 Ft/Mile, 23.2 m/Km) 0.38% (20.1 Ft/Mile, 3.8 m/Km) 3.24% (170.9 Ft/Mile, 32.4 m/Km) 3.26% (172.0 Ft/Mile, 32.6 m/Km) 0:35 0:22 0.08 0.11
Jul 558 2.44% (129.0 Ft/Mile, 24.4 m/Km) 0.48% (25.6 Ft/Mile, 4.8 m/Km) 3.39% (178.8 Ft/Mile, 33.9 m/Km) 3.42% (180.6 Ft/Mile, 34.2 m/Km) 0:37 0:23 0.10 0.15
Jul Overcast 194 2.59% (136.8 Ft/Mile, 25.9 m/Km) 0.47% (24.9 Ft/Mile, 4.7 m/Km) 3.60% (190.3 Ft/Mile, 36.0 m/Km) 3.63% (191.9 Ft/Mile, 36.3 m/Km) 0:39 0:24 0.09 0.14
Aug No Rain 703 1.67% (87.9 Ft/Mile, 16.7 m/Km) 0.38% (19.8 Ft/Mile, 3.8 m/Km) 2.29% (121.1 Ft/Mile, 22.9 m/Km) 2.32% (122.7 Ft/Mile, 23.2 m/Km) 0:25 0:15 0.08 0.11
Aug 726 1.66% (87.7 Ft/Mile, 16.6 m/Km) 0.36% (18.8 Ft/Mile, 3.6 m/Km) 2.29% (121.1 Ft/Mile, 22.9 m/Km) 2.32% (122.6 Ft/Mile, 23.2 m/Km) 0:25 0:15 0.07 0.11
Aug Clear 374 1.70% (89.8 Ft/Mile, 17.0 m/Km) 0.35% (18.5 Ft/Mile, 3.5 m/Km) 2.35% (124.3 Ft/Mile, 23.5 m/Km) 2.38% (125.7 Ft/Mile, 23.8 m/Km) 0:26 0:16 0.07 0.11
Aug Overcast 236 1.64% (86.6 Ft/Mile, 16.4 m/Km) 0.38% (19.9 Ft/Mile, 3.8 m/Km) 2.26% (119.2 Ft/Mile, 22.6 m/Km) 2.29% (120.9 Ft/Mile, 22.9 m/Km) 0:25 0:15 0.08 0.11
Rain 23 1.61% (85.3 Ft/Mile, 16.1 m/Km) 0.23% (11.9 Ft/Mile, 2.3 m/Km) 2.26% (119.4 Ft/Mile, 22.6 m/Km) 2.27% (120.0 Ft/Mile, 22.7 m/Km) 0:25 0:15 0.05 0.07
Rain Mid-Summer 23 1.61% (85.3 Ft/Mile, 16.1 m/Km) 0.23% (11.9 Ft/Mile, 2.3 m/Km) 2.26% (119.4 Ft/Mile, 22.6 m/Km) 2.27% (120.0 Ft/Mile, 22.7 m/Km) 0:25 0:15 0.05 0.07
Aug Rain 23 1.61% (85.3 Ft/Mile, 16.1 m/Km) 0.23% (11.9 Ft/Mile, 2.3 m/Km) 2.26% (119.4 Ft/Mile, 22.6 m/Km) 2.27% (120.0 Ft/Mile, 22.7 m/Km) 0:25 0:15 0.05 0.07
iPhone 5s Normal 434 1.72% (91.0 Ft/Mile, 17.2 m/Km) 0.52% (27.5 Ft/Mile, 5.2 m/Km) 2.32% (122.7 Ft/Mile, 23.2 m/Km) 2.38% (125.8 Ft/Mile, 23.8 m/Km) 0:26 0:16 0.10 0.16
Under Bridge 25 3.34% (176.3 Ft/Mile, 33.4 m/Km) 2.43% (128.2 Ft/Mile, 24.3 m/Km) 3.20% (169.0 Ft/Mile, 32.0 m/Km) 4.05% (213.8 Ft/Mile, 40.5 m/Km) 0:44 0:27 0.49 0.73
Post Bridge 22 2.41% (127.5 Ft/Mile, 24.1 m/Km) 1.91% (100.9 Ft/Mile, 19.1 m/Km) 2.04% (107.9 Ft/Mile, 20.4 m/Km) 2.83% (149.4 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.38 0.57
Turn Around 32 4.77% (251.6 Ft/Mile, 47.7 m/Km) 3.17% (167.6 Ft/Mile, 31.7 m/Km) 5.00% (263.7 Ft/Mile, 50.0 m/Km) 5.95% (313.9 Ft/Mile, 59.5 m/Km) 1:04 0:39 0.63 0.95
Straight 89 1.38% (73.1 Ft/Mile, 13.8 m/Km) 0.59% (31.3 Ft/Mile, 5.9 m/Km) 1.77% (93.4 Ft/Mile, 17.7 m/Km) 1.87% (98.5 Ft/Mile, 18.7 m/Km) 0:20 0:12 0.12 0.18
Power Line 60 1.68% (88.5 Ft/Mile, 16.8 m/Km) 0.76% (40.4 Ft/Mile, 7.6 m/Km) 2.11% (111.2 Ft/Mile, 21.1 m/Km) 2.24% (118.4 Ft/Mile, 22.4 m/Km) 0:24 0:15 0.15 0.23
Mixed 513 2.09% (110.4 Ft/Mile, 20.9 m/Km) 0.30% (15.8 Ft/Mile, 3.0 m/Km) 2.93% (154.5 Ft/Mile, 29.3 m/Km) 2.94% (155.3 Ft/Mile, 29.4 m/Km) 0:32 0:19 0.06 0.09
No Rain 513 2.01% (106.3 Ft/Mile, 20.1 m/Km) 0.28% (14.7 Ft/Mile, 2.8 m/Km) 2.82% (148.9 Ft/Mile, 28.2 m/Km) 2.83% (149.7 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.06 0.08
Clear 132 2.54% (133.9 Ft/Mile, 25.4 m/Km) 0.24% (12.8 Ft/Mile, 2.4 m/Km) 3.57% (188.5 Ft/Mile, 35.7 m/Km) 3.58% (188.9 Ft/Mile, 35.8 m/Km) 0:39 0:24 0.05 0.07
514 2.01% (106.2 Ft/Mile, 20.1 m/Km) 0.28% (14.5 Ft/Mile, 2.8 m/Km) 2.82% (148.8 Ft/Mile, 28.2 m/Km) 2.83% (149.6 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.06 0.08
All-Summer 514 2.01% (106.2 Ft/Mile, 20.1 m/Km) 0.28% (14.5 Ft/Mile, 2.8 m/Km) 2.82% (148.8 Ft/Mile, 28.2 m/Km) 2.83% (149.6 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.06 0.08
AllWeather 514 2.01% (106.2 Ft/Mile, 20.1 m/Km) 0.28% (14.5 Ft/Mile, 2.8 m/Km) 2.82% (148.8 Ft/Mile, 28.2 m/Km) 2.83% (149.6 Ft/Mile, 28.3 m/Km) 0:31 0:19 0.06 0.08
