GPS Accuracy-breakdown
From Fellrnr.com, Running tips
Revision as of 06:32, 10 February 2017 by User:Fellrnr (User talk:Fellrnr | contribs) (comment: batch update)
1 Devices then Condition
Device | Condition | Count | Accuracy (Combined) |
Trueness (Average Distance Error) |
Standard Deviation (From mean) |
Standard Deviation (From true) |
Pace Error (95%) | Distance Error | ||
---|---|---|---|---|---|---|---|---|---|---|
(from 9:00 min/mile) | (from 5:30 min/Km) | (20 miles) | (30 Km) | |||||||
Template:Stryd Footpod (calibrated) | Normal | 268 | 0.75% (39.6 Ft/Mile, 7.5 m/Km) | 0.19% (10.2 Ft/Mile, 1.9 m/Km) | 1.03% (54.2 Ft/Mile, 10.3 m/Km) | 1.04% (55.1 Ft/Mile, 10.4 m/Km) | 0:11 | 0:07 | 0.04 | 0.06 |
Straight | 48 | 0.42% (22.4 Ft/Mile, 4.2 m/Km) | 0.11% (5.8 Ft/Mile, 1.1 m/Km) | 0.58% (30.6 Ft/Mile, 5.8 m/Km) | 0.59% (31.2 Ft/Mile, 5.9 m/Km) | 0:06 | 0:04 | 0.02 | 0.03 | |
Power Line | 44 | 0.38% (19.9 Ft/Mile, 3.8 m/Km) | 0.11% (6.0 Ft/Mile, 1.1 m/Km) | 0.51% (26.7 Ft/Mile, 5.1 m/Km) | 0.52% (27.4 Ft/Mile, 5.2 m/Km) | 0:06 | 0:03 | 0.02 | 0.03 | |
Mixed | 319 | 0.74% (39.0 Ft/Mile, 7.4 m/Km) | 0.16% (8.3 Ft/Mile, 1.6 m/Km) | 1.02% (53.9 Ft/Mile, 10.2 m/Km) | 1.03% (54.6 Ft/Mile, 10.3 m/Km) | 0:11 | 0:07 | 0.03 | 0.05 | |
Garmin Footpod (calibrated) | Normal | 3142 | 1.78% (94.0 Ft/Mile, 17.8 m/Km) | 0.19% (9.9 Ft/Mile, 1.9 m/Km) | 2.50% (132.2 Ft/Mile, 25.0 m/Km) | 2.51% (132.6 Ft/Mile, 25.1 m/Km) | 0:27 | 0:17 | 0.04 | 0.06 |
Under Bridge | 149 | 2.03% (107.2 Ft/Mile, 20.3 m/Km) | 1.51% (79.8 Ft/Mile, 15.1 m/Km) | 1.91% (100.9 Ft/Mile, 19.1 m/Km) | 2.44% (128.8 Ft/Mile, 24.4 m/Km) | 0:26 | 0:16 | 0.30 | 0.45 | |
Post Bridge | 176 | 1.51% (79.9 Ft/Mile, 15.1 m/Km) | 0.58% (30.7 Ft/Mile, 5.8 m/Km) | 1.98% (104.3 Ft/Mile, 19.8 m/Km) | 2.06% (108.7 Ft/Mile, 20.6 m/Km) | 0:22 | 0:14 | 0.12 | 0.17 | |
Turn Around | 198 | 1.63% (86.2 Ft/Mile, 16.3 m/Km) | 0.23% (12.3 Ft/Mile, 2.3 m/Km) | 2.28% (120.6 Ft/Mile, 22.8 m/Km) | 2.30% (121.2 Ft/Mile, 23.0 m/Km) | 0:25 | 0:15 | 0.05 | 0.07 | |
Straight | 674 | 1.71% (90.4 Ft/Mile, 17.1 m/Km) | 0.41% (21.5 Ft/Mile, 4.1 m/Km) | 2.35% (124.2 Ft/Mile, 23.5 m/Km) | 2.39% (126.1 Ft/Mile, 23.9 m/Km) | 0:26 | 0:16 | 0.08 | 0.12 | |
Power Line | 482 | 1.65% (87.3 Ft/Mile, 16.5 m/Km) | 0.19% (10.2 Ft/Mile, 1.9 m/Km) | 2.32% (122.6 Ft/Mile, 23.2 m/Km) | 2.33% (123.1 Ft/Mile, 23.3 m/Km) | 0:25 | 0:15 | 0.04 | 0.06 | |
Mixed | 3665 | 1.75% (92.5 Ft/Mile, 17.5 m/Km) | 0.28% (15.0 Ft/Mile, 2.8 m/Km) | 2.45% (129.1 Ft/Mile, 24.5 m/Km) | 2.46% (130.0 Ft/Mile, 24.6 m/Km) | 0:27 | 0:16 | 0.06 | 0.09 | |
Template:Stryd Footpod (uncalibrated) | Normal | 268 | 1.80% (95.1 Ft/Mile, 18.0 m/Km) | 1.65% (87.2 Ft/Mile, 16.5 m/Km) | 1.01% (53.4 Ft/Mile, 10.1 m/Km) | 1.94% (102.4 Ft/Mile, 19.4 m/Km) | 0:21 | 0:13 | 0.33 | 0.50 |
Straight | 48 | 1.42% (75.0 Ft/Mile, 14.2 m/Km) | 1.35% (71.5 Ft/Mile, 13.5 m/Km) | 0.57% (30.2 Ft/Mile, 5.7 m/Km) | 1.48% (78.3 Ft/Mile, 14.8 m/Km) | 0:16 | 0:10 | 0.27 | 0.41 | |
Power Line | 44 | 1.62% (85.6 Ft/Mile, 16.2 m/Km) | 1.57% (83.1 Ft/Mile, 15.7 m/Km) | 0.50% (26.3 Ft/Mile, 5.0 m/Km) | 1.67% (88.1 Ft/Mile, 16.7 m/Km) | 0:18 | 0:11 | 0.31 | 0.47 | |
Mixed | 319 | 1.81% (95.4 Ft/Mile, 18.1 m/Km) | 1.62% (85.3 Ft/Mile, 16.2 m/Km) | 1.01% (53.1 Ft/Mile, 10.1 m/Km) | 1.98% (104.5 Ft/Mile, 19.8 m/Km) | 0:21 | 0:13 | 0.32 | 0.48 | |
Polar V800 | Normal | 1632 | 1.50% (79.1 Ft/Mile, 15.0 m/Km) | 0.20% (10.3 Ft/Mile, 2.0 m/Km) | 2.10% (110.9 Ft/Mile, 21.0 m/Km) | 2.11% (111.4 Ft/Mile, 21.1 m/Km) | 0:23 | 0:14 | 0.04 | 0.06 |
Under Bridge | 108 | 3.98% (210.3 Ft/Mile, 39.8 m/Km) | 3.08% (162.6 Ft/Mile, 30.8 m/Km) | 3.56% (187.9 Ft/Mile, 35.6 m/Km) | 4.72% (249.0 Ft/Mile, 47.2 m/Km) | 0:51 | 0:31 | 0.62 | 0.92 | |
Post Bridge | 108 | 2.19% (115.7 Ft/Mile, 21.9 m/Km) | 1.09% (57.4 Ft/Mile, 10.9 m/Km) | 2.69% (142.0 Ft/Mile, 26.9 m/Km) | 2.90% (153.3 Ft/Mile, 29.0 m/Km) | 0:31 | 0:19 | 0.22 | 0.33 | |
Turn Around | 122 | 4.21% (222.2 Ft/Mile, 42.1 m/Km) | 3.70% (195.6 Ft/Mile, 37.0 m/Km) | 2.80% (147.9 Ft/Mile, 28.0 m/Km) | 4.66% (245.9 Ft/Mile, 46.6 m/Km) | 0:50 | 0:31 | 0.74 | 1.11 | |
Straight | 334 | 1.28% (67.4 Ft/Mile, 12.8 m/Km) | 0.71% (37.6 Ft/Mile, 7.1 m/Km) | 1.50% (79.0 Ft/Mile, 15.0 m/Km) | 1.66% (87.5 Ft/Mile, 16.6 m/Km) | 0:18 | 0:11 | 0.14 | 0.21 | |
Power Line | 228 | 1.64% (86.5 Ft/Mile, 16.4 m/Km) | 0.89% (47.2 Ft/Mile, 8.9 m/Km) | 1.94% (102.5 Ft/Mile, 19.4 m/Km) | 2.14% (112.9 Ft/Mile, 21.4 m/Km) | 0:23 | 0:14 | 0.18 | 0.27 | |
Mixed | 1970 | 1.87% (98.8 Ft/Mile, 18.7 m/Km) | 0.29% (15.2 Ft/Mile, 2.9 m/Km) | 2.61% (138.0 Ft/Mile, 26.1 m/Km) | 2.63% (138.8 Ft/Mile, 26.3 m/Km) | 0:28 | 0:17 | 0.06 | 0.09 | |
Suunto Ambit3 Run | Normal | 1033 | 1.69% (89.3 Ft/Mile, 16.9 m/Km) | 0.48% (25.2 Ft/Mile, 4.8 m/Km) | 2.29% (121.1 Ft/Mile, 22.9 m/Km) | 2.34% (123.7 Ft/Mile, 23.4 m/Km) | 0:25 | 0:15 | 0.10 | 0.14 |
Under Bridge | 76 | 5.42% (286.1 Ft/Mile, 54.2 m/Km) | 4.34% (229.3 Ft/Mile, 43.4 m/Km) | 4.55% (240.5 Ft/Mile, 45.5 m/Km) | 6.31% (333.3 Ft/Mile, 63.1 m/Km) | 1:08 | 0:42 | 0.87 | 1.30 | |
Post Bridge | 77 | 3.07% (162.3 Ft/Mile, 30.7 m/Km) | 2.68% (141.5 Ft/Mile, 26.8 m/Km) | 2.11% (111.3 Ft/Mile, 21.1 m/Km) | 3.42% (180.7 Ft/Mile, 34.2 m/Km) | 0:37 | 0:23 | 0.54 | 0.80 | |
Turn Around | 75 | 2.75% (145.4 Ft/Mile, 27.5 m/Km) | 2.19% (115.6 Ft/Mile, 21.9 m/Km) | 2.35% (123.9 Ft/Mile, 23.5 m/Km) | 3.22% (170.0 Ft/Mile, 32.2 m/Km) | 0:35 | 0:21 | 0.44 | 0.66 | |
Straight | 206 | 1.46% (77.2 Ft/Mile, 14.6 m/Km) | 0.93% (49.0 Ft/Mile, 9.3 m/Km) | 1.60% (84.3 Ft/Mile, 16.0 m/Km) | 1.85% (97.6 Ft/Mile, 18.5 m/Km) | 0:20 | 0:12 | 0.19 | 0.28 | |
Power Line | 155 | 1.68% (88.6 Ft/Mile, 16.8 m/Km) | 0.93% (48.9 Ft/Mile, 9.3 m/Km) | 1.98% (104.4 Ft/Mile, 19.8 m/Km) | 2.19% (115.4 Ft/Mile, 21.9 m/Km) | 0:24 | 0:14 | 0.19 | 0.28 | |
Mixed | 1261 | 2.08% (110.1 Ft/Mile, 20.8 m/Km) | 0.44% (23.2 Ft/Mile, 4.4 m/Km) | 2.88% (152.1 Ft/Mile, 28.8 m/Km) | 2.92% (153.9 Ft/Mile, 29.2 m/Km) | 0:31 | 0:19 | 0.09 | 0.13 | |
iPhone 5s | Normal | 434 | 1.72% (91.0 Ft/Mile, 17.2 m/Km) | 0.52% (27.5 Ft/Mile, 5.2 m/Km) | 2.32% (122.7 Ft/Mile, 23.2 m/Km) | 2.38% (125.8 Ft/Mile, 23.8 m/Km) | 0:26 | 0:16 | 0.10 | 0.16 |
Under Bridge | 25 | 3.34% (176.3 Ft/Mile, 33.4 m/Km) | 2.43% (128.2 Ft/Mile, 24.3 m/Km) | 3.20% (169.0 Ft/Mile, 32.0 m/Km) | 4.05% (213.8 Ft/Mile, 40.5 m/Km) | 0:44 | 0:27 | 0.49 | 0.73 | |
Post Bridge | 22 | 2.41% (127.5 Ft/Mile, 24.1 m/Km) | 1.91% (100.9 Ft/Mile, 19.1 m/Km) | 2.04% (107.9 Ft/Mile, 20.4 m/Km) | 2.83% (149.4 Ft/Mile, 28.3 m/Km) | 0:31 | 0:19 | 0.38 | 0.57 | |
Turn Around | 32 | 4.77% (251.6 Ft/Mile, 47.7 m/Km) | 3.17% (167.6 Ft/Mile, 31.7 m/Km) | 5.00% (263.7 Ft/Mile, 50.0 m/Km) | 5.95% (313.9 Ft/Mile, 59.5 m/Km) | 1:04 | 0:39 | 0.63 | 0.95 | |
Straight | 89 | 1.38% (73.1 Ft/Mile, 13.8 m/Km) | 0.59% (31.3 Ft/Mile, 5.9 m/Km) | 1.77% (93.4 Ft/Mile, 17.7 m/Km) | 1.87% (98.5 Ft/Mile, 18.7 m/Km) | 0:20 | 0:12 | 0.12 | 0.18 | |
Power Line | 60 | 1.68% (88.5 Ft/Mile, 16.8 m/Km) | 0.76% (40.4 Ft/Mile, 7.6 m/Km) | 2.11% (111.2 Ft/Mile, 21.1 m/Km) | 2.24% (118.4 Ft/Mile, 22.4 m/Km) | 0:24 | 0:15 | 0.15 | 0.23 | |
Mixed | 513 | 2.09% (110.4 Ft/Mile, 20.9 m/Km) | 0.30% (15.8 Ft/Mile, 3.0 m/Km) | 2.93% (154.5 Ft/Mile, 29.3 m/Km) | 2.94% (155.3 Ft/Mile, 29.4 m/Km) | 0:32 | 0:19 | 0.06 | 0.09 | |
Garmin 205 | Normal | 944 | 1.89% (99.7 Ft/Mile, 18.9 m/Km) | 0.34% (18.2 Ft/Mile, 3.4 m/Km) | 2.63% (138.7 Ft/Mile, 26.3 m/Km) | 2.65% (139.9 Ft/Mile, 26.5 m/Km) | 0:29 | 0:17 | 0.07 | 0.10 |
Under Bridge | 66 | 5.78% (305.2 Ft/Mile, 57.8 m/Km) | 3.00% (158.4 Ft/Mile, 30.0 m/Km) | 6.98% (368.5 Ft/Mile, 69.8 m/Km) | 7.61% (401.6 Ft/Mile, 76.1 m/Km) | 1:22 | 0:50 | 0.60 | 0.90 | |
Post Bridge | 67 | 1.99% (104.9 Ft/Mile, 19.9 m/Km) | 1.02% (54.1 Ft/Mile, 10.2 m/Km) | 2.40% (126.9 Ft/Mile, 24.0 m/Km) | 2.62% (138.1 Ft/Mile, 26.2 m/Km) | 0:28 | 0:17 | 0.20 | 0.31 | |
Turn Around | 75 | 2.75% (145.2 Ft/Mile, 27.5 m/Km) | 2.24% (118.0 Ft/Mile, 22.4 m/Km) | 2.25% (118.9 Ft/Mile, 22.5 m/Km) | 3.18% (168.1 Ft/Mile, 31.8 m/Km) | 0:34 | 0:21 | 0.45 | 0.67 | |
Straight | 206 | 1.48% (77.9 Ft/Mile, 14.8 m/Km) | 0.46% (24.4 Ft/Mile, 4.6 m/Km) | 1.98% (104.6 Ft/Mile, 19.8 m/Km) | 2.03% (107.4 Ft/Mile, 20.3 m/Km) | 0:22 | 0:13 | 0.09 | 0.14 | |
Power Line | 131 | 1.67% (88.3 Ft/Mile, 16.7 m/Km) | 0.44% (23.2 Ft/Mile, 4.4 m/Km) | 2.28% (120.5 Ft/Mile, 22.8 m/Km) | 2.33% (122.8 Ft/Mile, 23.3 m/Km) | 0:25 | 0:15 | 0.09 | 0.13 | |
Mixed | 1152 | 2.36% (124.5 Ft/Mile, 23.6 m/Km) | 0.34% (18.1 Ft/Mile, 3.4 m/Km) | 3.30% (174.1 Ft/Mile, 33.0 m/Km) | 3.32% (175.1 Ft/Mile, 33.2 m/Km) | 0:36 | 0:22 | 0.07 | 0.10 | |
Suunto Ambit2 R 2.0.11 | Normal | 835 | 2.23% (117.9 Ft/Mile, 22.3 m/Km) | 1.54% (81.2 Ft/Mile, 15.4 m/Km) | 2.29% (120.9 Ft/Mile, 22.9 m/Km) | 2.76% (145.7 Ft/Mile, 27.6 m/Km) | 0:30 | 0:18 | 0.31 | 0.46 |
Under Bridge | 63 | 4.31% (227.5 Ft/Mile, 43.1 m/Km) | 3.63% (191.8 Ft/Mile, 36.3 m/Km) | 3.24% (171.2 Ft/Mile, 32.4 m/Km) | 4.89% (258.3 Ft/Mile, 48.9 m/Km) | 0:53 | 0:32 | 0.73 | 1.09 | |
Post Bridge | 63 | 2.50% (131.9 Ft/Mile, 25.0 m/Km) | 1.83% (96.7 Ft/Mile, 18.3 m/Km) | 2.39% (126.3 Ft/Mile, 23.9 m/Km) | 3.02% (159.6 Ft/Mile, 30.2 m/Km) | 0:33 | 0:20 | 0.37 | 0.55 | |
Turn Around | 64 | 2.94% (155.0 Ft/Mile, 29.4 m/Km) | 1.57% (83.1 Ft/Mile, 15.7 m/Km) | 3.50% (184.8 Ft/Mile, 35.0 m/Km) | 3.84% (202.9 Ft/Mile, 38.4 m/Km) | 0:41 | 0:25 | 0.31 | 0.47 | |
Straight | 164 | 2.12% (111.9 Ft/Mile, 21.2 m/Km) | 1.62% (85.4 Ft/Mile, 16.2 m/Km) | 1.93% (102.2 Ft/Mile, 19.3 m/Km) | 2.52% (133.3 Ft/Mile, 25.2 m/Km) | 0:27 | 0:17 | 0.32 | 0.48 | |
Power Line | 125 | 1.91% (100.7 Ft/Mile, 19.1 m/Km) | 0.89% (46.9 Ft/Mile, 8.9 m/Km) | 2.38% (125.9 Ft/Mile, 23.8 m/Km) | 2.55% (134.4 Ft/Mile, 25.5 m/Km) | 0:27 | 0:17 | 0.18 | 0.27 | |
Mixed | 1025 | 2.41% (127.4 Ft/Mile, 24.1 m/Km) | 1.49% (78.8 Ft/Mile, 14.9 m/Km) | 2.67% (140.9 Ft/Mile, 26.7 m/Km) | 3.07% (162.0 Ft/Mile, 30.7 m/Km) | 0:33 | 0:20 | 0.30 | 0.45 | |
Garmin 910XT with Footpod | Normal | 606 | 2.12% (112.1 Ft/Mile, 21.2 m/Km) | 0.86% (45.4 Ft/Mile, 8.6 m/Km) | 2.74% (144.9 Ft/Mile, 27.4 m/Km) | 2.88% (151.9 Ft/Mile, 28.8 m/Km) | 0:31 | 0:19 | 0.17 | 0.26 |
Under Bridge | 42 | 2.24% (118.2 Ft/Mile, 22.4 m/Km) | 0.01% (0.7 Ft/Mile, 0.1 m/Km) | 3.16% (167.1 Ft/Mile, 31.6 m/Km) | 3.16% (167.1 Ft/Mile, 31.6 m/Km) | 0:34 | 0:21 | 0.00 | 0.00 | |
Post Bridge | 40 | 3.85% (203.5 Ft/Mile, 38.5 m/Km) | 3.57% (188.3 Ft/Mile, 35.7 m/Km) | 1.99% (105.0 Ft/Mile, 19.9 m/Km) | 4.12% (217.7 Ft/Mile, 41.2 m/Km) | 0:45 | 0:27 | 0.71 | 1.07 | |
Turn Around | 43 | 4.57% (241.3 Ft/Mile, 45.7 m/Km) | 4.20% (222.0 Ft/Mile, 42.0 m/Km) | 2.45% (129.4 Ft/Mile, 24.5 m/Km) | 4.91% (259.2 Ft/Mile, 49.1 m/Km) | 0:53 | 0:32 | 0.84 | 1.26 | |
Straight | 125 | 1.32% (69.6 Ft/Mile, 13.2 m/Km) | 0.31% (16.5 Ft/Mile, 3.1 m/Km) | 1.81% (95.5 Ft/Mile, 18.1 m/Km) | 1.84% (97.0 Ft/Mile, 18.4 m/Km) | 0:20 | 0:12 | 0.06 | 0.09 | |
Power Line | 90 | 2.16% (114.2 Ft/Mile, 21.6 m/Km) | 1.52% (80.3 Ft/Mile, 15.2 m/Km) | 2.17% (114.5 Ft/Mile, 21.7 m/Km) | 2.65% (140.1 Ft/Mile, 26.5 m/Km) | 0:29 | 0:18 | 0.30 | 0.46 | |
Mixed | 731 | 2.50% (132.1 Ft/Mile, 25.0 m/Km) | 1.26% (66.6 Ft/Mile, 12.6 m/Km) | 3.04% (160.6 Ft/Mile, 30.4 m/Km) | 3.31% (174.6 Ft/Mile, 33.1 m/Km) | 0:36 | 0:22 | 0.25 | 0.38 | |
iPhone 4s | Normal | 775 | 2.36% (124.6 Ft/Mile, 23.6 m/Km) | 1.19% (62.8 Ft/Mile, 11.9 m/Km) | 2.88% (152.3 Ft/Mile, 28.8 m/Km) | 3.12% (164.7 Ft/Mile, 31.2 m/Km) | 0:34 | 0:21 | 0.24 | 0.36 |
Under Bridge | 55 | 3.70% (195.1 Ft/Mile, 37.0 m/Km) | 2.80% (147.8 Ft/Mile, 28.0 m/Km) | 3.39% (178.9 Ft/Mile, 33.9 m/Km) | 4.41% (233.0 Ft/Mile, 44.1 m/Km) | 0:48 | 0:29 | 0.56 | 0.84 | |
Post Bridge | 54 | 1.84% (97.1 Ft/Mile, 18.4 m/Km) | 0.05% (2.5 Ft/Mile, 0.5 m/Km) | 2.60% (137.2 Ft/Mile, 26.0 m/Km) | 2.60% (137.2 Ft/Mile, 26.0 m/Km) | 0:28 | 0:17 | 0.01 | 0.01 | |
Turn Around | 61 | 3.37% (178.0 Ft/Mile, 33.7 m/Km) | 1.80% (95.2 Ft/Mile, 18.0 m/Km) | 4.02% (212.3 Ft/Mile, 40.2 m/Km) | 4.41% (233.0 Ft/Mile, 44.1 m/Km) | 0:48 | 0:29 | 0.36 | 0.54 | |
Straight | 165 | 2.51% (132.7 Ft/Mile, 25.1 m/Km) | 1.96% (103.4 Ft/Mile, 19.6 m/Km) | 2.22% (117.3 Ft/Mile, 22.2 m/Km) | 2.97% (156.6 Ft/Mile, 29.7 m/Km) | 0:32 | 0:20 | 0.39 | 0.59 | |
Power Line | 110 | 2.27% (120.0 Ft/Mile, 22.7 m/Km) | 1.41% (74.4 Ft/Mile, 14.1 m/Km) | 2.52% (133.0 Ft/Mile, 25.2 m/Km) | 2.89% (152.6 Ft/Mile, 28.9 m/Km) | 0:31 | 0:19 | 0.28 | 0.42 | |
Mixed | 945 | 2.51% (132.4 Ft/Mile, 25.1 m/Km) | 1.01% (53.6 Ft/Mile, 10.1 m/Km) | 3.24% (171.0 Ft/Mile, 32.4 m/Km) | 3.40% (179.5 Ft/Mile, 34.0 m/Km) | 0:37 | 0:22 | 0.20 | 0.30 | |
Garmin 310XT with Footpod | Normal | 3142 | 2.25% (118.8 Ft/Mile, 22.5 m/Km) | 0.17% (8.8 Ft/Mile, 1.7 m/Km) | 3.17% (167.5 Ft/Mile, 31.7 m/Km) | 3.18% (167.7 Ft/Mile, 31.8 m/Km) | 0:34 | 0:21 | 0.03 | 0.05 |
Under Bridge | 149 | 3.24% (170.8 Ft/Mile, 32.4 m/Km) | 1.70% (89.6 Ft/Mile, 17.0 m/Km) | 3.89% (205.6 Ft/Mile, 38.9 m/Km) | 4.25% (224.4 Ft/Mile, 42.5 m/Km) | 0:46 | 0:28 | 0.34 | 0.51 | |
Post Bridge | 176 | 3.24% (170.8 Ft/Mile, 32.4 m/Km) | 2.22% (117.4 Ft/Mile, 22.2 m/Km) | 3.32% (175.3 Ft/Mile, 33.2 m/Km) | 4.00% (211.2 Ft/Mile, 40.0 m/Km) | 0:43 | 0:26 | 0.44 | 0.67 | |
Turn Around | 198 | 3.89% (205.5 Ft/Mile, 38.9 m/Km) | 3.00% (158.5 Ft/Mile, 30.0 m/Km) | 3.50% (184.6 Ft/Mile, 35.0 m/Km) | 4.61% (243.6 Ft/Mile, 46.1 m/Km) | 0:50 | 0:30 | 0.60 | 0.90 | |
Straight | 674 | 1.93% (102.1 Ft/Mile, 19.3 m/Km) | 1.06% (56.2 Ft/Mile, 10.6 m/Km) | 2.28% (120.6 Ft/Mile, 22.8 m/Km) | 2.52% (133.0 Ft/Mile, 25.2 m/Km) | 0:27 | 0:17 | 0.21 | 0.32 | |
Power Line | 482 | 2.11% (111.2 Ft/Mile, 21.1 m/Km) | 0.59% (31.0 Ft/Mile, 5.9 m/Km) | 2.86% (151.1 Ft/Mile, 28.6 m/Km) | 2.92% (154.2 Ft/Mile, 29.2 m/Km) | 0:32 | 0:19 | 0.12 | 0.18 | |
Mixed | 3665 | 2.51% (132.6 Ft/Mile, 25.1 m/Km) | 0.62% (32.6 Ft/Mile, 6.2 m/Km) | 3.44% (181.7 Ft/Mile, 34.4 m/Km) | 3.50% (184.6 Ft/Mile, 35.0 m/Km) | 0:38 | 0:23 | 0.12 | 0.19 | |
iPhone 5s (Alt) | Normal | 545 | 2.12% (111.8 Ft/Mile, 21.2 m/Km) | 0.88% (46.3 Ft/Mile, 8.8 m/Km) | 2.72% (143.8 Ft/Mile, 27.2 m/Km) | 2.86% (151.1 Ft/Mile, 28.6 m/Km) | 0:31 | 0:19 | 0.18 | 0.26 |
Under Bridge | 37 | 3.30% (174.3 Ft/Mile, 33.0 m/Km) | 0.87% (46.1 Ft/Mile, 8.7 m/Km) | 4.50% (237.7 Ft/Mile, 45.0 m/Km) | 4.59% (242.2 Ft/Mile, 45.9 m/Km) | 0:50 | 0:30 | 0.17 | 0.26 | |
Post Bridge | 37 | 3.92% (207.1 Ft/Mile, 39.2 m/Km) | 3.63% (191.8 Ft/Mile, 36.3 m/Km) | 2.00% (105.8 Ft/Mile, 20.0 m/Km) | 4.19% (221.4 Ft/Mile, 41.9 m/Km) | 0:45 | 0:28 | 0.73 | 1.09 | |
Turn Around | 43 | 4.82% (254.6 Ft/Mile, 48.2 m/Km) | 4.40% (232.4 Ft/Mile, 44.0 m/Km) | 2.70% (142.6 Ft/Mile, 27.0 m/Km) | 5.21% (275.0 Ft/Mile, 52.1 m/Km) | 0:56 | 0:34 | 0.88 | 1.32 | |
Straight | 118 | 1.47% (77.7 Ft/Mile, 14.7 m/Km) | 0.05% (2.7 Ft/Mile, 0.5 m/Km) | 2.08% (109.9 Ft/Mile, 20.8 m/Km) | 2.08% (109.9 Ft/Mile, 20.8 m/Km) | 0:22 | 0:14 | 0.01 | 0.02 | |
Power Line | 69 | 2.37% (125.2 Ft/Mile, 23.7 m/Km) | 1.26% (66.5 Ft/Mile, 12.6 m/Km) | 2.84% (149.8 Ft/Mile, 28.4 m/Km) | 3.11% (164.1 Ft/Mile, 31.1 m/Km) | 0:34 | 0:21 | 0.25 | 0.38 | |
Mixed | 662 | 2.53% (133.5 Ft/Mile, 25.3 m/Km) | 1.16% (61.1 Ft/Mile, 11.6 m/Km) | 3.17% (167.3 Ft/Mile, 31.7 m/Km) | 3.38% (178.7 Ft/Mile, 33.8 m/Km) | 0:37 | 0:22 | 0.23 | 0.35 | |
Leikr | Normal | 538 | 2.38% (125.7 Ft/Mile, 23.8 m/Km) | 1.04% (54.8 Ft/Mile, 10.4 m/Km) | 3.03% (160.0 Ft/Mile, 30.3 m/Km) | 3.20% (169.1 Ft/Mile, 32.0 m/Km) | 0:35 | 0:21 | 0.21 | 0.31 |
Under Bridge | 38 | 4.16% (219.5 Ft/Mile, 41.6 m/Km) | 1.53% (80.8 Ft/Mile, 15.3 m/Km) | 5.46% (288.3 Ft/Mile, 54.6 m/Km) | 5.68% (299.7 Ft/Mile, 56.8 m/Km) | 1:01 | 0:37 | 0.31 | 0.46 | |
Post Bridge | 38 | 3.17% (167.4 Ft/Mile, 31.7 m/Km) | 1.82% (96.2 Ft/Mile, 18.2 m/Km) | 3.66% (193.0 Ft/Mile, 36.6 m/Km) | 4.10% (216.3 Ft/Mile, 41.0 m/Km) | 0:44 | 0:27 | 0.36 | 0.55 | |
Turn Around | 36 | 4.71% (248.8 Ft/Mile, 47.1 m/Km) | 4.11% (217.2 Ft/Mile, 41.1 m/Km) | 3.17% (167.5 Ft/Mile, 31.7 m/Km) | 5.24% (276.8 Ft/Mile, 52.4 m/Km) | 0:57 | 0:35 | 0.82 | 1.23 | |
Straight | 103 | 1.32% (69.9 Ft/Mile, 13.2 m/Km) | 0.17% (8.8 Ft/Mile, 1.7 m/Km) | 1.86% (98.0 Ft/Mile, 18.6 m/Km) | 1.86% (98.4 Ft/Mile, 18.6 m/Km) | 0:20 | 0:12 | 0.03 | 0.05 | |
Power Line | 80 | 2.79% (147.3 Ft/Mile, 27.9 m/Km) | 2.02% (106.9 Ft/Mile, 20.2 m/Km) | 2.71% (142.9 Ft/Mile, 27.1 m/Km) | 3.39% (178.9 Ft/Mile, 33.9 m/Km) | 0:37 | 0:22 | 0.40 | 0.61 | |
Mixed | 650 | 2.71% (143.3 Ft/Mile, 27.1 m/Km) | 1.12% (59.1 Ft/Mile, 11.2 m/Km) | 3.49% (184.2 Ft/Mile, 34.9 m/Km) | 3.67% (193.9 Ft/Mile, 36.7 m/Km) | 0:40 | 0:24 | 0.22 | 0.34 | |
Garmin 610 | Normal | 828 | 2.42% (127.9 Ft/Mile, 24.2 m/Km) | 1.25% (65.9 Ft/Mile, 12.5 m/Km) | 2.94% (155.0 Ft/Mile, 29.4 m/Km) | 3.19% (168.5 Ft/Mile, 31.9 m/Km) | 0:34 | 0:21 | 0.25 | 0.37 |
Under Bridge | 52 | 1.70% (89.9 Ft/Mile, 17.0 m/Km) | 0.36% (19.0 Ft/Mile, 3.6 m/Km) | 2.35% (124.2 Ft/Mile, 23.5 m/Km) | 2.38% (125.7 Ft/Mile, 23.8 m/Km) | 0:26 | 0:16 | 0.07 | 0.11 | |
Post Bridge | 52 | 4.30% (227.2 Ft/Mile, 43.0 m/Km) | 3.73% (197.2 Ft/Mile, 37.3 m/Km) | 2.98% (157.3 Ft/Mile, 29.8 m/Km) | 4.81% (253.7 Ft/Mile, 48.1 m/Km) | 0:52 | 0:32 | 0.75 | 1.12 | |
Turn Around | 65 | 5.21% (275.2 Ft/Mile, 52.1 m/Km) | 4.87% (257.1 Ft/Mile, 48.7 m/Km) | 2.56% (135.0 Ft/Mile, 25.6 m/Km) | 5.53% (292.1 Ft/Mile, 55.3 m/Km) | 0:60 | 0:37 | 0.97 | 1.46 | |
