Shoes-table
From Fellrnr.com, Running tips
Revision as of 15:53, 20 August 2014 by User:Fellrnr (User talk:Fellrnr | contribs)
Category | Shoe | Full Review | Weight | Drop | Sole thickness | Subjective cushioning | Forefoot flexibility | Use | Notes |
---|---|---|---|---|---|---|---|---|---|
Minimax | Hoka Mafate | Hoka Mafate | 15.1oz (13.6oz) | 6mm | 35/41mm | 9 | 1 | Muddy Trail | |
Hoka Stinson | Hoka Stinson | 11.8oz (13.2oz) | 6mm | 32/38mm | 9 | 2 | Road/Rocky Trail | ||
Altra Paradigm | Altra Paradigm | 10.2oz (10.2oz) | Zero | 25mm | 8 | 4 | Road | ||
Hoka Bondi | Hoka Bondi | 11.1oz (13.0oz) | 5mm | 30/35mm | 8 | 4 | Road/Rocky Trail | ||
Hoka Clifton | Hoka Clifton | 7.8oz (8.5oz) | 6mm | 23/29mm | 8 | 7 | |||
Altra Olympus | Altra Olympus | 10.0oz (11.8oz) | Zero | 36mm | 6 | 4.5 | Road/Rocky Trail | Top pick | |
Minimax Transitional | Skechers GOrun Ultra | Skechers GOrun Ultra | 9.5oz (9.8oz) | 14 mm (10mm without insole) | 26/40mm (24/34mm without insole) | 8 (heel) | 7 | Road | |
Adidas Energy Boost | Adidas Energy Boost | 9.3oz | 9mm | 17/26mm | Hard to classify, but ~5-7. | 6 | Road | A remarkable shoe with new midsole technology | |
Hoka Huaka | Hoka Huaka | 9.2oz (9.9oz) | 5mm | 21/26mm | 4 | 6 | |||
Altra One2 | Altra One2 | 6.6oz (7.3oz) | Zero | 19mm | 3 | 8.5 | Road | A wonderful balance of weight and cushioning | |
Mizuno Cursoris | Mizuno Cursoris | 6.8oz | Zero | 18mm | 3 | 8 | Road | Soft, light and comfortable | |
Hoka Conquest | Hoka Conquest | 11.9oz | 4mm | 28/34mm | 2 | 3 | Road/Rocky Trail | Thick, but too firm | |
Hoka Rapa Nui 2 Tarmac | 10.7oz | 4mm | 26/30mm | 2 | Road | Lighter for a Hoka but overly firm | |||
Altra Torin | Altra Torin | 9.0oz | Zero | 20mm | 2 | 7 | Road | ||
Saucony Virrata | Saucony Virrata | 6.7oz | Zero | 17mm | 2 | 8 | Road | ||
New Balance Fresh Foam 980 | 9.1oz | 4mm | 21/25mm | 2 | Road | ||||
Traditional | Brooks Transcend | 11.8oz | 8mm | 22/30mm | Road | ||||
Asics GT 2000 | 10.9oz | 9mm | 20/29mm | Road | A shoe that almost defines 'traditional' | ||||
Minimalist Transitional | Nike Free 3.0 Flyknit | Nike Free | 7.1oz | 4mm | 2 | 8 | Road | Highly flexible | |
Mizuno Wave Universe | 3.8oz | 4mm | Road | Lightweight | |||||
Inov-8 F-Lite | 6.8oz | 3mm | Road/Trail | ||||||
Inov-8 X-Talon | 6.7oz | 3mm | Muddy Trail | Aggressive tread | |||||
NB Minimus | 6-8oz | 4mm | 0 | Road/Trail | |||||
Saucony Kinvara | 7.7oz | 4mm | Road | ||||||
Minimalist | Modified Nike Free | Modified Nike Free | Varies – 5 to 6oz | Zero | 1 | Road | |||
Saucony Hattori | 4.4oz | Zero | 15mm | 1 | Road | No laces | |||
NB Road Minimus | 6.4oz | Zero | 0 | Road | |||||
Merrell Trail Glove | 6.2oz | Zero | 10mm | 0 | Road/Trail | ||||
Merrell Road Glove | 6.5oz | Zero | 11mm | 0 | Road | ||||
Virtually barefoot | Vibram FiveFingers | 5-10oz | Zero | 0 | Road/Trail | ||||
Vivobarefoot One | 7oz | Zero | 0 | Road |
- Cushioning. Shoes vary in the mount of cushioning they provide. There is reasonable scientific evidence that higher levels of cushioning increase stresses on joints and have higher rates of injury. However, cushioning is also one way shoes provide protection from stones (the other is inflexibility). Cushioning can also reduce foot soreness on longer ultramarathons.
- Weight. The weight of a shoe makes a big difference in the energy cost of running. Even small changes in weight can make a big difference in how fast we run. The weight in parenthesis is my measurement, which is size 9.5-11.0 depending on the shoe. This helps compensate for shoes that claim to be lighter by making their shoes small for any given size.
- Drop. The drop is difference in sole thickness between the forefoot and heel. Larger drops can interfere with natural running form, and may increase the probability of heel strike.