Difference between revisions of "Shoes-table"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
Line 3: Line 3:
 
! Shoe
 
! Shoe
 
! Full Review
 
! Full Review
 +
! Favorite
 
! Weight
 
! Weight
! Penalty<br/>
+
! Performance Penalty
(sec/mile)
 
! Penalty<br/>
 
(sec/km)
 
 
! Drop
 
! Drop
 
! Sole thickness
 
! Sole thickness
! Subjective<br/>
+
! Subjective<br/>cushioning
cushioning  
 
 
! Forefoot
 
! Forefoot
<br/>flexibility
 
 
! Use
 
! Use
 
! Notes
 
! Notes
 
|-
 
|-
| style="background-color: #99FFCC;" rowspan="6" |Minimax
+
| style="background-color: #FFFFFF;" rowspan="8" |Minimax
| style="background-color: #99FFCC;" |[http://www.zappos.com/hoka-mafate Hoka Mafate]
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-clifton Hoka Clifton]</span>
| style="background-color: #99FFCC;" |[[Hoka Mafate]]
+
| style="background-color: #FFCCFF;" |[[Hoka Clifton]]
| style="background-color: #99FFCC;" |15.1oz (13.6oz)
+
| style="background-color: #FFCCFF;" |Top Pick
| style="background-color: #99FFCC;" |23.5
+
| style="background-color: #FFCCFF;" |7.8oz (8.5oz)
| style="background-color: #99FFCC;" |14.6
+
| style="background-color: #FFCCFF;" |9.9 sec/mile, 6.2 sec/Km
| style="background-color: #99FFCC;" |6mm
+
| style="background-color: #FFCCFF;" |6mm
| style="background-color: #99FFCC;" |35/41mm
+
| style="background-color: #FFCCFF;" |23/29mm
| style="background-color: #99FFCC;" |9
+
| style="background-color: #FFCCFF;" |8
| style="background-color: #99FFCC;" |1
+
| style="background-color: #FFCCFF;" |7
| style="background-color: #99FFCC;" |Muddy Trail
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #99FFCC;" |
+
| style="background-color: #FFCCFF;" |Also considered an optimal shoe
 
|-
 
|-
| style="background-color: #99FFCC;" |[http://www.zappos.com/hoka-stinson Hoka Stinson]  
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-olympus Altra Olympus]</span>
| style="background-color: #99FFCC;" |[[Hoka Stinson]]  
+
| style="background-color: #FFCCFF;" |[[Altra Olympus]]
| style="background-color: #99FFCC;" |11.8oz (13.2oz)
+
| style="background-color: #FFCCFF;" |Top Pick
| style="background-color: #99FFCC;" |18.4
+
| style="background-color: #FFCCFF;" |10oz (11.8oz)
| style="background-color: #99FFCC;" |11.4
+
| style="background-color: #FFCCFF;" |15.1 sec/mile, 9.4 sec/Km
| style="background-color: #99FFCC;" |6mm
+
| style="background-color: #FFCCFF;" |Zero
| style="background-color: #99FFCC;" |32/38mm
+
| style="background-color: #FFCCFF;" |36mm
| style="background-color: #99FFCC;" |9
+
| style="background-color: #FFCCFF;" |6
| style="background-color: #99FFCC;" |2
+
| style="background-color: #FFCCFF;" |4.5
| style="background-color: #99FFCC;" |Road/Rocky Trail
+
| style="background-color: #FFCCFF;" |Road/Rocky Trail
| style="background-color: #99FFCC;" |
+
| style="background-color: #FFCCFF;" |  
 
|-
 
|-
| style="background-color: #99FFCC;" |[http://www.zappos.com/altra-paradigm Altra Paradigm]
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-paradigm Altra Paradigm]</span>
| style="background-color: #99FFCC;" |[[Altra Paradigm]]
+
| style="background-color: #FFCCFF;" |[[Altra Paradigm]]
| style="background-color: #99FFCC;" |10.2oz (10.2oz)
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #99FFCC;" |15.9
+
| style="background-color: #FFCCFF;" |10.2oz (10.2oz)
| style="background-color: #99FFCC;" |9.9
+
| style="background-color: #FFCCFF;" |12.6 sec/mile, 7.8 sec/Km
| style="background-color: #99FFCC;" |Zero
+
| style="background-color: #FFCCFF;" |Zero
| style="background-color: #99FFCC;" |25mm
+
| style="background-color: #FFCCFF;" |25mm
| style="background-color: #99FFCC;" |8
+
| style="background-color: #FFCCFF;" |8
| style="background-color: #99FFCC;" |4
+
| style="background-color: #FFCCFF;" |4
| style="background-color: #99FFCC;" |Road
+
| style="background-color: #FFCCFF;" |Road
| style="background-color: #99FFCC;" |
+
| style="background-color: #FFCCFF;" |  
 
|-
 
|-
| style="background-color: #99FFCC;" |[http://www.zappos.com/hoka-one-one-bondi Hoka Bondi]
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-one-one-bondi Hoka Bondi]</span>
| style="background-color: #99FFCC;" |[[Hoka Bondi]]
+
| style="background-color: #FFCCFF;" |[[Hoka Bondi]]
| style="background-color: #99FFCC;" |11.1oz (13.0oz)
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #99FFCC;" |17.3
+
| style="background-color: #FFCCFF;" |11.1oz (13oz)
| style="background-color: #99FFCC;" |10.7
+
| style="background-color: #FFCCFF;" |16.9 sec/mile, 10.5 sec/Km
| style="background-color: #99FFCC;" |5mm
+
| style="background-color: #FFCCFF;" |5mm
| style="background-color: #99FFCC;" |30/35mm
+
| style="background-color: #FFCCFF;" |30/35mm
| style="background-color: #99FFCC;" |8
+
| style="background-color: #FFCCFF;" |8
| style="background-color: #99FFCC;" |4
+
| style="background-color: #FFCCFF;" |4
| style="background-color: #99FFCC;" |Road/Rocky Trail
+
| style="background-color: #FFCCFF;" |Road/Rocky Trail
| style="background-color: #99FFCC;" |
+
| style="background-color: #FFCCFF;" |  
 
|-
 
|-
| style="background-color: #99FFCC;" |[http://www.zappos.com/hoka-clifton Hoka Clifton]
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-mafate Hoka Mafate]</span>
| style="background-color: #99FFCC;" |[[Hoka Clifton]]
+
| style="background-color: #FFCCFF;" |[[Hoka Mafate]]
| style="background-color: #99FFCC;" |7.8oz (8.5oz)
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #99FFCC;" |12.1
+
| style="background-color: #FFCCFF;" |15.1oz (13.6oz)
| style="background-color: #99FFCC;" |7.5
+
| style="background-color: #FFCCFF;" |17.9 sec/mile, 11.1 sec/Km
| style="background-color: #99FFCC;" |6mm
+
| style="background-color: #FFCCFF;" |6mm
| style="background-color: #99FFCC;" |23/29mm
+
| style="background-color: #FFCCFF;" |35/41mm
| style="background-color: #99FFCC;" |8
+
| style="background-color: #FFCCFF;" |9
| style="background-color: #99FFCC;" |7
+
| style="background-color: #FFCCFF;" |1
| style="background-color: #99FFCC;" |
+
| style="background-color: #FFCCFF;" |Muddy Trail
| style="background-color: #99FFCC;" |
+
| style="background-color: #FFCCFF;" |The most cushioned shoe
 
|-
 
|-
| style="background-color: #99FFCC;" |[http://www.zappos.com/altra-olympus Altra Olympus]
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/hoka-stinson Hoka Stinson ]</span>
| style="background-color: #99FFCC;" |[[Altra Olympus]]
+
| style="background-color: #FFCCFF;" |[[Hoka Stinson]]  
| style="background-color: #99FFCC;" |10.0oz (11.8oz)
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #99FFCC;" |15.6
+
| style="background-color: #FFCCFF;" |11.8oz (13.2oz)
| style="background-color: #99FFCC;" |9.7
+
| style="background-color: #FFCCFF;" |17.3 sec/mile, 10.7 sec/Km
| style="background-color: #99FFCC;" |Zero
+
| style="background-color: #FFCCFF;" |6mm
| style="background-color: #99FFCC;" |36mm
+
| style="background-color: #FFCCFF;" |32/38mm
| style="background-color: #99FFCC;" |6
+
| style="background-color: #FFCCFF;" |9
| style="background-color: #99FFCC;" |4.5
+
| style="background-color: #FFCCFF;" |2
| style="background-color: #99FFCC;" |Road/Rocky Trail
+
| style="background-color: #FFCCFF;" |Road/Rocky Trail
| style="background-color: #99FFCC;" |Top pick
+
| style="background-color: #FFCCFF;" |  
 
|-
 
|-
| style="background-color: #CCFFFF;" rowspan="10" |Minimax Transitional
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/skechers-ultra Skechers GOrun Ultra]</span>
| style="background-color: #CCFFFF;" |[http://www.zappos.com/skechers-ultra Skechers GOrun Ultra]
+
| style="background-color: #FFCCFF;" |[[Skechers GOrun Ultra]]
| style="background-color: #CCFFFF;" |[[Skechers GOrun Ultra]]
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #CCFFFF;" |9.5oz (9.8oz)
+
| style="background-color: #FFCCFF;" |9.5oz (9.8oz)
| style="background-color: #CCFFFF;" |14.8
+
| style="background-color: #FFCCFF;" |12 sec/mile, 7.4 sec/Km
| style="background-color: #CCFFFF;" |9.2
+
| style="background-color: #FFCCFF;" |14 mm (10mm)
| style="background-color: #CCFFFF;" |14 mm<br/>
+
| style="background-color: #FFCCFF;" |26/40mm (24/34mm)
(10mm no<br/>
+
| style="background-color: #FFCCFF;" |8 (heel)
insole)
+
| style="background-color: #FFCCFF;" |7
| style="background-color: #CCFFFF;" |26/40mm<br/> (24/34mm no  <br/>insole)
+
| style="background-color: #FFCCFF;" |Road
| style="background-color: #CCFFFF;" |8 (heel)
+
| style="background-color: #FFCCFF;" |A nice attempt, but too much drop and wears too quickly.
| style="background-color: #CCFFFF;" |7
 
| style="background-color: #CCFFFF;" |Road
 
| style="background-color: #CCFFFF;" |
 
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/adidas-energy-boost Adidas Energy Boost]
+
| style="background-color: #FFCCFF;" |<span style='color:#0000FF'>[http://www.zappos.com/adidas-energy-boost Adidas Energy Boost]</span>
| style="background-color: #CCFFFF;" |[[Adidas Energy Boost]]
+
| style="background-color: #FFCCFF;" |[[Adidas Energy Boost]]
| style="background-color: #CCFFFF;" |9.3oz
+
| style="background-color: #FFCCFF;" |  
| style="background-color: #CCFFFF;" |14.5
+
| style="background-color: #FFCCFF;" |9.3oz
| style="background-color: #CCFFFF;" |9.0
+
| style="background-color: #FFCCFF;" |11.2 sec/mile, 6.9 sec/Km
| style="background-color: #CCFFFF;" |9mm
+
| style="background-color: #FFCCFF;" |9mm
| style="background-color: #CCFFFF;" |17/26mm
+
| style="background-color: #FFCCFF;" |17/26mm
| style="background-color: #CCFFFF;" |~5-7
+
| style="background-color: #FFCCFF;" |~5-7
| style="background-color: #CCFFFF;" |6
+
| style="background-color: #FFCCFF;" |6
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #FFCCFF;" |Road
| style="background-color: #CCFFFF;" |A remarkable shoe with new midsole technology
+
| style="background-color: #FFCCFF;" |A remarkable shoe with new midsole technology
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/hoka-huaka Hoka Huaka]
+
| style="background-color: #FFFFFF;" rowspan="11" |Optimal
| style="background-color: #CCFFFF;" |[[Hoka Huaka]]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-one Altra One2]</span>
| style="background-color: #CCFFFF;" |9.2oz (9.9oz)
 
| style="background-color: #CCFFFF;" |14.3
 
| style="background-color: #CCFFFF;" |8.9
 
| style="background-color: #CCFFFF;" |5mm
 
| style="background-color: #CCFFFF;" |21/26mm
 
| style="background-color: #CCFFFF;" |4
 
| style="background-color: #CCFFFF;" |6
 
| style="background-color: #CCFFFF;" |
 
| style="background-color: #CCFFFF;" |
 
|-
 
| style="background-color: #CCFFFF;" |[http://www.zappos.com/altra-one Altra One2]
 
 
| style="background-color: #CCFFFF;" |[[Altra One2| Altra One<sup>2</sup>]]
 
| style="background-color: #CCFFFF;" |[[Altra One2| Altra One<sup>2</sup>]]
 +
| style="background-color: #CCFFFF;" |Top Pick
 
| style="background-color: #CCFFFF;" |6.6oz (7.3oz)
 
| style="background-color: #CCFFFF;" |6.6oz (7.3oz)
| style="background-color: #CCFFFF;" |10.3
+
| style="background-color: #CCFFFF;" |8.1 sec/mile, 5 sec/Km
| style="background-color: #CCFFFF;" |6.4
 
 
| style="background-color: #CCFFFF;" |Zero
 
| style="background-color: #CCFFFF;" |Zero
 
| style="background-color: #CCFFFF;" |19mm
 
| style="background-color: #CCFFFF;" |19mm
Line 141: Line 123:
 
| style="background-color: #CCFFFF;" |A wonderful balance of weight and cushioning
 
| style="background-color: #CCFFFF;" |A wonderful balance of weight and cushioning
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno Cursoris]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/products/MIZ752/ Mizuno Cursoris]</span>
 
| style="background-color: #CCFFFF;" |[[Mizuno Cursoris]]
 
| style="background-color: #CCFFFF;" |[[Mizuno Cursoris]]
 +
| style="background-color: #CCFFFF;" |Top Pick
 
| style="background-color: #CCFFFF;" |6.8oz
 
| style="background-color: #CCFFFF;" |6.8oz
| style="background-color: #CCFFFF;" |10.6
+
| style="background-color: #CCFFFF;" |7.3 sec/mile, 4.5 sec/Km
| style="background-color: #CCFFFF;" |6.6
 
 
| style="background-color: #CCFFFF;" |Zero
 
| style="background-color: #CCFFFF;" |Zero
 
| style="background-color: #CCFFFF;" |18mm
 
| style="background-color: #CCFFFF;" |18mm
Line 151: Line 133:
 
| style="background-color: #CCFFFF;" |8
 
| style="background-color: #CCFFFF;" |8
 
| style="background-color: #CCFFFF;" |Road
 
| style="background-color: #CCFFFF;" |Road
| style="background-color: #CCFFFF;" |Soft, light and comfortable
+
| style="background-color: #CCFFFF;" |Soft, light and comfortable. Still available, but discontinued
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/hoka-conquest Hoka Conquest]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-virrata Saucony Virrata]</span>
| style="background-color: #CCFFFF;" |[[Hoka Conquest]]
+
| style="background-color: #CCFFFF;" |[[Saucony Virrata]]
| style="background-color: #CCFFFF;" |11.9oz
+
| style="background-color: #CCFFFF;" |Top Pick
| style="background-color: #CCFFFF;" |18.5
+
| style="background-color: #CCFFFF;" |6.7oz (7.3oz)
| style="background-color: #CCFFFF;" |11.5
+
| style="background-color: #CCFFFF;" |8.1 sec/mile, 5 sec/Km
 +
| style="background-color: #CCFFFF;" |Zero
 +
| style="background-color: #CCFFFF;" |17mm
 +
| style="background-color: #CCFFFF;" |2
 +
| style="background-color: #CCFFFF;" |8
 +
| style="background-color: #CCFFFF;" |Road
 +
| style="background-color: #CCFFFF;" |Similar to the Altra One2
 +
|-
 +
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&field-keywords=Mens%20Skechers%20GO%20Bionic%202 Skechers GO Bionic]</span>
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |6.5oz (6.2oz)
 +
| style="background-color: #CCFFFF;" |6.4 sec/mile, 3.9 sec/Km
 +
| style="background-color: #CCFFFF;" |Zero
 +
| style="background-color: #CCFFFF;" |10mm
 +
| style="background-color: #CCFFFF;" |1.5
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |Good value
 +
|-
 +
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.adidas.com/us/adizero-takumi-sen-2.0-shoes/M25617.html Adidas Adizero Takumi Sen 2]</span>
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |6.3oz (6.9oz)
 +
| style="background-color: #CCFFFF;" |7.4 sec/mile, 4.6 sec/Km
 +
| style="background-color: #CCFFFF;" |5mm
 +
| style="background-color: #CCFFFF;" |17/22mm
 +
| style="background-color: #CCFFFF;" |1
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |An unusual Japanese racing shoe
 +
|-
 +
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/search/search-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit ]</span>
 +
| style="background-color: #CCFFFF;" |[[Nike Free]]
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |7.1oz
 +
| style="background-color: #CCFFFF;" |7.8 sec/mile, 4.8 sec/Km
 
| style="background-color: #CCFFFF;" |4mm
 
| style="background-color: #CCFFFF;" |4mm
| style="background-color: #CCFFFF;" |28/34mm
+
| style="background-color: #CCFFFF;" |17/21mm
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |2
| style="background-color: #CCFFFF;" |3
+
| style="background-color: #CCFFFF;" |8
| style="background-color: #CCFFFF;" |Road/Rocky Trail
+
| style="background-color: #CCFFFF;" |Road
| style="background-color: #CCFFFF;" |Thick, but too firm
+
| style="background-color: #CCFFFF;" |Highly flexible
 +
|-
 +
| style="background-color: #CCFFFF;" |[[Modified Nike Free]]
 +
| style="background-color: #CCFFFF;" |[[Modified Nike Free]]
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |5oz (5oz)
 +
| style="background-color: #CCFFFF;" |4.5 sec/mile, 2.8 sec/Km
 +
| style="background-color: #CCFFFF;" |Zero
 +
| style="background-color: #CCFFFF;" |17mm
 +
| style="background-color: #CCFFFF;" |1
 +
| style="background-color: #CCFFFF;" |
 +
| style="background-color: #CCFFFF;" |Road
 +
| style="background-color: #CCFFFF;" |  
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/hoka-rapa-nui-2-tarmac Hoka Rapa Nui 2 Tarmac]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-kinvara Saucony Kinvara]</span>
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |10.7oz
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |16.7
+
| style="background-color: #CCFFFF;" |7.6oz (7.9oz)
| style="background-color: #CCFFFF;" |10.3
+
| style="background-color: #CCFFFF;" |9 sec/mile, 5.6 sec/Km
 
| style="background-color: #CCFFFF;" |4mm
 
| style="background-color: #CCFFFF;" |4mm
| style="background-color: #CCFFFF;" |26/30mm
+
| style="background-color: #CCFFFF;" |18/22mm
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |2
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |  
 
| style="background-color: #CCFFFF;" |Road
 
| style="background-color: #CCFFFF;" |Road
| style="background-color: #CCFFFF;" |Lighter for a Hoka but overly firm
+
| style="background-color: #CCFFFF;" |Seems heavier than the scales would sugest
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/altra-torin Altra Torin]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/altra-torin Altra Torin]</span>
 
| style="background-color: #CCFFFF;" |[[Altra Torin]]
 
| style="background-color: #CCFFFF;" |[[Altra Torin]]
| style="background-color: #CCFFFF;" |9.0oz
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |14.0
+
| style="background-color: #CCFFFF;" |9oz
| style="background-color: #CCFFFF;" |8.7
+
| style="background-color: #CCFFFF;" |10.7 sec/mile, 6.7 sec/Km
 
| style="background-color: #CCFFFF;" |Zero
 
| style="background-color: #CCFFFF;" |Zero
 
| style="background-color: #CCFFFF;" |20mm
 
| style="background-color: #CCFFFF;" |20mm
| style="background-color: #CCFFFF;" |2
+
| style="background-color: #CCFFFF;" |1
 
| style="background-color: #CCFFFF;" |7
 
| style="background-color: #CCFFFF;" |7
 
| style="background-color: #CCFFFF;" |Road
 
| style="background-color: #CCFFFF;" |Road
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |  
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/saucony-virrata Saucony Virrata]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/purecadence Brooks PureCadence]</span>
| style="background-color: #CCFFFF;" |[[Saucony Virrata]]
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |6.7oz
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |10.4
+
| style="background-color: #CCFFFF;" |8.4oz (9.4oz)
| style="background-color: #CCFFFF;" |6.5
+
| style="background-color: #CCFFFF;" |11.3 sec/mile, 7 sec/Km
| style="background-color: #CCFFFF;" |Zero
+
| style="background-color: #CCFFFF;" |5mm
| style="background-color: #CCFFFF;" |17mm
+
| style="background-color: #CCFFFF;" |17/22mm
 
| style="background-color: #CCFFFF;" |2
 
| style="background-color: #CCFFFF;" |2
| style="background-color: #CCFFFF;" |8
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |Road
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |A little heavy for the cushioning
 
|-
 
|-
| style="background-color: #CCFFFF;" |[http://www.zappos.com/new-balance-fresh-foam-980 New Balance Fresh Foam 980]
+
| style="background-color: #CCFFFF;" |<span style='color:#0000FF'>[http://www.zappos.com/saucony-hattori Saucony Hattori]</span>
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |9.1oz
+
| style="background-color: #CCFFFF;" |  
| style="background-color: #CCFFFF;" |14.2
+
| style="background-color: #CCFFFF;" |4.4oz
| style="background-color: #CCFFFF;" |8.8
+
| style="background-color: #CCFFFF;" |11.8 sec/mile, 7.3 sec/Km
| style="background-color: #CCFFFF;" |4mm
+
| style="background-color: #CCFFFF;" |Zero
| style="background-color: #CCFFFF;" |21/25mm
+
| style="background-color: #CCFFFF;" |15mm
| style="background-color: #CCFFFF;" |2
+
| style="background-color: #CCFFFF;" |0.5
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |  
 
| style="background-color: #CCFFFF;" |Road
 
| style="background-color: #CCFFFF;" |Road
| style="background-color: #CCFFFF;" |
+
| style="background-color: #CCFFFF;" |Not quite enough cushioning. No laces
|-
 
| style="background-color: #CCECFF;" rowspan="2" |Traditional
 
| style="background-color: #CCECFF;" |[http://www.zappos.com/brooks-transcend Brooks Transcend]
 
| style="background-color: #CCECFF;" |
 
| style="background-color: #CCECFF;" |11.8oz
 
| style="background-color: #CCECFF;" |18.4
 
| style="background-color: #CCECFF;" |11.4
 
| style="background-color: #CCECFF;" |8mm
 
| style="background-color: #CCECFF;" |22/30mm
 
| style="background-color: #CCECFF;" |
 
| style="background-color: #CCECFF;" |
 
| style="background-color: #CCECFF;" |Road
 
| style="background-color: #CCECFF;" |
 
 
|-
 
|-
| style="background-color: #CCECFF;" |[http://www.zappos.com/asics-2000 Asics GT 2000]
+
| style="background-color: #FFFFFF;" rowspan="7" |Minimal
| style="background-color: #CCECFF;" |
+
| style="background-color: #FFFF99;" |<span style='color:#0000FF'>[http://www.zappos.com/mizuno-wave-universe Mizuno Wave Universe]</span>
| style="background-color: #CCECFF;" |10.9oz
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCECFF;" |17.0
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCECFF;" |10.5
+
| style="background-color: #FFFF99;" |2.8oz (3.2oz)
| style="background-color: #CCECFF;" |9mm
+
| style="background-color: #FFFF99;" |18.2 sec/mile, 11.3 sec/Km
| style="background-color: #CCECFF;" |20/29mm
+
| style="background-color: #FFFF99;" |2mm
| style="background-color: #CCECFF;" |
+
| style="background-color: #FFFF99;" |11/13mm
| style="background-color: #CCECFF;" |
+
| style="background-color: #FFFF99;" |0
| style="background-color: #CCECFF;" |Road
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCECFF;" |A shoe that almost defines 'traditional'
+
| style="background-color: #FFFF99;" |Road
 +
| style="background-color: #FFFF99;" |Ultralight weight!
 
|-
 
|-
| style="background-color: #CCCCFF;" rowspan="6" |Minimalist Transitional
+
| style="background-color: #FFFF99;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/search/search-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Minimus+&x=0&y=0 NB Trail Minimus]</span>
| style="background-color: #CCCCFF;" |[http://www.roadrunnersports.com/rrs/search/search-celebros.jsp?isLoggedIn=&isClubMember=&from=searchBox&Query=Nike+Free+3.0+&x=0&y=0 Nike Free 3.0 Flyknit]  
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |[[Nike Free]]
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |7.1oz
+
| style="background-color: #FFFF99;" |6.5oz (6.5oz)
| style="background-color: #CCCCFF;" |11.1
+
| style="background-color: #FFFF99;" |23.3 sec/mile, 14.5 sec/Km
| style="background-color: #CCCCFF;" |6.9
+
| style="background-color: #FFFF99;" |5mm
| style="background-color: #CCCCFF;" |4mm
+
| style="background-color: #FFFF99;" |10/15mm
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |0
| style="background-color: #CCCCFF;" |2
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |8
+
| style="background-color: #FFFF99;" |Road/Trail
| style="background-color: #CCCCFF;" |Road
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |Highly flexible
 
 
|-
 
|-
| style="background-color: #CCCCFF;" |[http://www.zappos.com/mizuno-wave-universe Mizuno Wave Universe]
+
| style="background-color: #FFFF99;" |<span style='color:#0000FF'>[http://www.roadrunnersports.com/rrs/products/NBA1522/ NB Road Minimus]</span>
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |3.8oz
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |5.9
+
| style="background-color: #FFFF99;" |6.4oz (6.2oz)
| style="background-color: #CCCCFF;" |3.7
+
| style="background-color: #FFFF99;" |22.8 sec/mile, 14.2 sec/Km
| style="background-color: #CCCCFF;" |4mm
+
| style="background-color: #FFFF99;" |Zero
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |11mm
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |0
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |Road
+
| style="background-color: #FFFF99;" |Road
| style="background-color: #CCCCFF;" |Lightweight
+
| style="background-color: #FFFF99;" |  
 
|-
 
|-
| style="background-color: #CCCCFF;" |[http://www.zappos.com/inov-8-f-lite Inov-8 F-Lite]
+
| style="background-color: #FFFF99;" |<span style='color:#0000FF'>[http://www.zappos.com/merrell-trail-glove Merrell Trail Glove ]</span>
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |6.8oz
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |10.6
+
| style="background-color: #FFFF99;" |7oz
| style="background-color: #CCCCFF;" |6.6
+
| style="background-color: #FFFF99;" |24.1 sec/mile, 15 sec/Km
| style="background-color: #CCCCFF;" |3mm
+
| style="background-color: #FFFF99;" |Zero
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |10mm
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |0
| style="background-color: #CCCCFF;" |
+
| style="background-color: #FFFF99;" |  
| style="background-color: #CCCCFF;" |Road/Trail
+
| style="background-color: #FFFF99;" |Road/Trail
