Difference between revisions of "GPS Accuracy-breakdown"

From Fellrnr.com, Running tips
Jump to: navigation, search
User:Fellrnr (User talk:Fellrnr | contribs)
User:Fellrnr (User talk:Fellrnr | contribs)
m (comment: batch update)
 
(22 intermediate revisions by the same user not shown)
Line 6: Line 6:
 
!rowspan="2"|Accuracy<br/>(Combined)
 
!rowspan="2"|Accuracy<br/>(Combined)
 
!rowspan="2"|Trueness<br/>(Average Distance Error)
 
!rowspan="2"|Trueness<br/>(Average Distance Error)
!rowspan="2"|Standard Deviation<br/>(From mean)
+
!rowspan="2"|Precision<br/>(From mean)
!rowspan="2"|Standard Deviation<br/>(From true)
+
!rowspan="2"|Precision<br/>(From true)
 
!colspan="2"|Pace Error (95%)
 
!colspan="2"|Pace Error (95%)
 
!colspan="2"|Distance Error
 
!colspan="2"|Distance Error
Line 16: Line 16:
 
!(30 Km)
 
!(30 Km)
 
|-
 
|-
|rowspan="7"|Footpod (calibrated)
+
|rowspan="7"|Stryd Footpod (uncalibrated)
 
|Normal
 
|Normal
|2796
+
|263
|style="background-color: #74C27B;"|1.82% (96.2 Ft/Mile, 18.2 m/Km)
+
|style="background-color: #68BF7B;"|0.60% (31.8 Ft/Mile, 6.0 m/Km)
|style="background-color: #65BE7B;"|0.10% (5.1 Ft/Mile, 1.0 m/Km)
+
|style="background-color: #69BF7B;"|0.25% (13.2 Ft/Mile, 2.5 m/Km)
|style="background-color: #8AC97D;"|2.57% (135.8 Ft/Mile, 25.7 m/Km)
+
|style="background-color: #74C37C;"|0.78% (41.0 Ft/Mile, 7.8 m/Km)
|style="background-color: #7CC57C;"|2.57% (135.9 Ft/Mile, 25.7 m/Km)
+
|style="background-color: #6BC07B;"|0.82% (43.0 Ft/Mile, 8.2 m/Km)
|0:28
+
|0:09
|0:17
+
|0:05
|0.02
+
|0.05
|0.03
+
|0.07
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|131
+
|19
|style="background-color: #74C37C;"|1.84% (97.0 Ft/Mile, 18.4 m/Km)
+
|style="background-color: #6BC07B;"|0.71% (37.4 Ft/Mile, 7.1 m/Km)
|style="background-color: #84C77C;"|1.28% (67.7 Ft/Mile, 12.8 m/Km)
+
|style="background-color: #73C27B;"|0.63% (33.4 Ft/Mile, 6.3 m/Km)
|style="background-color: #6EC17B;"|1.86% (98.0 Ft/Mile, 18.6 m/Km)
+
|style="background-color: #67BF7B;"|0.42% (22.4 Ft/Mile, 4.2 m/Km)
|style="background-color: #74C27B;"|2.26% (119.3 Ft/Mile, 22.6 m/Km)
+
|style="background-color: #6AC07B;"|0.78% (41.0 Ft/Mile, 7.8 m/Km)
|0:24
+
|0:08
|0:15
+
|0:05
|0.26
+
|0.13
|0.38
+
|0.19
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|156
+
|19
|style="background-color: #6BC07B;"|1.52% (80.1 Ft/Mile, 15.2 m/Km)
+
|style="background-color: #64BE7B;"|0.43% (22.8 Ft/Mile, 4.3 m/Km)
|style="background-color: #6FC17B;"|0.48% (25.3 Ft/Mile, 4.8 m/Km)
+
|style="background-color: #68BF7B;"|0.20% (10.7 Ft/Mile, 2.0 m/Km)
|style="background-color: #75C37C;"|2.04% (107.5 Ft/Mile, 20.4 m/Km)
+
|style="background-color: #6BC07B;"|0.54% (28.4 Ft/Mile, 5.4 m/Km)
|style="background-color: #6FC17B;"|2.09% (110.5 Ft/Mile, 20.9 m/Km)
+
|style="background-color: #66BE7B;"|0.58% (30.5 Ft/Mile, 5.8 m/Km)
|0:23
+
|0:06
|0:14
+
|0:04
|0.10
+
|0.04
|0.14
+
|0.06
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|172
+
|20
|style="background-color: #6EC17B;"|1.63% (86.2 Ft/Mile, 16.3 m/Km)
+
|style="background-color: #67BF7B;"|0.56% (29.7 Ft/Mile, 5.6 m/Km)
|style="background-color: #65BE7B;"|0.09% (4.8 Ft/Mile, 0.9 m/Km)
+
|style="background-color: #70C17B;"|0.51% (27.0 Ft/Mile, 5.1 m/Km)
|style="background-color: #7FC67C;"|2.30% (121.7 Ft/Mile, 23.0 m/Km)
+
|style="background-color: #63BE7B;"|0.31% (16.5 Ft/Mile, 3.1 m/Km)
|style="background-color: #75C37C;"|2.31% (121.8 Ft/Mile, 23.1 m/Km)
+
|style="background-color: #66BF7B;"|0.61% (32.2 Ft/Mile, 6.1 m/Km)
|0:25
+
|0:07
|0:15
+
|0:04
|0.02
+
|0.10
|0.03
+
|0.15
 
|-
 
|-
 
|Straight
 
|Straight
|607
+
|50
|style="background-color: #71C27B;"|1.71% (90.5 Ft/Mile, 17.1 m/Km)
+
|style="background-color: #68BF7B;"|0.61% (32.1 Ft/Mile, 6.1 m/Km)
|style="background-color: #6AC07B;"|0.31% (16.2 Ft/Mile, 3.1 m/Km)
+
|style="background-color: #6DC07B;"|0.39% (20.5 Ft/Mile, 3.9 m/Km)
|style="background-color: #82C77C;"|2.38% (125.9 Ft/Mile, 23.8 m/Km)
+
|style="background-color: #70C17B;"|0.66% (34.9 Ft/Mile, 6.6 m/Km)
|style="background-color: #77C47C;"|2.40% (126.9 Ft/Mile, 24.0 m/Km)
+
|style="background-color: #6AC07B;"|0.77% (40.6 Ft/Mile, 7.7 m/Km)
|0:26
+
|0:08
|0:16
+
|0:05
|0.06
+
|0.08
|0.09
+
|0.12
 
|-
 
|-
 
|Power Line
 
|Power Line
|432
+
|42
|style="background-color: #70C17B;"|1.69% (89.3 Ft/Mile, 16.9 m/Km)
+
|style="background-color: #66BF7B;"|0.53% (28.0 Ft/Mile, 5.3 m/Km)
|style="background-color: #66BE7B;"|0.13% (7.1 Ft/Mile, 1.3 m/Km)
+
|style="background-color: #6CC07B;"|0.36% (19.2 Ft/Mile, 3.6 m/Km)
|style="background-color: #82C77C;"|2.38% (125.9 Ft/Mile, 23.8 m/Km)
+
|style="background-color: #6BC07B;"|0.54% (28.6 Ft/Mile, 5.4 m/Km)
|style="background-color: #77C37C;"|2.39% (126.1 Ft/Mile, 23.9 m/Km)
+
|style="background-color: #67BF7B;"|0.66% (34.6 Ft/Mile, 6.6 m/Km)
|0:26
+
|0:07
|0:16
+
|0:04
|0.03
+
|0.07
|0.04
+
|0.11
 
|-
 
|-
 
|Mixed
 
|Mixed
|3255
+
|321
|style="background-color: #73C27B;"|1.79% (94.3 Ft/Mile, 17.9 m/Km)
+
|style="background-color: #69BF7B;"|0.62% (32.8 Ft/Mile, 6.2 m/Km)
|style="background-color: #67BF7B;"|0.18% (9.4 Ft/Mile, 1.8 m/Km)
+
|style="background-color: #6AC07B;"|0.29% (15.2 Ft/Mile, 2.9 m/Km)
|style="background-color: #87C87D;"|2.51% (132.7 Ft/Mile, 25.1 m/Km)
+
|style="background-color: #74C37C;"|0.77% (40.8 Ft/Mile, 7.7 m/Km)
|style="background-color: #7BC47C;"|2.52% (133.0 Ft/Mile, 25.2 m/Km)
+
|style="background-color: #6CC07B;"|0.83% (43.8 Ft/Mile, 8.3 m/Km)
|0:27
+
|0:09
|0:17
+
|0:05
|0.04
+
|0.06
|0.05
+
|0.09
 
|-
 
|-
|rowspan="7"|{{Polar V800}}
+
|rowspan="7"|Adidas Speed Cell FP (calibrated)
 
|Normal
 
|Normal
|1658
+
|301
|style="background-color: #6DC07B;"|1.57% (82.6 Ft/Mile, 15.7 m/Km)
+
|style="background-color: #7FC67C;"|1.50% (79.1 Ft/Mile, 15.0 m/Km)
|style="background-color: #67BF7B;"|0.18% (9.5 Ft/Mile, 1.8 m/Km)
+
|style="background-color: #6BC07B;"|0.32% (17.1 Ft/Mile, 3.2 m/Km)
|style="background-color: #7BC57C;"|2.20% (116.1 Ft/Mile, 22.0 m/Km)
+
|style="background-color: #A5D17E;"|2.07% (109.2 Ft/Mile, 20.7 m/Km)
|style="background-color: #72C27B;"|2.21% (116.5 Ft/Mile, 22.1 m/Km)
+
|style="background-color: #89C97D;"|2.09% (110.5 Ft/Mile, 20.9 m/Km)
|0:24
+
|0:23
|0:15
+
|0:14
|0.04
+
|0.06
|0.05
+
|0.10
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|112
+
|23
|style="background-color: #B0D47F;"|4.03% (212.5 Ft/Mile, 40.3 m/Km)
+
|style="background-color: #6DC17B;"|0.80% (42.4 Ft/Mile, 8.0 m/Km)
|style="background-color: #B2D47F;"|3.05% (160.9 Ft/Mile, 30.5 m/Km)
+
|style="background-color: #6BC07B;"|0.32% (16.9 Ft/Mile, 3.2 m/Km)
|style="background-color: #B6D67F;"|3.71% (195.8 Ft/Mile, 37.1 m/Km)
+
|style="background-color: #7EC57C;"|1.04% (54.8 Ft/Mile, 10.4 m/Km)
|style="background-color: #B9D67F;"|4.81% (253.9 Ft/Mile, 48.1 m/Km)
+
|style="background-color: #72C27B;"|1.09% (57.5 Ft/Mile, 10.9 m/Km)
|0:52
+
|0:12
|0:32
+
|0:07
|0.61
+
|0.06
|0.91
+
|0.10
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|112
+
|19
|style="background-color: #7EC57C;"|2.19% (115.5 Ft/Mile, 21.9 m/Km)
+
|style="background-color: #6CC07B;"|0.77% (40.4 Ft/Mile, 7.7 m/Km)
|style="background-color: #7EC67C;"|1.08% (57.0 Ft/Mile, 10.8 m/Km)
+
|style="background-color: #6AC07B;"|0.28% (15.0 Ft/Mile, 2.8 m/Km)
|style="background-color: #8ECA7D;"|2.69% (142.0 Ft/Mile, 26.9 m/Km)
+
|style="background-color: #7DC57C;"|1.00% (53.0 Ft/Mile, 10.0 m/Km)
|style="background-color: #85C77C;"|2.90% (153.1 Ft/Mile, 29.0 m/Km)
+
|style="background-color: #71C27B;"|1.04% (55.2 Ft/Mile, 10.4 m/Km)
|0:31
+
|0:11
|0:19
+
|0:07
|0.22
+
|0.06
|0.32
+
|0.08
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|125
+
|18
|style="background-color: #B8D67F;"|4.30% (227.2 Ft/Mile, 43.0 m/Km)
+
|style="background-color: #73C27B;"|1.03% (54.1 Ft/Mile, 10.3 m/Km)
|style="background-color: #BCD780;"|3.45% (182.0 Ft/Mile, 34.5 m/Km)
+
|style="background-color: #6CC07B;"|0.37% (19.8 Ft/Mile, 3.7 m/Km)
|style="background-color: #B3D57F;"|3.63% (191.7 Ft/Mile, 36.3 m/Km)
+
|style="background-color: #8AC97D;"|1.35% (71.1 Ft/Mile, 13.5 m/Km)
|style="background-color: #BFD880;"|5.02% (264.8 Ft/Mile, 50.2 m/Km)
+
|style="background-color: #79C47C;"|1.40% (73.9 Ft/Mile, 14.0 m/Km)
|0:54
+
|0:15
|0:33
+
|0:09
|0.69
+
|0.07
|1.03
+
|0.11
 
|-
 
|-
 
|Straight
 
|Straight
|339
+
|55
|style="background-color: #67BF7B;"|1.35% (71.4 Ft/Mile, 13.5 m/Km)
+
|style="background-color: #77C37C;"|1.19% (63.0 Ft/Mile, 11.9 m/Km)
|style="background-color: #75C37C;"|0.73% (38.6 Ft/Mile, 7.3 m/Km)
+
|style="background-color: #6BC07B;"|0.31% (16.4 Ft/Mile, 3.1 m/Km)
|style="background-color: #64BE7B;"|1.61% (84.8 Ft/Mile, 16.1 m/Km)
+
|style="background-color: #94CC7D;"|1.63% (86.1 Ft/Mile, 16.3 m/Km)
|style="background-color: #66BF7B;"|1.77% (93.2 Ft/Mile, 17.7 m/Km)
+
|style="background-color: #7FC67C;"|1.66% (87.6 Ft/Mile, 16.6 m/Km)
|0:19
+
|0:18
|0:12
+
|0:11
|0.15
+
|0.06
|0.22
+
|0.09
 
|-
 
|-
 
|Power Line
 
|Power Line
|234
+
|51
|style="background-color: #6EC17B;"|1.62% (85.6 Ft/Mile, 16.2 m/Km)
+
|style="background-color: #6CC07B;"|0.74% (39.3 Ft/Mile, 7.4 m/Km)
|style="background-color: #79C47C;"|0.87% (45.8 Ft/Mile, 8.7 m/Km)
+
|style="background-color: #63BE7B;"|0.01% (0.3 Ft/Mile, 0.1 m/Km)
|style="background-color: #71C27B;"|1.94% (102.2 Ft/Mile, 19.4 m/Km)
+
|style="background-color: #7FC67C;"|1.05% (55.6 Ft/Mile, 10.5 m/Km)
|style="background-color: #70C17B;"|2.12% (112.0 Ft/Mile, 21.2 m/Km)
+
|style="background-color: #71C27B;"|1.05% (55.6 Ft/Mile, 10.5 m/Km)
|0:23
+
|0:11
|0:14
+
|0:07
|0.17
+
|0.00
|0.26
+
|0.00
 
|-
 
|-
 
|Mixed
 
|Mixed
|2007
+
|361
|style="background-color: #77C47C;"|1.96% (103.3 Ft/Mile, 19.6 m/Km)
+
|style="background-color: #7DC57C;"|1.43% (75.7 Ft/Mile, 14.3 m/Km)
|style="background-color: #69BF7B;"|0.26% (13.7 Ft/Mile, 2.6 m/Km)
+
|style="background-color: #6BC07B;"|0.34% (17.9 Ft/Mile, 3.4 m/Km)
|style="background-color: #90CB7D;"|2.74% (144.8 Ft/Mile, 27.4 m/Km)
+
|style="background-color: #A1D07E;"|1.97% (103.9 Ft/Mile, 19.7 m/Km)
|style="background-color: #81C67C;"|2.75% (145.4 Ft/Mile, 27.5 m/Km)
+
|style="background-color: #87C87D;"|2.00% (105.6 Ft/Mile, 20.0 m/Km)
|0:30
+
|0:22
|0:18
+
|0:13
|0.05
+
|0.07
|0.08
+
|0.10
 
|-
 
|-
|rowspan="7"|{{Suunto Ambit3}}
+
|rowspan="7"|Garmin Footpod (calibrated)
 
|Normal
 
|Normal
|1033
+
|3142
|style="background-color: #70C17B;"|1.69% (89.3 Ft/Mile, 16.9 m/Km)
+
|style="background-color: #86C87D;"|1.78% (94.0 Ft/Mile, 17.8 m/Km)
|style="background-color: #6FC17B;"|0.48% (25.2 Ft/Mile, 4.8 m/Km)
+
|style="background-color: #67BF7B;"|0.19% (9.9 Ft/Mile, 1.9 m/Km)
|style="background-color: #7FC67C;"|2.29% (121.1 Ft/Mile, 22.9 m/Km)
+
|style="background-color: #B6D57F;"|2.50% (132.2 Ft/Mile, 25.0 m/Km)
|style="background-color: #76C37C;"|2.34% (123.7 Ft/Mile, 23.4 m/Km)
+
|style="background-color: #93CB7D;"|2.51% (132.6 Ft/Mile, 25.1 m/Km)
|0:25
+
|0:27
|0:15
+
|0:17
|0.10
+
|0.04
|0.14
+
|0.06
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|76
+
|150
|style="background-color: #D7DF81;"|5.42% (286.1 Ft/Mile, 54.2 m/Km)
+
|style="background-color: #8CCA7D;"|2.04% (107.6 Ft/Mile, 20.4 m/Km)
|style="background-color: #D4DE81;"|4.34% (229.3 Ft/Mile, 43.4 m/Km)
+
|style="background-color: #89C97D;"|1.46% (77.1 Ft/Mile, 14.6 m/Km)
|style="background-color: #D7DF81;"|4.55% (240.5 Ft/Mile, 45.5 m/Km)
+
|style="background-color: #A3D07E;"|2.01% (106.1 Ft/Mile, 20.1 m/Km)
|style="background-color: #E2E282;"|6.31% (333.3 Ft/Mile, 63.1 m/Km)
+
|style="background-color: #92CB7D;"|2.49% (131.3 Ft/Mile, 24.9 m/Km)
|1:08
+
|0:27
|0:42
+
|0:16
|0.87
+
|0.29
|1.30
+
|0.44
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|77
+
|177
|style="background-color: #96CC7D;"|3.07% (162.3 Ft/Mile, 30.7 m/Km)
+
|style="background-color: #7FC67C;"|1.52% (80.3 Ft/Mile, 15.2 m/Km)
|style="background-color: #A8D27F;"|2.68% (141.5 Ft/Mile, 26.8 m/Km)
+
|style="background-color: #71C27B;"|0.55% (29.3 Ft/Mile, 5.5 m/Km)
|style="background-color: #78C47C;"|2.11% (111.3 Ft/Mile, 21.1 m/Km)
+
|style="background-color: #A3D07E;"|2.00% (105.7 Ft/Mile, 20.0 m/Km)
|style="background-color: #93CC7D;"|3.42% (180.7 Ft/Mile, 34.2 m/Km)
+
|style="background-color: #89C97D;"|2.08% (109.7 Ft/Mile, 20.8 m/Km)
|0:37
+
|0:22
|0:23
+
|0:14
|0.54
+
|0.11
|0.80
+
|0.17
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|75
+
|198
|style="background-color: #8DCA7D;"|2.75% (145.4 Ft/Mile, 27.5 m/Km)
+
|style="background-color: #82C77C;"|1.63% (86.2 Ft/Mile, 16.3 m/Km)
|style="background-color: #9CCE7E;"|2.19% (115.6 Ft/Mile, 21.9 m/Km)
+
|style="background-color: #69BF7B;"|0.23% (12.3 Ft/Mile, 2.3 m/Km)
|style="background-color: #81C67C;"|2.35% (123.9 Ft/Mile, 23.5 m/Km)
+
|style="background-color: #ADD37F;"|2.28% (120.6 Ft/Mile, 22.8 m/Km)
|style="background-color: #8ECA7D;"|3.22% (170.0 Ft/Mile, 32.2 m/Km)
+
|style="background-color: #8ECA7D;"|2.30% (121.2 Ft/Mile, 23.0 m/Km)
|0:35
+
|0:25
|0:21
+
|0:15
|0.44
+
|0.05
|0.66
+
|0.07
 
|-
 
|-
 
|Straight
 
|Straight
|206
+
|674
|style="background-color: #6AC07B;"|1.46% (77.2 Ft/Mile, 14.6 m/Km)
+
|style="background-color: #84C77C;"|1.71% (90.4 Ft/Mile, 17.1 m/Km)
|style="background-color: #7BC47C;"|0.93% (49.0 Ft/Mile, 9.3 m/Km)
+
|style="background-color: #6DC17B;"|0.41% (21.5 Ft/Mile, 4.1 m/Km)
|style="background-color: #64BE7B;"|1.60% (84.3 Ft/Mile, 16.0 m/Km)
+
|style="background-color: #B0D47F;"|2.35% (124.2 Ft/Mile, 23.5 m/Km)
|style="background-color: #68BF7B;"|1.85% (97.6 Ft/Mile, 18.5 m/Km)
+
|style="background-color: #90CB7D;"|2.39% (126.1 Ft/Mile, 23.9 m/Km)
|0:20
+
|0:26
|0:12
+
|0:16
|0.19
+
|0.08
|0.28
+
|0.12
 
|-
 
|-
 
|Power Line
 
|Power Line
|155
+
|482
|style="background-color: #70C17B;"|1.68% (88.6 Ft/Mile, 16.8 m/Km)
+
|style="background-color: #83C77C;"|1.65% (87.3 Ft/Mile, 16.5 m/Km)
|style="background-color: #7BC47C;"|0.93% (48.9 Ft/Mile, 9.3 m/Km)
+
|style="background-color: #68BF7B;"|0.19% (10.2 Ft/Mile, 1.9 m/Km)
|style="background-color: #72C27B;"|1.98% (104.4 Ft/Mile, 19.8 m/Km)
+
|style="background-color: #AFD37F;"|2.32% (122.6 Ft/Mile, 23.2 m/Km)
|style="background-color: #71C27B;"|2.19% (115.4 Ft/Mile, 21.9 m/Km)
+
|style="background-color: #8FCA7D;"|2.33% (123.1 Ft/Mile, 23.3 m/Km)
|0:24
+
|0:25
|0:14
+
|0:15
|0.19
+
|0.04
|0.28
+
|0.06
 
|-
 
|-
 
|Mixed
 
|Mixed
|1261
+
|3667
|style="background-color: #7BC57C;"|2.08% (110.1 Ft/Mile, 20.8 m/Km)
+
|style="background-color: #85C77C;"|1.75% (92.6 Ft/Mile, 17.5 m/Km)
|style="background-color: #6EC17B;"|0.44% (23.2 Ft/Mile, 4.4 m/Km)
+
|style="background-color: #6AC07B;"|0.28% (14.7 Ft/Mile, 2.8 m/Km)
|style="background-color: #96CC7D;"|2.88% (152.1 Ft/Mile, 28.8 m/Km)
+
|style="background-color: #B3D57F;"|2.45% (129.3 Ft/Mile, 24.5 m/Km)
|style="background-color: #85C87D;"|2.92% (153.9 Ft/Mile, 29.2 m/Km)
+
|style="background-color: #92CB7D;"|2.47% (130.2 Ft/Mile, 24.7 m/Km)
|0:31
+
|0:27
|0:19
+
|0:16
|0.09
+
|0.06
|0.13
+
|0.08
 
|-
 
|-
|rowspan="7"|{{Garmin 205}}
+
|rowspan="7"|MilestonePod Footpod (calibrated)
 
|Normal
 
|Normal
|944
+
|355
|style="background-color: #76C37C;"|1.89% (99.7 Ft/Mile, 18.9 m/Km)
+
|style="background-color: #86C87D;"|1.78% (94.2 Ft/Mile, 17.8 m/Km)
|style="background-color: #6BC07B;"|0.34% (18.2 Ft/Mile, 3.4 m/Km)
+
|style="background-color: #6BC07B;"|0.33% (17.3 Ft/Mile, 3.3 m/Km)
|style="background-color: #8CC97D;"|2.63% (138.7 Ft/Mile, 26.3 m/Km)
+
|style="background-color: #B5D57F;"|2.48% (131.0 Ft/Mile, 24.8 m/Km)
|style="background-color: #7EC57C;"|2.65% (139.9 Ft/Mile, 26.5 m/Km)
+
|style="background-color: #93CB7D;"|2.50% (132.1 Ft/Mile, 25.0 m/Km)
|0:29
+
|0:27
 
|0:17
 
|0:17
 
|0.07
 
|0.07
Line 263: Line 263:
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|66
+
|28
|style="background-color: #E1E282;"|5.78% (305.2 Ft/Mile, 57.8 m/Km)
+
|style="background-color: #77C37C;"|1.18% (62.2 Ft/Mile, 11.8 m/Km)
|style="background-color: #B1D47F;"|3.00% (158.4 Ft/Mile, 30.0 m/Km)
+
|style="background-color: #65BE7B;"|0.10% (5.3 Ft/Mile, 1.0 m/Km)
|style="background-color: #FDBD7C;"|6.98% (368.5 Ft/Mile, 69.8 m/Km)
+
|style="background-color: #96CC7D;"|1.66% (87.7 Ft/Mile, 16.6 m/Km)
|style="background-color: #FFE683;"|7.61% (401.6 Ft/Mile, 76.1 m/Km)
+
|style="background-color: #7FC67C;"|1.66% (87.9 Ft/Mile, 16.6 m/Km)
|1:22
+
|0:18
|0:50
+
|0:11
|0.60
+
|0.02
|0.90
+
|0.03
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|67
+
|28
|style="background-color: #78C47C;"|1.99% (104.9 Ft/Mile, 19.9 m/Km)
+
|style="background-color: #78C47C;"|1.24% (65.4 Ft/Mile, 12.4 m/Km)
|style="background-color: #7DC57C;"|1.02% (54.1 Ft/Mile, 10.2 m/Km)
+
|style="background-color: #65BE7B;"|0.08% (4.4 Ft/Mile, 0.8 m/Km)
|style="background-color: #83C77C;"|2.40% (126.9 Ft/Mile, 24.0 m/Km)
+
|style="background-color: #99CD7E;"|1.75% (92.3 Ft/Mile, 17.5 m/Km)
|style="background-color: #7DC57C;"|2.62% (138.1 Ft/Mile, 26.2 m/Km)
+
|style="background-color: #81C67C;"|1.75% (92.4 Ft/Mile, 17.5 m/Km)
|0:28
+
|0:19
|0:17
+
|0:12
|0.20
+
|0.02
|0.31
+
|0.03
 
|-
 
|-
 
|Turn Around
 
|Turn Around
|75
+
|28
|style="background-color: #8DCA7D;"|2.75% (145.2 Ft/Mile, 27.5 m/Km)
+
|style="background-color: #A4D17E;"|3.00% (158.6 Ft/Mile, 30.0 m/Km)
|style="background-color: #9DCE7E;"|2.24% (118.0 Ft/Mile, 22.4 m/Km)
+
|style="background-color: #7AC47C;"|0.88% (46.5 Ft/Mile, 8.8 m/Km)
|style="background-color: #7DC57C;"|2.25% (118.9 Ft/Mile, 22.5 m/Km)
+
|style="background-color: #F0E683;"|4.06% (214.3 Ft/Mile, 40.6 m/Km)
|style="background-color: #8DCA7D;"|3.18% (168.1 Ft/Mile, 31.8 m/Km)
+
|style="background-color: #BAD780;"|4.16% (219.4 Ft/Mile, 41.6 m/Km)
|0:34
+
|0:45
|0:21
+
|0:27
|0.45
+
|0.18
|0.67
+
|0.26
 
|-
 
|-
 
|Straight
 
|Straight
|206
+
|70
|style="background-color: #6AC07B;"|1.48% (77.9 Ft/Mile, 14.8 m/Km)
+
|style="background-color: #7EC57C;"|1.47% (77.5 Ft/Mile, 14.7 m/Km)
|style="background-color: #6EC17B;"|0.46% (24.4 Ft/Mile, 4.6 m/Km)
+
|style="background-color: #68BF7B;"|0.20% (10.4 Ft/Mile, 2.0 m/Km)
|style="background-color: #73C27B;"|1.98% (104.6 Ft/Mile, 19.8 m/Km)
+
|style="background-color: #A5D17E;"|2.06% (108.6 Ft/Mile, 20.6 m/Km)
|style="background-color: #6DC17B;"|2.03% (107.4 Ft/Mile, 20.3 m/Km)
+
|style="background-color: #89C87D;"|2.07% (109.1 Ft/Mile, 20.7 m/Km)
 
|0:22
 
|0:22
|0:13
+
|0:14
|0.09
+
|0.04
|0.14
+
|0.06
 
|-
 
|-
 
|Power Line
 
|Power Line
|131
+
|54
|style="background-color: #70C17B;"|1.67% (88.3 Ft/Mile, 16.7 m/Km)
+
|style="background-color: #82C77C;"|1.63% (85.9 Ft/Mile, 16.3 m/Km)
|style="background-color: #6EC17B;"|0.44% (23.2 Ft/Mile, 4.4 m/Km)
+
|style="background-color: #6FC17B;"|0.49% (25.6 Ft/Mile, 4.9 m/Km)
|style="background-color: #7EC67C;"|2.28% (120.5 Ft/Mile, 22.8 m/Km)
+
|style="background-color: #AAD27F;"|2.20% (115.9 Ft/Mile, 22.0 m/Km)
|style="background-color: #75C37C;"|2.33% (122.8 Ft/Mile, 23.3 m/Km)
+
|style="background-color: #8DCA7D;"|2.25% (118.8 Ft/Mile, 22.5 m/Km)
|0:25
+
|0:24
 
|0:15
 
|0:15
|0.09
+
|0.10
|0.13
+
|0.15
 
|-
 
|-
 
|Mixed
 
|Mixed
|1152
+
|439
|style="background-color: #82C77C;"|2.36% (124.5 Ft/Mile, 23.6 m/Km)
+
|style="background-color: #88C87D;"|1.86% (98.1 Ft/Mile, 18.6 m/Km)
|style="background-color: #6BC07B;"|0.34% (18.1 Ft/Mile, 3.4 m/Km)
+
|style="background-color: #67BF7B;"|0.19% (10.1 Ft/Mile, 1.9 m/Km)
|style="background-color: #A6D17E;"|3.30% (174.1 Ft/Mile, 33.0 m/Km)
+
|style="background-color: #BAD780;"|2.61% (138.0 Ft/Mile, 26.1 m/Km)
|style="background-color: #90CB7D;"|3.32% (175.1 Ft/Mile, 33.2 m/Km)
+
|style="background-color: #96CC7D;"|2.62% (138.4 Ft/Mile, 26.2 m/Km)
|0:36
+
|0:28
|0:22
+
|0:17
|0.07
+
|0.04
|0.10
+
|0.06
 
|-
 
|-
|rowspan="7"|{{Suunto Ambit2 R}} 2.0.11
+
|rowspan="32"|{{Polar V800}}
 
|Normal
 
|Normal
|835
+
|1648
|style="background-color: #7FC67C;"|2.23% (117.9 Ft/Mile, 22.3 m/Km)
+
|style="background-color: #7FC67C;"|1.51% (79.9 Ft/Mile, 15.1 m/Km)
|style="background-color: #8AC97D;"|1.54% (81.2 Ft/Mile, 15.4 m/Km)
+
|style="background-color: #68BF7B;"|0.22% (11.4 Ft/Mile, 2.2 m/Km)
|style="background-color: #7FC67C;"|2.29% (120.9 Ft/Mile, 22.9 m/Km)
+
|style="background-color: #A7D17E;"|2.12% (111.8 Ft/Mile, 21.2 m/Km)
|style="background-color: #81C67C;"|2.76% (145.7 Ft/Mile, 27.6 m/Km)
+
|style="background-color: #8AC97D;"|2.13% (112.4 Ft/Mile, 21.3 m/Km)
|0:30
+
|0:23
|0:18
+
|0:14
|0.31
+
|0.04
|0.46
+
|0.06
 
|-
 
|-
 
|Under Bridge
 
|Under Bridge
|63
+
|108
|style="background-color: #B8D67F;"|4.31% (227.5 Ft/Mile, 43.1 m/Km)
+
|style="background-color: #BDD880;"|3.98% (210.3 Ft/Mile, 39.8 m/Km)
|style="background-color: #C1D980;"|3.63% (191.8 Ft/Mile, 36.3 m/Km)
+
|style="background-color: #B3D57F;"|3.08% (162.6 Ft/Mile, 30.8 m/Km)
|style="background-color: #A4D07E;"|3.24% (171.2 Ft/Mile, 32.4 m/Km)
+
|style="background-color: #DEE182;"|3.56% (187.9 Ft/Mile, 35.6 m/Km)
|style="background-color: #BBD780;"|4.89% (258.3 Ft/Mile, 48.9 m/Km)
+
|style="background-color: #C7DA80;"|4.72% (249.0 Ft/Mile, 47.2 m/Km)
|0:53
+
|0:51
|0:32
+
|0:31
|0.73
+
|0.62
|1.09
+
|0.92
 
|-
 
|-
 
|Post Bridge
 
|Post Bridge
|63
+
|108
