Difference between revisions of "GPS Accuracy-g620"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 13: | Line 13: | ||
|style="background-color: #92CB7D;"|3.34% (176.1 Ft/Mile, 33.4 m/Km) | |style="background-color: #92CB7D;"|3.34% (176.1 Ft/Mile, 33.4 m/Km) | ||
|style="background-color: #97CD7E;"|2.00% (105.5 Ft/Mile, 20.0 m/Km) | |style="background-color: #97CD7E;"|2.00% (105.5 Ft/Mile, 20.0 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #B9D67F;"|3.78% (199.4 Ft/Mile, 37.8 m/Km) |
|style="background-color: #AAD27F;"|4.27% (225.7 Ft/Mile, 42.7 m/Km) | |style="background-color: #AAD27F;"|4.27% (225.7 Ft/Mile, 42.7 m/Km) | ||
|0:46 | |0:46 | ||
Line 24: | Line 24: | ||
|style="background-color: #F8696B;"|6.59% (348.1 Ft/Mile, 65.9 m/Km) | |style="background-color: #F8696B;"|6.59% (348.1 Ft/Mile, 65.9 m/Km) | ||
|style="background-color: #E7E482;"|5.09% (268.5 Ft/Mile, 50.9 m/Km) | |style="background-color: #E7E482;"|5.09% (268.5 Ft/Mile, 50.9 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FFDF82;"|5.93% (313.0 Ft/Mile, 59.3 m/Km) |
|style="background-color: #FFE182;"|7.82% (412.7 Ft/Mile, 78.2 m/Km) | |style="background-color: #FFE182;"|7.82% (412.7 Ft/Mile, 78.2 m/Km) | ||
|1:24 | |1:24 | ||
Line 35: | Line 35: | ||
|style="background-color: #FB9474;"|5.96% (314.8 Ft/Mile, 59.6 m/Km) | |style="background-color: #FB9474;"|5.96% (314.8 Ft/Mile, 59.6 m/Km) | ||
|style="background-color: #D9E081;"|4.53% (239.3 Ft/Mile, 45.3 m/Km) | |style="background-color: #D9E081;"|4.53% (239.3 Ft/Mile, 45.3 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FCEA83;"|5.47% (289.0 Ft/Mile, 54.7 m/Km) |
|style="background-color: #F8E983;"|7.11% (375.5 Ft/Mile, 71.1 m/Km) | |style="background-color: #F8E983;"|7.11% (375.5 Ft/Mile, 71.1 m/Km) | ||
|1:17 | |1:17 | ||
Line 46: | Line 46: | ||
|style="background-color: #FED580;"|5.01% (264.4 Ft/Mile, 50.1 m/Km) | |style="background-color: #FED580;"|5.01% (264.4 Ft/Mile, 50.1 m/Km) | ||
|style="background-color: #BFD880;"|3.53% (186.3 Ft/Mile, 35.3 m/Km) | |style="background-color: #BFD880;"|3.53% (186.3 Ft/Mile, 35.3 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #EAE582;"|5.02% (265.1 Ft/Mile, 50.2 m/Km) |
|style="background-color: #DDE182;"|6.14% (324.2 Ft/Mile, 61.4 m/Km) | |style="background-color: #DDE182;"|6.14% (324.2 Ft/Mile, 61.4 m/Km) | ||
|1:06 | |1:06 | ||
Line 57: | Line 57: | ||
|style="background-color: #FDC27C;"|5.29% (279.4 Ft/Mile, 52.9 m/Km) | |style="background-color: #FDC27C;"|5.29% (279.4 Ft/Mile, 52.9 m/Km) | ||
|style="background-color: #B8D67F;"|3.27% (172.7 Ft/Mile, 32.7 m/Km) | |style="background-color: #B8D67F;"|3.27% (172.7 Ft/Mile, 32.7 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #FFE182;"|5.88% (310.6 Ft/Mile, 58.8 m/Km) |
|style="background-color: #EEE683;"|6.73% (355.4 Ft/Mile, 67.3 m/Km) | |style="background-color: #EEE683;"|6.73% (355.4 Ft/Mile, 67.3 m/Km) | ||
|1:13 | |1:13 | ||
Line 68: | Line 68: | ||
|style="background-color: #63BE7B;"|2.75% (145.2 Ft/Mile, 27.5 m/Km) | |style="background-color: #63BE7B;"|2.75% (145.2 Ft/Mile, 27.5 m/Km) | ||
|style="background-color: #8CC97D;"|1.58% (83.3 Ft/Mile, 15.8 m/Km) | |style="background-color: #8CC97D;"|1.58% (83.3 Ft/Mile, 15.8 m/Km) | ||
− | |style="background-color: # | + | |style="background-color: #A2D07E;"|3.18% (168.1 Ft/Mile, 31.8 m/Km) |
|style="background-color: #97CD7E;"|3.55% (187.7 Ft/Mile, 35.5 m/Km) | |style="background-color: #97CD7E;"|3.55% (187.7 Ft/Mile, 35.5 m/Km) | ||
|0:38 | |0:38 |
Revision as of 14:25, 22 April 2016
Device | Count | Accuracy (Combined) |
Trueness (Average Distance Error) |
Standard Deviation (From mean) |
Standard Deviation (From true) |
Pace Error (95%) | Distance Error | ||
---|---|---|---|---|---|---|---|---|---|
Garmin 620 (original v2.80) | 413 | 3.34% (176.1 Ft/Mile, 33.4 m/Km) | 2.00% (105.5 Ft/Mile, 20.0 m/Km) | 3.78% (199.4 Ft/Mile, 37.8 m/Km) | 4.27% (225.7 Ft/Mile, 42.7 m/Km) | 0:46 | 0:28 | 0.40 | 0.60 |
Garmin 620 (replacement v2.90) | 394 | 6.59% (348.1 Ft/Mile, 65.9 m/Km) | 5.09% (268.5 Ft/Mile, 50.9 m/Km) | 5.93% (313.0 Ft/Mile, 59.3 m/Km) | 7.82% (412.7 Ft/Mile, 78.2 m/Km) | 1:24 | 0:52 | 1.02 | 1.53 |
Garmin 620 (replacement v3.00) | 319 | 5.96% (314.8 Ft/Mile, 59.6 m/Km) | 4.53% (239.3 Ft/Mile, 45.3 m/Km) | 5.47% (289.0 Ft/Mile, 54.7 m/Km) | 7.11% (375.5 Ft/Mile, 71.1 m/Km) | 1:17 | 0:47 | 0.91 | 1.36 |
Garmin 620 (replacement v3.00, NoEPO) | 389 | 5.01% (264.4 Ft/Mile, 50.1 m/Km) | 3.53% (186.3 Ft/Mile, 35.3 m/Km) | 5.02% (265.1 Ft/Mile, 50.2 m/Km) | 6.14% (324.2 Ft/Mile, 61.4 m/Km) | 1:06 | 0:41 | 0.71 | 1.06 |
Garmin 620 (replacement v3.00, +FP) | 810 | 5.29% (279.4 Ft/Mile, 52.9 m/Km) | 3.27% (172.7 Ft/Mile, 32.7 m/Km) | 5.88% (310.6 Ft/Mile, 58.8 m/Km) | 6.73% (355.4 Ft/Mile, 67.3 m/Km) | 1:13 | 0:44 | 0.65 | 0.98 |
Garmin 620 (replacement v3.00, GPS 3.30) | 1039 | 2.75% (145.2 Ft/Mile, 27.5 m/Km) | 1.58% (83.3 Ft/Mile, 15.8 m/Km) | 3.18% (168.1 Ft/Mile, 31.8 m/Km) | 3.55% (187.7 Ft/Mile, 35.5 m/Km) | 0:38 | 0:23 | 0.32 | 0.47 |