Difference between revisions of "GPS Accuracy-summary"
From Fellrnr.com, Running tips
User:Fellrnr (User talk:Fellrnr | contribs) |
User:Fellrnr (User talk:Fellrnr | contribs) |
||
Line 20: | Line 20: | ||
|style="background-color: #C0D880;"|8.7 | |style="background-color: #C0D880;"|8.7 | ||
|style="background-color: #98CD7E;"|7.1 | |style="background-color: #98CD7E;"|7.1 | ||
− | |style="background-color: # | + | |style="background-color: #A6D17E;"|6.8 |
|- | |- | ||
Line 26: | Line 26: | ||
|style="background-color: #9FCF7E;"|9.1 | |style="background-color: #9FCF7E;"|9.1 | ||
|style="background-color: #A8D27F;"|6.9 | |style="background-color: #A8D27F;"|6.9 | ||
− | |style="background-color: # | + | |style="background-color: #A9D27F;"|6.8 |
|- | |- | ||
|{{Garmin 310XT}} with [[Footpod]] | |{{Garmin 310XT}} with [[Footpod]] | ||
|style="background-color: #8AC97D;"|9.4 | |style="background-color: #8AC97D;"|9.4 | ||
− | |style="background-color: # | + | |style="background-color: #B9D67F;"|6.7 |
|style="background-color: #B4D57F;"|6.6 | |style="background-color: #B4D57F;"|6.6 | ||
Line 38: | Line 38: | ||
|style="background-color: #E8E482;"|8.2 | |style="background-color: #E8E482;"|8.2 | ||
|style="background-color: #AAD27F;"|6.9 | |style="background-color: #AAD27F;"|6.9 | ||
− | |style="background-color: # | + | |style="background-color: #C5DA80;"|6.4 |
|- | |- | ||
|{{Garmin 310XT}} no [[Footpod]] | |{{Garmin 310XT}} no [[Footpod]] | ||
|style="background-color: #A3D07E;"|9.1 | |style="background-color: #A3D07E;"|9.1 | ||
− | |style="background-color: # | + | |style="background-color: #F0E683;"|6.1 |
− | |style="background-color: # | + | |style="background-color: #E8E482;"|5.9 |
|- | |- | ||
Line 50: | Line 50: | ||
|style="background-color: #BFD880;"|8.7 | |style="background-color: #BFD880;"|8.7 | ||
|style="background-color: #F6E883;"|6.0 | |style="background-color: #F6E883;"|6.0 | ||
− | |style="background-color: # | + | |style="background-color: #F4E883;"|5.8 |
|- | |- | ||
|{{Suunto Ambit2 R}} | |{{Suunto Ambit2 R}} | ||
|style="background-color: #B5D57F;"|8.8 | |style="background-color: #B5D57F;"|8.8 | ||
− | |style="background-color: # | + | |style="background-color: #FDEA83;"|5.9 |
− | |style="background-color: # | + | |style="background-color: #F7E883;"|5.8 |
|- | |- | ||
Line 62: | Line 62: | ||
|style="background-color: #FECB7E;"|7.5 | |style="background-color: #FECB7E;"|7.5 | ||
|style="background-color: #E7E482;"|6.2 | |style="background-color: #E7E482;"|6.2 | ||
− | |style="background-color: # | + | |style="background-color: #FFDB81;"|5.4 |
|- | |- | ||
|{{Polar RC3 GPS}} | |{{Polar RC3 GPS}} | ||
|style="background-color: #DEE182;"|8.4 | |style="background-color: #DEE182;"|8.4 | ||
− | |style="background-color: # | + | |style="background-color: #FDC57D;"|5.4 |
− | |style="background-color: # | + | |style="background-color: #FDC67D;"|5.1 |
|- | |- | ||
Line 74: | Line 74: | ||
|style="background-color: #FA8A72;"|6.6 | |style="background-color: #FA8A72;"|6.6 | ||
|style="background-color: #D7DF81;"|6.3 | |style="background-color: #D7DF81;"|6.3 | ||
− | |style="background-color: # | + | |style="background-color: #FDC07C;"|5.0 |
|- | |- | ||
Line 80: | Line 80: | ||
|style="background-color: #F8696B;"|6.1 | |style="background-color: #F8696B;"|6.1 | ||
|style="background-color: #FED781;"|5.6 | |style="background-color: #FED781;"|5.6 | ||
− | |style="background-color: # | + | |style="background-color: #FA8871;"|4.1 |
|- | |- | ||
|{{Garmin 620}} | |{{Garmin 620}} | ||
− | |style="background-color: # | + | |style="background-color: #FA8A72;"|6.6 |
− | |style="background-color: # | + | |style="background-color: #FB9874;"|4.8 |
− | |style="background-color: # | + | |style="background-color: #F96E6C;"|3.7 |
|- | |- | ||
|{{Fenix 2}} | |{{Fenix 2}} | ||
− | |style="background-color: # | + | |style="background-color: #FED480;"|7.6 |
− | |style="background-color: #F8696B;"|4. | + | |style="background-color: #F8696B;"|4.1 |
|style="background-color: #F8696B;"|3.7 | |style="background-color: #F8696B;"|3.7 | ||
|} | |} |
Revision as of 15:31, 3 July 2014
Device | Trueness | Precision | Overall |
---|---|---|---|
Footpod (calibrated) | 9.8 | 7.7 | 7.7 |
Garmin 205 | 9.5 | 6.9 | 6.8 |
Garmin 910XT with Footpod | 8.7 | 7.1 | 6.8 |
iPhone 4s | 9.1 | 6.9 | 6.8 |
Garmin 310XT with Footpod | 9.4 | 6.7 | 6.6 |
Garmin 610 | 8.2 | 6.9 | 6.4 |
Garmin 310XT no Footpod | 9.1 | 6.1 | 5.9 |
Samsung Galaxy S3 | 8.7 | 6.0 | 5.8 |
Suunto Ambit2 R | 8.8 | 5.9 | 5.8 |
Footpod (uncalibrated) | 7.5 | 6.2 | 5.4 |
Polar RC3 GPS | 8.4 | 5.4 | 5.1 |
TomTom Cardio Runner | 6.6 | 6.3 | 5.0 |
Garmin 10 | 6.1 | 5.6 | 4.1 |
Garmin 620 | 6.6 | 4.8 | 3.7 |
Garmin Fenix 2 | 7.6 | 4.1 | 3.7 |