Difference between revisions of "2010 Statistics"
From Fellrnr.com, Running tips
User:Mediawiki (User talk:Mediawiki | contribs) m (1 revision) |
User:Mediawiki (User talk:Mediawiki | contribs) |
||
Line 1: | Line 1: | ||
− | + | Statistics for 2009 with some 2008 comparisons | |
− | Statistics for 2009 | ||
− | {| | + | {|border="1" |
− | + | ! | |
+ | !'''2009''' | ||
+ | !'''2008''' | ||
|- | |- | ||
− | + | |Total Mileage | |
− | + | |4000 | |
− | + | |2978 | |
− | |||
|- | |- | ||
− | + | |Max Monthly Mileage | |
− | + | |476 | |
− | + | |346 | |
− | |||
|- | |- | ||
− | + | |Min Monthly Mileage | |
− | + | |161 | |
− | + | |161 | |
− | |||
|- | |- | ||
− | + | |Total Training Hours | |
− | + | |653 | |
− | + | |488 | |
− | |||
|- | |- | ||
− | + | |Training Time with (HR > 152) | |
− | + | |67 | |
− | + | |50 | |
− | |||
|- | |- | ||
− | + | |Number of runs > 26 miles | |
− | + | |31 | |
− | + | |7 | |
− | |||
|- | |- | ||
− | Number of runs > | + | |Number of runs > 20 miles |
− | + | |73 | |
− | + | |21 | |
− | |||
|- | |- | ||
− | Number of runs > | + | |Number of runs > 16 miles |
− | + | |142 | |
− | + | |60 | |
− | |||
|- | |- | ||
− | Number of runs | + | |Number of runs |
− | + | |234 | |
− | + | |278 | |
− | |||
|- | |- | ||
− | + | |Longest Race (Time) | |
− | + | |33:51 (Massanutten 100) | |
− | + | |23:15 (Umstead 100) | |
− | |||
|- | |- | ||
− | Longest Race ( | + | |Longest Race (Distance) |
− | + | |132 (Hinson Lake 24 | |
− | + | |100 (Umstead 100) | |
− | |||
|- | |- | ||
− | + | |Total Races | |
− | + | |12 | |
− | + | |6 | |
− | |||
|- | |- | ||
− | + | |First Place Finishes | |
− | + | |4 | |
− | + | |0 | |
− | |||
|- | |- | ||
− | + | |Second Place Finishes | |
− | + | |2 | |
− | + | |0 | |
− | |||
− | | | ||
− | Second Place Finishes | ||
− | 2 | ||
− | 0 | ||
− | |||
|} | |} |
Revision as of 13:34, 31 January 2010
Statistics for 2009 with some 2008 comparisons
2009 | 2008 | |
---|---|---|
Total Mileage | 4000 | 2978 |
Max Monthly Mileage | 476 | 346 |
Min Monthly Mileage | 161 | 161 |
Total Training Hours | 653 | 488 |
Training Time with (HR > 152) | 67 | 50 |
Number of runs > 26 miles | 31 | 7 |
Number of runs > 20 miles | 73 | 21 |
Number of runs > 16 miles | 142 | 60 |
Number of runs | 234 | 278 |
Longest Race (Time) | 33:51 (Massanutten 100) | 23:15 (Umstead 100) |
Longest Race (Distance) | 132 (Hinson Lake 24 | 100 (Umstead 100) |
Total Races | 12 | 6 |
First Place Finishes | 4 | 0 |
Second Place Finishes | 2 | 0 |