VDOT Results
Fatal Error: The Hours argument is missing Array
Error
Fatal Error: The Minutes argument is missing Array
Error
Fatal Error: The Seconds argument is missing Array
You must enter a time for the race (vdot)Error
Fatal Error: The Distance argument is missing Array
non numeric pace element zero
Error
Fatal Error: Sorry, inputs out of range Array
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
Your VDOT is 85, which is a measure of your running performance. Below are training paces for the Jack Daniels Running Formula and FIRST training programs, as well a race time predictions.You can see the results for a VDOT of 84 or 86
Contents
- 1 Predicted Race Times
- 2 Jack Daniel's Training Paces
- 3 FIRST Training Pace
- 4 High Intensity Interval Training and Tabata Paces
- 5 V̇O2max Paces
- 6 Long Run Difficulty
- 7 Long Runs for Jack Daniels Marathon Plans
- 7.1 Jack Daniels 3rd Edition Marathon "Plan 2Q" Long Runs
- 7.2 Jack Daniels 3rd Edition Marathon "4 Week Cycle Plan" Long Runs
- 7.3 Jack Daniels 2nd Edition Marathon "Plan A" Long Runs
- 7.4 Jack Daniels 2nd Edition "Plan to Complete a Marathon" Long Runs
- 7.5 Jack Daniels Scaled Elite/12 Weeks Plan Long Runs
- 7.6 Jack Daniels Marathon Unscaled Elite/12 Weeks Plan Long Runs
1 Predicted Race Times
Fatal Error: The Seconds argument is missing Array
You must enter a time for the race (vdot)Error
Fatal Error: The Distance argument is missing Array
non numeric pace element zero
Error
Fatal Error: Sorry, inputs out of range Array
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
Your VDOT is 85, which is a measure of your running performance. Below are training paces for the Jack Daniels Running Formula and FIRST training programs, as well a race time predictions.You can see the results for a VDOT of 84 or 86
Contents
- 1 Predicted Race Times
- 2 Jack Daniel's Training Paces
- 3 FIRST Training Pace
- 4 High Intensity Interval Training and Tabata Paces
- 5 V̇O2max Paces
- 6 Long Run Difficulty
- 7 Long Runs for Jack Daniels Marathon Plans
- 7.1 Jack Daniels 3rd Edition Marathon "Plan 2Q" Long Runs
- 7.2 Jack Daniels 3rd Edition Marathon "4 Week Cycle Plan" Long Runs
- 7.3 Jack Daniels 2nd Edition Marathon "Plan A" Long Runs
- 7.4 Jack Daniels 2nd Edition "Plan to Complete a Marathon" Long Runs
- 7.5 Jack Daniels Scaled Elite/12 Weeks Plan Long Runs
- 7.6 Jack Daniels Marathon Unscaled Elite/12 Weeks Plan Long Runs
1 Predicted Race Times
Fatal Error: Sorry, inputs out of range Array
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
Your VDOT is 85, which is a measure of your running performance. Below are training paces for the Jack Daniels Running Formula and FIRST training programs, as well a race time predictions.You can see the results for a VDOT of 84 or 86
Contents
- 1 Predicted Race Times
- 2 Jack Daniel's Training Paces
- 3 FIRST Training Pace
- 4 High Intensity Interval Training and Tabata Paces
- 5 V̇O2max Paces
- 6 Long Run Difficulty
- 7 Long Runs for Jack Daniels Marathon Plans
- 7.1 Jack Daniels 3rd Edition Marathon "Plan 2Q" Long Runs
- 7.2 Jack Daniels 3rd Edition Marathon "4 Week Cycle Plan" Long Runs
- 7.3 Jack Daniels 2nd Edition Marathon "Plan A" Long Runs
- 7.4 Jack Daniels 2nd Edition "Plan to Complete a Marathon" Long Runs
- 7.5 Jack Daniels Scaled Elite/12 Weeks Plan Long Runs
- 7.6 Jack Daniels Marathon Unscaled Elite/12 Weeks Plan Long Runs
1 Predicted Race Times
Contents
- 1 Predicted Race Times
- 2 Jack Daniel's Training Paces
- 3 FIRST Training Pace
- 4 High Intensity Interval Training and Tabata Paces
- 5 V̇O2max Paces
- 6 Long Run Difficulty
- 7 Long Runs for Jack Daniels Marathon Plans
- 7.1 Jack Daniels 3rd Edition Marathon "Plan 2Q" Long Runs
- 7.2 Jack Daniels 3rd Edition Marathon "4 Week Cycle Plan" Long Runs
- 7.3 Jack Daniels 2nd Edition Marathon "Plan A" Long Runs
- 7.4 Jack Daniels 2nd Edition "Plan to Complete a Marathon" Long Runs
- 7.5 Jack Daniels Scaled Elite/12 Weeks Plan Long Runs
- 7.6 Jack Daniels Marathon Unscaled Elite/12 Weeks Plan Long Runs
The following tables give predictions of race performance at various distances. The prediction uses V̇O2max calculations up to marathon distance, then David F. Cameron's Model for longer distances. However, predicting race performance for ultramarathon distances does not have much value as factors other than aerobic fitness are significant. Even small issues in ultramarathons can have a dramatic impact on your finish time.
Mile | 5K | 5 Mile | 10K | 10 Mile | Half Marathon | Marathon | 50K | 0:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.1239369299111:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 90.38579446544 VO2MaxLow 12.5930453708822:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 91.22302939763 VO2MaxLow 12.8023404194293:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 93.652775929534 VO2MaxLow 13.1816220038785:00 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 95.391111062209 VO2MaxLow 13.3131403707036:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881313:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881315:50 (0:30/Mile) |
---|
2 Jack Daniel's Training Paces
These training paces are used in Jack Daniels Running Formula. Note that Jack Daniels does not give a pace for 800 meter Aerobic Intervals, so these are calculated from interpolating from other times.
Type | Mile | 1600m | 1200m | 1000m | 800m | 400m | 200m | Jack Daniel's Purpose | %V̇O2max | %max HR | Jack Daniel's Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Easy/Long (3 |
E/L | 5:08 - 5:50 (5:33 in 2 |
3:11 - 3:37 (5:08/Mile - 5:50/Mile ) |
Promote cardiovasular system | 59-74% | 65-79% | Long run: lesser of 150 min or 25% of weekly mileage |
|||||
Marathon | M | 4:37 | 4:35 (4:37/Mile) |
2:52 (4:37/Mile) |
Race preperation for marathoners Alternative easy pace |
75-84% | 80-90% | Lesser of 90 min or 16 miles | ||||
Threshold | T | 04:27 | 4:25 (4:27/Mile) |
02:46 (4:27/Mile) |
02:13 (4:27/Mile) |
01:06 (4:25/Mile) |
Improve endurance | 83-88% | 88-92% | Total as lesser of 60 min or 10% of weekly mileage |
||
Aerobic Intervals | I | 4:05 | 4:03 (4:05/Mile) |
03:03 (4:05/Mile) |
02:33 (4:06/Mile) |
2:02 (4:06/Mile) |
01:01 (4:05/Mile) |
Stress aerobic system | 95-100% | 98-100% | Total as lesser of 6 miles or 8% of weekly mileage |
|
Repetition | R | 1:51 (3:43/Mile) |
55 (3:41/Mile) |
27 (3:37/Mile) |
Improve speed and economy | Total as lesser of 5 miles or 5% of weekly mileage |
2.1 Modified Tempo Paces
The second edition of Jack Daniels provides a table of paces for longer but slower tempo runs. However, the third edition has dropped this table, along with the use of continuous runs at Tempo pace, instead using Tempo only for interval training.
Time | 20:00 | 25:00 | 30:00 | 35:00 | 40:00 | 45:00 | 50:00 | 55:00 | 60:00 |
---|---|---|---|---|---|---|---|---|---|
Modifed Pace | 4:27/Mile4.5 Miles | 4:30/Mile5.6 Miles | 4:32/Mile6.6 Miles | 4:34/Mile7.7 Miles | 4:36/Mile8.7 Miles | 4:38/Mile9.7 Miles | 4:39/Mile10.8 Miles | 4:41/Mile11.7 Miles | 4:42/Mile12.8 Miles |
3 FIRST Training Pace
These training paces are used in FIRST, (Furman Institute of Running and Scientific Training) programs. These paces are calculated, so may differ by a second or so from the published tables
3.1 FIRST Tempo and Interval Training
WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.123936929911
WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.123936929911
VDOT | V̇O2max | 5K | Short Tempo | Mid Tempo | Long Tempo | Easy | 400M | 600M | 800M | 1000M | 1200M | 1600M | 2000M | 3200M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 0 | 1:33 | 0:47/Mile | 1:02/Mile | 1:17/Mile | 2:22/Mile | 0:-3 (0:-13/Mile) | 0:00 (0:-2/Mile) | 0:-1 (0:-2/Mile) | 0:00 (0:01/Mile) | 0:03 (0:04/Mile) | 0:14 (0:14/Mile) | 0:22 (0:18/Mile) | 0:59 (0:30/Mile) |
3.2 FIRST Long Run
Paces for long runs based on the FIRST approach of using Marathon Pace (MP) plus a fixed number of seconds per mile.
WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.123936929911
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
WARNING: VO2Max 0 is out of range, VO2MaxHigh 95.391111062209 VO2MaxLow 13.313140370703
VDOT | V̇O2max | 5K | MP | MP+10 | MP+15 | MP+20 | MP+30 | MP+45 | MP+60 | HMP | HMP+20 | HMP+30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 0 | 1:33 | 0:30/Mile | 0:40/Mile | 0:45/Mile | 0:50/Mile | 1:00/Mile | 1:15/Mile | 1:30/Mile | 0:30/Mile | 0:50/Mile | 1:00/Mile |
3.3 Fellrnr's Modified FIRST Long Run
This is my personal modification to the FIRST approach of adding a fixed number of seconds per mile to marathon pace. I believe that adding 15 seconds/mile to a 6:00 pace is a much greater difference than adding it to a 10:00 pace. The figures below add a percentage of the MP to the time. The percentage is calculated so that it the average across the main VDOT values is similar to the FIRST values. This gives slower runners a larger offset from MP than faster runners.
WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.123936929911
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
VDOT | V̇O2max | 5K | MP | MP+2.4% (~10 sec) | MP+3.6% (~15 sec) | MP+4.8% (~20 sec) | MP+7.2% (~30 sec) | MP+10.9% (~45 sec) | MP+14.5% (~60 sec) |
---|---|---|---|---|---|---|---|---|---|
85 | 0 | 1:33 | 0:30/Mile | 0:30/Mile (+0:00/) | 0:31/Mile (+0:01/) | 0:31/Mile (+0:01/) | 0:32/Mile (+0:02/) | 0:33/Mile (+0:03/) | 0:34/Mile (+0:04/) |
4 High Intensity Interval Training and Tabata Paces
I don't generally recommend using running for High Intensity Interval Training (HIIT) workouts because I believe that for many people there is less risk of injury by using a stationary bike. However, if you'd like to know what your paces would need to be here's a table for some of the more common HIIT intensities. (170% V̇O2max corresponds with the intensity used by the Tabata protocol).
Type | Pace | 20 sec | 30 sec |
---|---|---|---|
90% V̇O2max | 4:33/Mile | 118m | 176m |
100% V̇O2max | 4:06/Mile | 131m | 196m |
170% V̇O2max | 2:24/Mile | 222m | 333m |
Jack Daniels R 200m | 3:37/Mile | 148m | 222m |
Jack Daniels R 400m | 3:41/Mile | 145m | 218m |
Jack Daniels R 800m | 3:43/Mile | 144m | 216m |
5 V̇O2max Paces
Sometimes it is useful to know what pace corresponds to a given percentage of VO2max, so the table below provides some estimates.
Percent of V̇O2max | 40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% | 120% | 125% | 130% | 135% | 140% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pace | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30/Mile |
6 Long Run Difficulty
The table below shows the percentage of Glycogen used on runs of different length and pace. This is one way of evaluating the relative difficulty of different longer runs. The table makes use of a number of assumptions, as listed below, but I believe this is still a useful way of evaluating training runs.
- The calculation assumes that the marathon distance at marathon pace uses are hundred percent of available Glycogen. However the percentages can also be looked at as a percentage of the difficulty of the marathon race.
- The research article by Romijn in 1993 provides the calculation for relative Glycogen use a different intensity exercise. (For those interested, the formula used is y = 0.0021x2 + 0.7896x - 21.031, where X is the percentage of V̇O2max and Y is the relative percent of Glycogen used.)
- 100% of V̇O2max (vV̇O2max) is assumed to be 4:06/Mile.
- The energy cost of running a given distance is assumed to be constant, allowing the percentage of V̇O2max to be determined by running speed.
- The calculator assumes that the rate of glycogen consumption remains constant for a given pace.
- Remember that All models are wrong.
6.1 Long Run Difficulty with Absolute Offsets
Many marathon training plans use an absolute offset from marathon pace for their long runs, such as "marathon pace plus 60 seconds/mile". The table below uses this approach, even though it has the flaw that a fixed offset is proportionally larger for faster paces. For instance, slowing up by 60 seconds per mile is a much greater reduction in pace for someone with a marathon pace of 6:00 min/mile than someone running 10:00 min/mile.
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
Pace | 13 Mile | 14 Mile | 15 Mile | 16 Mile | 17 Mile | 18 Mile | 19 Mile | 20 Mile | 21 Mile | 22 Mile | 23 Mile | 24 Mile | 25 Mile | 26 Mile | 26.2 Mile | 27 Mile | 28 Mile | 29 Mile | 30 Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP-30 sec 0:00/Mile | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % | -1 % |
MP-20 sec 0:10/Mile | 356 % | 384 % | 411 % | 438 % | 466 % | 493 % | 521 % | 548 % | 575 % | 603 % | 630 % | 658 % | 685 % | 712 % | 718 % | 740 % | 767 % | 795 % | 822 % |
MP-15 sec 0:15/Mile | 169 % | 181 % | 194 % | 207 % | 220 % | 233 % | 246 % | 259 % | 272 % | 285 % | 298 % | 311 % | 324 % | 337 % | 340 % | 350 % | 363 % | 376 % | 389 % |
MP-10 sec 0:20/Mile | 100 % | 108 % | 116 % | 124 % | 131 % | 139 % | 147 % | 155 % | 162 % | 170 % | 178 % | 185 % | 193 % | 201 % | 202 % | 209 % | 216 % | 224 % | 232 % |
MP 0:30/Mile | 50 % | 53 % | 57 % | 61 % | 65 % | 69 % | 73 % | 76 % | 80 % | 84 % | 88 % | 92 % | 95 % | 99 % | 100 % | 103 % | 107 % | 111 % | 115 % |
MP+10 sec 0:40/Mile | 31 % | 33 % | 35 % | 38 % | 40 % | 42 % | 45 % | 47 % | 49 % | 52 % | 54 % | 57 % | 59 % | 61 % | 62 % | 64 % | 66 % | 68 % | 71 % |
MP+15 sec 0:45/Mile | 25 % | 27 % | 29 % | 31 % | 33 % | 35 % | 37 % | 39 % | 41 % | 43 % | 45 % | 47 % | 49 % | 51 % | 51 % | 52 % | 54 % | 56 % | 58 % |
MP+20 sec 0:50/Mile | 21 % | 23 % | 25 % | 26 % | 28 % | 30 % | 31 % | 33 % | 34 % | 36 % | 38 % | 39 % | 41 % | 43 % | 43 % | 44 % | 46 % | 48 % | 49 % |
MP+30 sec 1:00/Mile | 16 % | 17 % | 18 % | 20 % | 21 % | 22 % | 23 % | 25 % | 26 % | 27 % | 28 % | 29 % | 31 % | 32 % | 32 % | 33 % | 34 % | 36 % | 37 % |
MP+45 sec 1:15/Mile | 11 % | 12 % | 13 % | 14 % | 15 % | 16 % | 16 % | 17 % | 18 % | 19 % | 20 % | 21 % | 22 % | 23 % | 23 % | 23 % | 24 % | 25 % | 26 % |
MP+60 sec 1:30/Mile | 9 % | 9 % | 10 % | 11 % | 11 % | 12 % | 13 % | 13 % | 14 % | 14 % | 15 % | 16 % | 16 % | 17 % | 17 % | 18 % | 18 % | 19 % | 20 % |
MP+90 sec 2:00/Mile | 6 % | 6 % | 6 % | 7 % | 7 % | 8 % | 8 % | 9 % | 9 % | 9 % | 10 % | 10 % | 11 % | 11 % | 11 % | 12 % | 12 % | 12 % | 13 % |
MP+120 sec 2:30/Mile | 4 % | 4 % | 5 % | 5 % | 5 % | 6 % | 6 % | 6 % | 6 % | 7 % | 7 % | 7 % | 8 % | 8 % | 8 % | 8 % | 9 % | 9 % | 9 % |
6.2 Long Run Difficulty with Relative Offsets
The table below uses a similar approach, but uses a percentage of the target pace rather than an absolute offset.
WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.420056178813
Pace | 13 Mile | 14 Mile | 15 Mile | 16 Mile | 17 Mile | 18 Mile | 19 Mile | 20 Mile | 21 Mile | 22 Mile | 23 Mile | 24 Mile | 25 Mile | 26 Mile | 26.2 Mile | 27 Mile | 28 Mile | 29 Mile | 30 Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP-7.2% (~30 sec) 0:27/Mile (-0:02/) | 56 % | 61 % | 65 % | 69 % | 74 % | 78 % | 82 % | 87 % | 91 % | 95 % | 100 % | 104 % | 109 % | 113 % | 114 % | 117 % | 122 % | 126 % | 130 % |
MP-4.8% (~20 sec) 0:28/Mile (-0:01/) | 54 % | 58 % | 62 % | 66 % | 71 % | 75 % | 79 % | 83 % | 87 % | 91 % | 96 % | 100 % | 104 % | 108 % | 109 % | 112 % | 116 % | 120 % | 125 % |
MP-3.6% (~15 sec) 0:28/Mile (-0:01/) | 53 % | 57 % | 61 % | 65 % | 69 % | 73 % | 77 % | 81 % | 85 % | 89 % | 93 % | 98 % | 102 % | 106 % | 107 % | 110 % | 114 % | 118 % | 122 % |
MP-2.4% (~10 sec) 0:29/Mile (-0:00/) | 52 % | 56 % | 60 % | 64 % | 68 % | 72 % | 76 % | 80 % | 84 % | 88 % | 92 % | 96 % | 99 % | 103 % | 104 % | 107 % | 111 % | 115 % | 119 % |
MP 0:30/Mile | 50 % | 53 % | 57 % | 61 % | 65 % | 69 % | 73 % | 76 % | 80 % | 84 % | 88 % | 92 % | 95 % | 99 % | 100 % | 103 % | 107 % | 111 % | 115 % |
MP+2.4% (~10 sec) 0:30/Mile (+0:00/) | 48 % | 51 % | 55 % | 59 % | 62 % | 66 % | 70 % | 73 % | 77 % | 81 % | 84 % | 88 % | 92 % | 95 % | 96 % | 99 % | 103 % | 106 % | 110 % |
MP+3.6% (~15 sec) 0:31/Mile (+0:01/) | 47 % | 50 % | 54 % | 57 % | 61 % | 65 % | 68 % | 72 % | 75 % | 79 % | 83 % | 86 % | 90 % | 93 % | 94 % | 97 % | 101 % | 104 % | 108 % |
MP+4.8% (~20 sec) 0:31/Mile (+0:01/) | 46 % | 49 % | 53 % | 56 % | 60 % | 63 % | 67 % | 70 % | 74 % | 78 % | 81 % | 85 % | 88 % | 92 % | 92 % | 95 % | 99 % | 102 % | 106 % |
MP+7.2% (~30 sec) 0:32/Mile (+0:02/) | 44 % | 47 % | 51 % | 54 % | 58 % | 61 % | 64 % | 68 % | 71 % | 75 % | 78 % | 81 % | 85 % | 88 % | 89 % | 92 % | 95 % | 98 % | 102 % |
MP+10.9% (~45 sec) 0:33/Mile (+0:03/) | 42 % | 45 % | 48 % | 51 % | 54 % | 58 % | 61 % | 64 % | 67 % | 71 % | 74 % | 77 % | 80 % | 83 % | 84 % | 87 % | 90 % | 93 % | 96 % |
MP+14.5% (~60 sec) 0:34/Mile (+0:04/) | 39 % | 43 % | 46 % | 49 % | 52 % | 55 % | 58 % | 61 % | 64 % | 67 % | 70 % | 73 % | 76 % | 79 % | 80 % | 82 % | 85 % | 88 % | 91 % |
MP+21.7% (~90 sec) 0:36/Mile (+0:06/) | 36 % | 38 % | 41 % | 44 % | 47 % | 49 % | 52 % | 55 % | 58 % | 60 % | 63 % | 66 % | 69 % | 71 % | 72 % | 74 % | 77 % | 80 % | 82 % |
MP+29.0% (~120 Sec) 0:38/Mile (+0:08/) | 32 % | 35 % | 37 % | 40 % | 42 % | 45 % | 47 % | 50 % | 52 % | 55 % | 57 % | 60 % | 62 % | 65 % | 65 % | 67 % | 70 % | 72 % | 75 % |
6.3 Predicted Race Paces from VDOT with Heat Index Adjustment
The predictions for 40f are the baseline values, with adjustments for higher temperatures. The Impact of Heat on Marathon Performance is based on research for faster marathon runners. These predictions are most appropriate for someone running a three hour marathon. In addition, these figures are a statistical average, so individual performance can be significantly different.
Heat Index | Mile | 5K | 5 Mile | 10K | 10 Mile | Half Marathon | Marathon | 50K |
---|---|---|---|---|---|---|---|---|
<=40 f | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.1239369299111:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 90.38579446544 VO2MaxLow 12.5930453708822:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 91.22302939763 VO2MaxLow 12.8023404194293:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 93.652775929534 VO2MaxLow 13.1816220038785:00 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 95.391111062209 VO2MaxLow 13.3131403707036:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881313:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881315:50 (0:30/Mile) |
50 f | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.1239369299111:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 90.38579446544 VO2MaxLow 12.5930453708822:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 91.22302939763 VO2MaxLow 12.8023404194293:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 93.652775929534 VO2MaxLow 13.1816220038785:00 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 95.391111062209 VO2MaxLow 13.3131403707036:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881313:07 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881315:53 (0:30/Mile) |
60 f | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.1239369299111:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 90.38579446544 VO2MaxLow 12.5930453708822:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 91.22302939763 VO2MaxLow 12.8023404194293:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 93.652775929534 VO2MaxLow 13.1816220038785:00 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 95.391111062209 VO2MaxLow 13.3131403707036:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881313:09 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881315:56 (0:30/Mile) |
70 f | WARNING: VO2Max 0 is out of range, VO2MaxHigh 87.448082108299 VO2MaxLow 11.3498696150920:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 89.000517621038 VO2MaxLow 12.1239369299111:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 90.38579446544 VO2MaxLow 12.5930453708822:30 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 91.22302939763 VO2MaxLow 12.8023404194293:06 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 93.652775929534 VO2MaxLow 13.1816220038785:00 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 95.391111062209 VO2MaxLow 13.3131403707036:33 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881313:11 (0:30/Mile) | WARNING: VO2Max 0 is out of range, VO2MaxHigh 100.7052292939 VO2MaxLow 13.42005617881315:59 (0:30/Mile) |
